Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MCDONALD, Fred | * | 2-6 | 1-3 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 4 | 21 |
| 22 | GRANT, Eugene | * | 5-10 | 1-4 | 0-0 | 0-1 | 1 | 4 | 11 | 2 | 3 | 0 | 1 | 36 |
| 30 | THOMAS, Seth | * | 6-11 | 1-4 | 2-2 | 1-4 | 5 | 1 | 15 | 3 | 4 | 0 | 1 | 31 |
| 33 | RADMANOVIC, Dragan | * | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 52 | MCEVOY, Michael | * | 2-4 | 0-2 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 16 |
| 03 | JONES, Marchise | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | LEE, Robert | - | 6-11 | 3-6 | 2-2 | 0-2 | 2 | 1 | 17 | 2 | 2 | 1 | 1 | 26 |
| 40 | SHUFORD, Antwin | - | 3-6 | 0-0 | 0-0 | 3-4 | 7 | 3 | 6 | 1 | 2 | 0 | 1 | 27 |
| 42 | MCBRYDE, Travis | - | 1-3 | 0-0 | 1-2 | 3-2 | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 22 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 6-22 | 6-8 | 10-23 | 33 | 15 | 64 | 13 | 15 | 3 | 11 | 200 | |
| 44.8% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-9 | 1-2 | |||||||||||
| 40.0% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 16-33 | 5-13 | 5-6 | |||||||||||
| 48.5% | 38.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | STEVENSON, Dominique | * | 6-9 | 3-5 | 1-1 | 0-0 | 0 | 1 | 16 | 4 | 2 | 0 | 2 | 35 |
| 20 | BROWN, Cameron | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 22 | WILLIAMS, Sterling | * | 3-7 | 1-4 | 3-4 | 1-4 | 5 | 1 | 10 | 5 | 3 | 0 | 0 | 24 |
| 42 | BOOR, Drew | * | 9-14 | 0-0 | 0-0 | 2-4 | 6 | 1 | 18 | 1 | 0 | 0 | 2 | 26 |
| 52 | DELEON, Rafael | * | 2-8 | 0-0 | 1-2 | 2-4 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 21 |
| 10 | EUBANKS, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | FRAZIER, Ryan | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 30 | MCDANIEL, Cory | - | 1-7 | 1-4 | 0-1 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 21 |
| 32 | HAGWOOD, Shaun | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 40 | HARDWAY, Chad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | GARDNER, Billy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 50 | BROWN, Damien | - | 4-5 | 0-0 | 2-2 | 2-4 | 6 | 2 | 10 | 1 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 6-16 | 9-12 | 11-22 | 33 | 11 | 67 | 13 | 16 | 0 | 5 | 200 | |
| 46.4% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-10 | 2-2 | |||||||||||
| 46.7% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 3-6 | 7-10 | |||||||||||
| 46.2% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 22 | 42 | 64 | Record: (10-17) |
| Averett | 33 | 34 | 67 | Record: (20-7) |
|
Officials: Manny Upton, Curtis Blair, Ken Pike
Technical fouls: Methodist-None. Averett-None. Attendance: 395 Semifinal No. 1 in the 2006 USA South Conference Tournament. Averett advanced to the USA South championship Saturday at 2 pm. |
Play-by-Play |
| 19:50 | MCM | GOOD! JUMPER by GRANT, Eugene | MCM 2 - AUM 0 | (MCM by 2) |
| 19:27 | AUM | GOOD! JUMPER by WILLIAMS, Sterling | AUM 2 - MCM 2 | Tied |
| ASSIST by STEVENSON, Dominique | ||||
| 19:07 | MCM | MISSED 3 PTR by MCEVOY, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | AUM | TURNOVR by BROWN, Cameron | ||
| 18:47 | MCM | STEAL by MCDONALD, Fred | ||
| 18:39 | MCM | TURNOVR by MCEVOY, Michael | ||
| 18:23 | AUM | TURNOVR by WILLIAMS, Sterling | ||
| 18:20 | MCM | STEAL by MCDONALD, Fred | ||
| 18:15 | AUM | MISSED 3 PTR by WILLIAMS, Sterling | ||
| REBOUND (DEF) by MCEVOY, Michael | ||||
| 18:11 | AUM | GOOD! LAYUP by DELEON, Rafael | AUM 4 - MCM 2 | (AUM by 2) |
| ASSIST by WILLIAMS, Sterling | ||||
| 17:54 | MCM | MISSED 3 PTR by RADMANOVIC, Dragan | ||
| REBOUND (DEF) by WILLIAMS, Sterling | ||||
| 17:40 | AUM | MISSED 3 PTR by WILLIAMS, Sterling | ||
| REBOUND (DEF) by RADMANOVIC, Dragan | ||||
| 17:31 | MCM | MISSED JUMPER by RADMANOVIC, Dragan | ||
| REBOUND (DEF) by THOMAS, Seth | ||||
| 17:27 | MCM | TURNOVR by THOMAS, Seth | ||
| 17:26 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 6 - MCM 2 | (AUM by 4) |
| 16:46 | MCM | GOOD! LAYUP by GRANT, Eugene | AUM 6 - MCM 4 | (AUM by 2) |
| ASSIST by RADMANOVIC, Dragan | ||||
| 16:20 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 9 - MCM 4 | (AUM by 5) |
| ASSIST by MCDANIEL, Cory | ||||
| 15:58 | MCM | GOOD! LAYUP by THOMAS, Seth | AUM 9 - MCM 6 | (AUM by 3) |
| ASSIST by MCDONALD, Fred | ||||
| 15:39 | AUM | TURNOVR by DELEON, Rafael | ||
| 15:37 | MCM | STEAL by MCDONALD, Fred | ||
| 15:33 | MCM | TURNOVR by GRANT, Eugene | ||
| 15:30 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 15:25 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 11 - MCM 6 | (AUM by 5) |
| 15:24 | MCM | TIMEOUT 30sec | ||
| 15:12 | MCM | TURNOVR by SHUFORD, Antwin | ||
| 14:54 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 14:31 | MCM | TURNOVR by GRANT, Eugene | ||
| 14:01 | AUM | MISSED 3 PTR by STEVENSON, Dominique | ||
| REBOUND (DEF) by MCBRYDE, Travis | ||||
| 13:49 | AUM | FOUL by BOOR, Drew | ||
| 13:42 | MCM | MISSED 3 PTR by GRANT, Eugene | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 13:22 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 13:17 | MCM | GOOD! LAYUP by LEE, Robert (fastbreak) | AUM 11 - MCM 8 | (AUM by 3) |
| ASSIST by SHUFORD, Antwin | ||||
| 12:54 | AUM | MISSED JUMPER by DELEON, Rafael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:50 | AUM | MISSED LAYUP by WILLIAMS, Sterling | ||
| 12:50 | MCM | BLOCK by LEE, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:44 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 12:17 | MCM | GOOD! JUMPER by THOMAS, Seth (in the paint) | AUM 11 - MCM 10 | (AUM by 1) |
| 12:01 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 14 - MCM 10 | (AUM by 4) |
| ASSIST by WILLIAMS, Sterling | ||||
| 11:28 | MCM | MISSED 3 PTR by JONES, Marchise | ||
| REBOUND (OFF) by MCBRYDE, Travis | ||||
| 11:21 | MCM | MISSED 3 PTR by LEE, Robert | ||
| REBOUND (DEF) by WILLIAMS, Sterling | ||||
| 11:13 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | AUM | FOUL by DELEON, Rafael | ||
| 11:09 | MCM | TURNOVR by LEE, Robert | ||
| 11:09 | AUM | STEAL by MCDANIEL, Cory | ||
| 11:06 | MCM | FOUL by MCDONALD, Fred | ||
| 10:55 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by LEE, Robert | ||||
| 10:25 | MCM | GOOD! JUMPER by LEE, Robert (in the paint) | AUM 14 - MCM 12 | (AUM by 2) |
| 10:10 | AUM | MISSED JUMPER by BROWN, Cameron | ||
| REBOUND (DEF) by MCBRYDE, Travis | ||||
| 10:03 | MCM | MISSED JUMPER by MCDONALD, Fred | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 09:58 | AUM | TURNOVR by STEVENSON, Dominique | ||
| 09:56 | MCM | STEAL by THOMAS, Seth | ||
| 09:52 | MCM | GOOD! 3 PTR by MCDONALD, Fred | MCM 15 - AUM 14 | (MCM by 1) |
| ASSIST by THOMAS, Seth | ||||
| 09:44 | AUM | MISSED JUMPER by BROWN, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:21 | MCM | GOOD! LAYUP by MCEVOY, Michael | MCM 17 - AUM 14 | (MCM by 3) |
| 09:12 | AUM | MISSED 3 PTR by HAGWOOD, Shaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | AUM | TIMEOUT 30sec | ||
| 08:47 | MCM | TURNOVR by RADMANOVIC, Dragan | ||
| 08:47 | MCM | FOUL by RADMANOVIC, Dragan | ||
| 08:30 | MCM | FOUL by GRANT, Eugene | ||
| 08:21 | AUM | GOOD! JUMPER by WILLIAMS, Sterling (in the paint) | MCM 17 - AUM 16 | (MCM by 1) |
| 07:43 | MCM | MISSED 3 PTR by MCDONALD, Fred | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 07:28 | AUM | TURNOVR by BROWN, Damien | ||
| 06:50 | MCM | MISSED JUMPER by JONES, Marchise | ||
| REBOUND (DEF) by WILLIAMS, Sterling | ||||
| 06:41 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 19 - MCM 17 | (AUM by 2) |
| ASSIST by WILLIAMS, Sterling | ||||
| 06:29 | MCM | MISSED JUMPER by MCDONALD, Fred | ||
| REBOUND (DEF) by DELEON, Rafael | ||||
| 06:25 | AUM | TURNOVR by DELEON, Rafael | ||
| 06:24 | MCM | STEAL by MCDONALD, Fred | ||
| 06:22 | MCM | MISSED JUMPER by GRANT, Eugene | ||
| REBOUND (DEF) by DELEON, Rafael | ||||
| 06:10 | AUM | MISSED LAYUP by DELEON, Rafael | ||
| REBOUND (OFF) by BOOR, Drew | ||||
| 06:07 | AUM | MISSED TIP-IN by BOOR, Drew | ||
| REBOUND (OFF) by BOOR, Drew | ||||
| 06:07 | AUM | TIMEOUT 30sec | ||
| 06:01 | AUM | GOOD! LAYUP by DELEON, Rafael | AUM 21 - MCM 17 | (AUM by 4) |
| 05:37 | AUM | FOUL by DELEON, Rafael | ||
| 05:30 | AUM | FOUL by MCDANIEL, Cory | ||
| 05:30 | MCM | GOOD! FT SHOT by MCBRYDE, Travis | AUM 21 - MCM 18 | (AUM by 3) |
| 05:30 | MCM | MISSED FT SHOT by MCBRYDE, Travis | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 05:08 | AUM | GOOD! JUMPER by BOOR, Drew (in the paint) | AUM 23 - MCM 18 | (AUM by 5) |
| 04:54 | MCM | TURNOVR by MCDONALD, Fred | ||
| 04:54 | MCM | FOUL by MCDONALD, Fred | ||
| 04:39 | AUM | GOOD! JUMPER by BOOR, Drew | AUM 25 - MCM 18 | (AUM by 7) |
| ASSIST by STEVENSON, Dominique | ||||
| 04:07 | MCM | GOOD! JUMPER by THOMAS, Seth | AUM 25 - MCM 20 | (AUM by 5) |
| ASSIST by GRANT, Eugene | ||||
| 03:53 | AUM | GOOD! JUMPER by BOOR, Drew (in the paint) | AUM 27 - MCM 20 | (AUM by 7) |
| 03:25 | MCM | MISSED LAYUP by MCBRYDE, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:07 | MCM | MISSED JUMPER by GRANT, Eugene | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 02:59 | MCM | FOUL by MCDONALD, Fred | ||
| 02:59 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | AUM 28 - MCM 20 | (AUM by 8) |
| 02:59 | AUM | GOOD! FT SHOT by HAGWOOD, Shaun | AUM 29 - MCM 20 | (AUM by 9) |
| 02:50 | MCM | TURNOVR by MCDONALD, Fred | ||
| 02:33 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by RADMANOVIC, Dragan | ||||
| 02:19 | MCM | MISSED 3 PTR by THOMAS, Seth | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 01:44 | AUM | GOOD! JUMPER by STEVENSON, Dominique | AUM 31 - MCM 20 | (AUM by 11) |
| 01:12 | MCM | GOOD! LAYUP by THOMAS, Seth | AUM 31 - MCM 22 | (AUM by 9) |
| 00:40 | AUM | TURNOVR by BROWN, Damien | ||
| 00:40 | MCM | STEAL by GRANT, Eugene | ||
| 00:25 | MCM | MISSED 3 PTR by RADMANOVIC, Dragan | ||
| REBOUND (DEF) by MCDANIEL, Cory | ||||
| 00:18 | AUM | GOOD! LAYUP by STEVENSON, Dominique (fastbreak) | AUM 33 - MCM 22 | (AUM by 11) |
| 19:49 | AUM | MISSED LAYUP by DELEON, Rafael | AUM 33 - MCM 22 | (AUM by 11) |
| REBOUND (DEF) by GRANT, Eugene | ||||
| 19:30 | MCM | GOOD! JUMPER by RADMANOVIC, Dragan | AUM 33 - MCM 24 | (AUM by 9) |
| 19:13 | AUM | GOOD! JUMPER by BOOR, Drew (in the paint) | AUM 35 - MCM 24 | (AUM by 11) |
| 18:50 | MCM | MISSED JUMPER by RADMANOVIC, Dragan | ||
| REBOUND (DEF) by WILLIAMS, Sterling | ||||
| 18:39 | AUM | MISSED JUMPER by DELEON, Rafael | ||
| 18:39 | MCM | BLOCK by MCEVOY, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:39 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (DEF) by MCEVOY, Michael | ||||
| 18:39 | MCM | GOOD! 3 PTR by LEE, Robert | AUM 35 - MCM 27 | (AUM by 8) |
| ASSIST by MCEVOY, Michael | ||||
| 18:18 | AUM | TURNOVR by WILLIAMS, Sterling | ||
| 17:53 | AUM | FOUL by DELEON, Rafael | ||
| 17:45 | MCM | GOOD! FT SHOT by LEE, Robert | AUM 35 - MCM 28 | (AUM by 7) |
| 17:45 | MCM | GOOD! FT SHOT by LEE, Robert | AUM 35 - MCM 29 | (AUM by 6) |
| 17:30 | AUM | GOOD! 3 PTR by STEVENSON, Dominique | AUM 38 - MCM 29 | (AUM by 9) |
| 17:04 | MCM | MISSED JUMPER by THOMAS, Seth | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 16:56 | AUM | MISSED LAYUP by DELEON, Rafael | ||
| REBOUND (DEF) by MCEVOY, Michael | ||||
| 16:37 | MCM | MISSED 3 PTR by LEE, Robert | ||
| REBOUND (DEF) by HAGWOOD, Shaun | ||||
| 16:29 | AUM | MISSED JUMPER by STEVENSON, Dominique | ||
| REBOUND (DEF) by THOMAS, Seth | ||||
| 16:12 | AUM | FOUL by BROWN, Damien | ||
| 15:40 | MCM | GOOD! 3 PTR by GRANT, Eugene | AUM 38 - MCM 32 | (AUM by 6) |
| ASSIST by LEE, Robert | ||||
| 15:21 | AUM | MISSED LAYUP by GARDNER, Billy | ||
| REBOUND (DEF) by THOMAS, Seth | ||||
| 14:56 | MCM | MISSED 3 PTR by THOMAS, Seth | ||
| REBOUND (DEF) by BOOR, Drew | ||||
| 14:43 | AUM | TURNOVR by GARDNER, Billy | ||
| 14:42 | MCM | STEAL by SHUFORD, Antwin | ||
| 14:22 | MCM | MISSED JUMPER by SHUFORD, Antwin | ||
| REBOUND (OFF) by SHUFORD, Antwin | ||||
| 14:19 | MCM | MISSED LAYUP by SHUFORD, Antwin | ||
| REBOUND (OFF) by MCEVOY, Michael | ||||
| 14:16 | MCM | MISSED 3 PTR by LEE, Robert | ||
| REBOUND (OFF) by THOMAS, Seth | ||||
| 14:10 | MCM | TURNOVR by GRANT, Eugene | ||
| 14:10 | MCM | FOUL by GRANT, Eugene | ||
| 14:10 | MCM | TIMEOUT TEAM | ||
| 13:45 | AUM | MISSED LAYUP by BOOR, Drew | ||
| 13:45 | MCM | BLOCK by MCBRYDE, Travis | ||
| REBOUND (OFF) by DELEON, Rafael | ||||
| 13:42 | AUM | TURNOVR by DELEON, Rafael | ||
| 13:42 | MCM | STEAL by MCBRYDE, Travis | ||
| 13:04 | MCM | MISSED JUMPER by THOMAS, Seth | ||
| REBOUND (OFF) by SHUFORD, Antwin | ||||
| 13:01 | MCM | GOOD! TIP-IN by SHUFORD, Antwin | AUM 38 - MCM 34 | (AUM by 4) |
| 12:50 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 41 - MCM 34 | (AUM by 7) |
| ASSIST by BOOR, Drew | ||||
| 12:28 | MCM | GOOD! JUMPER by GRANT, Eugene (in the paint) | AUM 41 - MCM 36 | (AUM by 5) |
| ASSIST by MCBRYDE, Travis | ||||
| 12:08 | AUM | GOOD! JUMPER by BOOR, Drew | AUM 43 - MCM 36 | (AUM by 7) |
| ASSIST by STEVENSON, Dominique | ||||
| 12:01 | MCM | MISSED 3 PTR by GRANT, Eugene | ||
| REBOUND (OFF) by MCBRYDE, Travis | ||||
| 11:56 | MCM | GOOD! TIP-IN by MCBRYDE, Travis | AUM 43 - MCM 38 | (AUM by 5) |
| 11:23 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:14 | MCM | FOUL by SHUFORD, Antwin | ||
| 11:09 | AUM | TURNOVR by WILLIAMS, Sterling | ||
| 11:09 | MCM | GOOD! LAYUP by SHUFORD, Antwin | AUM 43 - MCM 40 | (AUM by 3) |
| ASSIST by LEE, Robert | ||||
| 10:50 | AUM | GOOD! 3 PTR by WILLIAMS, Sterling | AUM 46 - MCM 40 | (AUM by 6) |
| ASSIST by MCDANIEL, Cory | ||||
| 10:49 | AUM | TIMEOUT TEAM | ||
| 10:37 | MCM | TURNOVR by THOMAS, Seth | ||
| 10:34 | AUM | STEAL by BOOR, Drew | ||
| 10:20 | MCM | FOUL by MCBRYDE, Travis | ||
| 10:12 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (DEF) by THOMAS, Seth | ||||
| 10:04 | MCM | GOOD! 3 PTR by LEE, Robert | AUM 46 - MCM 43 | (AUM by 3) |
| ASSIST by THOMAS, Seth | ||||
| 09:44 | MCM | FOUL by MCBRYDE, Travis | ||
| 09:44 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 47 - MCM 43 | (AUM by 4) |
| 09:44 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 48 - MCM 43 | (AUM by 5) |
| 09:30 | AUM | FOUL by WILLIAMS, Sterling | ||
| 09:25 | AUM | FOUL by BROWN, Damien | ||
| 09:25 | MCM | MISSED FT SHOT by MCDONALD, Fred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | MCM | GOOD! FT SHOT by MCDONALD, Fred | AUM 48 - MCM 44 | (AUM by 4) |
| 09:20 | AUM | GOOD! LAYUP by BOOR, Drew | AUM 50 - MCM 44 | (AUM by 6) |
| ASSIST by WILLIAMS, Sterling | ||||
| 09:05 | MCM | TURNOVR by THOMAS, Seth | ||
| 09:02 | AUM | STEAL by STEVENSON, Dominique | ||
| 08:59 | AUM | MISSED LAYUP by MCDANIEL, Cory | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 08:57 | AUM | GOOD! TIP-IN by BROWN, Damien | AUM 52 - MCM 44 | (AUM by 8) |
| 08:34 | MCM | GOOD! LAYUP by THOMAS, Seth | AUM 52 - MCM 46 | (AUM by 6) |
| 08:33 | MCM | TIMEOUT 30sec | ||
| 08:11 | AUM | GOOD! JUMPER by BOOR, Drew (in the paint) | AUM 54 - MCM 46 | (AUM by 8) |
| 07:52 | MCM | GOOD! 3 PTR by THOMAS, Seth | AUM 54 - MCM 49 | (AUM by 5) |
| ASSIST by MCBRYDE, Travis | ||||
| 07:38 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by LEE, Robert | ||||
| 07:30 | MCM | GOOD! LAYUP by SHUFORD, Antwin | AUM 54 - MCM 51 | (AUM by 3) |
| ASSIST by THOMAS, Seth | ||||
| 07:21 | AUM | TURNOVR by STEVENSON, Dominique | ||
| 07:17 | MCM | GOOD! JUMPER by LEE, Robert | AUM 54 - MCM 53 | (AUM by 1) |
| 06:53 | AUM | TURNOVR by DELEON, Rafael | ||
| 06:52 | MCM | STEAL by MCBRYDE, Travis | ||
| 06:50 | MCM | GOOD! 3 PTR by LEE, Robert | MCM 56 - AUM 54 | (MCM by 2) |
| 06:46 | AUM | TIMEOUT TEAM | ||
| 06:24 | AUM | TURNOVR by HAGWOOD, Shaun | ||
| 06:23 | MCM | STEAL by MCBRYDE, Travis | ||
| 06:20 | MCM | TURNOVR by LEE, Robert | ||
| 06:07 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 06:06 | MCM | STEAL by LEE, Robert | ||
| 06:02 | MCM | MISSED LAYUP by LEE, Robert | ||
| REBOUND (OFF) by MCBRYDE, Travis | ||||
| 05:59 | MCM | MISSED TIP-IN by MCBRYDE, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:26 | MCM | TURNOVR by SHUFORD, Antwin | ||
| 05:26 | AUM | STEAL by BOOR, Drew | ||
| 05:26 | MCM | FOUL by SHUFORD, Antwin | ||
| 04:55 | AUM | MISSED JUMPER by BOOR, Drew | ||
| REBOUND (OFF) by WILLIAMS, Sterling | ||||
| 04:49 | AUM | GOOD! LAYUP by BOOR, Drew | AUM 56 - MCM 56 | Tied |
| ASSIST by BROWN, Damien | ||||
| 04:28 | MCM | MISSED LAYUP by LEE, Robert | ||
| REBOUND (OFF) by SHUFORD, Antwin | ||||
| 04:25 | MCM | MISSED LAYUP by SHUFORD, Antwin | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 04:13 | AUM | GOOD! LAYUP by BOOR, Drew | AUM 58 - MCM 56 | (AUM by 2) |
| ASSIST by STEVENSON, Dominique | ||||
| 03:52 | MCM | GOOD! JUMPER by MCDONALD, Fred (in the paint) | AUM 58 - MCM 58 | Tied |
| 03:51 | MCM | TIMEOUT TEAM | ||
| 03:27 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 60 - MCM 58 | (AUM by 2) |
| ASSIST by WILLIAMS, Sterling | ||||
| 03:08 | MCM | MISSED 3 PTR by GRANT, Eugene | ||
| REBOUND (DEF) by DELEON, Rafael | ||||
| 02:54 | MCM | FOUL by SHUFORD, Antwin | ||
| 02:54 | AUM | GOOD! FT SHOT by DELEON, Rafael | AUM 61 - MCM 58 | (AUM by 3) |
| 02:54 | AUM | MISSED FT SHOT by DELEON, Rafael | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 02:33 | MCM | MISSED 3 PTR by THOMAS, Seth | ||
| REBOUND (DEF) by DELEON, Rafael | ||||
| 01:59 | AUM | MISSED 3 PTR by WILLIAMS, Sterling | ||
| REBOUND (OFF) by DELEON, Rafael | ||||
| 01:26 | AUM | MISSED LAYUP by DELEON, Rafael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | AUM | FOUL by DELEON, Rafael | ||
| 01:00 | MCM | MISSED 3 PTR by MCEVOY, Michael | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 00:42 | AUM | GOOD! LAYUP by STEVENSON, Dominique | AUM 63 - MCM 58 | (AUM by 5) |
| 00:37 | MCM | GOOD! JUMPER by MCEVOY, Michael (in the paint) | AUM 63 - MCM 60 | (AUM by 3) |
| ASSIST by GRANT, Eugene | ||||
| 00:36 | MCM | TIMEOUT TEAM | ||
| 00:33 | MCM | FOUL by THOMAS, Seth | ||
| 00:33 | AUM | GOOD! FT SHOT by WILLIAMS, Sterling | AUM 64 - MCM 60 | (AUM by 4) |
| 00:33 | AUM | MISSED FT SHOT by WILLIAMS, Sterling | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 00:27 | AUM | FOUL by STEVENSON, Dominique | ||
| 00:22 | AUM | FOUL by DELEON, Rafael | ||
| 00:22 | MCM | GOOD! FT SHOT by THOMAS, Seth | AUM 64 - MCM 61 | (AUM by 3) |
| 00:22 | MCM | GOOD! FT SHOT by THOMAS, Seth | AUM 64 - MCM 62 | (AUM by 2) |
| 00:18 | MCM | FOUL by GRANT, Eugene | ||
| 00:18 | AUM | GOOD! FT SHOT by WILLIAMS, Sterling | AUM 65 - MCM 62 | (AUM by 3) |
| 00:18 | AUM | GOOD! FT SHOT by WILLIAMS, Sterling | AUM 66 - MCM 62 | (AUM by 4) |
| 00:13 | MCM | GOOD! LAYUP by GRANT, Eugene (fastbreak) | AUM 66 - MCM 64 | (AUM by 2) |
| 00:13 | MCM | TIMEOUT TEAM | ||
| 00:13 | MCM | FOUL by GRANT, Eugene | ||
| 00:13 | AUM | MISSED FT SHOT by MCDANIEL, Cory | ||
| REBOUND (DEF) by RADMANOVIC, Dragan | ||||
| 00:06 | MCM | TURNOVR by THOMAS, Seth | ||
| 00:06 | AUM | STEAL by STEVENSON, Dominique | ||
| 00:06 | MCM | FOUL by LEE, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | AUM | GOOD! FT SHOT by STEVENSON, Dominique | AUM 67 - MCM 64 | (AUM by 3) |
| 00:04 | MCM | MISSED 3 PTR by MCDONALD, Fred | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MCDONALD, Fred | * | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 16 |
