Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BENNETT, Quanita | * | 5-11 | 3-7 | 0-0 | 0-0 | 0 | 1 | 13 | 1 | 3 | 0 | 1 | 34 |
| 14 | BENNETT, Shanita | * | 3-8 | 0-2 | 1-2 | 1-2 | 3 | 0 | 7 | 6 | 3 | 0 | 0 | 36 |
| 20 | McCALL, Tawanna | * | 5-11 | 0-0 | 7-10 | 2-7 | 9 | 5 | 17 | 1 | 5 | 1 | 3 | 28 |
| 22 | EVANS, Charde | * | 3-8 | 3-6 | 1-2 | 0-2 | 2 | 5 | 10 | 0 | 3 | 0 | 0 | 20 |
| 34 | ALZIME, Aline | * | 5-11 | 0-0 | 5-7 | 4-4 | 8 | 5 | 15 | 2 | 2 | 0 | 1 | 29 |
| 10 | BYLSMA, Jennifer | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | LAWS, Caprice | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 30 | GARDNER, Beth | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 42 | JACKSON, Candice | - | 0-0 | 0-0 | 3-5 | 0-0 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 16 |
| 44 | TUCKER, Candyce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 52 | DAVENPORT, Alexandri | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 6-19 | 17-26 | 11-22 | 33 | 25 | 65 | 12 | 19 | 3 | 7 | 200 | |
| 38.2% | 31.6% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-10 | 5-8 | |||||||||||
| 46.7% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 7-25 | 3-9 | 12-18 | |||||||||||
| 28.0% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | MOTSINGER, Jamie | * | 7-10 | 2-3 | 6-7 | 2-2 | 4 | 0 | 22 | 1 | 1 | 0 | 1 | 34 |
| 13 | PORTER, Mary | * | 3-9 | 3-5 | 1-2 | 1-3 | 4 | 4 | 10 | 4 | 5 | 0 | 2 | 34 |
| 20 | FREEMAN, Katie | * | 2-5 | 1-1 | 1-2 | 2-3 | 5 | 4 | 6 | 2 | 0 | 0 | 2 | 30 |
| 23 | HUMPHREY, Staci | * | 3-14 | 1-5 | 2-5 | 0-3 | 3 | 4 | 9 | 6 | 7 | 0 | 0 | 34 |
| 50 | MOORE, Sirlena | * | 5-9 | 1-2 | 5-8 | 1-8 | 9 | 5 | 16 | 0 | 4 | 3 | 0 | 29 |
| 22 | BARNES, Bobbie | - | 4-6 | 0-1 | 1-2 | 1-1 | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 19 |
| 33 | SHELBY, Bett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | BIRD, Amoria | - | 1-1 | 0-0 | 0-0 | 1-6 | 7 | 4 | 2 | 1 | 1 | 2 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 8-17 | 16-26 | 11-31 | 42 | 23 | 74 | 15 | 19 | 6 | 5 | 200 | |
| 46.3% | 47.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 5-10 | 0-0 | |||||||||||
| 42.4% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-21 | 3-7 | 16-26 | |||||||||||
| 52.4% | 42.9% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferrum | 36 | 29 | 65 | Record: (14-12) |
| Greensboro College | 33 | 41 | 74 | Record: (20-7) |
|
Officials:
Technical fouls: Ferrum-None. Greensboro College-PORTER, Mary. Attendance: 1651 Women's championship game of the 2006 USA South Conference Tournament. |
Play-by-Play |
| 19:59 | GCW | TURNOVR by PORTER, Mary | ||
| 19:49 | FCW | TURNOVR by McCALL, Tawanna | ||
| 19:49 | FCW | FOUL by McCALL, Tawanna | ||
| 19:27 | GCW | GOOD! 3 PTR by MOTSINGER, Jamie | GCW 3 - FCW 0 | (GCW by 3) |
| ASSIST by PORTER, Mary | ||||
| 19:12 | FCW | MISSED JUMPER by ALZIME, Aline | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 18:59 | GCW | MISSED JUMPER by MOORE, Sirlena | ||
| REBOUND (DEF) by McCALL, Tawanna | ||||
| 18:53 | FCW | GOOD! LAYUP by ALZIME, Aline (fastbreak) | GCW 3 - FCW 2 | (GCW by 1) |
| ASSIST by BENNETT, Shanita | ||||
| 18:53 | GCW | FOUL by FREEMAN, Katie | ||
| 18:53 | FCW | GOOD! FT SHOT by ALZIME, Aline | GCW 3 - FCW 3 | Tied |
| 18:39 | GCW | GOOD! LAYUP by MOORE, Sirlena | GCW 5 - FCW 3 | (GCW by 2) |
| ASSIST by HUMPHREY, Staci | ||||
| 18:21 | FCW | GOOD! JUMPER by McCALL, Tawanna | GCW 5 - FCW 5 | Tied |
| ASSIST by BENNETT, Shanita | ||||
| 18:03 | GCW | GOOD! 3 PTR by PORTER, Mary | GCW 8 - FCW 5 | (GCW by 3) |
| ASSIST by FREEMAN, Katie | ||||
| 17:48 | FCW | MISSED 3 PTR by EVANS, Charde | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | FCW | FOUL by EVANS, Charde | ||
| 17:37 | GCW | MISSED JUMPER by HUMPHREY, Staci | ||
| REBOUND (DEF) by McCALL, Tawanna | ||||
| 17:29 | FCW | MISSED LAYUP by EVANS, Charde | ||
| REBOUND (OFF) by ALZIME, Aline | ||||
| 17:28 | FCW | GOOD! LAYUP by ALZIME, Aline | GCW 8 - FCW 7 | (GCW by 1) |
| 17:05 | GCW | MISSED 3 PTR by PORTER, Mary | ||
| REBOUND (DEF) by EVANS, Charde | ||||
| 16:42 | FCW | MISSED LAYUP by McCALL, Tawanna | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 16:22 | GCW | GOOD! LAYUP by MOORE, Sirlena | GCW 10 - FCW 7 | (GCW by 3) |
| 16:06 | FCW | GOOD! JUMPER by BENNETT, Shanita (in the paint) | GCW 10 - FCW 9 | (GCW by 1) |
| 15:42 | GCW | GOOD! 3 PTR by MOORE, Sirlena | GCW 13 - FCW 9 | (GCW by 4) |
| 15:24 | FCW | GOOD! LAYUP by BENNETT, Quanita | GCW 13 - FCW 11 | (GCW by 2) |
| ASSIST by McCALL, Tawanna | ||||
| 15:03 | FCW | FOUL by EVANS, Charde | ||
| 14:50 | GCW | MISSED 3 PTR by HUMPHREY, Staci | ||
| REBOUND (OFF) by PORTER, Mary | ||||
| 14:46 | GCW | MISSED JUMPER by PORTER, Mary | ||
| REBOUND (OFF) by BIRD, Amoria | ||||
| 14:44 | GCW | GOOD! LAYUP by BIRD, Amoria | GCW 15 - FCW 11 | (GCW by 4) |
| 14:34 | FCW | MISSED 3 PTR by BENNETT, Quanita | ||
| REBOUND (DEF) by BIRD, Amoria | ||||
| 14:23 | GCW | GOOD! JUMPER by MOTSINGER, Jamie | GCW 17 - FCW 11 | (GCW by 6) |
| ASSIST by FREEMAN, Katie | ||||
| 14:04 | GCW | FOUL by FREEMAN, Katie | ||
| 14:04 | FCW | GOOD! FT SHOT by McCALL, Tawanna | GCW 17 - FCW 12 | (GCW by 5) |
| 14:04 | FCW | MISSED FT SHOT by McCALL, Tawanna | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 13:54 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 13:53 | FCW | STEAL by McCALL, Tawanna | ||
| 13:47 | FCW | MISSED 3 PTR by LAWS, Caprice | ||
| REBOUND (DEF) by BIRD, Amoria | ||||
| 13:36 | GCW | GOOD! JUMPER by BARNES, Bobbie | GCW 19 - FCW 12 | (GCW by 7) |
| ASSIST by HUMPHREY, Staci | ||||
| 13:11 | FCW | MISSED JUMPER by McCALL, Tawanna | ||
| REBOUND (DEF) by BIRD, Amoria | ||||
| 12:58 | GCW | MISSED JUMPER by BARNES, Bobbie | ||
| REBOUND (DEF) by BENNETT, Shanita | ||||
| 12:46 | FCW | MISSED LAYUP by McCALL, Tawanna | ||
| REBOUND (OFF) by McCALL, Tawanna | ||||
| 12:35 | FCW | TURNOVR by McCALL, Tawanna | ||
| 12:16 | GCW | TURNOVR by PORTER, Mary | ||
| 12:15 | FCW | STEAL by JACKSON, Candice | ||
| 12:09 | GCW | FOUL by MOORE, Sirlena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | FCW | MISSED FT SHOT by JACKSON, Candice | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 11:49 | GCW | MISSED 3 PTR by HUMPHREY, Staci | ||
| REBOUND (OFF) by BARNES, Bobbie | ||||
| 11:42 | GCW | GOOD! JUMPER by BARNES, Bobbie | GCW 21 - FCW 12 | (GCW by 9) |
| 11:31 | FCW | MISSED 3 PTR by LAWS, Caprice | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 11:19 | GCW | MISSED LAYUP by HUMPHREY, Staci | ||
| REBOUND (DEF) by LAWS, Caprice | ||||
| 10:58 | FCW | GOOD! 3 PTR by BENNETT, Quanita | GCW 21 - FCW 15 | (GCW by 6) |
| ASSIST by LAWS, Caprice | ||||
| 10:35 | GCW | MISSED 3 PTR by MOORE, Sirlena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | GCW | MISSED JUMPER by HUMPHREY, Staci | ||
| REBOUND (DEF) by DAVENPORT, Alexandri | ||||
| 10:29 | FCW | GOOD! LAYUP by ALZIME, Aline | GCW 21 - FCW 17 | (GCW by 4) |
| 10:13 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 09:46 | FCW | GOOD! LAYUP by McCALL, Tawanna | GCW 21 - FCW 19 | (GCW by 2) |
| ASSIST by LAWS, Caprice | ||||
| 09:33 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 09:08 | FCW | TURNOVR by McCALL, Tawanna | ||
| 08:53 | GCW | MISSED JUMPER by HUMPHREY, Staci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | FCW | MISSED LAYUP by EVANS, Charde | ||
| REBOUND (OFF) by GARDNER, Beth | ||||
| 08:41 | FCW | MISSED LAYUP by GARDNER, Beth | ||
| REBOUND (DEF) by BIRD, Amoria | ||||
| 08:33 | GCW | MISSED LAYUP by HUMPHREY, Staci | ||
| REBOUND (DEF) by ALZIME, Aline | ||||
| 08:13 | FCW | MISSED 3 PTR by EVANS, Charde | ||
| REBOUND (DEF) by BIRD, Amoria | ||||
| 07:51 | GCW | TURNOVR by MOORE, Sirlena | ||
| 07:51 | FCW | STEAL by McCALL, Tawanna | ||
| 07:44 | FCW | TURNOVR by McCALL, Tawanna | ||
| 07:44 | GCW | STEAL by RAHENKAMP, Michelle | ||
| 07:40 | FCW | GOOD! 3 PTR by EVANS, Charde | FCW 22 - GCW 21 | (FCW by 1) |
| ASSIST by ALZIME, Aline | ||||
| 06:59 | GCW | MISSED JUMPER by MOORE, Sirlena | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | GCW | FOUL by MOORE, Sirlena | ||
| 06:50 | FCW | GOOD! JUMPER by McCALL, Tawanna (in the paint) | FCW 24 - GCW 21 | (FCW by 3) |
| 06:37 | FCW | FOUL by EVANS, Charde | ||
| 06:32 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 06:30 | FCW | STEAL by ALZIME, Aline | ||
| 06:16 | FCW | GOOD! JUMPER by BENNETT, Shanita | FCW 26 - GCW 21 | (FCW by 5) |
| 05:53 | GCW | GOOD! LAYUP by MOTSINGER, Jamie | FCW 26 - GCW 23 | (FCW by 3) |
| 05:33 | GCW | FOUL by HUMPHREY, Staci | ||
| 05:26 | FCW | MISSED JUMPER by ALZIME, Aline | ||
| 05:26 | GCW | BLOCK by BIRD, Amoria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | GCW | MISSED LAYUP by PORTER, Mary | ||
| 05:02 | FCW | BLOCK by BYLSMA, Jennifer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | GCW | GOOD! 3 PTR by MOTSINGER, Jamie | GCW 26 - FCW 26 | Tied |
| ASSIST by PORTER, Mary | ||||
| 04:50 | FCW | GOOD! 3 PTR by BENNETT, Quanita | FCW 29 - GCW 26 | (FCW by 3) |
| ASSIST by ALZIME, Aline | ||||
| 04:34 | GCW | TURNOVR by BARNES, Bobbie | ||
| 04:34 | GCW | FOUL by BARNES, Bobbie | ||
| 04:16 | FCW | MISSED LAYUP by BENNETT, Quanita | ||
| 04:16 | GCW | BLOCK by BIRD, Amoria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | FCW | TURNOVR by BENNETT, Shanita | ||
| 03:53 | GCW | MISSED JUMPER by PORTER, Mary | ||
| REBOUND (DEF) by ALZIME, Aline | ||||
| 03:50 | FCW | TURNOVR by ALZIME, Aline | ||
| 03:49 | GCW | STEAL by MOTSINGER, Jamie | ||
| 03:42 | GCW | GOOD! 3 PTR by FREEMAN, Katie | GCW 29 - FCW 29 | Tied |
| ASSIST by BARNES, Bobbie | ||||
| 03:29 | FCW | MISSED 3 PTR by BENNETT, Shanita | ||
| REBOUND (OFF) by ALZIME, Aline | ||||
| 03:15 | FCW | GOOD! JUMPER by McCALL, Tawanna (in the paint) | FCW 31 - GCW 29 | (FCW by 2) |
| ASSIST by BENNETT, Shanita | ||||
| 02:58 | GCW | GOOD! JUMPER by MOTSINGER, Jamie | GCW 31 - FCW 31 | Tied |
| ASSIST by PORTER, Mary | ||||
| 02:36 | FCW | GOOD! JUMPER by ALZIME, Aline | FCW 33 - GCW 31 | (FCW by 2) |
| ASSIST by BENNETT, Quanita | ||||
| 02:17 | FCW | FOUL by ALZIME, Aline | ||
| 02:16 | GCW | TURNOVR by PORTER, Mary | ||
| 02:09 | FCW | TURNOVR by BENNETT, Quanita | ||
| 01:52 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:52 | GCW | FOUL by BIRD, Amoria | ||
| 01:52 | GCW | TURNOVR by BIRD, Amoria | ||
| 01:52 | FCW | GOOD! FT SHOT by JACKSON, Candice | FCW 34 - GCW 31 | (FCW by 3) |
| 01:52 | FCW | MISSED FT SHOT by JACKSON, Candice | ||
| REBOUND (DEF) by BIRD, Amoria | ||||
| 01:29 | GCW | MISSED JUMPER by PORTER, Mary | ||
| 01:29 | FCW | BLOCK by JACKSON, Candice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:23 | GCW | MISSED 3 PTR by BARNES, Bobbie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:09 | GCW | FOUL by BIRD, Amoria | ||
| 01:09 | FCW | GOOD! FT SHOT by JACKSON, Candice | FCW 35 - GCW 31 | (FCW by 4) |
| 01:09 | FCW | GOOD! FT SHOT by JACKSON, Candice | FCW 36 - GCW 31 | (FCW by 5) |
| 00:49 | GCW | GOOD! LAYUP by BARNES, Bobbie | FCW 36 - GCW 33 | (FCW by 3) |
| 00:31 | FCW | MISSED 3 PTR by LAWS, Caprice | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 00:08 | GCW | MISSED JUMPER by MOTSINGER, Jamie | ||
| REBOUND (DEF) by McCALL, Tawanna |
| 19:47 | FCW | TURNOVR by EVANS, Charde | FCW 36 - GCW 33 | (FCW by 3) |
| 19:38 | GCW | GOOD! JUMPER by HUMPHREY, Staci | FCW 36 - GCW 35 | (FCW by 1) |
| 19:04 | FCW | TURNOVR by BENNETT, Shanita | ||
| 19:03 | GCW | STEAL by FREEMAN, Katie | ||
| 18:54 | GCW | MISSED 3 PTR by HUMPHREY, Staci | ||
| REBOUND (DEF) by EVANS, Charde | ||||
| 18:30 | FCW | GOOD! LAYUP by ALZIME, Aline | FCW 38 - GCW 35 | (FCW by 3) |
| ASSIST by BENNETT, Shanita | ||||
| 17:54 | GCW | MISSED JUMPER by MOORE, Sirlena | ||
| REBOUND (DEF) by McCALL, Tawanna | ||||
| 17:31 | FCW | TURNOVR by EVANS, Charde | ||
| 17:31 | GCW | STEAL by PORTER, Mary | ||
| 17:17 | FCW | FOUL by McCALL, Tawanna | ||
| 17:17 | GCW | MISSED FT SHOT by MOORE, Sirlena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | GCW | GOOD! FT SHOT by MOORE, Sirlena | FCW 38 - GCW 36 | (FCW by 2) |
| 16:54 | FCW | MISSED 3 PTR by BENNETT, Shanita | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | GCW | TURNOVR by MOORE, Sirlena | ||
| 16:45 | FCW | STEAL by BENNETT, Quanita | ||
| 16:31 | GCW | FOUL by MOORE, Sirlena | ||
| 16:28 | FCW | MISSED JUMPER by ALZIME, Aline | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 16:18 | FCW | FOUL by ALZIME, Aline | ||
| 16:18 | GCW | MISSED FT SHOT by FREEMAN, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | GCW | GOOD! FT SHOT by FREEMAN, Katie | FCW 38 - GCW 37 | (FCW by 1) |
| 16:00 | FCW | MISSED JUMPER by McCALL, Tawanna | ||
| 16:00 | GCW | BLOCK by MOORE, Sirlena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | GCW | FOUL by HUMPHREY, Staci | ||
| 15:38 | FCW | MISSED 3 PTR by BENNETT, Quanita | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 15:27 | GCW | MISSED LAYUP by FREEMAN, Katie | ||
| REBOUND (OFF) by FREEMAN, Katie | ||||
| 15:19 | GCW | GOOD! LAYUP by FREEMAN, Katie | GCW 39 - FCW 38 | (GCW by 1) |
| 14:57 | FCW | MISSED JUMPER by BENNETT, Shanita | ||
| REBOUND (OFF) by BENNETT, Shanita | ||||
| 14:56 | GCW | FOUL by FREEMAN, Katie | ||
| 14:56 | FCW | GOOD! FT SHOT by BENNETT, Shanita | GCW 39 - FCW 39 | Tied |
| 14:56 | FCW | MISSED FT SHOT by BENNETT, Shanita | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 14:47 | GCW | TURNOVR by PORTER, Mary | ||
| 14:47 | GCW | FOUL by PORTER, Mary | ||
| 14:47 | FCW | MISSED JUMPER by McCALL, Tawanna | ||
| REBOUND (DEF) by HUMPHREY, Staci | ||||
| 14:26 | GCW | GOOD! LAYUP by MOORE, Sirlena | GCW 41 - FCW 39 | (GCW by 2) |
| ASSIST by HUMPHREY, Staci | ||||
| 14:09 | GCW | FOUL by PORTER, Mary | ||
| 13:47 | FCW | MISSED JUMPER by McCALL, Tawanna | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 13:40 | GCW | GOOD! 3 PTR by PORTER, Mary | GCW 44 - FCW 39 | (GCW by 5) |
| 13:17 | GCW | FOUL by HUMPHREY, Staci | ||
| 13:09 | FCW | GOOD! 3 PTR by EVANS, Charde | GCW 44 - FCW 42 | (GCW by 2) |
| 13:08 | FCW | TIMEOUT TEAM | ||
| 12:51 | GCW | GOOD! 3 PTR by HUMPHREY, Staci | GCW 47 - FCW 42 | (GCW by 5) |
| ASSIST by MOTSINGER, Jamie | ||||
| 12:30 | FCW | MISSED 3 PTR by EVANS, Charde | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 12:28 | FCW | FOUL by JACKSON, Candice | ||
| 12:15 | FCW | FOUL by LAWS, Caprice | ||
| 12:13 | GCW | GOOD! JUMPER by HUMPHREY, Staci | GCW 49 - FCW 42 | (GCW by 7) |
| ASSIST by PORTER, Mary | ||||
| 11:51 | FCW | TURNOVR by EVANS, Charde | ||
| 11:51 | FCW | FOUL by EVANS, Charde | ||
| 11:38 | FCW | FOUL by ALZIME, Aline | ||
| 11:38 | GCW | MISSED FT SHOT by HUMPHREY, Staci | ||
| REBOUND (DEF) by ALZIME, Aline | ||||
| 11:14 | FCW | TURNOVR by LAWS, Caprice | ||
| 11:14 | GCW | TIMEOUT TEAM | ||
| 10:53 | FCW | FOUL by JACKSON, Candice | ||
| 10:53 | GCW | MISSED FT SHOT by MOORE, Sirlena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:53 | GCW | GOOD! FT SHOT by MOORE, Sirlena | GCW 50 - FCW 42 | (GCW by 8) |
| 10:38 | FCW | MISSED JUMPER by BENNETT, Shanita | ||
| 10:38 | GCW | BLOCK by MOORE, Sirlena | ||
| REBOUND (DEF) by HUMPHREY, Staci | ||||
| 10:33 | GCW | MISSED 3 PTR by PORTER, Mary | ||
| REBOUND (OFF) by MOTSINGER, Jamie | ||||
| 10:30 | FCW | FOUL by LAWS, Caprice | ||
| 10:30 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 51 - FCW 42 | (GCW by 9) |
| 10:30 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 52 - FCW 42 | (GCW by 10) |
| 10:09 | FCW | TURNOVR by BENNETT, Quanita | ||
| 10:06 | GCW | GOOD! 3 PTR by PORTER, Mary | GCW 55 - FCW 42 | (GCW by 13) |
| ASSIST by HUMPHREY, Staci | ||||
| 09:54 | FCW | TURNOVR by BENNETT, Quanita | ||
| 09:54 | GCW | STEAL by PORTER, Mary | ||
| 09:29 | GCW | MISSED JUMPER by HUMPHREY, Staci | ||
| REBOUND (DEF) by McCALL, Tawanna | ||||
| 09:13 | GCW | FOUL by FREEMAN, Katie | ||
| 09:13 | FCW | GOOD! FT SHOT by McCALL, Tawanna | GCW 55 - FCW 43 | (GCW by 12) |
| 09:13 | FCW | MISSED FT SHOT by McCALL, Tawanna | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 08:58 | FCW | FOUL by DAVENPORT, Alexandri | ||
| 08:58 | GCW | GOOD! FT SHOT by MOORE, Sirlena | GCW 56 - FCW 43 | (GCW by 13) |
| 08:58 | GCW | GOOD! FT SHOT by MOORE, Sirlena | GCW 57 - FCW 43 | (GCW by 14) |
| 08:47 | FCW | MISSED JUMPER by ALZIME, Aline | ||
| REBOUND (OFF) by McCALL, Tawanna | ||||
| 08:39 | GCW | FOUL by PORTER, Mary | ||
| 08:39 | GCW | FOUL by PORTER, Mary | ||
| 08:39 | GCW | FOUL TECHNCL by PORTER, Mary | ||
| 08:39 | FCW | GOOD! FT SHOT by ALZIME, Aline | GCW 57 - FCW 44 | (GCW by 13) |
| 08:39 | FCW | GOOD! FT SHOT by ALZIME, Aline | GCW 57 - FCW 45 | (GCW by 12) |
| 08:39 | FCW | GOOD! FT SHOT by McCALL, Tawanna | GCW 57 - FCW 46 | (GCW by 11) |
| 08:39 | FCW | MISSED FT SHOT by McCALL, Tawanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:33 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 08:33 | FCW | STEAL by McCALL, Tawanna | ||
| 08:26 | FCW | MISSED LAYUP by DAVENPORT, Alexandri | ||
| 08:26 | GCW | BLOCK by BARNES, Bobbie | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 07:59 | GCW | GOOD! JUMPER by BARNES, Bobbie | GCW 59 - FCW 46 | (GCW by 13) |
| ASSIST by BIRD, Amoria | ||||
| 07:31 | GCW | FOUL by BIRD, Amoria | ||
| 07:31 | FCW | GOOD! FT SHOT by EVANS, Charde | GCW 59 - FCW 47 | (GCW by 12) |
| 07:31 | FCW | MISSED FT SHOT by EVANS, Charde | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | GCW | TIMEOUT 30sec | ||
| 07:20 | GCW | MISSED LAYUP by MOTSINGER, Jamie | ||
| REBOUND (OFF) by MOTSINGER, Jamie | ||||
| 07:19 | GCW | GOOD! LAYUP by MOTSINGER, Jamie | GCW 61 - FCW 47 | (GCW by 14) |
| 07:19 | FCW | FOUL by EVANS, Charde | ||
| 07:12 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 62 - FCW 47 | (GCW by 15) |
| 07:12 | GCW | FOUL by HUMPHREY, Staci | ||
| 07:12 | FCW | GOOD! FT SHOT by ALZIME, Aline | GCW 62 - FCW 48 | (GCW by 14) |
| 07:12 | FCW | MISSED FT SHOT by ALZIME, Aline | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 06:41 | GCW | TURNOVR by MOTSINGER, Jamie | ||
| 06:30 | FCW | MISSED JUMPER by ALZIME, Aline | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 06:28 | FCW | FOUL by McCALL, Tawanna | ||
| 06:28 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 63 - FCW 48 | (GCW by 15) |
| 06:28 | GCW | MISSED FT SHOT by MOTSINGER, Jamie | ||
| REBOUND (OFF) by FREEMAN, Katie | ||||
| 06:27 | GCW | MISSED LAYUP by FREEMAN, Katie | ||
| 06:27 | FCW | BLOCK by McCALL, Tawanna | ||
| REBOUND (OFF) by MOORE, Sirlena | ||||
| 06:23 | FCW | FOUL by JACKSON, Candice | ||
| 06:23 | GCW | MISSED FT SHOT by MOORE, Sirlena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | GCW | GOOD! FT SHOT by MOORE, Sirlena | GCW 64 - FCW 48 | (GCW by 16) |
| 06:14 | FCW | MISSED 3 PTR by BENNETT, Quanita | ||
| REBOUND (DEF) by BARNES, Bobbie | ||||
| 06:13 | FCW | FOUL by JACKSON, Candice | ||
| 06:13 | FCW | TURNOVR by JACKSON, Candice | ||
| 06:13 | GCW | GOOD! FT SHOT by BARNES, Bobbie | GCW 65 - FCW 48 | (GCW by 17) |
| 06:13 | GCW | MISSED FT SHOT by BARNES, Bobbie | ||
| REBOUND (DEF) by ALZIME, Aline | ||||
| 06:10 | GCW | FOUL by BARNES, Bobbie | ||
| 06:08 | FCW | MISSED FT SHOT by ALZIME, Aline | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | FCW | GOOD! FT SHOT by ALZIME, Aline | GCW 65 - FCW 49 | (GCW by 16) |
| 06:08 | FCW | TIMEOUT 30sec | ||
| 05:52 | GCW | GOOD! JUMPER by MOORE, Sirlena (in the paint) | GCW 67 - FCW 49 | (GCW by 18) |
| ASSIST by HUMPHREY, Staci | ||||
| 05:27 | FCW | GOOD! JUMPER by BENNETT, Quanita | GCW 67 - FCW 51 | (GCW by 16) |
| 05:14 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 05:13 | FCW | TURNOVR by ALZIME, Aline | ||
| 05:13 | FCW | FOUL by ALZIME, Aline | ||
| 04:55 | GCW | TURNOVR by MOORE, Sirlena | ||
| 04:43 | FCW | GOOD! JUMPER by BENNETT, Shanita (in the paint) | GCW 67 - FCW 53 | (GCW by 14) |
| 04:25 | GCW | MISSED 3 PTR by HUMPHREY, Staci | ||
| REBOUND (DEF) by BENNETT, Shanita | ||||
