Christopher Newport vs GREENSBORO COLLEGE (Mar 24, 2002)
Box score (NCAA)
The Automated ScoreBook
Christopher Newport at GREENSBORO COLLEGE
Mar 24, 2002 at Greensboro, NC (War Memorial Stadium)
Christopher Newport 9 (12-7,3-0 DIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ELLIOTT, Jeremy dh....... 2 1 0 1 2 0 0 0 1
JONES, T.J. lf........... 5 2 0 0 1 1 1 0 4
TURNER, Matt rf.......... 3 2 0 0 1 2 3 0 0
PHAUP, Chris 3b.......... 3 1 0 0 2 1 0 1 0
HURD, Jon 1b............. 4 1 2 3 1 0 3 0 2
TIGNOR, Ted ss........... 3 1 1 2 1 0 2 0 1
GEORGE, Scotty c......... 3 0 0 0 2 1 14 1 1
EICHER, Jeff cf.......... 5 0 1 2 0 3 2 0 2
WATERMAN, Joe 2b......... 3 1 0 0 1 0 2 3 0
DICKERSON, Ben 2b....... 1 0 0 0 0 1 0 0 0
WESTER, Cliff p.......... 0 0 0 0 0 0 0 1 0
Totals................... 32 9 4 8 11 9 27 6 11
GREENSBORO COLLEGE 0 (11-10,1-3 DIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALEXANDER rf............. 5 0 2 0 0 3 2 0 0
PUGH ss.................. 4 0 0 0 1 2 3 3 0
SOTO 3b.................. 4 0 1 0 0 1 1 1 0
MONG 1b.................. 4 0 0 0 0 2 9 0 4
MONTGOMERY lf............ 3 0 2 0 1 1 1 0 0
CAMPBELL c............... 3 0 0 0 0 2 7 0 0
SIEPE cf................. 1 0 1 0 3 0 2 0 0
LEISTER dh............... 4 0 0 0 0 2 0 0 5
HUBER 2b................. 4 0 1 0 0 0 2 6 2
EDWARDS p................ 0 0 0 0 0 0 0 1 0
KUTZ p.................. 0 0 0 0 0 0 0 0 0
KNUTSON p............... 0 0 0 0 0 0 0 0 0
KUSHNER p............... 0 0 0 0 0 0 0 0 0
HECKER p................ 0 0 0 0 0 0 0 0 0
MARTIN p................ 0 0 0 0 0 0 0 0 0
Totals................... 32 0 7 0 5 13 27 11 11
Score by Innings R H E
-------------------------------------------
Christopher Newport. 500 201 100 - 9 4 0
GREENSBORO COLLEGE.. 000 000 000 - 0 7 3
-------------------------------------------
E - SOTO 2; EDWARDS. DP - CAPTAINS 1; PRIDE 3. LOB - CAPTAINS 11; PRIDE 11.
HBP - ELLIOTT 2; TURNER; TIGNOR, T.; CAMPBELL. SB - TURNER; HURD; WATERMAN;
MONTGOMERY.
Christopher Newport IP H R ER BB SO AB BF
-----------------------------------------------
WESTER, Cliff....... 9.0 7 0 0 5 13 32 38
GREENSBORO COLLEGE IP H R ER BB SO AB BF
-----------------------------------------------
EDWARDS............. 3.1 3 7 4 6 6 16 23
KUTZ................ 1.2 0 0 0 0 1 4 6
KNUTSON............. 1.0 1 1 0 1 1 5 6
KUSHNER............. 1.0 0 1 1 3 0 2 6
HECKER.............. 1.0 0 0 0 1 0 2 3
MARTIN.............. 1.0 0 0 0 0 1 3 3
Win - WESTER (3-2). Loss - EDWARDS (3-4). Save - None.
WP - EDWARDS; KUSHNER. HB - WESTER; EDWARDS; KUTZ 2; KUSHNER. BK - EDWARDS;
KNUTSON. PB - GEORGE 2; CAMPBELL 2.
Umpires -
Start: 3:00 pm Time: 2:40 Attendance: 77
Game: CNUB0324