Christopher Newport
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Christopher Newport (as of Oct 11, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2002 Mary Washington 0-7 L 0 7 5/ 7 8 0 9 0- 1- 0 0- 0- 0 DYE (L 0-1) 75 2:30
Feb 17, 2002 Virginia State W 16-2 16 14 2/ 2 5 2 7 1- 1- 0 0- 0- 0 WESTER (W 1-0) 100
Feb 17, 2002 Virginia State W 26-2 26 16 3/ 2 5 3 7 2- 1- 0 0- 0- 0 COSBY (W 1-0) 100
Feb 24, 2002 SAINT AUGUSTINE W 13-1 13 18 0/ 1 5 1 9 3- 1- 0 0- 0- 0 DYE (W) -
Feb 26, 2002 at salisbury state 6-11 L 6 13 1/11 15 2 9 3- 2- 0 0- 0- 0 WESTER (L 1-1) 0
Mar 02, 2002 rowan college W 2-1 2 3 0/ 1 5 1 7 4- 2- 0 0- 0- 0 DYE (W) 0
Mar 03, 2002 rowan college 5-13 L 5 7 4/13 13 1 7 4- 3- 0 0- 0- 0 WESTER (L) 0
Mar 04, 2002 anna maria W 12-1 12 14 1/ 1 5 4 9 5- 3- 0 0- 0- 0 HAYWOOD (W) 0
Mar 05, 2002 at Lynchburg College 4-8 L 4 11 0/ 8 15 1 9 5- 4- 0 0- 0- 0 COSBY (L 1-1) 73 2:35
Mar 07, 2002 at St. Mary's College 4-5 L 4 13 1/ 5 8 1 9 5- 5- 0 0- 0- 0 BROWN (L 0-1) 50 2:53
Mar 09, 2002 kutztown university 4-9 L 4 10 3/ 9 11 0 9 5- 6- 0 0- 0- 0 DYE (L) 0
Mar 10, 2002 kutztown university 6-10 L 6 13 4/10 11 1 9 5- 7- 0 0- 0- 0 WESTER (L) 0
Mar 11, 2002 Hampden-Sydney W 9-4 9 12 0/ 4 7 1 9 6- 7- 0 0- 0- 0 COSBY (W) 0
Mar 12, 2002 LaRoche W 10-0 10 5 1/ 0 1 4 5 7- 7- 0 0- 0- 0 BROWN (W 1-1) 25
Mar 12, 2002 LaRoche W 7-2 7 10 0/ 2 9 1 7 8- 7- 0 0- 0- 0 HAYWOOD (W 2-0) 25
*Mar 16, 2002 at Chowan College W 12-4 12 18 1/ 4 9 3 9 9- 7- 0 1- 0- 0 DYE (W) 100 3:30
Mar 19, 2002 VA Wesleyan College W 11-5 11 17 1/ 5 11 1 9 10- 7- 0 1- 0- 0 WESTER (W 2-2) 100
*Mar 23, 2002 at GREENSBORO COLLEGE W 7-0 7 9 1/ 0 5 2 9 11- 7- 0 2- 0- 0 DYE (W 4-2) 57 2:30
*Mar 24, 2002 at GREENSBORO COLLEGE W 9-0 9 4 0/ 0 7 3 9 12- 7- 0 3- 0- 0 WESTER (W 3-2) 77 2:40
Mar 25, 2002 Loras College W 2-1 2 9 2/ 1 3 0 7 13- 7- 0 3- 0- 0 HAYWOOD (W 3-0) 50
Mar 25, 2002 loras college W 12-3 12 10 1/ 3 5 1 7 14- 7- 0 3- 0- 0 BROWN (W) -
*Mar 26, 2002 at Chowan College W 3-2 3 8 1/ 2 6 1 9 15- 7- 0 4- 0- 0 COSBY (W) 58 5:00
*Mar 29, 2002 at Averett University W 3-2 3 11 1/ 2 6 6 9 16- 7- 0 5- 0- 0 DYE (W 5-2) 87 2:30
*Mar 30, 2002 at Averett University W 10-4 10 15 0/ 4 9 1 9 17- 7- 0 6- 0- 0 WESTER (W) 95 2:30
*Apr 03, 2002 Shenandoah W 4-3 4 12 0/ 3 7 1 (10) 18- 7- 0 7- 0- 0 BROWN (W 3-1) 125 2:35
*Apr 03, 2002 Shenandoah W 22-2 22 23 3/ 2 10 6 9 19- 7- 0 8- 0- 0 COSBY (W 4-1) 125 2:46
Apr 04, 2002 at VA Wesleyan College 10-12 L 10 13 3/12 16 1 9 19- 8- 0 8- 0- 0 TIGNOR, M. (L 0-1) 100
*Apr 06, 2002 at Ferrum 11-12 L 11 13 1/12 15 5 9 19- 9- 0 8- 1- 0 COSBY (L) 211 3:04
*Apr 07, 2002 at Ferrum 2-4 L 2 5 2/ 4 5 2 9 19-10- 0 8- 2- 0 WESTER (L) 179 2:05
*Apr 10, 2002 NC Wesleyan College W 17-4 17 16 1/ 4 11 4 9 20-10- 0 9- 2- 0 HAYWOOD (W) 50 2hr
*Apr 10, 2002 NC Wesleyan College 6-7 L 6 9 2/ 7 12 1 (10) 20-11- 0 9- 3- 0 DYE (L) 50 2hr
Apr 12, 2002 Eastern Menonite W 6-4 6 7 3/ 4 6 3 9 21-11- 0 9- 3- 0 BROWN (W) 0
*Apr 13, 2002 Methodist College W 6-4 6 14 0/ 4 10 3 9 22-11- 0 10- 3- 0 WESTER (W 5-3) 150 2:36
*Apr 14, 2002 Methodist College 2-4 L 2 8 3/ 4 7 0 (10) 22-12- 0 10- 4- 0 DYE (L 5-4) 200 3:12
Apr 16, 2002 Bridgewater college W 13-5 13 13 1/ 5 12 2 9 23-12- 0 10- 4- 0 COSBY (W) 0
Apr 18, 2002 N.C. Wesleyan W 7-6 7 8 2/ 6 9 2 9 24-12- 0 10- 4- 0 DYE (W 6-4) 75
Apr 19, 2002 Methodist College W 3-2 3 7 1/ 2 7 1 (11) 25-12- 0 10- 4- 0 BROWN (W) 250 11:3
Apr 20, 2002 at Ferrum College W 4-3 4 9 0/ 3 8 3 9 26-12- 0 10- 4- 0 BROWN (W) 150 2:45
Apr 21, 2002 at N.C. Wesleyan W 13-3 13 13 4/ 3 6 2 9 27-12- 0 10- 4- 0 JARVIS (W) 200 3:00
Apr 21, 2002 at Methodist College W 8-3 8 16 4/ 3 7 1 9 28-12- 0 10- 4- 0 WESTER (W) 200 3:20
Apr 21, 2002 Methodist College 4-5 L 4 12 3/ 5 10 0 9 28-13- 0 10- 4- 0 BROWN (L) 200 3:00
Apr 23, 2002 salisbury W 10-5 10 14 4/ 5 12 2 9 29-13- 0 10- 4- 0 TIGNOR, T. (W) 0
Apr 27, 2002 southern virginia W 14-4 14 17 1/ 4 3 1 5 30-13- 0 10- 4- 0 DYE (W) -
Apr 27, 2002 southern virginia W 10-2 10 9 0/ 2 6 3 7 31-13- 0 10- 4- 0 WESTER (W) -
May 16, 2002 vs Bridgewater (VA) W 10-7 10 14 1/ 7 13 0 9 32-13- 0 10- 4- 0 DYE (W 8-4) 220 3:00
May 17, 2002 vs York (PA) W 17-1 17 21 3/ 1 8 1 9 33-13- 0 10- 4- 0 WESTER (W 8-4) 150 2:55
May 18, 2002 vs York (PA) 2-3 L 2 6 2/ 3 10 1 (10) 33-14- 0 10- 4- 0 HAYWOOD (L 4-1) 79 2:35
May 19, 2002 vs Salisbury W 5-3 5 10 1/ 3 9 2 9 34-14- 0 10- 4- 0 DYE (W 9-4) 107 2:57
May 19, 2002 vs York (PA) W 5-1 5 9 1/ 1 5 2 9 35-14- 0 10- 4- 0 WESTER (W 9-4) 89 2:07
May 24, 2002 vs Carthage College W 12-4 12 11 2/ 4 8 5 9 36-14- 0 10- 4- 0 DYE (W 10-4) 1464 2:36
May 26, 2002 vs Marietta College 5-6 L 5 8 0/ 6 9 0 9 36-15- 0 10- 4- 0 WESTER (L 9-5) 1008 2:10
May 26, 2002 vs Lakeland College W 10-1 10 17 1/ 1 6 3 9 37-15- 0 10- 4- 0 COSBY (W 6-2) 1434 2:20
May 27, 2002 vs Eastern Connecticut W 6-5 6 8 0/ 5 11 2 9 38-15- 0 10- 4- 0 DYE (W 11-4) 1149 2:59
May 28, 2002 vs Marietta College 6-9 L 6 9 4/ 9 12 0 9 38-16- 0 10- 4- 0 DYE (L 11-5) 961 2:37
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Christopher Newport (as of Oct 11, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2002 Mary Washington 34 0 7 0 1 0 0 1 0 2 0 1 0 0 0 13 27 11 5 .206
Feb 17, 2002 Virginia State 31 16 14 14 4 1 3 10 0 2 1 1 0 1 0 2 21 7 2 .323
Feb 17, 2002 Virginia State 33 26 16 26 2 0 5 13 0 1 0 2 1 3 0 1 21 7 3 .378
Feb 24, 2002 SAINT AUGUSTINE 38 13 18 12 7 0 2 4 0 2 0 1 0 2 0 1 27 12 0 .404
Feb 26, 2002 at salisbury state 40 6 13 6 2 0 2 3 0 0 0 1 0 0 0 6 24 11 1 .386
Mar 02, 2002 rowan college 19 2 3 2 0 0 0 4 0 0 0 0 2 0 0 7 21 10 0 .364
Mar 03, 2002 rowan college 23 5 7 3 2 0 1 6 0 1 0 0 0 0 0 7 21 6 4 .358
Mar 04, 2002 anna maria 39 12 14 12 1 2 3 7 0 0 1 2 0 0 0 3 27 5 1 .358
Mar 05, 2002 at Lynchburg College 35 4 11 4 1 1 0 5 0 1 0 1 1 0 0 5 24 10 0 .353
Mar 07, 2002 at St. Mary's College 37 4 13 4 1 0 0 2 0 0 0 1 1 1 1 2 24 12 1 .353
Mar 09, 2002 kutztown university 35 4 10 4 1 0 1 3 0 2 0 0 1 0 0 10 27 7 3 .346
Mar 10, 2002 kutztown university 39 6 13 5 3 0 1 5 0 1 0 1 2 0 0 12 27 7 4 .345
Mar 11, 2002 Hampden-Sydney 33 9 12 9 2 1 0 7 0 1 0 0 2 0 0 4 27 9 0 .346
Mar 12, 2002 LaRoche 17 10 5 6 0 0 0 9 0 3 0 2 0 5 0 1 15 5 1 .344
Mar 12, 2002 LaRoche 26 7 10 7 5 0 1 1 0 0 0 0 1 1 0 5 21 13 0 .347
Mar 16, 2002 at *Chowan College 41 12 18 10 6 0 1 4 0 0 0 0 0 0 0 5 27 17 1 .354
Mar 19, 2002 VA Wesleyan College 39 11 17 12 3 0 0 9 0 1 1 2 0 0 0 9 27 8 1 .360
Mar 23, 2002 at *GREENSBORO COLLEGE 34 7 9 6 1 0 1 3 0 2 2 0 0 1 1 6 27 12 1 .354
Mar 24, 2002 at *GREENSBORO COLLEGE 32 9 4 8 0 0 0 11 0 3 0 4 0 0 3 9 27 6 0 .342
Mar 25, 2002 Loras College 24 2 9 1 3 1 0 0 0 2 0 1 0 0 0 2 21 5 2 .344
Mar 25, 2002 loras college 23 12 10 10 3 0 1 7 0 2 0 2 0 3 0 2 21 8 1 .347
Mar 26, 2002 at *Chowan College 35 3 8 3 3 0 1 7 0 1 0 2 0 0 0 6 27 7 1 .341
Mar 29, 2002 at *Averett University 40 3 11 2 0 0 1 1 0 2 1 0 0 0 0 2 27 12 1 .337
Mar 30, 2002 at *Averett University 41 10 15 9 2 0 3 3 1 0 0 1 0 1 0 2 27 5 0 .339
Apr 03, 2002 *Shenandoah 34 4 12 4 0 0 0 3 0 1 2 0 2 2 0 8 30 11 0 .339
Apr 03, 2002 *Shenandoah 47 22 23 22 7 0 5 7 0 0 0 0 0 3 1 5 27 13 3 .348
Apr 04, 2002 at VA Wesleyan College 40 10 13 10 1 1 2 6 0 0 0 2 0 0 0 3 24 8 3 .347
Apr 06, 2002 at *Ferrum 45 11 13 10 1 1 2 1 0 5 0 1 1 0 0 6 25 12 1 .344
Apr 07, 2002 at *Ferrum 33 2 5 2 0 0 0 2 0 4 0 2 0 0 1 10 24 6 2 .337
Apr 10, 2002 *NC Wesleyan College 40 17 16 15 4 0 2 8 0 1 0 0 0 1 0 3 27 9 1 .340
Apr 10, 2002 *NC Wesleyan College 38 6 9 6 2 0 0 5 0 2 0 0 0 1 0 10 30 10 2 .336
Apr 12, 2002 Eastern Menonite 28 6 7 6 2 0 0 9 0 1 2 2 2 0 0 5 27 5 3 .334
Apr 13, 2002 *Methodist College 33 6 14 5 0 0 1 2 1 3 1 0 3 0 0 3 27 13 0 .337
Apr 14, 2002 *Methodist College 33 2 8 2 0 0 0 3 1 0 0 2 2 0 1 6 30 9 3 .334
Apr 16, 2002 Bridgewater college 36 13 13 13 5 0 1 8 0 0 0 1 0 2 0 5 27 13 1 .335
Apr 18, 2002 N.C. Wesleyan 32 7 8 7 1 1 1 3 0 1 0 0 1 0 0 5 27 8 2 .333
Apr 19, 2002 Methodist College 34 3 7 3 1 0 1 5 1 4 2 0 1 0 0 8 33 11 1 .329
Apr 20, 2002 at Ferrum College 34 4 9 2 2 0 1 2 0 0 1 0 3 0 0 3 27 9 0 .327
Apr 21, 2002 at N.C. Wesleyan 37 13 13 13 3 0 2 6 0 2 0 2 1 0 1 2 27 9 4 .328
Apr 21, 2002 at Methodist College 41 8 16 7 2 0 0 3 0 2 0 0 1 1 0 4 27 11 4 .330
Apr 21, 2002 Methodist College 34 4 12 4 2 0 0 0 0 0 0 0 4 1 0 11 27 12 3 .330
Apr 23, 2002 salisbury 38 10 14 10 2 0 2 5 0 3 0 0 0 1 0 10 27 12 4 .331
Apr 27, 2002 southern virginia 27 14 17 14 3 0 2 4 0 2 0 0 0 0 0 2 15 5 1 .337
Apr 27, 2002 southern virginia 26 10 9 10 2 0 2 3 0 0 0 1 0 1 0 2 21 7 0 .337
May 16, 2002 vs Bridgewater (VA) 31 10 14 10 2 1 0 3 0 2 0 2 3 3 1 5 27 9 1 .339
May 17, 2002 vs York (PA) 46 17 21 15 6 2 2 3 0 3 0 0 2 0 0 11 27 8 3 .343
May 18, 2002 vs York (PA) 34 2 6 2 0 0 0 3 0 1 0 0 2 0 0 2 30 9 2 .339
May 19, 2002 vs Salisbury 34 5 10 5 2 0 0 6 0 2 1 0 2 2 0 8 27 11 1 .338
May 19, 2002 vs York (PA) 33 5 9 5 2 0 1 1 0 1 1 1 0 1 0 4 27 11 1 .337
May 24, 2002 vs Carthage College 38 12 11 10 0 0 0 5 0 7 0 3 1 1 0 8 27 15 2 .336
May 26, 2002 vs Marietta College 32 5 8 5 1 0 1 5 0 2 0 1 1 1 0 5 24 7 0 .334
May 26, 2002 vs Lakeland College 44 10 17 8 5 0 0 2 0 2 0 1 1 0 1 5 27 15 1 .336
May 27, 2002 vs Eastern Connecticut 31 6 8 6 1 0 2 7 0 1 1 2 2 0 0 5 27 8 0 .334
May 28, 2002 vs Marietta College 36 6 9 6 2 1 1 3 0 2 0 1 1 0 0 6 27 14 4 .333
Totals 1857 443 618 412 114 13 58 248 4 83 17 49 47 39 11 292 1384 512 86 .333
The Automated ScoreBook
Team Game-by-Game for Christopher Newport (as of Oct 11, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2002 Mary Washington 9.0 8 7 5 6 10 1 0 1 2 0 0 0 1 0-7 0-1 0 5.00
Feb 17, 2002 Virginia State 7.0 5 2 2 2 8 1 0 1 0 0 0 0 0 16-2 1-1 0 3.94
Feb 17, 2002 Virginia State 7.0 5 2 1 5 11 0 0 1 0 0 1 0 0 26-2 2-1 0 3.13
Feb 24, 2002 SAINT AUGUSTINE 9.0 5 1 1 3 14 0 0 0 1 0 2 0 0 13-1 3-1 0 2.53
Feb 26, 2002 at salisbury state 8.0 15 11 8 1 7 2 0 2 0 0 4 0 0 6-11 3-2 0 3.83
Mar 02, 2002 rowan college 7.0 5 1 1 2 5 0 0 0 0 0 1 0 0 2-1 4-2 0 3.45
Mar 03, 2002 rowan college 7.0 13 13 11 7 9 3 0 2 2 0 0 0 0 5-13 4-3 0 4.83
Mar 04, 2002 anna maria 9.0 5 1 1 2 16 2 0 0 0 0 1 0 0 12-1 5-3 0 4.29
Mar 05, 2002 at Lynchburg College 8.0 15 8 5 1 7 5 1 0 0 0 2 1 0 4-8 5-4 0 4.44
Mar 07, 2002 at St. Mary's College 8.0 8 5 4 4 5 1 1 0 1 0 1 0 0 4-5 5-5 0 4.44
Mar 09, 2002 kutztown university 9.0 11 9 6 6 8 4 0 0 0 0 2 0 0 4-9 5-6 0 4.60
Mar 10, 2002 kutztown university 9.0 11 10 7 1 13 3 0 2 0 0 1 0 0 6-10 5-7 0 4.82
Mar 11, 2002 Hampden-Sydney 9.0 7 4 4 5 8 2 0 0 0 0 2 0 0 9-4 6-7 0 4.75
Mar 12, 2002 LaRoche 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 10-0 7-7 0 4.54
Mar 12, 2002 LaRoche 7.0 9 2 2 0 5 0 0 0 0 0 0 0 0 7-2 8-7 0 4.42
Mar 16, 2002 at *Chowan College 9.0 9 4 4 5 6 0 0 2 0 0 0 0 0 12-4 9-7 0 4.39
Mar 19, 2002 VA Wesleyan College 9.0 11 5 5 7 10 2 0 0 1 0 1 0 0 11-5 10-7 0 4.43
Mar 23, 2002 at *GREENSBORO COLLEGE 9.0 5 0 0 2 12 1 0 0 2 0 2 1 0 7-0 11-7 0 4.16
Mar 24, 2002 at *GREENSBORO COLLEGE 9.0 7 0 0 5 13 0 0 0 0 0 1 1 0 9-0 12-7 0 3.92
Mar 25, 2002 Loras College 7.0 3 1 1 2 10 2 0 1 0 0 0 0 0 2-1 13-7 0 3.80
Mar 25, 2002 loras college 7.0 5 3 2 2 8 1 0 0 0 0 0 0 0 12-3 14-7 0 3.75
Mar 26, 2002 at *Chowan College 9.0 6 2 1 0 11 0 0 0 0 0 2 0 0 3-2 15-7 1 3.61
Mar 29, 2002 at *Averett University 9.0 6 2 2 1 5 0 0 0 1 0 2 0 0 3-2 16-7 1 3.53
Mar 30, 2002 at *Averett University 9.0 9 4 4 0 11 1 1 0 1 0 0 0 0 10-4 17-7 1 3.55
Apr 03, 2002 *Shenandoah 10.0 7 3 3 2 7 1 0 2 0 0 1 2 0 4-3 18-7 1 3.51
Apr 03, 2002 *Shenandoah 9.0 10 2 1 2 8 2 0 0 1 0 1 1 0 22-2 19-7 1 3.41
Apr 04, 2002 at VA Wesleyan College 8.0 16 12 11 4 10 1 3 0 1 0 3 0 0 10-12 19-8 1 3.73
Apr 06, 2002 at *Ferrum 8.1 15 12 10 3 9 2 0 1 2 0 3 1 1 11-12 19-9 1 3.99
Apr 07, 2002 at *Ferrum 8.0 5 4 3 1 11 0 0 2 0 0 1 0 0 2-4 19-10 1 3.97
Apr 10, 2002 *NC Wesleyan College 9.0 11 4 4 1 3 3 0 0 0 0 1 1 0 17-4 20-10 1 3.97
Apr 10, 2002 *NC Wesleyan College 10.0 12 7 6 1 15 1 1 1 0 0 3 0 0 6-7 20-11 1 4.02
Apr 12, 2002 Eastern Menonite 9.0 6 4 2 3 8 2 0 1 0 0 1 0 0 6-4 21-11 1 3.95
Apr 13, 2002 *Methodist College 9.0 10 4 4 2 5 4 0 0 0 0 1 0 0 6-4 22-11 2 3.96
Apr 14, 2002 *Methodist College 10.0 7 4 1 2 13 4 0 0 1 0 2 0 0 2-4 22-12 2 3.85
Apr 16, 2002 Bridgewater college 9.0 12 5 5 4 9 3 0 1 0 0 2 0 0 13-5 23-12 2 3.88
Apr 18, 2002 N.C. Wesleyan 9.0 9 6 4 2 12 3 0 0 0 0 0 0 0 7-6 24-12 3 3.89
Apr 19, 2002 Methodist College 11.0 7 2 2 3 14 3 0 0 1 0 3 0 1 3-2 25-12 3 3.81
Apr 20, 2002 at Ferrum College 9.0 8 3 3 3 9 1 0 0 2 0 2 0 0 4-3 26-12 3 3.79
Apr 21, 2002 at N.C. Wesleyan 9.0 6 3 0 3 3 1 0 0 0 0 1 1 0 13-3 27-12 3 3.68
Apr 21, 2002 at Methodist College 9.0 7 3 2 7 10 1 0 0 0 0 0 0 1 8-3 28-12 3 3.64
Apr 21, 2002 Methodist College 9.0 10 5 3 4 10 1 1 0 0 0 3 1 0 4-5 28-13 3 3.62
Apr 23, 2002 salisbury 9.0 12 5 5 2 9 1 0 1 0 0 1 0 0 10-5 29-13 3 3.66
Apr 27, 2002 southern virginia 5.0 3 4 2 4 6 1 0 0 0 0 0 0 0 14-4 30-13 3 3.66
Apr 27, 2002 southern virginia 7.0 6 2 2 1 9 0 1 0 0 0 1 0 0 10-2 31-13 3 3.64
May 16, 2002 vs Bridgewater (VA) 9.0 13 7 7 1 7 2 0 3 1 0 1 0 0 10-7 32-13 3 3.72
May 17, 2002 vs York (PA) 9.0 8 1 0 1 7 2 0 0 0 0 1 0 0 17-1 33-13 3 3.63
May 18, 2002 vs York (PA) 10.0 10 3 3 2 8 3 0 0 1 1 0 1 0 2-3 33-14 3 3.61
May 19, 2002 vs Salisbury 9.0 9 3 2 2 6 1 0 0 0 0 2 1 0 5-3 34-14 4 3.57
May 19, 2002 vs York (PA) 9.0 5 1 1 2 6 0 0 0 0 0 0 1 0 5-1 35-14 4 3.52
May 24, 2002 vs Carthage College 9.0 8 4 4 2 8 2 0 0 1 0 0 2 0 12-4 36-14 4 3.53
May 26, 2002 vs Marietta College 8.0 9 6 6 5 4 0 0 1 0 0 1 0 0 5-6 36-15 4 3.58
May 26, 2002 vs Lakeland College 9.0 6 1 1 1 9 1 0 0 0 0 0 0 0 10-1 37-15 4 3.53
May 27, 2002 vs Eastern Connecticut 9.0 11 5 5 4 9 3 0 1 1 0 3 0 0 6-5 38-15 4 3.56
May 28, 2002 vs Marietta College 9.0 12 9 5 3 7 4 0 0 0 0 1 1 0 6-9 38-16 4 3.59
Totals 461.1 454 231 184 147 468 84 9 26 23 1 64 16 4 443-231 38-16 4 3.59
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Christopher Newport (as of Oct 11, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 13, 2002 Mary Washington 7-34 6-27 1-7 2-11 5-23 0-2 3-12 1-7 1-9 0-3
Feb 17, 2002 Virginia State 14-31 0-0 14-31 11-21 3-10 1-1 3-8 7-14 3-6 4-4
Feb 17, 2002 Virginia State 16-33 0-0 16-33 10-24 6-9 5-7 8-14 9-17 6-6 8-9
Feb 24, 2002 SAINT AUGUSTINE 18-38 0-0 18-38 12-25 6-13 0-0 7-14 8-15 5-8 3-4
Feb 26, 2002 at salisbury state 13-40 0-0 13-40 6-19 7-21 0-1 3-12 2-8 1-9 1-1
Mar 02, 2002 rowan college 3-19 0-0 3-19 2-9 1-10 0-1 1-8 0-2 2-6 1-1
Mar 03, 2002 rowan college 7-23 0-0 7-23 4-15 3-8 0-0 3-9 1-6 5-6 0-1
Mar 04, 2002 anna maria 14-39 0-0 14-39 8-23 6-16 1-2 4-13 2-10 2-8 3-4
Mar 05, 2002 at Lynchburg College 11-35 0-0 11-35 7-21 4-14 1-3 2-10 5-14 4-9 3-6
Mar 07, 2002 at St. Mary's College 13-37 11-26 2-11 7-22 6-15 0-0 4-11 3-14 3-9 3-3
Mar 09, 2002 kutztown university 10-35 0-0 10-35 5-22 5-13 0-1 2-10 4-13 6-9 1-2
Mar 10, 2002 kutztown university 13-39 0-0 13-39 7-20 6-19 0-3 6-17 5-16 3-9 1-3
Mar 11, 2002 Hampden-Sydney 12-33 0-0 12-33 8-17 4-16 0-1 4-12 5-14 4-8 3-5
Mar 12, 2002 LaRoche 5-17 0-0 5-17 4-14 1-3 2-4 1-5 2-10 4-5 5-8
Mar 12, 2002 LaRoche 10-26 0-0 10-26 5-15 5-11 0-0 2-7 5-13 2-6 1-2
Mar 16, 2002 at *Chowan College 18-41 0-0 18-41 11-26 7-15 0-1 8-12 8-15 2-9 2-3
Mar 19, 2002 VA Wesleyan College 17-39 0-0 17-39 10-30 7-9 3-6 5-14 9-23 6-8 5-8
Mar 23, 2002 at *GREENSBORO COLLEGE 9-34 0-0 9-34 6-14 3-20 0-0 4-14 3-7 4-9 3-4
Mar 24, 2002 at *GREENSBORO COLLEGE 4-32 3-16 1-16 4-20 0-12 2-4 2-10 4-17 4-9 3-5
Mar 25, 2002 Loras College 9-24 0-0 9-24 3-11 6-13 0-0 4-9 2-9 3-6 0-2
Mar 25, 2002 loras college 10-23 0-0 10-23 8-16 2-7 0-0 1-6 7-13 3-6 4-5
Mar 26, 2002 at *Chowan College 8-35 0-0 8-35 4-18 4-17 1-3 3-12 2-16 2-9 0-0
Mar 29, 2002 at *Averett University 11-40 11-40 0-0 6-20 5-20 0-1 6-14 2-11 3-9 1-3
Mar 30, 2002 at *Averett University 15-41 0-0 15-41 6-18 9-23 1-3 5-14 4-10 2-9 2-2
Apr 03, 2002 *Shenandoah 12-34 0-0 12-34 5-16 7-18 0-1 2-10 3-11 5-10 2-3
Apr 03, 2002 *Shenandoah 23-47 0-0 23-47 15-34 8-13 3-4 4-11 13-28 7-8 7-10
Apr 04, 2002 at VA Wesleyan College 13-40 0-0 13-40 7-24 6-16 0-2 4-14 3-15 4-9 1-4
Apr 06, 2002 at *Ferrum 13-45 0-0 13-45 7-27 6-18 1-1 4-14 5-17 5-9 2-4
Apr 07, 2002 at *Ferrum 5-33 5-33 0-0 3-18 2-15 0-1 0-9 2-11 3-9 2-2
Apr 10, 2002 *NC Wesleyan College 16-40 6-12 10-28 9-23 7-17 2-4 3-11 7-18 2-8 5-9
Apr 10, 2002 *NC Wesleyan College 9-38 1-5 8-33 6-17 3-21 2-2 5-14 5-13 2-10 2-2
Apr 12, 2002 Eastern Menonite 7-28 0-0 7-28 3-16 4-12 0-3 3-10 3-12 5-8 2-3
Apr 13, 2002 *Methodist College 14-33 13-30 1-3 6-17 8-16 0-0 3-11 4-10 5-8 1-2
Apr 14, 2002 *Methodist College 8-33 7-27 1-6 4-10 4-23 1-1 3-12 2-7 3-10 1-1
Apr 16, 2002 Bridgewater college 13-36 4-8 9-28 10-23 3-13 1-2 6-14 7-19 5-8 4-7
Apr 18, 2002 N.C. Wesleyan 8-32 0-0 8-32 5-19 3-13 0-0 2-11 5-9 4-8 2-2
Apr 19, 2002 Methodist College 7-34 6-28 1-6 1-17 6-17 0-1 0-9 1-9 6-11 0-0
Apr 20, 2002 at Ferrum College 9-34 0-0 9-34 2-16 7-18 0-0 2-10 1-11 3-9 0-4
Apr 21, 2002 at N.C. Wesleyan 13-37 6-21 7-16 6-21 7-16 2-2 7-15 5-14 5-9 0-0
Apr 21, 2002 at Methodist College 16-41 0-0 16-41 8-21 8-20 1-2 8-16 5-13 2-9 2-3
Apr 21, 2002 Methodist College 12-34 0-0 12-34 5-14 7-20 0-0 4-13 4-9 4-9 1-2
Apr 23, 2002 salisbury 14-38 12-29 2-9 10-23 4-15 0-1 5-12 6-16 3-8 2-3
Apr 27, 2002 southern virginia 17-27 0-0 17-27 13-22 4-5 2-3 3-6 11-19 4-4 4-7
Apr 27, 2002 southern virginia 9-26 0-0 9-26 4-14 5-12 0-0 3-8 2-10 4-6 1-1
May 16, 2002 vs Bridgewater (VA) 14-31 1-3 13-28 10-20 4-11 0-0 3-10 9-16 4-8 5-5
May 17, 2002 vs York (PA) 21-46 12-29 9-17 13-28 8-18 1-1 3-12 9-19 4-9 4-4
May 18, 2002 vs York (PA) 6-34 0-1 6-33 2-13 4-21 0-0 2-11 1-6 2-10 1-1
May 19, 2002 vs Salisbury 10-34 0-1 10-33 7-16 3-18 1-2 6-15 3-11 2-9 4-5
May 19, 2002 vs York (PA) 9-33 0-3 9-30 4-16 5-17 1-1 0-9 3-10 3-8 2-3
May 24, 2002 vs Carthage College 11-38 3-6 8-32 6-21 5-17 2-5 1-9 4-15 1-8 8-10
May 26, 2002 vs Marietta College 8-32 0-0 8-32 4-13 4-19 1-3 2-10 3-9 2-9 1-2
