Christopher Newport
Game-by-Game Results
Game Results
Christopher Newport University
Game Results for Christopher Newport (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-13-04 at Piedmont College 6-7 L 6 8 2/ 7 14 2 (12) 0- 1- 0 0- 0- 0 TIGNOR (L 0-1) 275 4:00
Feb 19, 2004 Virginia State W 19-4 19 15 1/ 4 4 1 6 1- 1- 0 0- 0- 0 COSBY (W 1-0) 231 2hr
Feb 21 2004 Rowan 3-5 L 3 5 0/ 5 8 0 7 1- 2- 0 0- 0- 0 COSBY (L 1-1) 250 2:22
Feb 22 2004 Rowan W 11-5 11 13 1/ 5 8 4 9 2- 2- 0 0- 0- 0 BROWER (W 1-0) 70 2:57
Feb 25, 2004 Salisbury University W 7-4 7 4 1/ 4 8 2 9 3- 2- 0 0- 0- 0 BLANCHARD (W 1-0) 45 3:30
*Feb 28, 2004 Methodist College W 3-2 3 8 0/ 2 5 1 8 4- 2- 0 1- 0- 0 BROWER (W 2-0) 125 2:22
*Feb 28, 2004 Methodist College 1-2 L 1 4 1/ 2 5 1 7 4- 3- 0 1- 1- 0 COSBY (L 1-2) 125 1:48
*Feb 29, 2004 Methodist College W 9-5 9 8 3/ 5 6 1 9 5- 3- 0 2- 1- 0 MINGEE (W 1-0) 150 3:14
Mar 05, 2004 Villa Julie College W 19-8 19 20 3/ 8 9 2 9 6- 3- 0 2- 1- 0 WILLOUGHBY (W 1-0) 112
*Mar 06, 2004 at Chowan College W 5-0 5 10 1/ 0 4 1 (10) 7- 3- 0 3- 1- 0 BROWER (W) 56 2:00
*Mar 07, 2004 at Chowan College W 5-3 5 8 3/ 3 8 1 ( 8) 8- 3- 0 4- 1- 0 COSBY (W) 123 2:00
*Mar 07, 2004 at Chowan College W 7-5 7 15 0/ 5 12 5 (11) 9- 3- 0 5- 1- 0 TIGNOR (W) 87 3:30
*Mar 13, 2004 at Greensboro College 3-13 L 3 7 3/13 13 2 7 9- 4- 0 5- 2- 0 BROWER (L 3-1) 65 2:12
*Mar 13, 2004 at Greensboro College W 12-2 12 14 2/ 2 8 2 9 10- 4- 0 6- 2- 0 COSBY (W 3-2) 60 3:02
*Mar 14, 2004 at Greensboro College 6-9 L 6 9 2/ 9 16 0 9 10- 5- 0 6- 3- 0 BLANCHARD (L 1-1) 85 3:07
3/18/04 at Virginia Wesleyan 1-8 L 1 8 4/ 8 9 2 9 10- 6- 0 6- 3- 0 BROWER (L 3-2) 105 2:45
*Mar 20, 2004 at Averett University 3-4 L 3 9 1/ 4 7 4 9 10- 7- 0 6- 4- 0 COSBY (L) 94 2:30
*Mar 20, 2004 at Averett University W 7-2 7 13 0/ 2 4 0 7 11- 7- 0 7- 4- 0 BROWER (W) 63 2;00
*Mar 21, 2004 at Averett Cougars W 6-3 6 12 1/ 3 5 2 9 12- 7- 0 8- 4- 0 MINGEE (W) 63 2:45
Mar 24, 2004 at Mary Washington W 3-2 3 7 2/ 2 7 1 9 13- 7- 0 8- 4- 0 BLANCHARD (W 2-1) 75 2:30
*Mar 26, 2004 Shenandoah 4-8 L 4 4 2/ 8 8 1 7 13- 8- 0 8- 5- 0 BROWER (L 4-3) 150 2:11
*Mar 27, 2004 Shenandoah 9-14 L 9 8 0/14 11 2 9 13- 9- 0 8- 6- 0 COSBY (L 3-4) 150 3:15
*Mar 28, 2004 Shenandoah W 5-4 5 14 3/ 4 8 1 (10) 14- 9- 0 9- 6- 0 TIGNOR (W 2-1) 102 2:34
Mar 30, 2004 Virginia Wesleyan 1-5 L 1 5 0/ 5 11 1 9 14-10- 0 9- 6- 0 COSBY (L 3-5) 60 2:06
*Apr 03, 2004 at Ferrum College W 6-2 6 8 0/ 2 6 2 ( 8) 15-10- 0 10- 6- 0 BROWER (W) 200 2:30
*Apr 03, 2004 at Ferrum College W 7-5 7 7 3/ 5 8 3 9 16-10- 0 11- 6- 0 MINGEE (W) 175 3:00
*Apr 04, 2004 at Ferrum College 1-5 L 1 1 5/ 5 5 3 9 16-11- 0 11- 7- 0 COSBY (L) 135 3:00
Apr 05, 2004 Maine-Presque Isle W 16-2 16 17 1/ 2 6 4 5 17-11- 0 11- 7- 0 HAM (W 1-0) 75 2hr
Apr 05, 2004 Maine-Presque Isle W 8-1 8 11 1/ 1 2 1 6 18-11- 0 11- 7- 0 WILLOUGHBY (W) 75 2hr
Apr 06, 2004 LaGrange College W 12-9 12 15 0/ 9 14 5 9 19-11- 0 11- 7- 0 SCHABACKER (W 1-0) 90 3:35
*Apr 09, 2004 NC Wesleyan W 10-2 10 17 2/ 2 5 2 9 20-11- 0 12- 7- 0 BROWER (W 6-3) 150 2hr
*Apr 10, 2004 NC Wesleyan W 6-0 6 7 1/ 0 3 0 7 21-11- 0 13- 7- 0 COSBY (W 4-6) 150 2:00
*Apr 10, 2004 NC Wesleyan W 5-2 5 10 0/ 2 6 1 9 22-11- 0 14- 7- 0 MINGEE (W 4-0) 150 2:00
Apr 14, 2004 vs Greensboro College W 13-1 13 13 0/ 1 9 2 7 23-11- 0 14- 7- 0 BROWER (W 7-3) 112 2:10
Apr 15, 2004 vs Averett University 2-4 L 2 4 1/ 4 7 4 9 23-12- 0 14- 7- 0 COSBY (L 4-7) 419 2:15
Apr 16, 2004 vs Shenandoah W 10-8 10 15 1/ 8 11 0 9 24-12- 0 14- 7- 0 TIGNOR (W 3-1) 100 2:50
Apr 16, 2004 vs Methodist College 10-13 L 10 12 4/13 16 0 9 24-13- 0 14- 7- 0 BLANCHARD (L 2-2) 250 4:15
Apr 21, 2004 at Bridgewater College 2-4 L 2 6 1/ 4 8 0 9 24-14- 0 14- 7- 0 BROWER (L) 100 2:06
May 01, 2004 at Salisbury 4-11 L 4 10 1/11 13 1 9 24-15- 0 14- 7- 0 COSBY (L) 145 2:50
May 2, 2004 at York College W 2-1 2 8 1/ 1 0 1 ( 8) 25-15- 0 14- 7- 0 BROWER (W 8-4) 385 1:32
May 2, 2004 at York College 3-4 L 3 9 2/ 4 9 2 7 25-16- 0 14- 7- 0 MINGEE (L 4-1) 385 1:54
() extra inning game
Team Game-by-Game
Christopher Newport University
Team Game-by-Game for Christopher Newport (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-13-04 at Piedmont College 42 6 8 4 2 0 2 7 0 3 0 0 1 0 1 9 35 13 2 .190
Feb 19, 2004 Virginia State 27 19 15 18 4 0 2 11 0 3 0 3 0 2 0 2 18 7 1 .333
Feb 21 2004 Rowan 25 3 5 3 2 0 0 3 0 0 0 2 0 0 0 7 21 6 0 .298
Feb 22 2004 Rowan 36 11 13 10 2 0 4 2 0 3 0 0 2 0 0 4 27 9 1 .315
Feb 25, 2004 Salisbury University 28 7 4 6 2 1 0 5 0 2 0 3 0 1 0 8 27 8 1 .285
Feb 28, 2004 *Methodist College 28 3 8 3 1 0 0 2 1 0 0 0 1 1 1 8 24 10 0 .285
Feb 28, 2004 *Methodist College 24 1 4 1 1 0 0 4 0 0 0 0 1 0 0 3 21 10 1 .271
Feb 29, 2004 *Methodist College 32 9 8 9 2 0 2 2 0 1 0 1 1 0 0 6 27 13 3 .269
Mar 05, 2004 Villa Julie College 41 19 20 19 4 0 2 8 0 6 0 1 0 2 0 5 27 13 3 .300
Mar 06, 2004 at *Chowan College 37 5 10 5 1 0 2 3 0 3 0 2 0 0 0 4 27 11 1 .297
Mar 07, 2004 at *Chowan College 27 5 8 5 3 0 0 1 0 0 2 0 0 0 1 3 21 5 3 .297
Mar 07, 2004 at *Chowan College 43 7 15 5 1 1 0 8 0 9 0 1 0 2 3 6 33 13 0 .303
Mar 13, 2004 at *Greensboro College 26 3 7 3 2 0 0 3 0 1 0 3 0 0 2 3 18 6 3 .300
Mar 13, 2004 at *Greensboro College 40 12 14 11 3 0 0 5 0 3 0 0 1 0 1 6 27 13 2 .305
Mar 14, 2004 at *Greensboro College 31 6 9 6 3 0 0 9 0 2 1 1 0 1 2 1 24 8 2 .304
3/18/04 at Virginia Wesleyan 35 1 8 1 1 0 0 4 0 3 1 0 1 0 0 5 24 10 4 .299
Mar 20, 2004 at *Averett University 38 3 9 1 0 0 0 3 0 2 1 0 0 0 0 7 24 10 1 .295
Mar 20, 2004 at *Averett University 33 7 13 7 1 0 3 1 0 3 0 0 0 1 0 5 21 9 0 .300
Mar 21, 2004 at *Averett Cougars 36 6 12 5 2 0 1 4 0 2 0 0 0 1 2 3 27 13 1 .302
Mar 24, 2004 at Mary Washington 33 3 7 0 1 0 0 3 0 4 0 1 0 1 0 13 27 12 2 .298
Mar 26, 2004 *Shenandoah 23 4 4 3 0 0 0 6 0 3 0 0 1 0 0 4 21 7 2 .293
Mar 27, 2004 *Shenandoah 33 9 8 8 3 0 0 6 0 1 0 0 0 3 1 12 27 15 0 .291
Mar 28, 2004 *Shenandoah 40 5 14 5 4 0 0 1 0 1 0 0 2 0 0 4 30 17 3 .294
Mar 30, 2004 Virginia Wesleyan 31 1 5 1 2 0 0 2 0 0 0 1 0 0 0 4 27 10 0 .289
Apr 03, 2004 at *Ferrum College 28 6 8 5 2 0 0 6 0 1 1 0 0 0 1 4 21 4 0 .289
Apr 03, 2004 at *Ferrum College 36 7 7 5 1 0 2 5 0 2 0 1 0 0 1 7 27 10 3 .285
Apr 04, 2004 at *Ferrum College 30 1 1 0 0 0 0 6 0 1 0 4 0 0 0 8 24 9 5 .276
Apr 05, 2004 Maine-Presque Isle 31 16 17 11 4 1 0 4 0 4 0 1 0 1 0 3 15 5 1 .286
Apr 05, 2004 Maine-Presque Isle 28 8 11 7 3 1 0 2 0 2 0 3 0 0 0 5 18 7 1 .289
Apr 06, 2004 LaGrange College 40 12 15 11 2 0 1 2 0 5 1 1 0 1 1 9 27 6 0 .292
Apr 09, 2004 *NC Wesleyan 40 10 17 8 0 0 0 4 0 1 0 1 1 0 0 8 27 11 2 .297
Apr 10, 2004 *NC Wesleyan 22 6 7 6 2 0 0 5 1 4 0 1 1 1 1 3 21 5 1 .298
Apr 10, 2004 *NC Wesleyan 31 5 10 5 3 0 0 2 1 2 0 0 0 0 2 6 27 18 0 .299
Apr 14, 2004 vs Greensboro College 32 13 13 13 4 0 0 4 0 2 0 0 0 0 1 7 21 9 0 .302
Apr 15, 2004 vs Averett University 31 2 4 1 1 0 0 1 0 0 1 1 0 0 1 5 24 7 1 .297
Apr 16, 2004 vs Shenandoah 39 10 15 10 2 1 1 3 1 1 0 0 1 1 0 4 27 7 1 .300
Apr 16, 2004 vs Methodist College 38 10 12 9 1 1 1 1 0 0 0 2 0 0 1 5 27 16 4 .300
Apr 21, 2004 at Bridgewater College 33 2 6 2 0 1 0 2 0 0 0 0 0 0 0 8 24 12 1 .297
May 01, 2004 at Salisbury 38 4 10 4 3 0 2 3 0 2 0 0 0 0 0 9 24 8 1 .296
May 2, 2004 at York College 29 2 8 2 0 0 1 0 0 5 1 0 0 0 0 7 21 13 1 .296
May 2, 2004 at York College 27 3 9 3 0 0 0 1 0 2 1 0 2 0 1 3 20 4 2 .297
Totals 1342 272 398 241 75 7 26 154 4 89 10 34 16 19 24 233 1000 399 60 .297
Christopher Newport University
Team Game-by-Game for Christopher Newport (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-13-04 at Piedmont College 11.2 14 7 6 2 11 4 0 1 0 0 1 0 0 6-7 0-1 0 4.63
Feb 19, 2004 Virginia State 6.0 4 4 3 3 9 0 1 1 1 0 0 0 0 19-4 1-1 0 4.58
Feb 21 2004 Rowan 7.0 8 5 5 2 10 2 0 2 1 0 3 0 0 3-5 1-2 0 5.11
Feb 22 2004 Rowan 9.0 8 5 5 1 11 1 0 1 0 0 2 0 0 11-5 2-2 0 5.08
Feb 25, 2004 Salisbury University 9.0 8 4 4 7 10 1 0 0 2 0 3 0 0 7-4 3-2 1 4.85
Feb 28, 2004 *Methodist College 8.0 5 2 2 1 8 0 0 0 0 0 0 0 0 3-2 4-2 1 4.44
Feb 28, 2004 *Methodist College 7.0 5 2 1 1 11 1 0 0 0 0 1 0 0 1-2 4-3 1 4.06
Feb 29, 2004 *Methodist College 9.0 6 5 5 7 6 1 0 1 0 1 2 1 0 9-5 5-3 2 4.18
Mar 05, 2004 Villa Julie College 9.0 9 8 7 10 6 3 0 0 2 0 2 0 0 19-8 6-3 2 4.52
Mar 06, 2004 at *Chowan College 9.0 4 0 0 0 7 1 0 0 0 0 1 1 0 5-0 7-3 2 4.04
Mar 07, 2004 at *Chowan College 7.0 8 3 2 0 7 1 0 0 0 0 1 2 0 5-3 8-3 2 3.93
Mar 07, 2004 at *Chowan College 11.0 12 5 5 2 7 1 0 1 1 0 1 0 0 7-5 9-3 3 3.94
Mar 13, 2004 at *Greensboro College 6.0 13 13 11 4 7 4 0 0 0 2 1 0 0 3-13 9-4 3 4.64
Mar 13, 2004 at *Greensboro College 9.0 8 2 2 4 11 0 0 0 0 0 1 1 0 12-2 10-4 3 4.44
Mar 14, 2004 at *Greensboro College 8.0 16 9 8 4 5 4 0 1 0 0 1 1 0 6-9 10-5 3 4.73
3/18/04 at Virginia Wesleyan 8.0 9 8 4 3 5 5 0 0 0 0 2 0 0 1-8 10-6 3 4.71
Mar 20, 2004 at *Averett University 8.0 7 4 4 1 5 3 0 1 0 0 2 0 0 3-4 10-7 3 4.70
Mar 20, 2004 at *Averett University 7.0 4 2 2 0 5 0 0 1 0 0 2 0 0 7-2 11-7 3 4.60
Mar 21, 2004 at *Averett Cougars 9.0 5 3 3 5 5 2 0 1 0 0 0 0 0 6-3 12-7 4 4.51
Mar 24, 2004 at Mary Washington 9.0 7 2 1 7 1 1 0 0 2 0 0 0 0 3-2 13-7 5 4.32
Mar 26, 2004 *Shenandoah 7.0 8 8 8 4 3 1 0 1 0 0 2 0 1 4-8 13-8 5 4.56
Mar 27, 2004 *Shenandoah 9.0 11 14 14 3 9 2 0 2 1 0 5 0 0 9-14 13-9 5 5.03
Mar 28, 2004 *Shenandoah 10.0 8 4 1 4 5 2 1 0 0 0 0 1 0 5-4 14-9 5 4.81
Mar 30, 2004 Virginia Wesleyan 9.0 11 5 5 1 6 4 0 0 0 0 0 0 0 1-5 14-10 5 4.82
Apr 03, 2004 at *Ferrum College 7.0 6 2 2 1 4 2 0 0 0 1 1 0 0 6-2 15-10 5 4.74
Apr 03, 2004 at *Ferrum College 9.0 8 5 1 3 2 2 0 0 0 0 1 1 0 7-5 16-10 6 4.59
Apr 04, 2004 at *Ferrum College 8.0 5 5 3 1 13 2 1 0 0 0 0 0 0 1-5 16-11 6 4.55
Apr 05, 2004 Maine-Presque Isle 5.0 6 2 2 2 10 2 0 0 1 0 0 0 0 16-2 17-11 6 4.53
Apr 05, 2004 Maine-Presque Isle 6.0 2 1 0 6 8 0 0 0 0 0 2 0 0 8-1 18-11 6 4.41
Apr 06, 2004 LaGrange College 9.0 14 9 9 9 7 3 1 0 0 0 2 0 0 12-9 19-11 7 4.58
Apr 09, 2004 *NC Wesleyan 9.0 5 2 1 2 6 0 0 1 0 0 0 0 0 10-2 20-11 7 4.45
Apr 10, 2004 *NC Wesleyan 7.0 3 0 0 2 6 1 0 0 0 0 1 0 0 6-0 21-11 7 4.33
Apr 10, 2004 *NC Wesleyan 9.0 6 2 2 2 2 2 0 0 0 0 0 1 0 5-2 22-11 7 4.26
Apr 14, 2004 vs Greensboro College 7.0 9 1 1 1 6 4 0 0 0 0 1 0 0 13-1 23-11 7 4.18
Apr 15, 2004 vs Averett University 8.0 7 4 3 0 15 1 0 1 2 0 0 0 0 2-4 23-12 7 4.16
Apr 16, 2004 vs Shenandoah 9.0 11 8 8 6 7 5 0 0 0 0 2 0 0 10-8 24-12 7 4.28
Apr 16, 2004 vs Methodist College 9.0 16 13 11 11 4 3 3 0 5 0 1 1 0 10-13 24-13 7 4.48
Apr 21, 2004 at Bridgewater College 8.0 8 4 3 1 4 0 1 0 0 0 0 1 1 2-4 24-14 7 4.45
May 01, 2004 at Salisbury 8.0 13 11 10 5 6 5 0 2 0 0 1 0 0 4-11 24-15 7 4.62
May 2, 2004 at York College 7.0 0 1 0 2 3 0 0 0 0 0 1 2 0 2-1 25-15 7 4.52
May 2, 2004 at York College 6.2 9 4 3 3 8 2 0 0 0 0 0 0 1 3-4 25-16 7 4.51
Totals 333.1 326 198 167 133 281 78 8 18 18 4 46 13 3 272-198 25-16 7 4.51
* = Conference game
Team Situational Game-by-Game
Christopher Newport University
Team Game-by-Game for Christopher Newport (as of May 02, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02-13-04 at Piedmont College 8-42 0-0 8-42 2-15 6-27 0-0 0-11 2-11 3-12 0-0
Feb 19, 2004 Virginia State 15-27 0-0 15-27 14-26 1-1 2-3 2-7 12-22 5-5 10-10
Feb 21 2004 Rowan 5-25 2-19 3-6 3-13 2-12 0-0 2-8 2-7 2-7 0-0
Feb 22 2004 Rowan 13-36 0-0 13-36 8-19 5-17 1-1 7-15 5-15 5-8 2-3
Feb 25, 2004 Salisbury University 4-28 0-0 4-28 2-11 2-17 1-4 0-8 2-9 2-8 3-6
Feb 28, 2004 *Methodist College 8-28 0-0 8-28 4-11 4-17 1-1 1-7 3-5 3-8 2-2
Feb 28, 2004 *Methodist College 4-24 0-0 4-24 2-12 2-12 0-0 2-9 1-8 2-7 0-1
Feb 29, 2004 *Methodist College 8-32 0-0 8-32 4-12 4-20 1-1 2-10 4-9 3-8 2-2
Mar 05, 2004 Villa Julie College 20-41 0-0 20-41 17-33 3-8 2-4 5-11 14-27 6-8 6-8
Mar 06, 2004 at *Chowan College 10-37 0-0 10-37 4-13 6-24 0-0 6-14 3-10 1-9 0-1
Mar 07, 2004 at *Chowan College 8-27 0-0 8-27 4-10 4-17 0-0 1-7 4-9 3-7 1-1
Mar 07, 2004 at *Chowan College 15-43 0-0 15-43 7-30 8-13 0-2 3-13 4-19 10-11 2-4
Mar 13, 2004 at *Greensboro College 7-26 0-0 7-26 4-17 3-9 1-2 0-5 3-11 4-7 2-2
Mar 13, 2004 at *Greensboro College 14-40 3-4 11-36 12-24 2-16 1-1 3-11 9-19 5-9 4-8
Mar 14, 2004 at *Greensboro College 9-31 3-14 6-17 5-13 4-18 1-3 3-9 4-11 3-9 4-5
3/18/04 at Virginia Wesleyan 8-35 5-23 3-12 1-14 7-21 0-1 3-13 1-11 2-9 0-0
Mar 20, 2004 at *Averett University 9-38 0-0 9-38 4-19 5-19 0-5 2-11 2-15 4-9 0-4
Mar 20, 2004 at *Averett University 13-33 12-26 1-7 5-17 8-16 0-0 6-13 3-12 5-7 1-1
Mar 21, 2004 at *Averett Cougars 12-36 0-0 12-36 5-18 7-18 0-0 4-11 4-11 3-9 2-3
Mar 24, 2004 at Mary Washington 7-33 0-0 7-33 1-13 6-20 0-1 3-11 1-8 1-9 0-1
Mar 26, 2004 *Shenandoah 4-23 0-0 4-23 2-13 2-10 0-0 1-8 2-7 4-7 1-1
Mar 27, 2004 *Shenandoah 8-33 1-2 7-31 5-17 3-16 1-2 1-10 4-14 5-9 5-8
Mar 28, 2004 *Shenandoah 14-40 0-0 14-40 8-16 6-24 0-0 7-17 5-12 2-10 3-4
Mar 30, 2004 Virginia Wesleyan 5-31 5-31 0-0 2-11 3-20 0-2 0-8 1-6 0-9 1-2
Apr 03, 2004 at *Ferrum College 8-28 8-25 0-3 4-17 4-11 0-2 3-8 4-14 3-7 0-1
Apr 03, 2004 at *Ferrum College 7-36 0-0 7-36 3-14 4-22 0-1 3-13 2-10 2-9 0-1
Apr 04, 2004 at *Ferrum College 1-30 0-0 1-30 1-17 0-13 0-1 0-11 0-8 3-9 0-0
Apr 05, 2004 Maine-Presque Isle 17-31 0-0 17-31 14-27 3-4 1-4 5-10 12-24 3-4 4-7
Apr 05, 2004 Maine-Presque Isle 11-28 0-0 11-28 7-22 4-6 0-0 2-7 5-14 4-6 0-1
Apr 06, 2004 LaGrange College 15-40 0-0 15-40 9-25 6-15 4-7 6-12 8-17 4-8 5-8
Apr 09, 2004 *NC Wesleyan 17-40 0-0 17-40 13-29 4-11 1-1 8-16 9-19 5-8 1-2
Apr 10, 2004 *NC Wesleyan 7-22 0-0 7-22 6-13 1-9 1-2 2-7 5-11 2-6 1-2
Apr 10, 2004 *NC Wesleyan 10-31 0-0 10-31 5-14 5-17 0-0 5-11 5-9 3-8 1-1
Apr 14, 2004 vs Greensboro College 13-32 4-8 9-24 10-19 3-13 5-7 6-13 9-15 2-6 4-6
Apr 15, 2004 vs Averett University 4-31 0-0 4-31 1-8 3-23 0-0 1-10 1-6 2-9 0-0
Apr 16, 2004 vs Shenandoah 15-39 0-0 15-39 7-18 8-21 0-2 6-14 6-14 3-9 2-3
Apr 16, 2004 vs Methodist College 12-38 0-0 12-38 8-17 4-21 0-0 4-13 6-8 3-9 4-5
Apr 21, 2004 at Bridgewater College 6-33 0-0 6-33 3-11 3-22 0-1 1-10 3-9 2-9 1-3
May 01, 2004 at Salisbury 10-38 0-0 10-38 4-16 6-22 0-0 5-14 1-11 2-9 0-2
May 2, 2004 at York College 8-29 0-0 8-29 3-12 5-17 0-0 1-7 2-8 2-7 0-3
May 2, 2004 at York College 9-27 0-0 9-27 4-13 5-14 0-1 3-10 3-6 5-7 1-1
Totals 398-1342 43-152 355-1190 227-689 171-653 24-62 125-433 176-491 133-331 75-123
.297 .283 .298 .329 .262 .387 .289 .358 .402 .610
Christopher Newport University
Team Game-by-Game for Christopher Newport (as of May 02, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02-13-04 at Piedmont College 6-7 L 14-48 0-0 14-48 6-18 8-30 7-19 3-12 13 10 4.63
Feb 19, 2004 Virginia State 19-4 W 4-22 0-0 4-22 2-9 2-13 1-7 3-6 6 2 4.58
Feb 21 2004 Rowan 3-5 L 8-28 1-5 7-23 4-12 4-16 4-10 2-7 5 5 5.11
Feb 22 2004 Rowan 11-5 W 8-35 4-12 4-23 3-13 5-22 2-11 2-9 9 6 5.08
Feb 25, 2004 Salisbury University 7-4 W 8-34 5-14 3-20 4-26 4-8 2-11 6-9 8 9 4.85
Feb 28, 2004 *Methodist College 3-2 W 5-27 1-6 4-21 2-8 3-19 0-7 1-8 9 6 4.44
Feb 28, 2004 *Methodist College 1-2 L 5-25 2-5 3-20 1-9 4-16 0-7 3-7 7 2 4.06
Feb 29, 2004 *Methodist College 9-5 W 6-30 1-8 5-22 4-16 2-14 5-13 5-9 8 9 4.18
Mar 05, 2004 Villa Julie College 19-8 W 9-34 0-0 9-34 4-20 5-14 2-10 4-9 11 9 4.52
Mar 06, 2004 at *Chowan College 5-0 W 4-31 0-0 4-31 0-9 4-22 1-9 2-9 11 8 4.04
Mar 07, 2004 at *Chowan College 5-3 W 8-29 0-0 8-29 4-16 4-13 3-9 3-7 3 9 3.93
Mar 07, 2004 at *Chowan College 7-5 W 12-45 0-0 12-45 6-22 6-23 3-14 5-11 14 12 3.94
Mar 13, 2004 at *Greensboro College 3-13 L 13-31 3-8 10-23 10-19 3-12 2-7 3-6 5 4 4.64
Mar 13, 2004 at *Greensboro College 12-2 W 8-34 1-6 7-28 4-17 4-17 1-9 2-9 9 6 4.44
Mar 14, 2004 at *Greensboro College 6-9 L 16-38 6-10 10-28 9-21 7-17 8-15 3-8 4 13 4.73
3/18/04 at Virginia Wesleyan 1-8 L 9-34 3-8 6-26 7-18 2-16 1-10 2-8 11 8 4.71
Mar 20, 2004 at *Averett University 3-4 L 7-31 0-2 7-29 2-13 5-18 1-8 3-8 9 9 4.70
Mar 20, 2004 at *Averett University 7-2 W 4-25 0-4 4-21 1-6 3-19 1-8 0-7 10 6 4.60
Mar 21, 2004 at *Averett Cougars 6-3 W 5-33 2-12 3-21 3-11 2-22 1-10 1-9 14 8 4.51
Mar 24, 2004 at Mary Washington 3-2 W 7-31 1-4 6-27 3-18 4-13 1-9 3-9 10 13 4.32
Mar 26, 2004 *Shenandoah 4-8 L 8-26 1-8 7-18 5-14 3-12 3-10 4-7 7 9 4.56
Mar 27, 2004 *Shenandoah 9-14 L 11-37 0-6 11-31 7-17 4-20 6-15 3-9 14 4 5.03
Mar 28, 2004 *Shenandoah 5-4 W 8-34 2-7 6-27 4-16 4-18 1-8 4-10 12 8 4.81
Mar 30, 2004 Virginia Wesleyan 1-5 L 11-34 2-7 9-27 5-13 6-21 1-10 2-9 10 11 4.82
Apr 03, 2004 at *Ferrum College 6-2 W 6-26 1-3 5-23 2-15 4-11 0-7 4-7 4 13 4.74
Apr 03, 2004 at *Ferrum College 7-5 W 8-36 2-5 6-31 5-20 3-16 3-12 4-9 8 15 4.59
Apr 04, 2004 at *Ferrum College 1-5 L 5-32 0-3 5-29 3-14 2-18 0-12 3-8 5 4 4.55
Apr 05, 2004 Maine-Presque Isle 16-2 W 6-20 0-0 6-20 4-12 2-8 0-5 3-5 3 1 4.53
Apr 05, 2004 Maine-Presque Isle 8-1 W 2-19 0-0 2-19 1-10 1-9 0-5 3-6 6 2 4.41
Apr 06, 2004 LaGrange College 12-9 W 14-38 0-4 14-34 8-23 6-15 3-11 4-9 6 12 4.58
Apr 09, 2004 *NC Wesleyan 10-2 W 5-33 0-0 5-33 1-10 4-23 2-12 3-9 13 8 4.45
Apr 10, 2004 *NC Wesleyan 6-0 W 3-24 0-0 3-24 1-9 2-15 1-8 2-7 5 10 4.33
Apr 10, 2004 *NC Wesleyan 5-2 W 6-29 0-0 6-29 3-9 3-20 1-8 2-9 15 7 4.26
Apr 14, 2004 vs Greensboro College 13-1 W 9-30 3-9 6-21 3-18 6-12 2-9 4-7 9 6 4.18
Apr 15, 2004 vs Averett University 2-4 L 7-33 1-3 6-30 3-13 4-20 2-11 3-8 7 3 4.16
Apr 16, 2004 vs Shenandoah 10-8 W 11-33 2-7 9-26 5-22 6-11 3-11 5-9 5 13 4.28
Apr 16, 2004 vs Methodist College 10-13 L 16-39 2-7 14-32 12-30 4-9 4-11 6-9 12 8 4.48
Apr 21, 2004 at Bridgewater College 2-4 L 8-28 1-6 7-22 4-8 4-20 3-10 2-8 9 9 4.45
May 01, 2004 at Salisbury 4-11 L 13-37 4-13 9-24 9-22 4-15 6-14 4-8 9 9 4.62
May 2, 2004 at York College 2-1 W 0-18 0-3 0-15 0-4 0-14 0-7 3-7 11 5 4.52
May 2, 2004 at York College 3-4 L 9-27 1-5 8-22 5-15 4-12 1-7 3-7 3 8 4.51
Totals 272-198 - 326-1278 52-200 274-1078 169-615 157-663 88-406 127-334 349 319 4.51
.255 .260 .254 .275 .237 .217 .380