Christopher Newport
Game-by-Game Results
Game Results
Christopher Newport Baseball
Game Results for Christopher Newport (as of May 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 Frostburg St. W 8-1 8 7 0/ 1 6 1 7 1- 0- 0 0- 0- 0 COSBY, M. (W 1-0) 250
Feb 12, 2005 Frostburg St. W 3-0 3 7 0/ 0 1 3 7 2- 0- 0 0- 0- 0 BROWER, E. (W 1-0) 250
Feb 17, 2005 Hampden-Sydney 1-11 L 1 5 3/11 15 0 9 2- 1- 0 0- 0- 0 MINGEE, S. (L 0-1) 125 2h 4
Feb 19, 2005 Rowan University 6-10 L 6 9 3/10 12 2 7 2- 2- 0 0- 0- 0 COSBY, M. (L 1-1) 225 2h 3
*Feb 20, 2005 Rowan University 3-7 L 3 6 3/ 7 9 1 7 2- 3- 0 0- 1- 0 BROWER, E. (L 1-1) 115 2h 2
Feb 20, 2005 Bridgewater College 3-8 L 3 5 4/ 8 7 1 7 2- 4- 0 0- 1- 0 TIGNOR, M. (L 0-1) 115 2h 3
Feb 22, 2005 Salisbury University 0-7 L 0 3 1/ 7 10 1 (10) 2- 5- 0 0- 1- 0 MORELAND, K. (L 0-1) 70 2h 5
*Feb 26, 2005 at Methodist 1-3 L 1 5 1/ 3 8 2 7 2- 6- 0 0- 2- 0 COFFEY, B. (L) 486 1:55
*Feb 26, 2005 at Methodist 2-3 L 2 10 2/ 3 8 3 9 2- 7- 0 0- 3- 0 COSBY, M. (L) 423 3:16
*Feb 27, 2005 at Methodist W 10-6 10 21 2/ 6 14 0 9 3- 7- 0 1- 3- 0 BRUNER, C. (W) 354 3:30
Mar 01, 2005 vs Alma W 6-1 6 9 2/ 1 4 0 7 4- 7- 0 1- 3- 0 MINGEE, S. (W 1-1) 75
Mar 01, 2005 vs Alma W 15-0 15 14 0/ 0 2 1 7 5- 7- 0 1- 3- 0 MORELAND, K. (W 1-1) 55
Mar 02, 2005 vs Notre Dame (OH) W 10-5 10 9 1/ 5 8 2 7 6- 7- 0 1- 3- 0 BRUNER, C. (W 2-0) 35
Mar 02, 2005 vs Notre Dame (OH) W 5-4 5 10 0/ 4 7 0 7 7- 7- 0 1- 3- 0 TIGNOR, M. (W 1-1) 25
Mar 03, 2005 vs Alma W 5-2 5 6 1/ 2 5 1 7 8- 7- 0 1- 3- 0 HANKINS, J. (W 1-0) 40
Mar 03, 2005 vs Hanover W 13-1 13 15 0/ 1 5 1 7 9- 7- 0 1- 3- 0 COSBY, M. (W 2-2) 25
Mar 06, 2005 Johnson & Wales 10-16 L 10 10 4/16 18 1 9 9- 8- 0 1- 3- 0 BROWER, E. (L 1-2) 78 3h 3
Mar 07, 2005 Piedmont College W 9-2 9 13 1/ 2 8 2 9 10- 8- 0 1- 3- 0 MORELAND, K. (W 2-1) 223 2h 5
Mar 10, 2005 at Randolph-Macon W 6-3 6 11 1/ 3 3 0 9 11- 8- 0 1- 3- 0 BLANCHARD, C (W 1-0) 200 3:00
*Mar 12, 2005 Greensboro College 1-6 L 1 3 3/ 6 10 2 7 11- 9- 0 1- 4- 0 COFFEY, B. (L 0-2) 229 2 ho
*Mar 12, 2005 Greensboro College W 8-4 8 10 0/ 4 5 0 9 12- 9- 0 2- 4- 0 COSBY, M. (W 3-2) 238 2hr
*Mar 13, 2005 Greensboro College 0-9 L 0 4 3/ 9 13 0 9 12-10- 0 2- 5- 0 BROWER, E. (L 1-3) 255 2hr
Mar 15, 2005 VA Wesleyan College W 5-2 5 5 2/ 2 8 2 9 13-10- 0 2- 5- 0 MORELAND, K. (W 3-1) 170 2hr
*Mar 19, 2005 Averett University W 5-2 5 8 2/ 2 5 3 7 14-10- 0 3- 5- 0 COSBY, M. (W 4-2) 290 2hr
*Mar 19, 2005 Averett University W 7-1 7 7 0/ 1 8 4 9 15-10- 0 4- 5- 0 MINGEE, S. (W 2-1) 245 2hr
*Mar 20, 2005 Averett University W 4-1 4 10 2/ 1 4 3 9 16-10- 0 5- 5- 0 BROWER, E. (W 2-3) 290 2hr
*Mar 25, 2005 at Shenandoah Hornets W 5-4 5 14 3/ 4 7 1 (13) 17-10- 0 6- 5- 0 MORELAND, K. (W 4-1) 167 4:25
*Mar 26, 2005 at Shenandoah Hornets 3-11 L 3 7 4/11 10 0 7 17-11- 0 6- 6- 0 COFFEY, B. (L 0-3) 213 1:45
*Mar 26, 2005 at Shenandoah Hornets W 6-4 6 14 1/ 4 9 1 9 18-11- 0 7- 6- 0 BROWER, E. (W 3-3) - 2:20
*Apr 03, 2005 Ferrum College W 3-1 3 9 1/ 1 5 1 7 19-11- 0 8- 6- 0 MORELAND, K. (W 5-1) 175 2 ho
*Apr 03, 2005 Ferrum College W 14-6 14 18 2/ 6 5 3 9 20-11- 0 9- 6- 0 COSBY, M. (W 4-1) 150 3 ho
*4/6/05 at Virginia Wesleyan W 6-2 6 13 2/ 2 10 1 9 21-11- 0 10- 6- 0 MINGEE, S. (W 3-1) 180 3:00
*Apr 9, 2005 at NC Wesleyan W 5-4 5 11 4/ 4 6 3 8 22-11- 0 11- 6- 0 MORELAND, K. (W 6-1) 0
*Apr 9, 2005 at NC Wesleyan 2-5 L 2 5 1/ 5 9 1 7 22-12- 0 11- 7- 0 COSBY, M. (L 4-2) 200
*Apr 10, 2005 at NC Wesleyan 0-2 L 0 4 1/ 2 8 0 9 22-13- 0 11- 8- 0 BROWER, E. (L 4-3) 200
Apr 15, 2005 vs #6 Shenandoah W 14-1 14 11 0/ 1 3 2 7 23-13- 0 11- 8- 0 COSBY, M. (W 5-2) 159 2:15
Apr 15, 2005 vs #2 Ferrum 0-5 L 0 3 0/ 5 12 1 9 23-14- 0 11- 8- 0 BROWER, E. (L 3-4) 245 2:20
Apr 16, 2005 vs N.C. Wesleyan 0-1 L 0 8 0/ 1 6 1 9 23-15- 0 11- 8- 0 MORELAND, K. (L 6-2) 356 3:15
Apr 21, 2005 Mary Washington W 2-0 2 10 0/ 0 2 1 9 24-15- 0 11- 8- 0 COSBY, M. (W 7-2) 250 2hr
May 1, 2005 York (PA) College W 5-1 5 10 0/ 1 4 1 7 25-15- 0 11- 8- 0 COSBY, M. (W 8-2) 185 1h 7
May 1, 2005 York (PA) College 4-6 L 4 7 1/ 6 10 1 7 25-16- 0 11- 8- 0 BROWER, E. (L 3-5) 185 2h 4
* = Conference game
() extra inning game
Team Game-by-Game
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of May 02, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 Frostburg St. 24 8 7 6 2 0 1 4 0 6 0 0 0 1 0 3 21 11 0 .292
Feb 12, 2005 Frostburg St. 24 3 7 3 1 0 0 0 0 1 0 0 1 0 0 4 21 7 0 .292
Feb 17, 2005 Hampden-Sydney 31 1 5 1 1 0 1 8 0 0 0 2 0 0 2 10 27 14 3 .241
Feb 19, 2005 Rowan University 29 6 9 6 1 0 0 6 0 2 0 2 0 0 1 7 21 5 3 .259
Feb 20, 2005 *Rowan University 26 3 6 2 1 0 0 2 0 1 0 0 0 0 1 4 21 9 3 .254
Feb 20, 2005 Bridgewater College 26 3 5 3 1 0 0 3 0 0 1 1 0 0 0 3 21 7 4 .244
Feb 22, 2005 Salisbury University 30 0 3 0 1 0 0 1 0 0 0 0 0 0 1 9 27 16 1 .221
Feb 26, 2005 at *Methodist 23 1 5 1 1 0 0 1 0 0 0 0 3 0 1 5 18 11 1 .221
Feb 26, 2005 at *Methodist 36 2 10 2 0 0 0 6 0 0 0 0 1 1 0 6 24 9 2 .229
Feb 27, 2005 at *Methodist 47 10 21 7 2 0 0 2 0 3 0 1 0 0 1 7 27 11 2 .264
Mar 01, 2005 vs Alma 26 6 9 6 2 0 0 4 0 1 1 1 0 0 0 11 21 10 2 .270
Mar 01, 2005 vs Alma 35 15 14 13 3 0 1 7 0 2 0 2 0 0 0 5 21 7 0 .283
Mar 02, 2005 vs Notre Dame (OH) 26 10 9 10 1 0 1 6 0 4 0 2 0 2 1 1 21 6 1 .287
Mar 02, 2005 vs Notre Dame (OH) 26 5 10 4 0 0 0 4 0 2 0 0 2 0 0 6 21 11 0 .293
Mar 03, 2005 vs Alma 27 5 6 4 2 1 0 6 0 2 1 3 0 0 0 0 21 13 1 .289
Mar 03, 2005 vs Hanover 37 13 15 13 5 1 1 3 0 3 0 1 0 0 0 6 21 11 0 .298
Mar 06, 2005 Johnson & Wales 33 10 10 9 2 1 0 15 0 4 1 1 1 1 1 7 27 18 4 .298
Mar 07, 2005 Piedmont College 36 9 13 9 3 0 2 5 0 1 0 1 2 1 0 6 27 10 1 .303
Mar 10, 2005 at Randolph-Macon 36 6 11 6 3 0 0 5 0 2 0 0 0 2 0 3 27 11 1 .303
Mar 12, 2005 *Greensboro College 24 1 3 0 0 0 0 3 1 1 0 0 1 0 0 2 21 12 3 .296
Mar 12, 2005 *Greensboro College 34 8 10 8 4 1 1 5 0 1 0 1 1 0 0 3 27 9 0 .296
Mar 13, 2005 *Greensboro College 30 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 27 13 3 .288
Mar 15, 2005 VA Wesleyan College 29 5 5 3 2 0 0 7 0 2 0 2 1 0 0 7 27 8 2 .283
Mar 19, 2005 *Averett University 26 5 8 5 4 0 0 3 0 2 0 0 0 0 0 3 21 9 2 .284
Mar 19, 2005 *Averett University 31 7 7 7 0 0 0 4 0 1 1 1 1 0 1 5 27 10 0 .282
Mar 20, 2005 *Averett University 31 4 10 2 0 1 0 3 0 1 1 3 1 1 1 5 27 7 2 .284
Mar 25, 2005 at *Shenandoah Hornets 50 5 14 4 0 0 1 3 0 2 1 1 0 1 2 8 39 9 3 .283
Mar 26, 2005 at *Shenandoah Hornets 27 3 7 3 2 0 1 2 0 0 0 0 0 0 0 6 18 10 4 .283
Mar 26, 2005 at *Shenandoah Hornets 38 6 14 5 3 0 2 4 3 0 0 0 1 0 1 4 27 8 1 .286
Apr 03, 2005 *Ferrum College 26 3 9 3 0 0 0 2 1 0 0 0 3 0 0 9 21 5 1 .288
Apr 03, 2005 *Ferrum College 41 14 18 14 4 0 0 5 1 1 0 1 1 0 2 7 27 10 2 .294
4/6/05 at *Virginia Wesleyan 38 6 13 6 4 0 0 3 1 2 0 0 2 0 0 9 27 13 2 .296
Apr 9, 2005 at *NC Wesleyan 31 5 11 4 2 0 1 1 1 2 2 1 3 0 0 6 24 7 4 .298
Apr 9, 2005 at *NC Wesleyan 26 2 5 2 0 0 0 1 0 0 0 0 1 0 0 4 18 6 1 .295
Apr 10, 2005 at *NC Wesleyan 29 0 4 0 1 0 0 2 0 0 1 0 0 0 0 3 24 17 1 .291
Apr 15, 2005 vs Shenandoah 30 14 11 12 1 0 0 8 0 0 1 2 0 0 0 3 21 9 0 .293
Apr 15, 2005 vs Ferrum 28 0 3 0 1 0 0 3 0 0 0 0 0 0 2 6 24 10 0 .289
Apr 16, 2005 vs N.C. Wesleyan 32 0 8 0 0 0 0 5 0 0 0 0 1 0 1 3 27 17 0 .288
Apr 21, 2005 Mary Washington 33 2 10 2 3 0 0 3 1 1 0 0 1 0 1 5 27 11 0 .288
May 1, 2005 York (PA) College 26 5 10 5 1 0 2 2 0 0 0 0 1 1 1 5 21 6 0 .290
May 1, 2005 York (PA) College 25 4 7 4 1 0 0 4 0 1 2 2 1 0 1 8 21 5 1 .290
Totals 1263 215 366 194 65 5 15 161 9 51 13 31 31 11 22 216 978 408 61 .290
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of May 02, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 Frostburg St. 7.0 6 1 1 0 6 1 0 0 1 0 1 0 0 8-1 1-0 0 1.29
Feb 12, 2005 Frostburg St. 7.0 1 0 0 1 13 0 0 0 0 0 2 0 0 3-0 2-0 1 0.64
Feb 17, 2005 Hampden-Sydney 9.0 15 11 10 5 7 4 0 1 3 0 2 1 0 1-11 2-1 1 4.30
Feb 19, 2005 Rowan University 7.0 12 10 4 3 3 6 0 1 0 1 0 0 0 6-10 2-2 1 4.50
Feb 20, 2005 *Rowan University 7.0 9 7 5 2 9 1 0 0 0 0 1 1 0 3-7 2-3 1 4.86
Feb 20, 2005 Bridgewater College 7.0 7 8 6 5 5 2 0 0 0 0 2 0 1 3-8 2-4 1 5.32
Feb 22, 2005 Salisbury University 9.0 10 7 5 5 5 3 0 0 0 0 1 0 1 0-7 2-5 1 5.26
Feb 26, 2005 at *Methodist 6.0 8 3 2 2 2 1 0 1 0 0 2 1 0 1-3 2-6 1 5.03
Feb 26, 2005 at *Methodist 8.0 8 3 1 2 6 0 0 0 0 0 2 0 0 2-3 2-7 1 4.57
Feb 27, 2005 at *Methodist 9.0 14 6 4 1 7 1 0 0 0 0 0 0 0 10-6 3-7 1 4.50
Mar 01, 2005 vs Alma 7.0 4 1 0 2 4 1 0 0 0 0 0 2 0 6-1 4-7 1 4.12
Mar 01, 2005 vs Alma 7.0 2 0 0 0 7 0 0 0 1 0 0 0 0 15-0 5-7 1 3.80
Mar 02, 2005 vs Notre Dame (OH) 7.0 8 5 5 0 3 3 1 0 0 0 0 0 0 10-5 6-7 2 3.99
Mar 02, 2005 vs Notre Dame (OH) 7.0 7 4 4 4 7 0 0 0 1 0 1 2 0 5-4 7-7 2 4.07
Mar 03, 2005 vs Alma 7.0 5 2 2 4 2 1 0 0 0 0 0 3 0 5-2 8-7 3 3.97
Mar 03, 2005 vs Hanover 7.0 5 1 1 2 8 1 0 0 0 0 0 1 0 13-1 9-7 3 3.81
Mar 06, 2005 Johnson & Wales 9.0 18 16 7 3 2 4 0 2 1 0 2 2 0 10-16 9-8 3 4.04
Mar 07, 2005 Piedmont College 9.0 8 2 0 4 12 0 0 0 1 0 0 0 0 9-2 10-8 4 3.77
Mar 10, 2005 at Randolph-Macon 9.0 3 3 3 3 7 1 0 0 0 0 0 0 0 6-3 11-8 5 3.72
Mar 12, 2005 *Greensboro College 7.0 10 6 5 0 6 1 0 1 0 1 1 1 0 1-6 11-9 5 3.85
Mar 12, 2005 *Greensboro College 9.0 5 4 4 3 8 3 0 0 0 0 2 0 0 8-4 12-9 5 3.86
Mar 13, 2005 *Greensboro College 9.0 13 9 6 4 2 1 2 0 0 0 1 4 0 0-9 12-10 5 3.97
Mar 15, 2005 VA Wesleyan College 9.0 8 2 2 2 15 0 0 0 1 0 1 0 0 5-2 13-10 5 3.87
Mar 19, 2005 *Averett University 7.0 5 2 2 0 9 0 1 0 0 0 0 0 0 5-2 14-10 5 3.82
Mar 19, 2005 *Averett University 9.0 8 1 1 4 6 1 1 0 2 0 0 0 0 7-1 15-10 6 3.69
Mar 20, 2005 *Averett University 9.0 4 1 1 1 12 1 0 0 0 0 0 1 0 4-1 16-10 7 3.57
Mar 25, 2005 at *Shenandoah Hornets 13.0 7 4 3 4 21 1 0 0 1 2 3 0 1 5-4 17-10 7 3.48
Mar 26, 2005 at *Shenandoah Hornets 6.0 10 11 8 0 3 2 1 1 1 0 5 2 0 3-11 17-11 7 3.71
Mar 26, 2005 at *Shenandoah Hornets 9.0 9 4 4 1 12 2 0 0 0 0 3 0 0 6-4 18-11 8 3.72
Apr 03, 2005 *Ferrum College 7.0 5 1 0 1 12 2 0 0 1 0 1 0 0 3-1 19-11 8 3.62
Apr 03, 2005 *Ferrum College 9.0 5 6 6 4 11 1 0 2 0 0 3 1 0 14-6 20-11 8 3.70
4/6/05 at *Virginia Wesleyan 9.0 10 2 1 2 8 1 0 0 0 0 1 0 0 6-2 21-11 8 3.61
Apr 9, 2005 at *NC Wesleyan 8.0 6 4 2 3 6 1 0 2 0 0 0 0 0 5-4 22-11 8 3.57
Apr 9, 2005 at *NC Wesleyan 6.0 9 5 5 1 5 1 0 0 0 0 1 0 0 2-5 22-12 8 3.65
Apr 10, 2005 at *NC Wesleyan 8.0 8 2 1 0 4 0 0 0 0 0 1 1 0 0-2 22-13 8 3.58
Apr 15, 2005 vs Shenandoah 7.0 3 1 1 2 12 0 0 0 0 0 2 1 0 14-1 23-13 8 3.52
Apr 15, 2005 vs Ferrum 8.0 12 5 5 0 10 1 1 0 0 0 0 2 0 0-5 23-14 8 3.58
Apr 16, 2005 vs N.C. Wesleyan 9.0 6 1 1 1 4 0 0 0 0 0 0 0 0 0-1 23-15 8 3.50
Apr 21, 2005 Mary Washington 9.0 2 0 0 2 6 0 0 0 0 0 1 1 0 2-0 24-15 8 3.40
May 1, 2005 York (PA) College 7.0 4 1 1 3 9 1 0 0 1 0 3 1 0 5-1 25-15 8 3.36
May 1, 2005 York (PA) College 7.0 10 6 5 2 7 0 0 1 2 0 2 0 1 4-6 25-16 8 3.42
Totals 326.0 309 168 124 88 303 141 21 35 17 4 47 28 4 215-168 25-16 8 3.42
* = USA South game
Team Situational Game-by-Game
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of May 02, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 12, 2005 Frostburg St. 7-24 4-17 3-7 4-11 3-13 0-0 4-10 3-8 1-6 1-3 3
Feb 12, 2005 Frostburg St. 7-24 0-3 7-21 4-10 3-14 0-0 1-8 3-7 2-6 2-3 4
Feb 17, 2005 Hampden-Sydney 5-31 0-0 5-31 1-15 4-16 0-2 3-12 0-8 4-9 0-0 13
Feb 19, 2005 Rowan University 9-29 8-20 1-9 6-21 3-8 1-3 3-10 5-12 4-7 2-2 10
Feb 20, 2005 *Rowan University 6-26 5-19 1-7 2-11 4-15 0-1 1-8 2-10 2-7 1-1 4
Feb 20, 2005 Bridgewater College 5-26 0-0 5-26 4-11 1-15 0-1 2-10 1-6 1-7 1-1 6
Feb 22, 2005 Salisbury University 3-30 0-0 3-30 0-9 3-21 0-0 1-9 0-4 2-9 0-0 4
Feb 26, 2005 at *Methodist 5-23 0-0 5-23 2-10 3-13 0-0 1-6 1-8 3-7 0-0 5
Feb 26, 2005 at *Methodist 10-36 0-0 10-36 5-19 5-17 0-2 7-17 2-9 4-9 1-1 15
Feb 27, 2005 at *Methodist 21-47 0-0 21-47 14-33 7-14 0-1 5-14 8-22 4-9 2-4 13
Mar 01, 2005 vs Alma 9-26 0-0 9-26 7-18 2-8 0-0 5-10 4-11 2-6 1-2 6
Mar 01, 2005 vs Alma 14-35 0-0 14-35 11-23 3-12 2-4 2-8 9-21 4-7 3-9 8
Mar 02, 2005 vs Notre Dame (OH) 9-26 0-0 9-26 6-14 3-12 1-1 1-7 6-12 5-7 2-3 3
Mar 02, 2005 vs Notre Dame (OH) 10-26 0-0 10-26 7-16 3-10 2-4 0-6 4-10 4-7 2-5 7
Mar 03, 2005 vs Alma 6-27 0-0 6-27 2-16 4-11 0-3 2-10 2-13 2-7 2-4 10
Mar 03, 2005 vs Hanover 15-37 0-0 15-37 11-23 4-14 0-0 2-9 8-18 2-7 2-2 7
Mar 06, 2005 Johnson & Wales 10-33 1-2 9-31 8-24 2-9 2-6 3-10 4-17 6-9 3-7 14
Mar 07, 2005 Piedmont College 13-36 0-0 13-36 7-23 6-13 0-0 6-15 2-15 3-8 1-3 12
Mar 10, 2005 at Randolph-Macon 11-36 0-0 11-36 7-22 4-14 0-2 3-12 6-13 4-9 1-2 10
Mar 12, 2005 *Greensboro College 3-24 0-0 3-24 1-10 2-14 0-1 2-9 0-4 3-7 0-1 6
Mar 12, 2005 *Greensboro College 10-34 0-0 10-34 6-16 4-18 1-3 4-12 6-15 2-9 2-3 8
Mar 13, 2005 *Greensboro College 4-30 0-0 4-30 1-7 3-23 0-0 1-10 0-3 1-9 0-0 4
Mar 15, 2005 VA Wesleyan College 5-29 0-0 5-29 2-14 3-15 0-1 4-12 2-12 3-8 0-0 10
Mar 19, 2005 *Averett University 8-26 0-0 8-26 6-17 2-9 0-0 0-6 4-13 3-6 1-1 6
Mar 19, 2005 *Averett University 7-31 0-0 7-31 6-18 1-13 1-2 3-9 6-12 4-8 1-4 6
Mar 20, 2005 *Averett University 10-31 0-0 10-31 7-20 3-11 0-0 2-9 2-12 4-8 1-3 11
Mar 25, 2005 at *Shenandoah Hornets 14-50 0-0 14-50 6-24 8-26 0-1 4-16 2-11 5-13 2-6 11
Mar 26, 2005 at *Shenandoah Hornets 7-27 0-0 7-27 3-14 4-13 0-0 2-9 2-5 3-7 0-0 5
Mar 26, 2005 at *Shenandoah Hornets 14-38 0-0 14-38 4-22 10-16 0-0 2-10 3-12 5-9 0-0 10
Apr 03, 2005 *Ferrum College 9-26 0-0 9-26 5-15 4-11 0-3 1-7 2-11 3-6 2-4 10
Apr 03, 2005 *Ferrum College 18-41 0-0 18-41 15-27 3-14 1-3 6-13 12-22 3-8 3-5 10
4/6/05 at *Virginia Wesleyan 13-38 0-0 13-38 6-20 7-18 0-1 7-15 4-15 3-9 1-2 10
Apr 9, 2005 at *NC Wesleyan 11-31 0-0 11-31 6-15 5-16 0-0 2-10 5-11 6-8 1-1 7
Apr 9, 2005 at *NC Wesleyan 5-26 0-0 5-26 2-9 3-17 0-0 2-9 2-6 1-7 0-0 5
Apr 10, 2005 at *NC Wesleyan 4-29 0-0 4-29 0-8 4-21 0-0 1-10 0-1 2-9 0-0 4
Apr 15, 2005 vs Shenandoah 11-30 1-2 10-28 8-19 3-11 2-4 5-12 5-15 3-6 6-6 8
Apr 15, 2005 vs Ferrum 3-28 0-0 3-28 1-7 2-21 0-1 1-8 0-3 1-9 0-1 5
Apr 16, 2005 vs N.C. Wesleyan 8-32 0-0 8-32 2-16 6-16 0-2 3-10 0-11 3-9 0-2 11
Apr 21, 2005 Mary Washington 10-33 0-0 10-33 4-16 6-17 0-2 2-9 3-13 2-8 0-1 11
May 1, 2005 York (PA) College 10-26 0-0 10-26 4-14 6-12 0-0 1-7 1-8 3-6 1-1 7
May 1, 2005 York (PA) College 7-25 1-4 6-21 5-18 2-7 0-1 2-7 3-14 4-7 1-3 6
Totals 366-1263 20-67 346-1196 208-675 158-588 13-55 109-410 134-453 126-319 49-96 325
.290 .299 .289 .308 .269 .236 .266 .296 .395 .510
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of May 02, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 12, 2005 Frostburg St. 8-1 W 6-25 1-3 5-22 2-11 4-14 0-7 4-7 9 4 1.29
Feb 12, 2005 Frostburg St. 3-0 W 1-21 0-3 1-18 1-5 0-16 0-7 1-7 7 1 0.64
Feb 17, 2005 Hampden-Sydney 1-11 L 15-40 1-4 14-36 9-27 6-13 3-11 6-9 9 7 4.30
Feb 19, 2005 Rowan University 6-10 L 12-34 4-10 8-24 7-21 5-13 5-12 3-7 5 11 4.50
Feb 20, 2005 *Rowan University 3-7 L 9-31 2-9 7-22 8-16 1-15 0-6 2-7 6 4 4.86
Feb 20, 2005 Bridgewater College 3-8 L 7-31 2-9 5-22 5-22 2-9 6-12 4-7 8 7 5.32
Feb 22, 2005 Salisbury University 0-7 L 10-35 2-7 8-28 4-16 6-19 5-14 4-9 13 7 5.26
Feb 26, 2005 at *Methodist 1-3 L 8-23 1-4 7-19 3-11 5-12 5-9 2-6 8 5 5.03
Feb 26, 2005 at *Methodist 2-3 L 8-31 0-1 8-30 5-14 3-17 3-12 2-8 9 9 4.57
Feb 27, 2005 at *Methodist 10-6 W 14-41 6-12 8-29 9-20 5-21 10-19 1-9 11 9 4.50
Mar 01, 2005 vs Alma 6-1 W 4-24 0-0 4-24 2-10 2-14 0-6 2-7 8 6 4.12
Mar 01, 2005 vs Alma 15-0 W 2-23 0-0 2-23 0-4 2-19 1-8 1-7 7 7 3.80
Mar 02, 2005 vs Notre Dame (OH) 10-5 W 8-28 0-0 8-28 4-14 4-14 1-8 4-7 6 11 3.99
Mar 02, 2005 vs Notre Dame (OH) 5-4 W 7-25 0-0 7-25 3-11 4-14 5-9 3-7 8 3 4.07
Mar 03, 2005 vs Alma 5-2 W 5-24 0-0 5-24 2-14 3-10 1-6 2-7 12 4 3.97
Mar 03, 2005 vs Hanover 13-1 W 5-25 0-2 5-23 2-11 3-14 3-9 2-7 10 2 3.81
Mar 06, 2005 Johnson & Wales 10-16 L 18-43 2-6 16-37 12-29 6-14 6-14 6-9 14 7 4.04
Mar 07, 2005 Piedmont College 9-2 W 8-35 0-0 8-35 2-17 6-18 4-14 3-9 9 5 3.77
Mar 10, 2005 at Randolph-Macon 6-3 W 3-30 0-3 3-27 2-8 1-22 0-9 1-9 12 8 3.72
Mar 12, 2005 *Greensboro College 1-6 L 10-29 4-13 6-16 5-16 5-13 5-11 4-7 13 1 3.85
Mar 12, 2005 *Greensboro College 8-4 W 5-32 2-13 3-19 4-16 1-16 0-9 2-9 11 8 3.86
Mar 13, 2005 *Greensboro College 0-9 L 13-38 7-19 6-19 7-19 6-19 4-13 6-9 10 10 3.97
Mar 15, 2005 VA Wesleyan College 5-2 W 8-36 0-0 8-36 3-17 5-19 2-12 2-9 7 4 3.87
Mar 19, 2005 *Averett University 5-2 W 5-27 1-3 4-24 3-7 2-20 2-9 0-7 8 3 3.82
Mar 19, 2005 *Averett University 7-1 W 8-33 3-15 5-18 3-15 5-18 5-14 2-9 9 11 3.69
Mar 20, 2005 *Averett University 4-1 W 4-32 3-11 1-21 2-12 2-20 1-9 2-9 6 8 3.57
Mar 25, 2005 at *Shenandoah Hornets 5-4 W 7-45 2-9 5-36 4-21 3-24 1-14 5-13 11 7 3.48
Mar 26, 2005 at *Shenandoah Hornets 3-11 L 10-26 2-8 8-18 5-16 5-10 3-9 5-6 7 5 3.71
Mar 26, 2005 at *Shenandoah Hornets 6-4 W 9-35 3-12 6-23 5-16 4-19 3-12 2-9 8 6 3.72
Apr 03, 2005 *Ferrum College 3-1 W 5-23 0-0 5-23 1-10 4-13 0-7 3-7 4 4 3.62
Apr 03, 2005 *Ferrum College 14-6 W 5-32 0-0 5-32 3-17 2-15 2-10 3-9 9 6 3.70
4/6/05 at *Virginia Wesleyan 6-2 W 10-36 0-0 10-36 3-19 7-17 2-10 3-9 10 6 3.61
Apr 9, 2005 at *NC Wesleyan 5-4 W 6-32 3-13 3-19 2-15 4-17 2-11 2-8 10 8 3.57
Apr 9, 2005 at *NC Wesleyan 2-5 L 9-27 1-9 8-18 7-16 2-11 4-10 1-6 8 5 3.65
Apr 10, 2005 at *NC Wesleyan 0-2 L 8-31 5-14 3-17 3-15 5-16 2-10 3-8 16 3 3.58
Apr 15, 2005 vs Shenandoah 14-1 W 3-22 1-4 2-18 1-9 2-13 0-6 3-7 6 1 3.52
Apr 15, 2005 vs Ferrum 0-5 L 12-32 0-0 12-32 7-15 5-17 2-9 2-8 8 5 3.58
Apr 16, 2005 vs N.C. Wesleyan 0-1 L 6-30 3-14 3-16 2-8 4-22 2-10 3-9 14 7 3.50
Apr 21, 2005 Mary Washington 2-0 W 2-28 0-0 2-28 0-6 2-22 0-8 1-9 11 9 3.40
May 1, 2005 York (PA) College 5-1 W 4-24 1-4 3-20 2-15 2-9 2-8 3-8 7 4 3.36
May 1, 2005 York (PA) College 4-6 L 10-29 2-7 8-22 5-18 5-11 4-10 4-7 4 9 3.42
Totals 215-168 - 309-1248 64-241 245-1007 159-599 150-649 106-413 114-327 368 247 3.42
.248 .266 .243 .265 .231 .257 .349