Christopher Newport
Game-by-Game Results
Game Results
Christopher Newport Baseball
Game Results for Christopher Newport (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall USA South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2007 Guilford College W 7-2 7 10 3/ 2 5 2 9 1- 0- 0 0- 0- 0 MORELAND, Kn (W 1-0) 150 2hr
Feb 10, 2007 Hampden-Sydney W 6-2 6 8 1/ 2 7 4 7 2- 0- 0 0- 0- 0 MORELAND, Kn (W 2-0) 200 2hr
Feb 10, 2007 Hampden-Sydney W 5-1 5 7 1/ 1 5 1 7 3- 0- 0 0- 0- 0 BAUMANN, K. (W 1-0) 200 1hr
Feb 16, 2007 Eastern Mennonite W 9-0 9 9 0/ 0 6 3 7 4- 0- 0 0- 0- 0 BERRY, B. (W 1-0) 75 2hr
Feb 16, 2007 Eastern Mennonite W 6-0 6 7 0/ 0 4 1 7 5- 0- 0 0- 0- 0 LENDA, I. (W 1-0) 75 2hr
Feb 17, 2007 Rowan University 4-6 L 4 7 2/ 6 11 1 9 5- 1- 0 0- 0- 0 BAUMANN, K. (L 1-1) 150 2hr
Feb 17, 2007 Bridgewater College W 4-3 4 11 2/ 3 4 2 9 6- 1- 0 0- 0- 0 MORELAND, Kn (W 3-0) 150 2hr
Feb 20, 2007 Salisbury University 2-5 L 2 5 2/ 5 9 1 9 6- 2- 0 0- 0- 0 BERRY, B. (L 0-1) 75 2hr
Feb 23, 2007 Southern Virginia W 13-3 13 16 1/ 3 8 2 7 7- 2- 0 0- 0- 0 BLANCHARD, C (W) 100
*Feb 24, 2007 at Averett 4-6 L 4 5 1/ 6 9 2 9 7- 3- 0 0- 1- 0 MORELAND, Kn (L) 57 2:32
*Feb 24, 2007 at Averett W 3-1 3 10 0/ 1 4 1 9 8- 3- 0 1- 1- 0 BAUMANN, K. (W) 49 2:30
*Mar 3, 2007 Shenandoah Hornets W 9-5 9 12 0/ 5 11 2 9 9- 3- 0 2- 1- 0 MORELAND, Kn (W 4-1) 150 2:40
*Mar 04, 2007 Shenandoah Hornets W 9-5 9 9 1/ 5 7 2 9 10- 3- 0 3- 1- 0 LENDA, I. (W 2-0) 100 2hr
Mar 05, 2007 at Hampden-Sydney W 14-5 14 19 3/ 5 13 1 9 11- 3- 0 3- 1- 0 HANKINS, J. (W) 135 2:58
Mar 07, 2007 at Virginia Wesleyan W 8-3 8 13 1/ 3 10 0 9 12- 3- 0 3- 1- 0 BLANCHARD, C (W 2-0) 50 2:30
04-09-07 at Piedmont College W 8-7 8 11 2/ 7 17 0 9 13- 3- 0 3- 1- 0 MORELAND, Kn (W) 100 3:00
Mar 10, 2007 at #19 Emory University 0-1 L 0 4 1/ 1 6 0 9 13- 4- 0 3- 1- 0 MORELAND, Kv (L) 100 2:10
Mar 11, 2007 Castleton St. W 7-1 7 11 1/ 1 4 2 7 14- 4- 0 3- 1- 0 MORRISON, B. (W 1-0) 124 2hr
Mar 11, 2007 Castleton St. W 7-5 7 10 1/ 5 5 2 7 15- 4- 0 3- 1- 0 PASQUARIELLO (W 1-0) 119 2hr
Mar 13, 2007 Randolph-Macon 1-7 L 1 5 2/ 7 13 0 9 15- 5- 0 3- 1- 0 LENDA, I. (L 2-1) 100 2hr
*Mar 17, 2007 at Greensboro College W 7-3 7 8 0/ 3 6 2 9 16- 5- 0 4- 1- 0 MORELAND, Kn (W 5-1) 95 3:13
*Mar 18, 2007 at Greensboro College W 4-1 4 6 0/ 1 6 4 9 17- 5- 0 5- 1- 0 BAUMANN, K. (W 3-1) 170 2:28
Mar 22, 2007 VA Wesleyan College 6-9 L 6 9 2/ 9 10 0 9 17- 6- 0 5- 1- 0 BRINKMAN, J. (L 0-1) 150 3hr
*Mar 24, 2007 Methodist University 1-2 L 1 5 2/ 2 6 0 9 17- 7- 0 5- 2- 0 MORELAND, Kn (L 6-2) 150 2hr
*Mar 25, 2007 Methodist University 1-4 L 1 9 5/ 4 13 3 9 17- 8- 0 5- 3- 0 BLANCHARD, C (L 2-1) 100 3hr
Mar 28, 2007 at Virginia State W 10-8 10 8 2/ 8 11 5 9 18- 8- 0 5- 3- 0 BERRY, B. (W) 35 2 hr
*Mar 31, 2007 Ferrum College W 3-1 3 9 1/ 1 8 2 9 19- 8- 0 6- 3- 0 MORELAND, Kn (W 7-2) 250 2:40
*Apr 1, 2007 Ferrum College 1-2 L 1 8 3/ 2 8 2 9 19- 9- 0 6- 4- 0 LENDA, I. (L 2-2) 210 2hr
Apr 03, 2007 at Bridgewater College 3-7 L 3 11 1/ 7 15 0 9 19-10- 0 6- 4- 0 BLANCHARD, C (L) 115 2:40
Apr 05, 2007 Piedmont College 5-7 L 5 7 4/ 7 10 1 9 19-11- 0 6- 4- 0 PASQUARIELLO (L 1-1) 103 3hr
*Apr 06, 2007 at NC Wesleyan 2-7 L 2 8 1/ 7 12 1 9 19-12- 0 6- 5- 0 MORELAND, Kn (L) 125 2:45
*Apr 07, 2007 at NC Wesleyan 1-6 L 1 7 0/ 6 17 1 9 19-13- 0 6- 6- 0 LENDA, I. (L) 133 2:30
Apr 12, 2007 vs Ferrum College 7-8 L 7 10 0/ 8 14 4 9 19-14- 0 6- 6- 0 MORELAND, Kv (L 0-2) 225 3:30
Apr 13, 2007 vs Greensboro College W 5-4 5 7 2/ 4 5 2 9 20-14- 0 6- 6- 0 MORELAND, Kv (W 1-2) 405 3:00
Apr 13, 2007 NC Wesleyan College 3-13 L 3 5 4/13 11 0 9 20-15- 0 6- 6- 0 BLANCHARD, C (L 2-3) 275 2:30
Apr 17, 2007 at Randolph-Macon W 9-2 9 9 0/ 2 7 4 9 21-15- 0 6- 6- 0 GIARRIZZI, M (W 1-0) 0
Apr 18, 2007 at Lynchburg College W 3-2 3 16 0/ 2 6 1 (10) 22-15- 0 6- 6- 0 MORELAND, Kn (W) 77 2:28
Apr 23, 2007 at Dickinson College W 5-0 5 12 0/ 0 4 2 9 23-15- 0 6- 6- 0 LENDA, I. (W 3-3) 30 1:55
Apr 26, 2007 Mary Washington W 3-0 3 10 2/ 0 4 2 9 24-15- 0 6- 6- 0 MORELAND, Kn (W 8-3) 150 2hr
Apr 28, 2007 at Salisbury 3-6 L 3 11 3/ 6 8 3 9 24-16- 0 6- 6- 0 GIARRIZZI, M (L 1-1) 50 2:30
Apr 29, 2007 at York (Pa.) 5-6 L 5 10 1/ 6 9 1 9 24-17- 0 6- 6- 0 LENDA, I. (L 3-4) 350 2:10
() extra inning game
Team Game-by-Game
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2007 Guilford College 31 7 10 7 1 0 0 3 0 2 1 3 3 0 0 4 27 6 3 .323
Feb 10, 2007 Hampden-Sydney 25 6 8 3 3 0 0 6 0 4 2 0 0 0 0 6 21 6 1 .321
Feb 10, 2007 Hampden-Sydney 24 5 7 5 1 1 0 2 0 2 0 0 1 0 0 5 21 11 1 .312
Feb 16, 2007 Eastern Mennonite 27 9 9 9 0 0 0 8 0 2 0 1 0 0 1 4 21 10 0 .318
Feb 16, 2007 Eastern Mennonite 23 6 7 5 2 1 0 5 0 4 0 0 2 1 0 6 21 5 0 .315
Feb 17, 2007 Rowan University 32 4 7 4 1 1 0 2 0 1 1 0 0 0 0 9 27 6 2 .296
Feb 17, 2007 Bridgewater College 34 4 11 4 5 1 0 3 0 2 0 1 1 0 0 6 27 10 2 .301
Feb 20, 2007 Salisbury University 30 2 5 2 2 0 0 7 0 2 1 0 0 0 0 12 27 10 2 .283
Feb 23, 2007 Southern Virginia 31 13 16 13 5 1 0 2 0 2 2 3 0 1 0 4 21 5 1 .311
Feb 24, 2007 at *Averett 32 4 5 3 0 0 0 4 0 0 0 2 1 0 0 1 24 10 1 .294
Feb 24, 2007 at *Averett 31 3 10 3 1 0 0 0 0 0 2 2 2 0 0 4 27 12 0 .297
Mar 3, 2007 *Shenandoah Hornets 34 9 12 8 3 0 3 2 0 0 1 1 1 0 0 4 27 14 0 .302
Mar 04, 2007 *Shenandoah Hornets 30 9 9 8 3 1 0 8 0 2 1 0 2 2 0 2 27 8 1 .302
Mar 05, 2007 at Hampden-Sydney 43 14 19 14 5 2 0 12 0 4 2 1 1 0 0 7 27 10 3 .316
Mar 07, 2007 at Virginia Wesleyan 34 8 13 8 3 1 0 10 0 0 1 0 0 0 0 5 27 8 1 .321
04-09-07 at Piedmont College 35 8 11 7 1 0 1 6 0 3 1 0 1 0 0 4 27 14 2 .321
Mar 10, 2007 at Emory University 31 0 4 0 1 0 0 3 0 1 0 0 0 0 0 7 24 11 1 .309
Mar 11, 2007 Castleton St. 26 7 11 6 0 0 0 4 0 3 0 0 0 2 2 1 21 8 1 .315
Mar 11, 2007 Castleton St. 25 7 10 6 1 0 0 1 0 2 0 3 0 1 3 2 21 7 1 .318
Mar 13, 2007 Randolph-Macon 30 1 5 1 2 0 0 3 0 2 0 2 0 0 0 6 27 10 2 .311
Mar 17, 2007 at *Greensboro College 34 7 8 4 1 0 0 4 0 2 0 2 0 1 2 3 27 10 0 .307
Mar 18, 2007 at *Greensboro College 30 4 6 4 2 0 0 2 1 0 1 1 3 1 2 4 27 12 0 .302
Mar 22, 2007 VA Wesleyan College 30 6 9 6 1 0 0 6 0 0 0 3 1 1 0 3 27 8 2 .302
Mar 24, 2007 *Methodist University 31 1 5 1 1 0 0 2 0 1 0 1 1 0 0 3 27 10 2 .296
Mar 25, 2007 *Methodist University 34 1 9 1 0 0 0 3 0 1 0 0 0 0 0 3 27 12 5 .295
Mar 28, 2007 at Virginia State 35 10 8 8 0 0 0 7 0 2 0 1 2 1 0 4 27 11 2 .292
Mar 31, 2007 *Ferrum College 29 3 9 2 1 0 0 3 0 1 0 2 2 0 2 3 27 9 1 .292
Apr 1, 2007 *Ferrum College 31 1 8 0 1 0 0 0 0 0 0 3 3 0 0 2 27 11 3 .291
Apr 03, 2007 at Bridgewater College 35 3 11 2 3 0 0 2 0 0 0 2 0 0 1 6 24 11 1 .292
Apr 05, 2007 Piedmont College 32 5 7 5 1 0 0 8 0 4 0 0 1 1 0 7 27 15 4 .290
Apr 06, 2007 at *NC Wesleyan 32 2 8 2 1 0 1 2 0 0 0 0 1 0 0 4 24 10 1 .288
Apr 07, 2007 at *NC Wesleyan 33 1 7 0 1 0 0 4 0 0 0 1 1 0 0 11 24 12 0 .286
Apr 12, 2007 vs Ferrum College 37 7 10 7 2 0 0 1 0 0 2 1 2 0 0 6 26 13 0 .285
Apr 13, 2007 vs Greensboro College 33 5 7 4 2 1 0 6 1 0 0 1 1 0 1 3 27 14 2 .283
Apr 13, 2007 NC Wesleyan College 32 3 5 3 1 0 1 1 0 0 0 0 0 0 0 8 27 7 4 .279
Apr 17, 2007 at Randolph-Macon 36 9 9 7 4 0 1 8 0 4 1 0 0 2 0 9 27 10 0 .278
Apr 18, 2007 at Lynchburg College 41 3 16 3 5 0 0 1 0 0 1 0 2 0 1 9 30 16 0 .282
Apr 23, 2007 at Dickinson College 39 5 12 5 2 1 0 2 0 3 0 0 0 0 0 4 27 8 0 .283
Apr 26, 2007 Mary Washington 33 3 10 3 0 0 0 3 0 1 0 0 1 0 0 1 27 9 2 .284
Apr 28, 2007 at Salisbury 38 3 11 1 0 0 0 1 0 0 0 0 0 0 1 3 24 11 3 .284
Apr 29, 2007 at York (Pa.) 36 5 10 3 1 0 0 2 0 0 0 0 1 0 1 9 24 12 1 .284
Totals 1319 213 374 187 70 11 7 159 2 57 20 37 37 14 17 204 1046 412 58 .284
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2007 Guilford College 9.0 5 2 0 1 11 0 0 0 1 0 1 0 0 7-2 1-0 0 0.00
Feb 10, 2007 Hampden-Sydney 7.0 7 2 1 1 8 3 0 0 1 0 1 0 0 6-2 2-0 0 0.56
Feb 10, 2007 Hampden-Sydney 7.0 5 1 0 1 6 0 0 0 0 0 2 3 0 5-1 3-0 0 0.39
Feb 16, 2007 Eastern Mennonite 7.0 6 0 0 3 5 0 0 0 0 0 0 1 0 9-0 4-0 0 0.30
Feb 16, 2007 Eastern Mennonite 7.0 4 0 0 0 8 1 0 0 0 0 0 1 0 6-0 5-0 0 0.24
Feb 17, 2007 Rowan University 9.0 11 6 2 2 6 1 0 0 0 0 0 1 0 4-6 5-1 0 0.59
Feb 17, 2007 Bridgewater College 9.0 4 3 3 0 12 0 0 1 0 0 1 0 0 4-3 6-1 0 0.98
Feb 20, 2007 Salisbury University 9.0 9 5 5 2 6 4 0 0 0 0 1 1 0 2-5 6-2 0 1.55
Feb 23, 2007 Southern Virginia 7.0 8 3 2 4 9 1 0 0 0 0 1 0 0 13-3 7-2 0 1.65
Feb 24, 2007 at *Averett 8.0 9 6 1 4 4 5 0 0 0 1 0 0 0 4-6 7-3 0 1.59
Feb 24, 2007 at *Averett 9.0 4 1 1 1 7 0 0 0 1 0 3 0 0 3-1 8-3 1 1.53
Mar 3, 2007 *Shenandoah Hornets 9.0 11 5 3 2 8 4 0 0 2 0 0 0 0 9-5 9-3 1 1.67
Mar 04, 2007 *Shenandoah Hornets 9.0 7 5 4 2 5 1 0 0 2 0 1 1 0 9-5 10-3 1 1.87
Mar 05, 2007 at Hampden-Sydney 9.0 13 5 2 3 3 1 0 0 1 0 3 2 0 14-5 11-3 1 1.88
Mar 07, 2007 at Virginia Wesleyan 9.0 10 3 2 2 8 2 0 0 0 0 0 0 0 8-3 12-3 2 1.89
04-09-07 at Piedmont College 9.0 17 7 5 2 6 1 0 0 1 0 0 0 0 8-7 13-3 2 2.10
Mar 10, 2007 at Emory University 8.0 6 1 1 3 4 1 0 0 1 0 2 1 0 0-1 13-4 2 2.04
Mar 11, 2007 Castleton St. 7.0 4 1 0 4 7 0 0 0 1 0 2 1 0 7-1 14-4 2 1.95
Mar 11, 2007 Castleton St. 7.0 5 5 5 7 9 0 0 0 0 0 0 1 0 7-5 15-4 3 2.15
Mar 13, 2007 Randolph-Macon 9.0 13 7 7 3 8 3 0 0 3 0 1 2 0 1-7 15-5 3 2.41
Mar 17, 2007 at *Greensboro College 9.0 6 3 3 2 10 2 0 1 0 0 1 0 0 7-3 16-5 3 2.45
Mar 18, 2007 at *Greensboro College 9.0 6 1 1 2 6 1 0 0 0 0 2 0 0 4-1 17-5 4 2.37
Mar 22, 2007 VA Wesleyan College 9.0 10 9 8 5 9 3 0 1 2 0 3 1 0 6-9 17-6 4 2.64
Mar 24, 2007 *Methodist University 9.0 6 2 0 1 9 1 0 0 0 0 0 0 0 1-2 17-7 4 2.52
Mar 25, 2007 *Methodist University 9.0 13 4 2 3 9 0 0 0 2 0 1 0 0 1-4 17-8 4 2.50
Mar 28, 2007 at Virginia State 9.0 11 8 7 1 11 7 0 1 1 0 3 1 0 10-8 18-8 5 2.68
Mar 31, 2007 *Ferrum College 9.0 8 1 1 1 9 0 1 0 1 0 0 1 0 3-1 19-8 5 2.62
Apr 1, 2007 *Ferrum College 9.0 8 2 2 0 6 1 1 0 0 0 1 1 0 1-2 19-9 5 2.59
Apr 03, 2007 at Bridgewater College 8.0 15 7 7 2 5 3 0 0 0 0 2 1 0 3-7 19-10 5 2.77
Apr 05, 2007 Piedmont College 9.0 10 7 4 5 4 1 0 1 0 0 1 1 0 5-7 19-11 5 2.81
Apr 06, 2007 at *NC Wesleyan 8.0 12 7 4 0 6 4 2 0 0 0 1 0 0 2-7 19-12 5 2.86
Apr 07, 2007 at *NC Wesleyan 8.0 17 6 6 3 1 1 0 1 2 0 0 2 0 1-6 19-13 5 2.98
Apr 12, 2007 vs Ferrum College 8.2 14 8 8 2 10 3 1 1 0 1 2 0 0 7-8 19-14 5 3.14
Apr 13, 2007 vs Greensboro College 9.0 5 4 0 4 4 2 0 0 1 1 1 0 0 5-4 20-14 5 3.05
Apr 13, 2007 NC Wesleyan College 9.0 11 13 9 8 10 2 0 0 3 0 0 0 0 3-13 20-15 5 3.23
Apr 17, 2007 at Randolph-Macon 9.0 7 2 2 3 10 2 0 1 0 1 1 0 0 9-2 21-15 5 3.19
Apr 18, 2007 at Lynchburg College 10.0 6 2 2 5 5 3 0 0 0 0 1 4 0 3-2 22-15 6 3.15
Apr 23, 2007 at Dickinson College 9.0 4 0 0 1 5 1 0 0 0 0 0 1 0 5-0 23-15 6 3.06
Apr 26, 2007 Mary Washington 9.0 4 0 0 0 8 1 0 0 0 0 1 2 0 3-0 24-15 7 2.98
Apr 28, 2007 at Salisbury 8.0 8 6 5 3 7 3 0 0 0 0 2 1 0 3-6 24-16 7 3.04
Apr 29, 2007 at York (Pa.) 8.0 9 6 5 1 3 2 1 1 0 0 1 0 0 5-6 24-17 7 3.10
Totals 348.2 348 166 120 99 287 71 6 9 26 4 43 31 0 213-166 24-17 7 3.10
* = USA South game
Team Situational Game-by-Game
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of Apr 29, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2007 Guilford College 10-31 0-0 10-31 8-23 2-8 0-0 1-9 6-15 5-9 4-5 9
Feb 10, 2007 Hampden-Sydney 8-25 0-0 8-25 5-17 3-8 0-0 2-7 4-13 3-6 1-4 7
Feb 10, 2007 Hampden-Sydney 7-24 0-0 7-24 5-15 2-9 0-0 4-9 4-7 3-6 1-1 4
Feb 16, 2007 Eastern Mennonite 9-27 4-13 5-14 8-22 1-5 2-7 0-6 8-19 5-6 6-11 9
Feb 16, 2007 Eastern Mennonite 7-23 6-14 1-9 4-11 3-12 0-0 2-8 3-9 2-6 1-3 7
Feb 17, 2007 Rowan University 7-32 7-23 0-9 3-12 4-20 0-0 4-11 3-8 3-9 0-0 3
Feb 17, 2007 Bridgewater College 11-34 4-12 7-22 6-19 5-15 0-0 0-9 4-16 2-8 1-3 11
Feb 20, 2007 Salisbury University 5-30 3-18 2-12 2-11 3-19 0-0 3-12 1-7 1-9 0-0 8
Feb 23, 2007 Southern Virginia 16-31 0-0 16-31 11-22 5-9 1-1 0-6 10-20 4-6 5-7 6
Feb 24, 2007 at *Averett 5-32 0-0 5-32 4-19 1-13 0-0 0-8 2-10 3-9 1-1 8
Feb 24, 2007 at *Averett 10-31 0-0 10-31 3-14 7-17 0-0 2-7 3-9 5-9 1-1 5
Mar 3, 2007 *Shenandoah Hornets 12-34 8-21 4-13 5-14 7-20 0-0 2-10 4-7 5-8 2-3 5
Mar 04, 2007 *Shenandoah Hornets 9-30 0-1 9-29 5-18 4-12 0-1 5-12 4-12 4-8 2-3 9
Mar 05, 2007 at Hampden-Sydney 19-43 0-0 19-43 14-29 5-14 2-6 11-18 9-22 3-9 0-4 15
Mar 07, 2007 at Virginia Wesleyan 13-34 0-0 13-34 8-18 5-16 0-1 2-7 7-14 2-9 1-1 9
04-09-07 at Piedmont College 11-35 9-21 2-14 7-20 4-15 0-0 1-8 5-17 4-9 4-5 7
Mar 10, 2007 at Emory University 4-31 0-0 4-31 1-13 3-18 0-0 0-9 0-10 3-9 0-0 7
Mar 11, 2007 Castleton St. 11-26 10-23 1-3 7-17 4-9 0-0 4-10 5-11 3-6 3-4 7
Mar 11, 2007 Castleton St. 10-25 0-0 10-25 7-17 3-8 0-0 1-5 5-10 3-6 3-3 5
Mar 13, 2007 Randolph-Macon 5-30 0-0 5-30 2-13 3-17 0-1 1-10 2-8 4-9 0-1 7
Mar 17, 2007 at *Greensboro College 8-34 0-0 8-34 4-21 4-13 0-1 3-12 4-13 5-9 1-2 7
Mar 18, 2007 at *Greensboro College 6-30 5-27 1-3 3-16 3-14 1-2 0-7 2-9 6-9 2-4 6
Mar 22, 2007 VA Wesleyan College 9-30 0-3 9-27 4-16 5-14 1-2 3-9 3-10 4-9 2-2 8
Mar 24, 2007 *Methodist University 5-31 0-0 5-31 1-12 4-19 0-0 3-12 1-6 3-9 0-0 7
Mar 25, 2007 *Methodist University 9-34 1-4 8-30 4-13 5-21 0-0 3-12 1-5 1-9 0-0 9
Mar 28, 2007 at Virginia State 8-35 5-16 3-19 5-20 3-15 1-3 4-13 5-14 3-9 2-4 9
Mar 31, 2007 *Ferrum College 9-29 0-0 9-29 4-18 5-11 0-1 2-7 2-14 4-8 1-4 8
Apr 1, 2007 *Ferrum College 8-31 0-0 8-31 1-14 7-17 0-1 1-10 0-11 5-9 0-0 8
Apr 03, 2007 at Bridgewater College 11-35 2-5 9-30 4-17 7-18 0-0 3-11 2-10 2-9 1-3 9
Apr 05, 2007 Piedmont College 7-32 4-23 3-9 6-19 1-13 0-1 0-9 4-13 5-9 3-4 10
Apr 06, 2007 at *NC Wesleyan 8-32 0-0 8-32 1-13 7-19 0-0 2-9 1-4 3-9 0-0 6
Apr 07, 2007 at *NC Wesleyan 7-33 0-0 7-33 3-14 4-19 0-0 3-13 1-10 2-9 0-2 11
Apr 12, 2007 vs Ferrum College 10-37 0-0 10-37 7-23 3-14 0-0 5-13 5-14 5-9 1-1 7
Apr 13, 2007 vs Greensboro College 7-33 1-4 6-29 4-15 3-18 0-2 2-10 2-13 3-9 2-2 8
Apr 13, 2007 NC Wesleyan College 5-32 0-0 5-32 2-6 3-26 0-0 3-12 1-2 1-9 0-0 3
Apr 17, 2007 at Randolph-Macon 9-36 0-0 9-36 4-18 5-18 0-1 5-15 2-11 2-9 3-3 10
Apr 18, 2007 at Lynchburg College 16-41 0-0 16-41 7-24 9-17 0-2 1-10 5-17 5-10 1-4 11
Apr 23, 2007 at Dickinson College 12-39 9-21 3-18 6-19 6-20 0-1 1-10 3-15 2-9 0-2 9
Apr 26, 2007 Mary Washington 10-33 0-0 10-33 4-20 6-13 0-2 0-7 3-12 4-8 2-5 10
Apr 28, 2007 at Salisbury 11-38 7-21 4-17 5-17 6-21 0-1 5-15 2-6 1-9 0-1 9
Apr 29, 2007 at York (Pa.) 10-36 0-0 10-36 6-19 4-17 0-1 5-13 3-11 3-9 0-2 7
Totals 374-1319 85-270 289-1049 200-698 174-621 8-38 99-410 141-464 136-344 57-105 320
.284 .315 .276 .287 .280 .211 .241 .304 .395 .543
Christopher Newport Baseball
Team Game-by-Game for Christopher Newport (as of Apr 29, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 03, 2007 Guilford College 7-2 W 5-34 0-6 5-28 3-15 2-19 1-10 2-9 7 9 0.00
Feb 10, 2007 Hampden-Sydney 6-2 W 7-27 0-0 7-27 3-13 4-14 2-9 2-7 6 6 0.56
Feb 10, 2007 Hampden-Sydney 5-1 W 5-24 0-0 5-24 1-9 4-15 2-8 2-7 9 3 0.39
Feb 16, 2007 Eastern Mennonite 9-0 W 6-26 3-7 3-19 1-9 5-17 3-9 0-7 9 6 0.30
Feb 16, 2007 Eastern Mennonite 6-0 W 4-24 2-8 2-16 1-6 3-18 2-9 2-7 5 7 0.24
Feb 17, 2007 Rowan University 4-6 L 11-38 3-12 8-26 7-17 4-21 2-11 2-9 4 15 0.59
Feb 17, 2007 Bridgewater College 4-3 W 4-33 0-4 4-29 2-9 2-24 0-10 2-9 10 6 0.98
Feb 20, 2007 Salisbury University 2-5 L 9-35 1-11 8-24 6-22 3-13 0-8 4-9 9 11 1.55
Feb 23, 2007 Southern Virginia 13-3 W 8-26 0-0 8-26 6-17 2-9 3-9 3-7 4 7 1.65
Feb 24, 2007 at *Averett 4-6 L 9-30 4-10 5-20 4-16 5-14 4-12 4-8 10 10 1.59
Feb 24, 2007 at *Averett 3-1 W 4-28 2-12 2-16 1-12 3-16 0-9 4-9 13 7 1.53
Mar 3, 2007 *Shenandoah Hornets 9-5 W 11-35 4-12 7-23 6-15 5-20 6-14 2-9 13 4 1.67
Mar 04, 2007 *Shenandoah Hornets 9-5 W 7-33 2-11 5-22 4-20 3-13 2-9 5-9 7 13 1.87
Mar 05, 2007 at Hampden-Sydney 14-5 W 13-38 0-0 13-38 7-28 6-10 3-13 6-9 9 13 1.88
Mar 07, 2007 at Virginia Wesleyan 8-3 W 10-36 4-10 6-26 5-13 5-23 4-13 2-9 6 11 1.89
04-09-07 at Piedmont College 8-7 W 17-43 9-19 8-24 8-30 9-13 7-17 7-9 13 8 2.10
Mar 10, 2007 at Emory University 0-1 L 6-29 0-6 6-23 0-7 6-22 4-11 0-8 10 9 2.04
Mar 11, 2007 Castleton St. 7-1 W 4-24 1-2 3-22 2-17 2-7 0-7 5-7 8 5 1.95
Mar 11, 2007 Castleton St. 7-5 W 5-25 1-6 4-19 3-14 2-11 0-6 3-7 6 5 2.15
Mar 13, 2007 Randolph-Macon 1-7 L 13-38 6-15 7-23 7-22 6-16 5-13 5-9 10 7 2.41
Mar 17, 2007 at *Greensboro College 7-3 W 6-32 0-9 6-23 2-9 4-23 2-11 2-9 6 10 2.45
Mar 18, 2007 at *Greensboro College 4-1 W 6-33 0-7 6-26 1-8 5-25 5-14 0-9 11 10 2.37
Mar 22, 2007 VA Wesleyan College 6-9 L 10-35 2-12 8-23 5-14 5-21 2-12 3-9 5 11 2.64
Mar 24, 2007 *Methodist University 1-2 L 6-32 1-7 5-25 2-9 4-23 2-11 1-9 10 7 2.52
Mar 25, 2007 *Methodist University 1-4 L 13-37 1-4 12-33 6-20 7-17 3-12 4-9 9 6 2.50
Mar 28, 2007 at Virginia State 10-8 W 11-37 2-11 9-26 7-19 4-18 7-16 3-9 10 5 2.68
Mar 31, 2007 *Ferrum College 3-1 W 8-34 3-8 5-26 2-15 6-19 1-9 3-9 8 9 2.62
Apr 1, 2007 *Ferrum College 1-2 L 8-35 4-10 4-25 2-14 6-21 6-14 2-9 10 10 2.59
Apr 03, 2007 at Bridgewater College 3-7 L 15-37 1-3 14-34 9-25 6-12 4-12 5-8 11 7 2.77
Apr 05, 2007 Piedmont College 5-7 L 10-37 4-17 6-20 3-17 7-20 4-12 2-9 13 8 2.81
Apr 06, 2007 at *NC Wesleyan 2-7 L 12-35 2-8 10-27 6-17 6-18 5-13 3-8 10 7 2.86
Apr 07, 2007 at *NC Wesleyan 1-6 L 17-35 6-9 11-26 9-20 8-15 4-10 4-8 7 11 2.98
Apr 12, 2007 vs Ferrum College 7-8 L 14-36 5-11 9-25 7-18 7-18 2-9 4-9 9 4 3.14
Apr 13, 2007 vs Greensboro College 5-4 W 5-31 0-8 5-23 2-10 3-21 3-12 2-9 14 9 3.05
Apr 13, 2007 NC Wesleyan College 3-13 L 11-41 4-10 7-31 6-22 5-19 6-17 3-9 9 8 3.23
Apr 17, 2007 at Randolph-Macon 9-2 W 7-34 3-11 4-23 1-19 6-15 1-10 3-9 10 7 3.19
Apr 18, 2007 at Lynchburg College 3-2 W 6-31 0-0 6-31 1-12 5-19 3-10 3-10 12 8 3.15
Apr 23, 2007 at Dickinson College 5-0 W 4-30 0-4 4-26 0-9 4-21 0-8 1-9 8 13 3.06
