Baseball photo
CNU Sports

For Our Fans Schedule
Roster
Stats
History
Honors
Coaching Records
Record Book
Career Leaders
Archives
Career Stats

Baseball Gear

Baseball Homepage
Baseball @ CNU

CNU Baseball History

Year Record Pct. Dixie Pct. Place Coach Post Season
1982 7-17 .292 3-5 .375 T4th Howard Wiseman
1983 9-19 .321 2-6 .250 5th Howard Wiseman
1984 4-22 .154 1-7 .125 5th Howard Wiseman
1985 11-23 .324 3-5 .375 4th Howard Wiseman
1986 17-24 .415 0-8 .000 5th Howard Wiseman
1987 17-21 .447 3-5 .375 T3rd Howard Wiseman
1988 10-25 .286 2-10 .167 T4th Howard Wiseman
1989 6-25 .194 3-9 .250 4th Howard Wiseman
1990 20-14 .588 4-5 .444 T3rd Howard Wiseman
1991 21-18 .538 2-7 .222 4th Howard Wiseman
1992 14-22-1 .392 2-7 .222 4th Howard Wiseman
1993 17-14 .548 3-9 .250 T4th Howard Wiseman
1994 8-25-1 .250 3-8 .273 5th Curt Long
1995 21-16 .568 3-7 .300 5th Curt Long
1996 12-27 .308 0-12 .000 7th Curt Long
1997  22-19 .537 4-8 .333 6th Curt Long
1998 26-15 .634 4-8 .333 6th Curt Long
1999  21-20-1 .512 6-5 .545 4th Curt Long
2000 26-14 .650 6-6 .500 6th Curt Long
2001 25-11 .694 8-4 .667 T1st John Harvell NCAA
2002 38-16 .704 10-4 .714 3rd John Harvell NCAA
World Series - 3rd place
2003 35-9 .795 9-3 .750 2nd John Harvell NCAA 
World Series - 2nd place
2004 25-16 .610 14-7 .667 2nd John Harvell
2005 25-16 .610 10-7 .588 3rd John Harvell
2006 19-20 .487 9-9 .500 5th John Harvell
2007 24-17 .585 6-6 .500 T4th John Harvell
Totals 480-485-3 .498 120-177 .404