|
|
Overall Team Statistics |
| Overall: 5-1-0 Conf: 0-0-0 Home: 2-0-0 Away: 3-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | CNUF | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 20-103 | 5-40 |
|   Goals scored average | 3.34 | 0.84 |
|   Shot pct. | .194 | .125 |
|   Shots on goal-Attempts | 65-103 | 28-40 |
|   SOG pct. | .631 | .700 |
|   Shots/Game | 17.2 | 6.7 |
|   Assists | 12 | 5 |
| PENALTY CORNERS | 52 | 24 |
| PENALTY STROKES | 0-0 | 0-0 |
| PENALTIES | ||
|   Green cards | 0 | 0 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 600 | 426 |
|   Dates/Avg Per Date | 2/300 | 4/106 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-1-0 Conf: 0-0-0 Home: 2-0-0 Away: 3-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 16 | BLACK, Haylie | 6-5 | 6 | 2 | 14 | 22 | .273 | 12 | .545 | 3 | 0-0 | 0 |
| 9 | TRAYLOR, Ashley | 6-5 | 5 | 1 | 11 | 21 | .238 | 16 | .762 | 0 | 0-0 | 0 |
| 5 | GOLDEN, Diana | 6-5 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 1 | 0-0 | 0 |
| 19 | BAIR, Stephanie | 6-5 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 0 |
| 23 | TOMLIN, Kim | 6-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
| 22 | TOUCHARD, Brittney | 5-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 |
| 11 | THOMASSON, Rhiannon | 6-5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 1 |
| 24 | CYBULSKI, Ashley | 6-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
| 8 | GILBERT, Natalie | 5-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 7 | HAY, Ashley | 6-5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
| 18 | HARRELL, Taylor | 6-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 14 | CALE, Kylie | 6-2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 |
| 6 | GEHRING, Anne | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 2 | RAWLEY, Lindsay | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 25 | GRAY, Andrea | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 17 | YANDLE, Katelyn | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | MAYER, Jacque | 6-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 4 | MEHRABI, Emma | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 28 | MARSH, Amber | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | RUSS, Courtney | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 20 | ROBINSON, Kim | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | GERMAIN, Katie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | BROADHURST, Kelly Jo | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 3 | KUYKENDALL, Nicole | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 1 | STOUT, Anna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 6 | 20 | 12 | 52 | 103 | .194 | 65 | .631 | 5 | 0-0 | 4 | |
| Opponents........... | 6 | 5 | 5 | 15 | 40 | .125 | 28 | .700 | 1 | 0-0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | PRYOR-GRAVES, Zuri | 1-0 | 35:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 35 | NOSONCHUK, Elexa | 1-1 | 68:54 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 45 | STOUT, Emma | 5-3 | 315:00 | 5 | 1.11 | 20 | .800 | 4 | 1 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 6 | 418:54 | 5 | 0.84 | 22 | .815 | 5 | 1 | 0 | 4 | |
| Opponents........... | 6 | 418:54 | 20 | 3.34 | 42 | .677 | 1 | 5 | 0 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 5-1-0 Conf: 0-0-0 Home: 2-0-0 Away: 3-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
16 BLACK, Haylie 6-5 6 2 14 22 .273 12 .545 3 0 -
9 TRAYLOR, Ashley 6-5 5 1 11 21 .238 16 .762 0 0 -
5 GOLDEN, Diana 6-5 3 1 7 6 .500 5 .833 1 0 -
19 BAIR, Stephanie 6-5 1 3 5 2 .500 2 1.000 1 0 -
23 TOMLIN, Kim 6-0 1 1 3 7 .143 4 .571 0 0 -
22 TOUCHARD, Brittney 5-0 1 1 3 5 .200 2 .400 0 0 -
11 THOMASSON, Rhiannon 6-5 1 1 3 5 .200 3 .600 0 0 -
24 CYBULSKI, Ashley 6-3 1 0 2 7 .143 4 .571 0 0 -
8 GILBERT, Natalie 5-0 1 0 2 3 .333 2 .667 0 0 -
7 HAY, Ashley 6-5 0 1 1 8 .000 3 .375 0 0 -
18 HARRELL, Taylor 6-0 0 1 1 2 .000 1 .500 0 0 -
14 CALE, Kylie 6-2 0 0 0 6 .000 5 .833 0 0 -
6 GEHRING, Anne 4-0 0 0 0 3 .000 3 1.000 0 0 -
2 RAWLEY, Lindsay 4-0 0 0 0 2 .000 1 .500 0 0 -
25 GRAY, Andrea 3-0 0 0 0 1 .000 1 1.000 0 0 -
17 YANDLE, Katelyn 2-0 0 0 0 1 .000 0 .000 0 0 -
10 MAYER, Jacque 6-5 0 0 0 1 .000 1 1.000 0 0 -
4 MEHRABI, Emma 2-0 0 0 0 1 .000 0 .000 0 0 -
28 MARSH, Amber 3-0 0 0 0 0 .000 0 .000 0 0 -
26 RUSS, Courtney 6-5 0 0 0 0 .000 0 .000 0 0 -
20 ROBINSON, Kim 3-0 0 0 0 0 .000 0 .000 0 0 -
15 GERMAIN, Katie 5-0 0 0 0 0 .000 0 .000 0 0 -
13 BROADHURST, Kelly Jo 6-5 0 0 0 0 .000 0 .000 0 0 -
3 KUYKENDALL, Nicole 3-0 0 0 0 0 .000 0 .000 0 0 -
1 STOUT, Anna 3-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 6 20 12 52 103 .194 65 .631 5 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 6 5 5 15 40 .125 28 .700 1 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 PRYOR-GRAVES, Zuri 1-0 35:00 0 0.00 0 .000 0 0 0 0 -
35 NOSONCHUK, Elexa 1-1 68:54 0 0.00 1 1.000 1 0 0 1 -
45 STOUT, Emma 5-3 315:00 5 1.11 20 .800 4 1 0 2 -
Total............... 6 418:54 5 0.84 22 .815 5 1 0 4 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 418:54 20 3.34 42 .677 1 5 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Christopher Newport. 53 50 - 103 Christopher Newport. 0 0 0 0 0 0 - 0
Opponents........... 23 17 - 40 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Christopher Newport. 10 10 - 20 Christopher Newport. 0 0 0 0 0 0 - 0
Opponents........... 2 3 - 5 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Christopher Newport. 13 9 - 22 Christopher Newport. 0 0 0 0 0 0 - 0
Opponents........... 23 19 - 42 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY CNUF OPP ATTENDANCE SUMMARY CNUF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 600 426 Total.................... 0 0
Dates/Avg Per Date....... 2/300 4/106 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-1-0 | 2-0-0 | 3-1-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 5-1-0 | 2-0-0 | 3-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Davidson L 2-4 74 Sep 02 at Catawba W 3-0 142 Sep 05 #6 SALISBURY W 2-1 300 Sep 08 at Gettysburg W 4-0 132 Sep 12 at Randolph-Macon W 7-0 78 Sep 16 CATHOLIC UNIVERSITY W 2-0 300 |
| TEAM STATISTICS | CNUF | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 20-103 | 5-40 |
|   Goals scored average | 3.34 | 0.84 |
|   Shot pct. | .194 | .125 |
|   Shots on goal-Attempts | 65-103 | 28-40 |
|   SOG pct. | .631 | .700 |
|   Shots/Game | 17.2 | 6.7 |
|   Assists | 12 | 5 |
| PENALTY CORNERS | 52 | 24 |
| PENALTY STROKES | 0-0 | 0-0 |
| PENALTIES | ||
|   Green cards | 0 | 0 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 600 | 426 |
|   Dates/Avg Per Date | 2/300 | 4/106 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 16 | BLACK, Haylie | 6-5 | 6 | 2 | 14 | 22 | .273 | 12 | .545 | 3 | 0-0 | 0 |
| 9 | TRAYLOR, Ashley | 6-5 | 5 | 1 | 11 | 21 | .238 | 16 | .762 | 0 | 0-0 | 0 |
| 5 | GOLDEN, Diana | 6-5 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 1 | 0-0 | 0 |
| 19 | BAIR, Stephanie | 6-5 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 0 |
| 23 | TOMLIN, Kim | 6-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
| 22 | TOUCHARD, Brittney | 5-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 |
| 11 | THOMASSON, Rhiannon | 6-5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 1 |
| 24 | CYBULSKI, Ashley | 6-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
| 8 | GILBERT, Natalie | 5-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 7 | HAY, Ashley | 6-5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 |
| 18 | HARRELL, Taylor | 6-0 | 0 | 1 | ||||||||