|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2007 | at Davidson | 2-4 | L | 0-1-0 | 0-0-0 | 74 | GOLDEN, Diana (THOMASSON, Rhiannon) | |||
| TRAYLOR, Ashley (unassisted) | ||||||||||
| Sep 02, 2007 | at Catawba | W | 3-0 | 1-1-0 | 0-0-0 | 142 | BLACK, Haylie (unassisted) | |||
| TRAYLOR, Ashley (BAIR, Stephanie) | ||||||||||
| BLACK, Haylie (unassisted) | ||||||||||
| Sep 05, 2007 | #6 SALISBURY | W | 2-1 | 2-1-0 | 0-0-0 | 300 | CYBULSKI, Ashley (BAIR, Stephanie) | |||
| BLACK, Haylie (unassisted) | ||||||||||
| Sep 08, 2007 | at Gettysburg | W | 4-0 | 3-1-0 | 0-0-0 | 132 | BAIR, Stephanie (unassisted) | |||
| GOLDEN, Diana (TRAYLOR, Ashley) | ||||||||||
| TRAYLOR, Ashley (unassisted) | ||||||||||
| THOMASSON, Rhiannon (TOUCHARD, Brittney) | ||||||||||
| Sep 12, 2007 | at Randolph-Macon | W | 7-0 | 4-1-0 | 0-0-0 | 78 | BLACK, Haylie (BAIR, Stephanie) | |||
| TRAYLOR, Ashley (BLACK, Haylie) | ||||||||||
| TRAYLOR, Ashley (HARRELL, Taylor) | ||||||||||
| TOMLIN, Kim (GOLDEN, Diana) | ||||||||||
| BLACK, Haylie (TOMLIN, Kim) | ||||||||||
| TOUCHARD, Brittney (unassisted) | ||||||||||
| GILBERT, Natalie (unassisted) | ||||||||||
| Sep 16, 2007 | CATHOLIC UNIVERSITY | W | 2-0 | 5-1-0 | 0-0-0 | 300 | GOLDEN, Diana (BLACK, Haylie) | |||
| BLACK, Haylie (HAY, Ashley) |
| Team Record | W-L-T |
| Overall | 5-1-0 |
| Conference | 0-0-0 |
| Home | 2-0-0 |
| Away | 3-1-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 6 | 1026 | 171 |
| Home | 2 | 600 | 300 |
| Away | 4 | 426 | 106 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2007 | at Davidson | 2-4 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0-0 | 0 |
| Sep 02, 2007 | at Catawba | 3-0 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 1 | 0-0 | 1 |
| Sep 05, 2007 | SALISBURY | 2-1 | 2 | 1 | 5 | 15 | .133 | 14 | .933 | 1 | 0-0 | 1 |
| Sep 08, 2007 | at Gettysburg | 4-0 | 4 | 2 | 10 | 10 | .400 | 9 | .900 | 1 | 0-0 | 2 |
| Sep 12, 2007 | at Randolph-Macon | 7-0 | 7 | 5 | 19 | 20 | .350 | 15 | .750 | 1 | 0-0 | 0 |
| Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 2 | 2 | 6 | 22 | .091 | 4 | .182 | 1 | 0-0 | 0 |
| Christopher Newport | 20-5 | 20 | 12 | 52 | 103 | .194 | 65 | .631 | 5 | 0-0 | 4 | |
| Opponent | 5 | 5 | 15 | 40 | .125 | 28 | .700 | 1 | 0-0 | 4 |
| TEAM PER-GAME |
|
Games played: 6 Shots per game: 17.17 Goals per game: 3.33 Assists per game: 2.00 Points per game: 8.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | at Davidson | 2-4 | 70:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2007 | at Catawba | 3-0 | 70:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2007 | SALISBURY | 2-1 | 70:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 08, 2007 | at Gettysburg | 4-0 | 70:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2007 | at Randolph-Macon | 7-0 | 70:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 68:54 | 0 | 0.84 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 20-5 | 418:54 | 5 | 0.84 | 22 | .815 | 5 | 1 | 0 | 4 | |
| Opponent | 418:54 | 20 | 0.84 | 42 | .677 | 1 | 5 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2007 | at Davidson | 2-4 | 4 | 4 | 12 | 18 | .222 | 12 | .667 | 1 | 0-0 | 1 |
| Sep 02, 2007 | at Catawba | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1 |
| Sep 05, 2007 | SALISBURY | 2-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 2 |
| Sep 08, 2007 | at Gettysburg | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Sep 12, 2007 | at Randolph-Macon | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| Opponent totals | 5-20 | 5 | 5 | 15 | 40 | .125 | 28 | .700 | 1 | 0-0 | 4 | |
| Christopher Newport | 20 | 12 | 52 | 103 | .194 | 65 | .631 | 5 | 0-0 | 4 |
| OPPONENT PER-GAME |
|
Games played: 6 Shots per game: 6.67 Goals per game: 0.83 Assists per game: 0.83 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | at Davidson | 2-4 | 70:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 02, 2007 | at Catawba | 3-0 | 70:00 | 3 | 2.50 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 05, 2007 | SALISBURY | 2-1 | 70:00 | 2 | 2.33 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 08, 2007 | at Gettysburg | 4-0 | 70:00 | 4 | 2.75 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 12, 2007 | at Randolph-Macon | 7-0 | 70:00 | 7 | 3.60 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 68:54 | 2 | 3.34 | 2 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 5-5 | 418:54 | 20 | 3.34 | 42 | .677 | 1 | 5 | 0 | - | |
| Christopher Newport | 418:54 | 5 | 3.34 | 22 | .815 | 5 | 1 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2007 | at Davidson | 2-4 | 2/4 | 1/4 | 14/18 | 10/12 | 3/6 | 0/0 | 0/0 |
| Sep 02, 2007 | at Catawba | 3-0 | 3/0 | 1/0 | 22/4 | 13/2 | 8/2 | 0/0 | 0/0 |
| Sep 05, 2007 | SALISBURY | 2-1 | 2/1 | 1/1 | 15/9 | 14/7 | 12/6 | 0/0 | 0/0 |
| Sep 08, 2007 | at Gettysburg | 4-0 | 4/0 | 2/0 | 10/5 | 9/3 | 6/8 | 0/0 | 0/0 |
| Sep 12, 2007 | at Randolph-Macon | 7-0 | 7/0 | 5/0 | 20/3 | 15/3 | 10/1 | 0/0 | 0/0 |
| Sep 16, 2007 | CATHOLIC UNIVERSITY | 2-0 | 2/0 | 2/0 | 22/1 | 4/1 | 13/1 | 0/0 | 0/0 |
| Totals | 20-5 | 20/5 | 12/5 | 103/40 | 65/28 | 52/24 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Christopher Newport - TEAM GAME HIGHS |
| POINTS | 19 | at Randolph-Macon (Sep 12) | ||
| 10 | at Gettysburg (Sep 08) | |||
| GOALS | 7 | at Randolph-Macon (Sep 12) | ||
| 4 | at Gettysburg (Sep 08) | |||
| ASSISTS | 5 | at Randolph-Macon (Sep 12) | ||
| 2 | vs Catholic University (Sep 16) | |||
| 2 | at Gettysburg (Sep 08) | |||
| SHOTS | 22 | vs Catholic University (Sep 16) | ||
| 22 | at Catawba (Sep 02) | |||
| SHOTS ON GOAL | 15 | at Randolph-Macon (Sep 12) | ||
| 14 | vs Salisbury (Sep 05) | |||
| SAVES | 8 | at Davidson (Sep 01) | ||
| 5 | vs Salisbury (Sep 05) | |||
| PENALTY CORNERS | 13 | vs Catholic University (Sep 16) | ||
| 12 | vs Salisbury (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Davidson (Sep 01) | ||
| 3 | vs Salisbury (Sep 05) | |||
| GOALS | 4 | at Davidson (Sep 01) | ||
| 1 | vs Salisbury (Sep 05) | |||
| ASSISTS | 4 | at Davidson (Sep 01) | ||
| 1 | vs Salisbury (Sep 05) | |||
| SHOTS | 18 | at Davidson (Sep 01) | ||
| 9 | vs Salisbury (Sep 05) | |||
| SHOTS ON GOAL | 12 | at Davidson (Sep 01) | ||
| 7 | vs Salisbury (Sep 05) | |||
| SAVES | 10 | vs Salisbury (Sep 05) | ||
| 10 | at Catawba (Sep 02) | |||
| PENALTY CORNERS | 8 | at Gettysburg (Sep 08) | ||
| 6 | vs Salisbury (Sep 05) | |||
| 6 | at Davidson (Sep 01) |
| Christopher Newport - GAME LOWS |
| POINTS | 5 | at Davidson (Sep 01) | ||
| 5 | vs Salisbury (Sep 05) | |||
| GOALS | 2 | at Davidson (Sep 01) | ||
| 2 | vs Salisbury (Sep 05) | |||
| 2 | vs Catholic University (Sep 16) | |||
| ASSISTS | 1 | at Davidson (Sep 01) | ||
| 1 | at Catawba (Sep 02) | |||
| 1 | vs Salisbury (Sep 05) | |||
| SHOTS | 10 | at Gettysburg (Sep 08) | ||
| 14 | at Davidson (Sep 01) | |||
| SHOTS ON GOAL | 4 | vs Catholic University (Sep 16) | ||
| 9 | at Gettysburg (Sep 08) | |||
| SAVES | 1 | vs Catholic University (Sep 16) | ||
| 2 | at Catawba (Sep 02) | |||
| PENALTY CORNERS | 3 | at Davidson (Sep 01) | ||
| 6 | at Gettysburg (Sep 08) | |||
| FOULS | 0 | at Davidson (Sep 01) | ||
| 0 | at Catawba (Sep 02) | |||
| 0 | vs Salisbury (Sep 05) | |||
| 0 | at Gettysburg (Sep 08) | |||
| 0 | at Randolph-Macon (Sep 12) | |||
| 0 | vs Catholic University (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Catawba (Sep 02) | ||
| 0 | at Gettysburg (Sep 08) | |||
| 0 | at Randolph-Macon (Sep 12) | |||
| 0 | vs Catholic University (Sep 16) | |||
| GOALS | 0 | at Catawba (Sep 02) | ||
| 0 | at Gettysburg (Sep 08) | |||
| 0 | at Randolph-Macon (Sep 12) | |||
| 0 | vs Catholic University (Sep 16) | |||
| ASSISTS | 0 | at Catawba (Sep 02) | ||
| 0 | at Gettysburg (Sep 08) | |||
| 0 | at Randolph-Macon (Sep 12) | |||
| 0 | vs Catholic University (Sep 16) | |||
| SHOTS | 1 | vs Catholic University (Sep 16) | ||
| 3 | at Randolph-Macon (Sep 12) | |||
| SHOTS ON GOAL | 1 | vs Catholic University (Sep 16) | ||
| 2 | at Catawba (Sep 02) | |||
| SAVES | 2 | vs Catholic University (Sep 16) | ||
| 5 | at Gettysburg (Sep 08) | |||
| PENALTY CORNERS | 1 | at Randolph-Macon (Sep 12) | ||
| 1 | vs Catholic University (Sep 16) | |||
| FOULS | 0 | at Davidson (Sep 01) | ||
| 0 | at Catawba (Sep 02) | |||
| 0 | vs Salisbury (Sep 05) | |||
| 0 | at Gettysburg (Sep 08) | |||
| 0 | at Randolph-Macon (Sep 12) | |||
| 0 | vs Catholic University (Sep 16) |
High/Low Analysis |
| Christopher Newport - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | BLACK, Haylie at Randolph-Macon (Sep 12) | |||
| 4 | TRAYLOR, Ashley at Randolph-Macon (Sep 12) | ||||
| 4 | BLACK, Haylie at Catawba (Sep 02) | ||||
| GOALS | 2 | TRAYLOR, Ashley at Randolph-Macon (Sep 12) | |||
| 2 | BLACK, Haylie at Randolph-Macon (Sep 12) | ||||
| 2 | BLACK, Haylie at Catawba (Sep 02) | ||||
| ASSISTS | 1 | HAY, Ashley vs Catholic University (Sep 16) | |||
| 1 | BLACK, Haylie vs Catholic University (Sep 16) | ||||
| 1 | BAIR, Stephanie at Randolph-Macon (Sep 12) | ||||
| 1 | BLACK, Haylie at Randolph-Macon (Sep 12) | ||||
| 1 | TOMLIN, Kim at Randolph-Macon (Sep 12) | ||||
| 1 | HARRELL, Taylor at Randolph-Macon (Sep 12) | ||||
| 1 | GOLDEN, Diana at Randolph-Macon (Sep 12) | ||||
| 1 | TRAYLOR, Ashley at Gettysburg (Sep 08) | ||||
| 1 | TOUCHARD, Brittney at Gettysburg (Sep 08) | ||||
| 1 | BAIR, Stephanie vs Salisbury (Sep 05) | ||||
| 1 | BAIR, Stephanie at Catawba (Sep 02) | ||||
| 1 | THOMASSON, Rhiannon at Davidson (Sep 01) | ||||
| SHOTS | 8 | BLACK, Haylie vs Catholic University (Sep 16) | |||
| 6 | TRAYLOR, Ashley at Catawba (Sep 02) | ||||
| SHOTS ON GOAL | 4 | TRAYLOR, Ashley at Randolph-Macon (Sep 12) | |||
| 4 | BLACK, Haylie vs Salisbury (Sep 05) | ||||
| 4 | TRAYLOR, Ashley at Davidson (Sep 01) | ||||
| SAVES | 8 | STOUT, Emma at Davidson (Sep 01) | |||
| 5 | STOUT, Emma vs Salisbury (Sep 05) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | STOUT,ANNA | RAWLEY,LIN | KUYKENDALL | MEHRABI,EM | GOLDEN,DIA | GEHRING,AN | HAY,ASHLEY |
| at Davidson | Sep 01 | 2-4 | L | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Catawba | Sep 02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALISBURY | Sep 05 | 2-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gettysburg | Sep 08 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Randolph-Macon | Sep 12 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CATHOLIC UNIVERSITY | Sep 16 | 2-0 | W | DNP | DNP | DNP | DNP | 1-0-2 | DNP | 0-1-1 |
| 8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | GILBERT,NA | TRAYLOR,AS | MAYER,JACQ | THOMASSON, | BROADHURST | CALE,KYLIE | GERMAIN,KA |
| at Davidson | Sep 01 | 2-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Catawba | Sep 02 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALISBURY | Sep 05 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gettysburg | Sep 08 | 4-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Randolph-Macon | Sep 12 | 7-0 | W | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CATHOLIC UNIVERSITY | Sep 16 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 16 | 17 | |||||