CNU Sports

For Our Fans Schedule
Roster
Stats
History
Honors
Coaching Records
Record Book
Career Leaders
Archives
Career Stats

Basketball Gear

Men's Basketball Homepage
Men's Basketball @ CNU

Career Top 10 Lists

Scoring
Rk Player Years Games Pts
1 Lamont Strothers 1987-91 116 2709
2 Steve Artis 1989-93 112 1977
3 James Boykins 1989-93 112 1865
4 Antoine Sinclair 1997-01 112 1736
5 Buck Moore 1983-86 84 1677
6 Matt Bryant 1994-98 113 1359
7 Ted Berry 1991-94 65 1352
8 Jermaine Woods 2000-03 77 1327
9 Carl Haynes 1984-88 100 1276
10 Brandon Jones 1997-00 82 1261
Rebounding
Rk Player Years Games Reb
1 James Boykins 1989-93 112 1193
2 Antoine Sinclair 1997-01 112 1031
3 Terry Thomas 1992-96 113 905
4 Carl Haynes 1984-88 100 878
5 Carl Farris 1970-74 85 821
6 Terry Gray 1999-03 104 797
7 David Hutcheson 1972-76 99 735
8 Lamont Strothers 1987-91 116 717
9 Joel Fortune 1982-86 93 644
10 Buck Moore 1983-86 84 584
 
  Assists      
Rk Player Years Games Asst.
1 Steve Artis 1989-93 112 909
2 Andre Bolton 1992-96 109 737
3 Albert Haskins 1998-02 111 462
4 Rodney Bradshaw 1985-89 101 442
5 Jerome Nicholson 1985-87 57 433
6 Mike Holland 1995-98 85 378
7 Blake Brookman 2001- 74 314
8 Keith Cobb 1982-86 109 283
9 Jeff Thomas 1977-81 66 263
10 Lamont Strothers 1987-91 116 225
Blocked Shots
Rk Player Years Games Blks
1 Terry Gray 1999-03 104 300
2 Terry Thomas 1992-96 113 271
3 James Boykins 1989-93 112 247
4 Terry Gray 1999- 75 215
5 Carl Haynes 1984-88 100 196
Steve Butler* 1996-98 55 196
7 Antoine Sinclair 1997-01 112 181
8 Lamont Strothers 1987-91 116 150
9 Mark Bryson 1984-86 65 136
10 Brandon Jones 1997-00 82 107

*also had 80 
blocks at Apprentice

         
Steals
Rk Players Years Games St
1 Steve Artis 1989-93 112 323
2 Lamont Strothers 1987-91 116 286
3 Andre Bolton 1992-96 109 210
4 James Boykins 1989-93 112 197
5 Terry Gray 1999-03 104 158
6 Albert Haskins 1998-02 111 146
7 Rodney Bradshaw 1985-89 101 144
8 Antoine Sinclair 1997-01 112 135
9 Matt Bryant 1994-98 113 132
10 Buck Moore 1983-86 84 126