Christopher Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

CNU Men's Lacrosse
Christopher Newport Overall Team Statistics
All games (as of Apr 28, 2007)

Overall: 4-9-0 • Conf: 0-0-0 • Home: 4-4-0 • Away: 0-5-0 • Neut: 0-0-0

TEAM STATISTICS  CNUML  OPP 
SHOT STATISTICS
   Goals-Shot attempts 105-437 166-450
   Goals scored average 7.98 12.74
   Shot pct. .240 .369
   Shots on goal-Attempts 275-437 300-450
   SOG pct. .629 .667
   Shots/Game 33.6 34.6
   Assists 46 83
MAN-UP OPPORTUNITIES
   Goals-Opportunities 12-65 10-71
   Conversion Percent .185 .141
GOAL BREAKDOWN
   Total Goals 105 166
   Man-up 8 10
   Man-down 4 1
   Unassisted 45 76
   Overtime 1 0
GROUND BALLS 503 437
TURNOVERS 150 151
CAUSED TURNOVERS 39 43
FACEOFFS (W-L) 126-161 161-126
   Faceoff W-L Pct. .439 .561
CLEARS 215-263 210-269
   Clear Pct. .817 .781
PENALTIES
   Number 65 69
   Minutes 50:30 55:30
ATTENDANCE
   Total 1176 1271
   Dates/Avg Per Date 8/147 5/254
   Neutral Site #/Avg 0/0

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 27 22 25 29 1 104
Opponents 42 43 33 48 0 166

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 45 40 43 37 0 165
Opponents 34 44 44 49 0 171

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 103 109 109 113 3 437
Opponents 125 128 120 129 0 502

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 61 66 69 78 1 275
Opponents 87 83 76 85 0 331


 

Overall Individual Statistics

 

CNU Men's Lacrosse
Christopher Newport Overall Individual Statistics
All games (as of Apr 28, 2007)

Overall: 4-9-0 • Conf: 0-0-0 • Home: 4-4-0 • Away: 0-5-0 • Neut: 0-0-0

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
10 MERRELL, Ryan 13-12 28 5 33 96 .292 63 .656 3 4 0 70 9 5 25-66 .379 3-2.5
3 KEYSER, Logan 12-9 20 11 31 80 .250 51 .637 0 0 0 41 6 3 0-0 .000 10-8.0
2 BURNS, Mike 13-9 13 6 19 54 .241 34 .630 0 1 1 31 16 2 0-0 .000 2-1.0
39 TURK, Michael 13-1 10 7 17 52 .192 31 .596 0 1 0 35 7 0 52-111 .468 3-1.5
7 QUIGLEY, Chris 13-12 11 3 14 29 .379 21 .724 0 0 0 28 9 3 0-0 .000 5-3.5
16 CAVALLARO, Nick 13-10 6 8 14 31 .194 23 .742 0 0 0 21 11 0 0-1 .000 8-7.0
12 GANNON, James 13-9 7 3 10 41 .171 21 .512 0 0 1 32 11 1 7-15 .467 3-1.5
9 HUGGINS, Eric 13-8 6 0 6 22 .273 13 .591 1 1 1 26 6 1 0-0 .000 4-3.0
14 MULLINAX, Andy 13-12 2 1 3 3 .667 3 1.000 0 0 1 58 6 4 0-2 .000 11-9.0
11 DUCA, Rob 6-0 1 0 1 6 .167 4 .667 0 0 0 10 0 0 0-0 .000 0-0.0
15 LYNCH, Nick 12-2 1 0 1 4 .250 4 1.000 0 1 0 19 3 7 0-0 .000 3-3.0
6 POWERS, Buddy 11-0 0 1 1 9 .000 4 .444 0 0 0 18 1 1 20-43 .465 3-2.5
8 KIBLER, Jackson 12-7 0 1 1 2 .000 0 .000 0 0 0 25 2 1 0-0 .000 0-0.0
1 FITZGERALD, Ray 6-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-0.0
19 STANFORD, Donny 13-8 0 0 0 2 .000 0 .000 0 0 0 16 2 2 0-0 .000 4-3.5
13 LUNDBERG, Alex 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-0.0
4 FARQUHAR, Greg 13-9 0 0 0 1 .000 1 1.000 0 0 0 21 5 8 0-0 .000 4-3.0
35 CARLTON, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-1.0
32 BALDWIN, Tripp 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
31 RALPH, Ray 13-16 0 0 0 0 .000 0 .000 0 0 0 37 12 1 0-0 .000 0-0.0
24 ELBE, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-0.0
23 WEMMER, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
22 HUSTON, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
5 SCHRAY, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 22-49 .449 0-0.0
Total............... 13 105 46 151 437 .240 275 .629 4 8 4 503 150 39 126-287 .439 65-50.5
Opponents........... 13 166 83 249 450 .369 300 .667 9 10 1 437 151 43 152-266 .571 69-55.5

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
31 RALPH, Ray 13-11 709:20 145 12.27 151 .510 4 9 0 439
23 WEMMER, Mike 5-0 72:17 21 17.43 14 .400 0 0 0 41
Total............... 13 781:37 166 12.74 165 .498 4 9 0 480
Opponents........... 13 781:37 104 7.98 171 .622 9 4 0 407

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 27 22 25 29 1 104
Opponents 42 43 33 48 0 166

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 103 109 109 113 3 437
Opponents 125 128 120 129 0 502

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 61 66 69 78 1 275
Opponents 87 83 76 85 0 331

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport 45 40 43 37 0 165
Opponents 34 44 44 49 0 171

ATTENDANCE SUMMARY  CNUML  OPP 
   Total 1176 1271
   Dates/Avg Per Date 8/147 5/254
   Neutral Site #/Avg 0/0

CLEARS: Christopher Newport 215-263 .817, Opponents 210-269 .781.
MAN-UP OPPS: Christopher Newport 12-65 .185, Opponents 10-71 .141.


 

Category Leaders

 

CNU Men's Lacrosse
Christopher Newport Category Leaders
All games (as of Apr 28, 2007)

##  POINTS  GP  Pts  Shots 
10 MERRELL, Ryan 13 28 5 33 96
3 KEYSER, Logan 12 20 11 31 80
2 BURNS, Mike 13 13 6 19 54
39 TURK, Michael 13 10 7 17 52
7 QUIGLEY, Chris 13 11 3 14 29
16 CAVALLARO, Nick 13 6 8 14 31
12 GANNON, James 13 7 3 10 41
9 HUGGINS, Eric 13 6 0 6 22
14 MULLINAX, Andy 13 2 1 3 3
11 DUCA, Rob 6 1 0 1 6

##  GOALS  GP  Pts  Shots 
10 MERRELL, Ryan 13 28 5 33 96
3 KEYSER, Logan 12 20 11 31 80
2 BURNS, Mike 13 13 6 19 54
7 QUIGLEY, Chris 13 11 3 14 29
39 TURK, Michael 13 10 7 17 52
12 GANNON, James 13 7 3 10 41
16 CAVALLARO, Nick 13 6 8 14 31
9 HUGGINS, Eric 13 6 0 6 22
14 MULLINAX, Andy 13 2 1 3 3
15 LYNCH, Nick 12 1 0 1 4

##  ASSISTS  GP  Pts  Shots 
3 KEYSER, Logan 12 20 11 31 80
16 CAVALLARO, Nick 13 6 8 14 31
39 TURK, Michael 13 10 7 17 52
2 BURNS, Mike 13 13 6 19 54
10 MERRELL, Ryan 13 28 5 33 96
12 GANNON, James 13 7 3 10 41
7 QUIGLEY, Chris 13 11 3 14 29
14 MULLINAX, Andy 13 2 1 3 3
8 KIBLER, Jackson 12 0 1 1 2
6 POWERS, Buddy 11 0 1 1 9

##  GROUND BALLS  GP  GB 
10 MERRELL, Ryan 13 70
14 MULLINAX, Andy 13 58
3 KEYSER, Logan 12 41
31 RALPH, Ray 13 37
39 TURK, Michael 13 35
12 GANNON, James 13 32
2 BURNS, Mike 13 31
7 QUIGLEY, Chris 13 28
9 HUGGINS, Eric 13 26
8 KIBLER, Jackson 12 25

##  GAME WINNING GOALS  GP  No. 
10 MERRELL, Ryan 13 3
9 HUGGINS, Eric 13 1

##  MAN-UP GOALS  GP  No. 
10 MERRELL, Ryan 13 4
9 HUGGINS, Eric 13 1
2 BURNS, Mike 13 1
39 TURK, Michael 13 1
15 LYNCH, Nick 12 1

##  SHORT-HANDED GOALS  GP  No. 
12 GANNON, James 13 1
14 MULLINAX, Andy 13 1
2 BURNS, Mike 13 1
9 HUGGINS, Eric 13 1

##  FACE-OFF PCT.  GP  Pct. 
39 TURK, Michael 13 52 59 .468
12 GANNON, James 13 7 8 .467
6 POWERS, Buddy 11 20 23 .465
5 SCHRAY, Ryan 8 22 27 .449
10 MERRELL, Ryan 13 25 41 .379
16 CAVALLARO, Nick 13 0 1 .000
14 MULLINAX, Andy 13 0 2 .000

##  SHOTS  GP  Shots  Shot% 
10 MERRELL, Ryan 13 28 5 96 .292
3 KEYSER, Logan 12 20 11 80 .250
2 BURNS, Mike 13 13 6 54 .241
39 TURK, Michael 13 10 7 52 .192
12 GANNON, James 13 7 3 41 .171
16 CAVALLARO, Nick 13 6 8 31 .194
7 QUIGLEY, Chris 13 11 3 29 .379
9 HUGGINS, Eric 13 6 0 22 .273
6 POWERS, Buddy 11 0 1 9 .000
11 DUCA, Rob 6 1 0 6 .167

##  SHOT PCT  GP  Shots  Shot% 
14 MULLINAX, Andy 13 2 1 3 .667
7 QUIGLEY, Chris 13 11 3 29 .379
10 MERRELL, Ryan 13 28 5 96 .292
9 HUGGINS, Eric 13 6 0 22 .273
3 KEYSER, Logan 12 20 11 80 .250
15 LYNCH, Nick 12 1 0 4 .250
2 BURNS, Mike 13 13 6 54 .241
16 CAVALLARO, Nick 13 6 8 31 .194
39 TURK, Michael 13 10 7 52 .192
12 GANNON, James 13 7 3 41 .171

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
10 MERRELL, Ryan 13 28 5 96 63 .656
3 KEYSER, Logan 12 20 11 80 51 .637
2 BURNS, Mike 13 13 6 54 34 .630
39 TURK, Michael 13 10 7 52 31 .596
16 CAVALLARO, Nick 13 6 8 31 23 .742
12 GANNON, James 13 7 3 41 21 .512
7 QUIGLEY, Chris 13 11 3 29 21 .724
9 HUGGINS, Eric 13 6 0 22 13 .591
6 POWERS, Buddy 11 0 1 9 4 .444
11 DUCA, Rob 6 1 0 6 4 .667

##  SHOTS ON GOAL PCT  GP  Shots  SOG  SOG% 
15 LYNCH, Nick 12 1 0 4 4 1.000
14 MULLINAX, Andy 13 2 1 3 3 1.000
4 FARQUHAR, Greg 13 0 0 1 1 1.000
16 CAVALLARO, Nick 13 6 8 31 23 .742
7 QUIGLEY, Chris 13 11 3 29 21 .724
11 DUCA, Rob 6 1 0 6 4 .667
10 MERRELL, Ryan 13 28 5 96 63 .656
3 KEYSER, Logan 12 20 11 80 51 .637
2 BURNS, Mike 13 13 6 54 34 .630
39 TURK, Michael 13 10 7 52 31 .596

##  CAUSED TURNOVERS  GP  CT 
4 FARQUHAR, Greg 13 8
15 LYNCH, Nick 12 7
10 MERRELL, Ryan 13 5
14 MULLINAX, Andy 13 4
7 QUIGLEY, Chris 13 3
3 KEYSER, Logan 12 3
19 STANFORD, Donny 13 2
2 BURNS, Mike 13 2
12 GANNON, James 13 1