Licensed to Christopher Newport University Track
                                       Hy-Tek's Meet Manager 12/3/2006 10:26 PM
                       CNU HOLIDAY OPEN 2006 - 12/3/2006                       
                               VINCE BROWN TRACK                               
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
 D III Provo: #  7.85                                                          
  D III Auto: $  7.66                                                          
Freeman Reco: %  7.40  1/24/2004   RACHELLE BOONE, HATC                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lewis, Yvette                Hampton                 7.32     $ 7.55q  6 
  2 McCorory, Francena           Hampton                 7.29     $ 7.59q  7 
  3 Idlette, Lavonne             Hampton                 7.53     # 7.72q  2 
  4 Parrish, DaMara              Bowie State             7.70     # 7.74q  3 
  4 Sommerville, Shalaiyah       Hampton                 7.50     # 7.74q  5 
  6 Dewitt, Christina            Hampton TC              7.50     # 7.79q  4 
  7 Jackson, Shanda              Lincoln (Pa.)           7.60       7.91q  2 
  8 Brady, Brittany              Bowie State             8.06       7.92q  7 
  8 Gray, Camile                 Saint Augustine'        7.85       7.92q  7 
  8 Ford, Christina              Hampton TC              7.50       7.92q  3 
 11 Glenn, Septima               Hampton                 7.60       7.93q  1 
 12 Islam, Samaiyah              Real Deal T.C           7.75       7.94q  6 
 13 Geter, Jennifer              Bowie State             7.94       7.97   1 
 13 Ashman, Chianne              Lincoln (Pa.)           7.90       7.97   4 
 15 Biney, Asha                  Virginia State          7.90       7.98   2 
 16 Clay, Sarah                  Bowie State             7.70       8.02   5 
 17 Douglas, Ashley              Lincoln (Pa.)           7.92       8.09   1 
 18 Davis, Tyhler                Bowie State             7.70       8.11   4 
 19 Bussey, Andrea               Hampton                 7.60       8.12   1 
 20 Schwab, Hillary              William & Mary          8.14       8.17   6 
 21 Burnett, Alisha              Virginia Union          8.12       8.20   7 
 22 Jones, Antonia               U-Lincoln (Pa.)         8.10       8.21   6 
 23 Key, Whitney                 Vcu                     7.97       8.23   3 
 24 Austin, Jasmine              Lincoln (Pa.)           8.04       8.25   5 
 25 Smith, Brittany              Bowie State             8.00       8.28   6 
 26 Gaeto, Alyssa                William & Mary          7.96       8.30   2 
 27 Saulters, Latoya             Virginia State          8.27       8.32   1 
 28 Walton, Tonya                Bowie State             7.90       8.33   5 
 29 Banks, Lakesha               Virginia State          8.00       8.34   4 
 30 Hogan, Mallory               William & Mary          8.20       8.40   4 
 31 Butler, Angela               Vcu                     8.30       8.44   1 
 32 Simmer, Sheldonia            N.C. Central            7.90       8.47   3 
 33 White, Candace               Cnu                     8.35       8.50   4 
 34 Martin, Jessica              Vcu                     8.30       8.51   2 
 35 Jones, Latisha               N.C. Central            7.80       8.57   7 
 36 Taylor, Shanda               Vcu                     8.20       8.60   5 
 36 Richardson, Regina           Carolinas Track&        8.35       8.60   3 
 
Women 60 Meter Dash
===================================================================================
 D III Provo: #  7.85                                                          
  D III Auto: $  7.66                                                          
Freeman Reco: %  7.40  1/24/2004   RACHELLE BOONE, HATC                        
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Lewis, Yvette                Hampton                 7.55       7.48$  2 
  2 McCorory, Francena           Hampton                 7.59       7.49$  2 
  3 Parrish, DaMara              Bowie State             7.74       7.69#  2 
  4 Sommerville, Shalaiyah       Hampton                 7.74       7.70#  2 
  5 Jackson, Shanda              Lincoln (Pa.)           7.91       7.71#  1 
  6 Gray, Camile                 Saint Augustine'        7.92       7.74#  1 
  7 Idlette, Lavonne             Hampton                 7.72       7.75#  2 
  8 Dewitt, Christina            Hampton TC              7.79       7.81#  2 
  9 Islam, Samaiyah              Real Deal T.C           7.94       7.90   1 
 10 Ford, Christina              Hampton TC              7.92       7.91   1 
 10 Glenn, Septima               Hampton                 7.93       7.91   1 
 12 Brady, Brittany              Bowie State             7.92       7.93   1 
 
Women 200 Meter Dash
===================================================================================
Freeman Reco: % 24.20  1/24/2004   RACHELLE BOONE, HATC                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lewis, Yvette                Hampton                23.10      24.34  10 
  2 Liles, Johnsie               Saint Augustine'       23.70      24.94  10 
  3 Sommerville, Shalaiyah       Hampton                24.10      25.11  10 
  4 McCorory, Francena           Hampton                23.10      25.22  10 
  5 Dewitt, Christina            Hampton TC             24.12      25.24  10 
  6 Lewis, Rachel                Hampton                24.35      25.31   9 
  7 Hutchinson, Treva            Saint Augustine'       24.50      25.77   9 
  8 Parrish, DaMara              Bowie State            25.50      25.92   7 
  9 Geter, Jennifer              Bowie State            23.90      26.02  10 
 10 Gray, Camile                 Saint Augustine'       24.80      26.08   8 
 11 Johnson, Verniece            Vcu                    25.15      26.13   8 
 12 George, Aisha                Saint Augustine'       24.60      26.21   9 
 13 Glenn, Septima               Hampton                24.40      26.25   9 
 14 Islam, Samaiyah              Real Deal T.C          25.35      26.26   7 
 15 Clay, Sarah                  Bowie State            25.50      26.33   7 
 16 Burnett, Alisha              Virginia Union         25.68      26.88   6 
 17 Bussey, Andrea               Hampton                25.09      27.03   8 
 18 Key, Whitney                 Vcu                    26.98      27.06   3 
 19 Schwab, Hillary              William & Mary         26.65      27.15   4 
 20 Alexander, Ambria            N.C. Central           24.80      27.20   9 
 21 Brady, Brittany              Bowie State            25.50      27.21   7 
 22 Gaeto, Alyssa                William & Mary         25.90      27.27   6 
 23 Biney, Asha                  Virginia State         25.55      27.28   7 
 24 Smith, Brittany              Bowie State            26.00      27.37   5 
 25 Ragsdale, Lynetta            Saint Augustine'       25.10      27.42   8 
 26 Crenshaw, Ocha               Virginia State         26.48      27.45   4 
 27 Morton, Michaela             Cnu                    27.70      27.59   2 
 28 Martin, Jessica              Vcu                    27.80      27.61   2 
 29 Blake, Camelia               Virginia State         25.87      27.69   6 
 30 Banks, Lakesha               Virginia State         25.95      27.70   5 
 31 Duren, Sharmane              Vcu                    26.30      27.71   4 
 32 Winters, Mara                Cnu                    27.10      27.79   3 
 33 Butler, Angela               Vcu                    27.50      27.80   3 
 34 Banks, Erika                 Vcu                    26.13      27.85   5 
 35 Simmer, Sheldonia            N.C. Central           25.10      27.88   8 
 36 Hogan, Mallory               William & Mary         26.90      27.94   4 
 37 Saulters, Latoya             Virginia State         26.00      28.16   5 
 38 Ford, Christina              Hampton TC             24.50      28.26   9 
 39 Thomas, Altimase             Virginia State         25.59      28.28   6 
 40 White, Eboni                 Unattached             27.30      28.46   3 
 41 Abisogun, Adeola             William & Mary         26.15      28.59   5 
 42 White, Candace               Cnu                    28.50      28.64   2 
 43 Walton, Tonya                Bowie State            26.70      28.95   4 
 44 Ball, Sarah                  Mary Washington        27.90      29.01   2 
 45 Moore, Frankie               Vcu                    27.20      29.11   3 
 46 Dettmann, Bridget            Mary Washington        28.00      29.63   2 
 47 Gargano, Jennifer            Cnu                    28.50      30.43   1 
 48 Rose, Sheronda               Cnu                    29.00      31.76   1 
 
Women 400 Meter Dash
===================================================================================
 D III Provo: # 58.70                                                          
  D III Auto: $ 56.80                                                          
Freeman Reco: % 55.49  12/2/2001   TASHA PEART, U OF PITTSBURGH                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clarke, Courtney             U-Saint Augustin       54.50      56.73$  7 
  2 Young, Erica                 Saint Augustine'       54.60      56.74$  7 
  3 Allen, Arionne               Hampton                55.05      57.82#  7 
  4 George, Aisha                Saint Augustine'       55.50      58.32#  7 
  5 Geter, Jennifer              Bowie State            54.40      59.08   7 
  6 Alexander, Ambria            N.C. Central           58.00    1:00.81   5 
  7 Thondique, Cassandra         Vcu                  1:02.20    1:01.10   2 
  8 Richardson, Shari            Lincoln (Pa.)          59.80    1:01.12   3 
  9 Banks, Erika                 Vcu                    59.57    1:01.16   4 
 10 Parker, Ashley               Lincoln (Pa.)          58.23    1:01.38   5 
 11 Duren, Sharmane              Vcu                  1:01.20    1:01.68   2 
 12 Sabb, Yolana                 Lincoln (Pa.)          59.50    1:01.77   4 
 13 Buie, Phylicia               Bowie State            57.00    1:01.81   6 
 14 Burnett, Alisha              Virginia Union       1:00.81    1:01.88   3 
 15 Krejmas, Kristin             William & Mary                  1:01.90   4 
 16 Morton, Michaela             Cnu                  1:01.50    1:02.14   2 
 17 Charles, Alexandra           Virginia State         59.04    1:02.57   4 
 18 Clay, Sarah                  Bowie State            58.00    1:02.66   5 
 19 Lewis, Shanise               Virginia State         57.89    1:02.71   6 
 20 Harvey, Dana                 William & Mary         59.80    1:02.74   3 
 21 White, Eboni                 Unattached           1:01.00    1:03.50   2 
 22 Gantt, Lakisha               N.C. Central         1:06.00    1:03.53   1 
 23 Chase, Agnes                 Bowie State            59.00    1:04.62   4 
 24 Cobb, Jamese                 Bowie State            58.00    1:04.78   6 
 25 Harris, Courtney             Virginia State       1:00.00    1:04.98   3 
 26 Thomas, Altimase             Virginia State         58.89    1:05.57   5 
 27 Winchester, Chia             Mary Washington                 1:05.76   1 
 28 Wilson, Cathryn              Virginia Wesleya     1:04.00    1:06.71   1 
 29 Wright, Monique              Vcu                  1:02.30    1:07.57   2 
 
Women 1 Mile Run
================================================================================
 D III Provo: # 5:05.00                                                        
  D III Auto: $ 4:55.50                                                        
Freeman Reco: % 5:12.65  2/7/2002    KATERINA GLOSOVA, NORTH CAROLINA CENTRAL  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anderson, Emily              William & Mary       5:00.00    5:06.79% 
  2 Medlin, Krystle              Hampton              5:05.00    5:16.60  
  3 Jones, Kenya                 Hampton              5:10.10    5:16.85  
  4 McElroy, Kelly               William & Mary       5:15.00    5:18.66  
  5 Murphy, Keely                William & Mary       5:05.00    5:19.41  
  6 Williams, Danielle           Vcu                  5:10.00    5:20.54  
  7 Ohm, Rachel                  William & Mary       5:10.00    5:22.41  
  8 Belizaire, Marlene           Hampton              5:10.10    5:29.08  
  9 Rothlisberger, Julia         Mary Washington      5:30.00    5:31.44  
 10 Barber, Yolanda              N.C. Central                    5:34.51  
 11 Sterrett, Adrenee            Unattached           5:10.00    5:37.47  
 12 Johnson, Desinia             N.C. Central         5:56.00    5:37.85  
 13 Brooks, Erinn                N.C. Central         5:57.00    5:39.43  
 14 Cooke, Ashley                N.C. Central         5:59.00    5:39.52  
 15 Lesine, Latanya              N.C. Central         5:50.00    5:40.75  
 16 Brown, Aisha                 N.C. Central         5:58.00    5:43.68  
 17 Bisharat, Evan               Vcu                  5:23.00    5:59.51  
 18 Brown, Candice               Virginia State       5:50.00    6:03.62  
 19 Morris, Janean               Hampton              5:10.10    6:04.61  
 20 Donnelly, Caitlin            Mary Washington                 6:13.65  
 
Women 800 Meter Run
================================================================================
 D III Provo: # 2:16.90                                                        
  D III Auto: $ 2:13.85                                                        
Freeman Reco: % 2:12.31  12/8/2001   ELIZABETH ROCKS, U OF PITTSBURGH          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lewis, Allie                 William & Mary       2:13.60    2:15.42# 
  2 Anderson, Emily              William & Mary       2:15.00    2:16.02# 
  3 Brown, Sharona               Saint Augustine'     2:12.00    2:18.45  
  4 Belizaire, Marlene           Hampton              2:15.15    2:21.83  
  5 Mckeithan, Alisha            Lincoln (Pa.)        2:18.70    2:23.72  
  6 Pulliam, Chandra             Hampton              2:22.05    2:24.22  
  7 Murphy, Keely                William & Mary       2:18.00    2:24.52  
  8 McElroy, Kelly               William & Mary       2:18.00    2:24.65  
  9 Campbell, Corrsica           Lincoln (Pa.)        2:24.00    2:27.00  
 10 Williams, Danielle           Vcu                  2:19.00    2:27.48  
 11 Barber, Yolanda              N.C. Central         2:17.00    2:28.21  
 12 Johnson, Desinia             N.C. Central         2:31.00    2:30.11  
 13 Douglas, Melissa             Vcu                  2:20.00    2:32.19  
 14 Smith, Donneisha             Lincoln (Pa.)        2:30.00    2:32.55  
 15 Winchester, Chia             Mary Washington      2:32.00    2:33.44  
 16 Rothlisberger, Julia         Mary Washington      2:28.00    2:35.08  
 17 Griffin, Brittney            Saint Augustine'     2:16.00    2:35.11  
 18 Chambers, Nordia             Saint Augustine'     2:18.00    2:35.13  
 19 Lesine, Latanya              N.C. Central         2:35.00    2:35.22  
 20 Buie, Phylicia               Bowie State          2:20.00    2:35.28  
 21 Davis, Amanda                Mary Washington      2:35.00    2:36.16  
 22 Brown, Aisha                 N.C. Central         2:30.00    2:36.63  
 23 Brooks, Erinn                N.C. Central         2:32.00    2:36.71  
 24 Turner, Kimberly             St. Paul's Colle     2:28.00    2:36.99  
 25 Bisharat, Evan               Vcu                  2:25.00    2:37.39  
 26 Wright, Monique              Vcu                  2:23.00    2:37.46  
 27 Brown, Candice               Virginia State       2:30.00    2:37.47  
 28 Lawrence, Megann             Hampton              2:22.05    2:37.61  
 29 Childs, Candace              Vcu                  2:27.00    2:37.72  
 30 Rowe, Marsha                 Saint Augustine'     2:16.00    2:41.59  
 31 Cobb, Jamese                 Bowie State          2:24.00    2:47.82  
 -- Smith, Michelle              Hampton              2:22.05        DNF  
 
Women 3000 Meter Run
================================================================================
Freeman Reco: % 9:34.92  1/24/2004   KATHY NEWBERRY, UNATTACHED                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schroeder, Emily             William & Mary       9:58.00   10:10.11  
  2 Ward, Rebecca                William & Mary       9:58.00   10:36.15  
  3 Davies, Ashley               William & Mary      10:20.00   10:36.52  
  4 Arena, Emily                 William & Mary      10:05.00   10:42.23  
  5 Endres, Katie                William & Mary      10:10.00   10:49.24  
  6 Jones, Kenya                 Hampton             10:35.10   11:05.44  
  7 Sterrett, Adrenee            Unattached          11:00.00   11:12.59  
  8 Little, Libby                Vcu                 11:15.00   11:13.03  
  9 Roane, Ashley                Virginia Wesleya    11:00.00   11:17.50  
 10 Merriam, Reagan              Vcu                 10:50.00   11:21.09  
 11 Newberry, Kathy              U-William & Mary    10:00.00   11:21.59  
 12 Snowden, Kelsey              William & Mary      10:30.00   11:23.65  
 13 Darden, Charmaine            Hampton             11:11.76   11:30.12  
 14 Hendel, Samantha             Vcu                 11:15.00   11:33.02  
 15 Nelson, Sarah                Mary Washington                12:01.11  
 16 Washington, Genova           Vcu                 11:16.00   12:04.46  
 17 Antalics, Katie              Mary Washington                12:09.43  
 18 Cocco, Caitlin               Mary Washington                12:35.27  
 19 Albright, Rachel             Vcu                 11:30.00   12:42.87  
 
Women 5000 Meter Run
================================================================================
 D III Provo: # 17:45.00                                                       
  D III Auto: $ 17:10.00                                                       
Freeman Reco: % 16:58.72  12/4/2004   JACKIE KOSAKOWSKI, COLLEGE WILLIAM & MARY
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hurley, Kaitlin              William & Mary      17:00.00   17:34.45# 
  2 Parker, Anna                 William & Mary      17:10.00   17:46.82  
  3 Taylor, Kelley               Unattached          18:15.00   17:53.68  
  4 Merriam, Reagan              Vcu                 18:55.00   19:12.37  
 -- Newberry, Kathy              U-William & Mary    16:10.00        DNF  
 
Women 60 Meter Hurdles
============================================================================
 D III Provo: #  9.14                                                          
  D III Auto: $  8.85                                                          
Freeman Reco: %  8.23  1/24/2004   KIA DAVIS, ELITE ATHLETES INTERNAT          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lewis, Yvette                Hampton                 8.02     $ 8.50q  5 
  2 Islam, Samaiyah              Real Deal T.C           8.49     $ 8.78q  1 
  3 Idlette, Lavonne             Hampton                 8.30     $ 8.81q  3 
  4 Pulliam, Chandra             Hampton                 8.22     # 8.91q  4 
  5 Davis, Tyhler                Bowie State             8.60     # 9.12q  2 
  6 Ragsdale, Lynetta            Saint Augustine'        8.99       9.21q  4 
  7 Smith, Michelle              Hampton                 8.45       9.23q  2 
  8 Clarke, Courtney             U-Saint Augustin        8.91       9.46q  5 
  9 Godsey, Rhea                 Bowie State             8.75       9.53q  3 
 10 Winters, Mara                Cnu                     9.40       9.55q  4 
 11 Blake, Camelia               Virginia State          8.98       9.67q  5 
 12 Chase, Agnes                 Bowie State             8.99       9.78q  3 
 13 Clark, Erica                 Virginia State          9.32       9.87   1 
 14 Alvin, Tierra                Virginia State          8.99       9.88   5 
 15 Lewis, Carolyn               Hampton                 8.50       9.89   1 
 15 Crenshaw, Ocha               Virginia State          9.41       9.89   5 
 17 Ward, Amy                    Cnu                     9.85       9.97   1 
 18 Archie, Sernarra             Vcu                     9.65       9.99   2 
 19 Jones, Tiffany               Cnu                     9.50      10.03   4 
 20 Funny, Tiffany               St. Paul's Colle        9.34      10.14   2 
 21 Alston, Devon                Cnu                     9.70      10.47   1 
 22 Didlake, Christin            Cnu                    10.25      11.20   3 
 23 Winchester, Mae              Mary Washington        10.00      11.68   2 
 
Women 60 Meter Hurdles
===================================================================================
 D III Provo: #  9.14                                                          
  D III Auto: $  8.85                                                          
Freeman Reco: %  8.23  1/24/2004   KIA DAVIS, ELITE ATHLETES INTERNAT          
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Lewis, Yvette                Hampton                 8.50       8.31$  2 
  2 Islam, Samaiyah              Real Deal T.C           8.78       8.65$  2 
  3 Idlette, Lavonne             Hampton                 8.81       8.73$  2 
  4 Pulliam, Chandra             Hampton                 8.91       8.75$  2 
  5 Smith, Michelle              Hampton                 9.23       8.99#  1 
  6 Clarke, Courtney             U-Saint Augustin        9.46       9.06#  1 
  7 Davis, Tyhler                Bowie State             9.12       9.16   2 
  8 Ragsdale, Lynetta            Saint Augustine'        9.21       9.23   2 
  9 Winters, Mara                Cnu                     9.55       9.46   1 
 10 Chase, Agnes                 Bowie State             9.78       9.56   1 
 11 Blake, Camelia               Virginia State          9.67       9.58   1 
 
Women 4x400 Meter Relay
===================================================================================
 D III Provo: # 4:01.00                                                        
  D III Auto: $ 3:55.00                                                        
Freeman Reco: % 3:47.78  1/24/2004   , ELITE ATHLETES INTERNAT                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hampton University  'A'                           3:37.71    3:52.55$  4 
     1) Allen, Arionne                  2) Sommerville, Shalaiyah         
     3) Lewis, Yvette                   4) McCorory, Francena             
  2 Saint Augustine's College  'A'                    3:40.00    3:57.21#  4 
     1) Young, Erica                    2) Hutchinson, Treva              
     3) Liles, Johnsie                  4) Brown, Sharona                 
  3 Hampton University  'B'                           3:50.10    3:58.70#  4 
     1) Pulliam, Chandra                2) Lewis, Rachel                  
     3) Glenn, Septima                  4) Belizaire, Marlene             
  4 Lincoln University (Pennsylvan  'B'               4:00.00    4:02.76   3 
     1) Mckeithan, Alisha               2) Campbell, Corrsica             
     3) Smith, Donneisha                4) Cumberbatch, Colleen           
  5 College of William and Mary  'A'                  4:00.00    4:03.19   3 
     1) Krejmas, Kristin                2) Lewis, Allie                   
     3) Abisogun, Adeola                4) Madonick, Ashley               
  6 Lincoln University (Pennsylvan  'A'               3:55.00    4:03.47   4 
     1) Richardson, Shari               2) Parker, Ashley                 
     3) Sabb, Yolana                    4) Mathew, Jordean                
  7 Bowie State University  'A'                       3:46.00    4:04.31   4 
     1) Geter, Jennifer                 2) Cobb, Jamese                   
     3) Clay, Sarah                     4) Parrish, DaMara                
  8 Virginia Commonwealth Universi  'A'               4:05.00    4:05.49   3 
     1) Banks, Erika                    2) Williams, Danielle             
     3) Johnson, Verniece               4) Holman, Lindsay                
  9 Virginia State University  'A'                    4:00.00    4:09.06   3 
     1) Banks, Lakesha                  2) Lewis, Shanise                 
     3) Crenshaw, Ocha                  4) Mujahid, Aishah                
 10 College of William and Mary  'B'                  4:10.00    4:13.63   2 
     1) Krejmas, Kristin                2)                                
     3) Gnass, Erin                     4) Abisogun, Adeola               
 11 Virginia Commonwealth Universi  'B'               4:12.00    4:14.23   2 
     1) Childs, Candace                 2) Duren, Sharmane                
     3) Wright, Monique                 4) Thondique, Cassandra           
 12 Saint Paul's College  'A'                         4:26.00    4:15.58   2 
     1) Davies-Graves, Shalyn           2) Johnson, Keyira                
     3) Parker, Saleathia               4) Qadaffii, Nia                  
 13 Lincoln University (Pennsylvan  'C'                          4:15.79   2 
 14 North Carolina Central Univers  'A'               3:53.00    4:15.87   4 
     1) Alexander, Ambria               2) Simmer, Sheldonia              
     3) Gantt, Lakisha                  4) Cooke, Ashley                  
 15 North Carolina Central Univers  'B'               4:04.00    4:17.04   3 
     1) Mills, Jessica                  2) Brown, Aisha                   
     3) Brooks, Erinn                   4) Barber, Yolanda                
 16 Virginia State University  'B'                    4:12.50    4:21.53   2 
     1) Saulters, Latoya                2) Thomas, Altimase               
     3) Charles, Alexandra              4) Blake, Camelia                 
 17 Christopher Newport Unive  'A'                    4:10.00    4:35.40   2 
     1) Alston, Devon                   2) Gargano, Jennifer              
     3) Rose, Sheronda                  4) Ward, Amy                      
 
Women High Jump
================================================================================
 D III Provo: #   1.64m                                                        
  D III Auto: $   1.71m                                                        
Freeman Reco: % 5-09.75  12/1/2000   STACY TAYLOR, U OF PITTSBURGH             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ferguson, Kwonya             Saint Augustine'       1.87m      1.73m$ 
  2 Fontenot, LaKischa           Saint Augustine'       1.77m     J1.73m$ 
  3 Bolden, Timberly             U-Bowie State          1.77m      1.68m# 
  4 Moore, Frankie               Vcu                    1.70m      1.58m  
  5 Jones, Michelle              Vcu                    1.55m     J1.58m  
  6 Simmer, Sheldonia            N.C. Central           1.62m      1.48m  
  7 Dettmann, Bridget            Mary Washington        1.47m     J1.48m  
 
Women Pole Vault
================================================================================
 D III Provo: # 3.40m                                                          
  D III Auto: $ 3.71m                                                          
Freeman Reco: % 14-00  2/9/2002    ANDREA WILDRICK, LIBERTY UNIVERSITY         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gnass, Erin                  William & Mary         3.50m      3.35m  
  2 Kazuba, Nicole               U-William & Mary                 J3.35m  
  3 Garrott, Jennifer            Mary Washington        2.89m      2.74m  
 -- Bost, Nicole                 William & Mary         3.37m         NH  
 -- Oliviera, Amanda             Cnu                    2.90m         NH  
 -- Stewart, Lauren              Vcu                    3.65m         NH  
 
Women Long Jump
=========================================================================
 D III Provo: #    5.41m                                                       
  D III Auto: $    5.70m                                                       
Freeman Reco: % 20-10.50  12/1/2000   OLA SECAY, U OF NORTH CAROLINA           
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Johnson, Verniece            Vcu                    5.69m    # 5.68mq 
  2 Gaeto, Alyssa                William & Mary         5.71m      5.39mq 
  3 Mills, Jessica               N.C. Central           5.61m      5.25mq 
  4 Parrish, DaMara              Bowie State            5.81m      5.24mq 
  5 Ford, Christina              Hampton TC             5.75m      5.22mq 
  6 Mujahid, Aishah              Virginia State         5.53m      5.19mq 
  7 Mathew, Jordean              Lincoln (Pa.)          5.32m      5.12mq 
  8 Idlette, Lavonne             Hampton                5.74m      5.10mq 
  9 Higgs, LaSheena              St. Paul's Colle       5.66m      5.07mq 
 10 Jones, Tiffany               Cnu                    4.90m      5.00mq 
 11 Watson, Kiera                Bowie State            5.48m      4.84mq 
 12 Richardson, Regina           Carolinas Track&       5.35m      4.79mq 
 13 Bethel, Jasmine              Saint Augustine'       5.70m      4.62mq 
 14 Smith, Brittany              Bowie State            5.18m      4.53mq 
 15 Taylor, Shanda               Vcu                    5.18m      4.47mq 
 16 Blake, Camelia               Virginia State                    4.46mq 
 17 Jones, Latisha               N.C. Central           5.38m      4.26m  
 18 Keys, Dawn                   Virginia Union         4.62m      3.35m  
 -- Curtis, Racquel              Virginia Union         5.13m       FOUL  
 
Women Triple Jump
=========================================================================
 D III Provo: #   11.18m                                                       
  D III Auto: $   11.82m                                                       
Freeman Reco: % 41-11.75  2/8/2004    YVETTE LEWIS, UNATTACHED                 
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Lewis, Yvette                Hampton               12.62m   $ 13.21mq 
  2 Lewis, Rachel                Hampton               12.25m   $ 12.59mq 
  3 Mills, Jessica               N.C. Central          12.80m   # 11.70mq 
  4 Mujahid, Aishah              Virginia State        12.59m   # 11.61mq 
  5 Lewis, Carolyn               Hampton               11.74m   # 11.38mq 
  6 Johnson, Verniece            Vcu                   11.90m     10.94mq 
  7 Watson, Kiera                Bowie State           11.58m     10.86mq 
  8 Richardson, Regina           Carolinas Track&      11.39m     10.79mq 
  9 Bethel, Jasmine              Saint Augustine'      11.90m     10.56mq 
 10 Cumberbatch, Colleen         Lincoln (Pa.)         11.13m     10.22mq 
 11 Curtis, Racquel              Virginia Union        10.79m      9.87mq 
 -- Parrish, DaMara              Bowie State           11.88m       FOUL  
 -- Idlette, Lavonne             Hampton               12.25m       FOUL  
 
Women Shot Put
=========================================================================
 D III Provo: #   12.75m                                                       
  D III Auto: $   14.00m                                                       
Freeman Reco: % 48-02.75  12/8/2001   AMANDA WALKER, U OF PITTSBURGH           
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Clark, Rachael               Cnu                   13.50m   # 13.59mq 
  2 Searcey, Deltress            Virginia State        11.58m   # 12.88mq 
  3 Rogers, Ashley               Vcu                   12.54m     12.57mq 
  4 Showker, Jen                 William & Mary        14.40m     12.35mq 
  4 McCoy, Theresa               Vcu                   12.19m     12.35mq 
  6 Jones, Latasha               N.C. Central          12.49m     12.19mq 
  6 Hauser, Kira                 Vcu                   12.19m     12.19mq 
  8 Cox, Brandy                  N.C. Central          11.88m     11.46mq 
  9 Gaskin, Marissa              Lincoln (Pa.)         11.90m     11.16mq 
 10 Brown, Jamie                 N.C. Central          11.58m     10.99mq 
 11 Raynor, Chanel               N.C. Central          12.19m     10.74mq 
 12 Carlisle, Porsche            Virginia Union        10.49m     10.42mq 
 13 Perkins, Elise               Bowie State           11.27m     10.41mq 
 14 Williams, Ashley             William & Mary        11.09m     10.37mq 
 15 Presti, Melissa              Mary Washington       10.36m     10.28mq 
 16 Willis, Joyous               Bowie State           11.27m     10.11mq 
 17 Farmer, Kelsey               Cnu                   10.75m      9.80m  
 18 Polk, Ayanna                 Lincoln (Pa.)                     9.74m  
 19 Warren, Ashley               Lincoln (Pa.)          9.60m      9.17m  
 -- Smith, Christina             N.C. Central          11.27m       FOUL  
 
Women Weight Throw
=========================================================================
 D III Provo: #   14.80m                                                       
  D III Auto: $   17.00m                                                       
Freeman Reco: % 56-01.50  12/8/2001   KELLY SMOKE, NORTH CAROLINA STATE        
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Lemon, Abby                  William & Mary        11.52m     14.63mq 
  2 Arrington, Nikki             Vcu                   14.83m     14.25mq 
  3 Hauser, Kira                 Vcu                   12.19m     14.17mq 
  4 Clark, Rachael               Cnu                   12.00m     11.28mq 
  5 Mikulas, Rebecca             William & Mary                   10.92mq 
  6 Farmer, Kelsey               Cnu                   11.50m      9.49mq 
 
Men 60 Meter Dash
============================================================================
 D III Provo: #  6.96                                                          
  D III Auto: $  6.85                                                          
Freeman Reco: %  6.55  2/11/2004   JASON SMOOTS, NORTH CAROLINA CENTRAL U      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Bailey, John                 Hampton                 6.74     $ 6.83q  8 
  2 Farmer, Kyle                 Real Deal T.C           6.65     # 6.88q 10 
  3 Vinston, Corey               T. O. B Elite           6.99     # 6.89q  5 
  4 Rodriquez, Dion              U-Bowie State           6.80     # 6.90q  1 
  5 Scott, Joshua                U-Saint Augustin        6.88     # 6.92q  5 
  6 Boone, Dennis                Saint Augustine'        6.80     # 6.96q  2 
