Licensed to George Mason University    Hy-Tek's Meet Manager 2/26/2006 05:51 PM
                   GMU Winter Open Invitational - 2/26/2006                    
                            George Mason University                            
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 DeFreitas, Jessica           Unattached              7.03       7.04q  3 
  1 Ahoure, Murielle             George Mason            6.90       7.04q  1 
  3 Ferguson, Maria              Unattached              6.95       7.10q  2 
  4 Moore, Shayne                Unc-Wilmington          7.10       7.15q  2 
  5 Shuler, Fatima               Unc-Wilmington          7.00       7.22q  4 
  6 Jackson, Shanda              Lincoln (Pa)            7.09       7.23q  1 
  7 Turner, Misti                George Mason            7.06       7.30q  2 
  8 Clay, Sarah                  Bowie State             7.00       7.31q  3 
  9 Lee, Tyfia                   NC Central                         7.33q  4 
 10 Phillips, Alicia             Unc-Wilmington          7.40       7.41q  1 
 11 Simon, Karen                 Christopher Newp        7.27       7.46q  4 
 12 Dalton, Corrine              Unc-Wilmington          7.40       7.48q  2 
 13 Jackson, Shanelle            Towson                  7.57       7.54   1 
 13 Austin, Jasmine              Lincoln (Pa)            7.30       7.54   4 
 15 Tyree, Michelle              James Madison           7.62       7.55   2 
 16 Biggins, Marrisa             James Madison           7.68       7.58   3 
 17 Higgs, LaSheena              Saint Paul's Col        7.31       7.67   3 
 18 Walsh, Orla                  Towson                  7.80       7.86   4 
 19 Yannone, Teresa              Towson                  7.80       8.10   4 
 
Women 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Ahoure, Murielle             George Mason            7.04       6.96   1 
  2 Ferguson, Maria              Unattached              7.10       7.05   1 
  3 DeFreitas, Jessica           Unattached              7.04       7.16   1 
  4 Shuler, Fatima               Unc-Wilmington          7.22       7.19   1 
  5 Moore, Shayne                Unc-Wilmington          7.15       7.21   1 
  6 Turner, Misti                George Mason            7.30       7.24   2 
  7 Jackson, Shanda              Lincoln (Pa)            7.23       7.25   1 
  8 Lee, Tyfia                   NC Central              7.33       7.36   2 
  8 Clay, Sarah                  Bowie State             7.31       7.36   2 
 10 Simon, Karen                 Christopher Newp        7.46       7.42   2 
 10 Phillips, Alicia             Unc-Wilmington          7.41       7.42   2 
 12 Dalton, Corrine              Unc-Wilmington          7.48       7.50   2 
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ahoure, Murielle             George Mason           24.10      24.81   1 
  2 Geter, Jennifer              Bowie State            24.50      25.05   1 
  3 Ferguson, Maria              Unattached             24.50      25.22   1 
  4 Arnold, Sharonda             NC Central             24.50      25.30   1 
  5 Harris, Christina            NC Central             24.60      25.33   1 
  6 Davidson, Sheena             Unattached                        25.50   1 
  7 Shuler, Fatima               Unc-Wilmington         24.90      25.56   2 
  8 Moore, Shayne                Unc-Wilmington         25.00      25.63   2 
  9 Thorpe-Dulgarian, Treish     Unattached             25.70      25.86   3 
 10 Raynor, Anna                 Unc-Wilmington         25.50      25.92   2 
 11 Alexander, Ambria            NC Central             24.90      26.06   2 
 12 Passalacqua, Laura           Towson                 26.10      26.30   3 
 13 Goldson, Genille             Unc-Wilmington         25.60      26.47   5 
 14 Lott, Rene                   James Madison          25.69      26.58   2 
 15 Phillips, Alicia             Unc-Wilmington         25.80      26.61   3 
 16 Aundi, Lynch                 Unc-Wilmington         25.80      27.04   3 
 17 Burnett, Alisha              Virginia Union         26.50      27.08   4 
 18 Jackson, Shanelle            Towson                 27.24      27.30   4 
 19 Riley, Bethany               James Madison          27.59      27.70   4 
 20 Dalton, Corrine              Unc-Wilmington         26.00      27.71   3 
 20 Resh, Ashlee                 Frostburg State        28.14      27.71   5 
 22 Christmas, Elaina            Towson                 27.50      27.79   4 
 23 Bulger, Jenn                 Salisbury              28.12      28.62   5 
 24 Becker, Andrea               Towson                 27.50      28.73   4 
 25 Shannon, Leanne              Mary Washington        28.30      29.21   5 
 26 Lopatin, Jen                 Mary Washington        28.50      29.28   5 
 27 Carey, Jessica               Salisbury              28.23      29.57   5 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Davidson, Sheena             Unattached             55.40      56.38   1 
  2 Ingraham, Zakiya             Saint Paul's Col       55.78      57.17   1 
  3 Thorpe-Dulgarian, Treish     Unattached             56.90      57.23   2 
  4 Lee, Tyfia                   NC Central             56.59      57.82   2 
  5 Young, Erica                 Saint Augustine'       54.60      57.88   1 
  6 Hunt, Brooklyn               Abilene Christia       56.69      58.03   2 
  7 Alleyne, Ricci               Bowie State            54.90      58.20   1 
  8 Parker, Ashley               Lincoln (Pa)           57.90      58.66   3 
  9 Moore, Kimberly              Saint Augustine'       55.20      59.21   1 
 10 Sabb, Yolana                 Lincoln (Pa)           59.50      59.26   4 
 11 Scott, Deborah               Saint Augustine'       56.50      59.63   1 
 12 Rohrs, Sumer                 Frostburg State        57.20      59.83   2 
 13 Morton, Michaela             Christopher Newp       58.70    1:00.19   3 
 14 Raiford, Adrienne            Frostburg State        58.20    1:00.21   3 
 15 Gates, Jonecia               George Mason           58.20    1:00.48   3 
 16 Tyree, Michelle              James Madison          58.83    1:00.54   3 
 17 Smith, Donneisha             Lincoln (Pa)         1:00.50    1:00.92   5 
 18 Gilchrist, Aisha             Unc-Wilmington         59.00    1:01.57   4 
 19 Burnett, Alisha              Virginia Union         59.90    1:01.81   4 
 20 Nixon, Ebony                 Unc-Wilmington         59.50    1:01.84   4 
 21 Alston, Devon                Christopher Newp       59.90    1:02.26   4 
 22 Rascoe, Casey                James Madison        1:01.33    1:02.31   5 
 23 Ward, Amy                    Christopher Newp       59.90    1:02.44   4 
 24 Wood, Meredith               Towson               1:00.50    1:02.76   5 
 25 Roberson, Rashonda           James Madison          58.79    1:02.92   3 
 26 Resh, Ashlee                 Frostburg State      1:01.00    1:03.71   5 
 27 Rabinowitz, Nicole           James Madison        1:02.33    1:04.39   5 
 28 Walsh, Orla                  Towson               1:03.35    1:04.65   5 
 29 Lopatin, Jen                 Mary Washington      1:04.30    1:05.06   6 
 30 Shannon, Leanne              Mary Washington      1:04.00    1:05.53   6 
 31 Winchester, Chia             Mary Washington      1:05.00    1:06.47   6 
 32 Edwards, Lindsay             Towson               1:05.37    1:06.74   6 
 -- Richardson, Shari            Lincoln (Pa)           57.80         DQ   2 
 
Women 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Barnes, Bryerica             Unc-Wilmington       1:18.00    1:19.42   1 
  2 Ellerbe, La Vonne            James Madison        1:17.91    1:20.27   1 
  3 Scull, Andrea                Unc-Wilmington       1:18.50    1:21.57   1 
  4 Evans, Andrea                Towson               1:23.14    1:23.72   2 
  5 Stewart, Emily               James Madison        1:22.53    1:24.38   1 
  6 Hambley, Carly               Mary Washington                 1:25.90   2 
  7 Cotton, Shaunte              Unc-Wilmington       1:20.00    1:26.06   1 
  8 Hines, Laurie                James Madison        1:23.91    1:27.71   2 
  9 Richardson, Shalee           Towson               1:28.24    1:29.65   2 
 10 Russell, Jessica             James Madison        1:24.33    1:31.60   2 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fogarty, Megan               Christopher Newp     5:04.00    5:01.71  
  2 Cross, Tiffany               James Madison        5:14.33    5:21.24  
  3 May, Taryn                   Unc-Wilmington       5:20.00    5:24.90  
  4 Falcone, Cristina            Mary Washington      5:28.00    5:28.04  
  5 Brown, Aisha                 NC Central           5:34.00    5:29.46  
  6 Thompson, Janelle            Towson               5:33.00    5:29.53  
  7 Tripp, Ann                   Mary Washington      5:23.00    5:30.16  
  8 Brumbaugh, Lyzzy             George Mason         5:39.61    5:32.49  
  9 Littlepage, Rejon            NC Central           5:36.00    5:32.94  
 10 O'Malley, Caitlin            James Madison        5:32.06    5:35.23  
 11 Super, Alyssa                Unc-Wilmington       5:40.00    5:58.07  
 12 DiCarlo, Sarah               James Madison        5:30.56    6:07.17  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Morgan, Denise               Abilene Christia     2:15.79    2:17.27  
  2 Ferry, Melissa               George Mason         2:12.00    2:17.48  
  3 Robinson, Dana               Saint Augustine'     2:10.00    2:17.84  
  4 Whittle, Venessa             Abilene Christia     2:15.14    2:19.29  
  5 Blanchard, Julie             Towson               2:19.27    2:20.91  
  6 Buie, Phylicia               Bowie State          2:16.00    2:22.31  
  7 Gunter, Stephanie            George Mason         2:19.00    2:22.62  
  8 Passalacqua, Renee           Towson               2:26.00    2:27.34  
  9 Freeman, Jamanah             Lincoln (Pa)         2:13.05    2:29.02  
 10 Bell, Sable                  George Mason         2:23.00    2:29.80  
 
Women 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Malley, Lydia                William and Mary     2:50.00    2:57.62  
  2 McElroy, Sara                Towson               3:06.00    3:02.12  
  3 Schroeder, Emily             William and Mary     2:55.00    3:03.52  
  4 Chapman, Jennifer            James Madison        3:10.58    3:04.67  
  5 Jackson, Ashley              Unc-Wilmington       3:00.00    3:05.61  
  6 McInerny, Casey              Salisbury            3:04.37    3:07.16  
  7 May, Taryn                   Unc-Wilmington       3:05.00    3:14.64  
  8 Bowe-Maliszewski, Sandra     Towson               3:15.00    3:19.13  
  9 Orphanides, Elaina           James Madison        3:19.26    3:19.51  
 10 Chapman, Jacqueline          James Madison        3:18.98    3:24.96  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hawkins, Audrey              George Washingto    10:25.00   10:17.77  
  2 Nelson, Britta               Towson              10:15.00   10:30.57  
  3 Low, Emily                   Christopher Newp    10:30.00   10:39.25  
  4 Hazlett, Allison             Mary Washington     10:38.00   10:41.59  
  5 Bjork, Ellen                 Unc-Wilmington      11:00.00   10:57.17  
  6 Hines, Sara                  George Mason        10:49.00   11:00.31  
  7 Sullivan, Kelly              Salisbury           11:15.43   11:02.80  
  8 Ferry, Melissa               George Mason                   11:05.43  
  9 York, Alicia                 George Mason        11:15.00   11:15.53  
 10 Hoogland, Becca              James Madison       11:12.53   11:16.86  
 11 Borleis, Kay                 Towson              11:15.00   11:21.29  
 12 Del Balzo, Kristin           Towson              11:25.00   11:23.38  
 13 Rowley, Casey                James Madison       11:11.52   11:24.83  
 14 Young, Jessica               George Mason        11:40.00   11:30.77  
 15 Turner, Danielle             George Mason        11:20.00   11:38.05  
 16 Brumbaugh, Lyzzy             George Mason        11:15.00   11:46.72  
 17 Loeb, Lauren                 James Madison       11:10.26   11:48.39  
 18 Super, Alyssa                Unc-Wilmington      11:30.00   12:26.38  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Raynor, Anna                 Unc-Wilmington          8.00       8.24q  2 
  2 Davis, Tyhler                Bowie State             7.90       8.26q  1 
  3 Williams, Brittanie          George Mason            8.36       8.38q  2 
  4 Godsey, Rhea                 Bowie State             8.10       8.51q  3 
  4 Rathbauer, Stephanie         Towson                  8.47       8.51q  2 
  6 duRivage-Jacobs, Rebecca     Towson                  8.69       8.54q  2 
  7 Biggins, Marrisa             James Madison           8.44       8.56   1 
  8 Winters, Mara                Christopher Newp        8.40       8.58   1 
  9 Jones, Aisha                 Unc-Wilmington          8.20       8.60   3 
 10 Alston, Devon                Christopher Newp        8.82       8.79   1 
 11 Nicewonger, Christine        James Madison           9.82       8.95   3 
 11 Jones, Tiffany               Christopher Newp        8.57       8.95   3 
 13 Scull, Andrea                Unc-Wilmington          8.90       9.47   3 
 14 Cotton, Shaunte              Unc-Wilmington          8.90       9.55   2 
 15 Murphy, Alea                 Towson                  8.80      10.01   1 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Raynor, Anna                 Unc-Wilmington          8.24       8.05  
  2 Davis, Tyhler                Bowie State             8.26       8.17  
  3 Godsey, Rhea                 Bowie State             8.51       8.30  
  4 Williams, Brittanie          George Mason            8.38       8.36  
  5 duRivage-Jacobs, Rebecca     Towson                  8.54       8.46  
  6 Rathbauer, Stephanie         Towson                  8.51       8.72  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bowie State University  'A'                       3:46.00    3:49.51   1 
     1) Alleyne, Ricci                  2) Clay, Sarah                    
     3) Parrish, Damara                 4) Geter, Jennifer                
  2 Lincoln University  'A'                           3:53.00    3:54.75   1 
     1) Richardson, Shari               2) Parker, Ashley                 
     3)                                 4) Freeman, Jamanah               
  3 Christopher Newport University  'A'               3:58.80    4:01.86   1 
     1) Simon, Karen                    2) Ward, Amy                      
     3) Winters, Mara                   4) Morton, Michaela               
  4 University of North Carolina W  'A'               3:56.00    4:02.17   1 
     1) Goldson, Genille                2) Gilchrist, Aisha               
     3) Shuler, Fatima                  4) Barnes, Bryerica               
  5 Lincoln University  'B'                           3:59.00    4:04.87   1 
     1) Sabb, Yolana                    2) Mathew, Jordean                
     3) Cumberbatch, Colleen            4) Smith, Donneisha               
  6 Towson University  'A'                            4:04.11    4:07.82   2 
     1) Littlepage, Rejon               2) Thomas, Robin                  
     3) Lesine, Latanya                 4) Brown, Aisha                   
  7 University of North Carolina W  'B'               4:00.00    4:12.96   2 
  8 Towson University  'B'                            4:12.00    4:18.83   2 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 College of William and Mary  'A'                  9:25.00    9:28.52  
     1) Snowden, Kelsey                 2) Schroeder, Emily               
     3) Ward, Rebecca                   4) Malley, Lydia                  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Raynor, Anna                 Unc-Wilmington         1.83m      1.70m    5-07.00 
  2 Withrow, Jessica             Abilene Christia       1.68m      1.70m    5-07.00 
  3 Riccardi, Anna Marie         East Tenn. St.         1.78m      1.65m    5-05.00 
  3 Martin, Debbie               Unc-Wilmington         1.78m      1.65m    5-05.00 
  5 Edwards, Becky               Unc-Wilmington         1.73m      1.65m    5-05.00 
  5 Passalacqua, Laura           Towson                 1.78m      1.65m    5-05.00 
  7 Morton, LaToya               Towson                 1.55m      1.60m    5-03.00 
  8 Jones, Aisha                 Unc-Wilmington         1.68m      1.60m    5-03.00 
  9 Portee, Sarah                Unc-Wilmington         1.63m      1.55m    5-01.00 
  9 Grabowski, Jennifer          Unc-Wilmington         1.68m      1.55m    5-01.00 
 -- Miller, Jennifer             Unc-Wilmington         1.63m         NH            
 -- Bulger, Jenn                 Salisbury              1.52m         NH            
 -- Carey, Jessica               Salisbury              1.52m         NH            
 -- Johnson, Michelle            James Madison          1.67m         NH            
 -- Nicewonger, Christine        James Madison          1.60m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Yates, Brittany              James Madison          3.30m      3.50m   11-05.75 
  2 Phillips, Rhonette           Unc-Wilmington         3.51m      3.35m   10-11.75 
  3 Kennerknecht, Thea           Towson                 3.20m      3.05m   10-00.00 
 -- Albanese, Katie              Unc-Wilmington         3.36m         NH            
 -- O'Shea, Kaitlin              Mary Washington        3.20m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 DeFreitas, Jessica           Unattached             6.10m      5.96m   19-06.75 
  2 Mayo, Adrienne               James Madison          5.89m      5.59m   18-04.25 
  3 Mills, Jessica               NC Central                        5.59m   18-04.25 
  4 Fiocchi, Caitlyn             James Madison          5.86m      5.59m   18-04.25 
  5 Parrish, Damara              Bowie State            5.79m      5.55m   18-02.50 
  6 Moore, Kimberly              Saint Augustine'       6.04m      5.48m   17-11.75 
  7 Rathbauer, Stephanie         Towson                 5.77m      5.47m   17-11.50 
  8 Portee, Sarah                Unc-Wilmington         5.64m      5.45m   17-10.75 
  9 Higgs, LaSheena              Saint Paul's Col       5.66m      5.44m   17-10.25 
 10 Jones, Aisha                 Unc-Wilmington         5.49m      5.42m   17-09.50 
 11 duRivage-Jacobs, Rebecca     Towson                 5.30m      5.35m   17-06.75 
 12 Nelms, Candace               James Madison          5.71m      5.33m   17-06.00 
 13 Mathew, Jordean              Lincoln (Pa)           5.24m      5.32m   17-05.50 
 14 Anderson, Leslie             James Madison          5.58m      5.20m   17-00.75 
 15 Perkins, Nina                Towson                 5.54m      5.14m   16-10.50 
 16 Bolden, Timberly             Bowie State            5.79m      5.12m   16-09.75 
 16 Withrow, Jessica             Abilene Christia       5.57m      5.12m   16-09.75 
 18 Johnson, Hashan              Lincoln (Pa)           5.28m      5.11m   16-09.25 
 19 Meade, Carmen                Unc-Wilmington         5.18m      5.05m   16-07.00 
 20 Grabowski, Jennifer          Unc-Wilmington         5.18m      5.00m   16-05.00 
 21 Miller, Jennifer             Unc-Wilmington         5.03m      4.98m   16-04.25 
 22 Bowman, Elisa                Unc-Wilmington         4.88m      4.95m   16-03.00 
 23 Little, Erica                Unc-Wilmington         4.88m      4.86m   15-11.50 
 24 Aundi, Lynch                 Unc-Wilmington         5.18m      4.64m   15-02.75 
 25 Bell, Sable                  George Mason           5.25m      4.58m   15-00.50 
 26 Shannon, Leanne              Mary Washington        4.87m      4.18m   13-08.75 
 -- Turner, Misti                George Mason           5.25m       FOUL            
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hendricks, Ryann             George Mason          12.00m     12.21m   40-00.75 
  2 Mayo, Adrienne               James Madison         12.39m     12.11m   39-08.75 
  3 DeFreitas, Jessica           Unattached            12.00m     11.51m   37-09.25 
  4 Watson, Kiera                Bowie State           11.88m     11.50m   37-08.75 
  5 Blair, Jessica               Abilene Christia      11.57m     11.32m   37-01.75 
  6 Portee, Sarah                Unc-Wilmington        11.58m     11.11m   36-05.50 
  7 Amon, Marthe                 Bowie State           11.58m     11.02m   36-02.00 
  8 Perkins, Nina                Towson                10.68m     11.00m   36-01.25 
  9 Rathbauer, Stephanie         Towson                11.50m     10.88m   35-08.50 
 10 Mathew, Jordean              Lincoln (Pa)          11.48m     10.76m   35-03.75 
 11 Meade, Carmen                Unc-Wilmington        10.97m     10.59m   34-09.00 
 12 Nelms, Candace               James Madison         11.78m     10.51m   34-05.75 
 13 Little, Erica                Unc-Wilmington        10.97m     10.49m   34-05.00 
 -- Bowman, Elisa                Unc-Wilmington        10.67m       FOUL            
 -- Cumberbatch, Colleen         Lincoln (Pa)          11.35m       FOUL            
 -- Nordh, Charlotte             Towson                10.75m       FOUL            
 -- Grabowski, Jennifer          Unc-Wilmington        10.67m       FOUL            
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Zawacki, Eliese              Unattached            14.22m     15.07m   49-05.50 
  2 Wade, Jessica                James Madison         13.36m     12.78m   41-11.25 
  3 Thompson, Doris              Saint Augustine'                 12.46m   40-10.50 
  4 Eisenhauer, Rebecca          James Madison         12.92m     12.06m   39-07.00 
  5 Young, Megan                 Unc-Wilmington        12.19m     11.88m   38-11.75 
  6 Edmondson, Naomi             Unc-Wilmington        12.19m     11.21m   36-09.50 
  7 Ackerley, Ashley             George Mason          11.81m     10.51m   34-05.75 
  8 Macdonald, Alison            James Madison         10.10m     10.26m   33-08.00 
  9 Catterson, Laura             Towson                11.10m     10.18m   33-04.75 
 10 Sanganoo, Shyvonne           Towson                11.19m     10.17m   33-04.50 
 11 Sheridan, Allison            Salisbury             10.92m     10.13m   33-03.00 
 12 Gates, Jonecia               George Mason           8.75m      9.69m   31-09.50 
 13 Bell, Sable                  George Mason           8.56m      8.08m   26-06.25 
 
Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Zawacki, Eliese              Unattached            17.32m     18.18m   59-07.75 
  2 Ackerley, Ashley             George Mason          15.37m     15.29m   50-02.00 
  3 Sanganoo, Shyvonne           Towson                14.18m     13.59m   44-07.00 
  4 Burkhart, Jennifer           James Madison         12.53m     12.66m   41-06.50 
  5 Sheridan, Allison            Salisbury             11.04m     12.44m   40-09.75 
  6 Macdonald, Alison            James Madison         13.30m     12.38m   40-07.50 
  7 Wade, Jessica                James Madison         14.07m     12.23m   40-01.50 
  8 Culbreath, Carissa           Mary Washington       13.25m     12.13m   39-09.75 
  9 Catterson, Laura             Towson                12.00m     11.38m   37-04.00 
 10 Brooks, Ashley               Towson                11.38m     10.05m   32-11.75 
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Turner, Dorian               NC Central              6.84       6.48q  4 
  2 Peacock, Maurice             Unc-Wilmington          7.00       6.52q  5 
  3 Carr, John                   Unc-Wilmington          6.90       6.54q  1 
  4 Clary, Shamar                Saint Paul's Col        6.78       6.56q  3 
  5 Darby, Kawesi                Methodist Colleg        7.08       6.59q  1 
  6 Witherspoon, Ryan            Saint Augustine'        6.85       6.60q  5 
  6 Gailey, Maurice              NC Central              6.75       6.60q  2 
  8 Davis, Wayne                 Lincoln (Pa)            6.89       6.62q  4 
  8 Evans, John-Tyler            Unc-Wilmington          7.00       6.62q  4 
 10 Nyakabau, Mutsa              George Mason            6.89       6.63q  3 
 11 Davis, James                 Bowie State                        6.65q  3 
 12 Gallo, Jason                 Vcu                     7.16       6.66q  3 
 13 Kaschak, AJ                  Unc-Wilmington          6.90       6.66   2 
 14 Davis, Christopher           NC Central              6.71       6.67   1 
 15 Taliaferro, Antoine          Virginia Union          7.10       6.71   1 
 16 Fiala, Rainer                James Madison           7.11       6.81   2 
 17 Tines, Marcus                Salisbury               6.98       6.82   4 
 18 Kirby, Jamir                 Lincoln (Pa)            7.25       6.85   5 
 19 Jones, Gregory               Christopher Newp        7.00       6.87   3 
 20 Olagoke, Bashi               Lincoln (Pa)            7.20       6.91   5 
 20 Cuthbertson, Jeff            Vcu                     7.28       6.91   4 
 22 Palmer, Andre                Lincoln (Pa)            7.19       6.95   4 
 
Men 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Clary, Shamar                Saint Paul's Col        6.56       6.42   1 
  2 Turner, Dorian               NC Central              6.48       6.45   1 
  3 Carr, John                   Unc-Wilmington          6.54       6.48   1 
  4 Davis, Wayne                 Lincoln (Pa)            6.62       6.51   2 
  4 Peacock, Maurice             Unc-Wilmington          6.52       6.51   1 
  6 Gailey, Maurice              NC Central              6.60       6.54   2 
  7 Davis, James                 Bowie State             6.65       6.55   2 
  8 Evans, John-Tyler            Unc-Wilmington          6.62       6.62   2 
  8 Darby, Kawesi                Methodist Colleg        6.59       6.62   1 
 10 Witherspoon, Ryan            Saint Augustine'        6.60       6.63   1 
 11 Gallo, Jason                 Vcu                     6.66       6.64   2 
 12 Nyakabau, Mutsa              George Mason            6.63       6.68   2 
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mohammed, Hakeem             NC Central             20.95      22.03   1 
  2 Boone, Dennis                Saint Augustine'                  22.15   5 
  3 Clary, Shamar                Saint Paul's Col       21.87      22.25   1 
  4 Owens, Bruce                 Bowie State            21.50      22.50   1 
  5 Davis, James                 Bowie State            22.30      22.55   2 
  6 Jacob, Johnny                Abilene Christia       21.95      22.63   2 
  7 Fiala, Rainer                James Madison          22.07      22.72   2 
  8 Davis, Christopher           NC Central             21.40      22.76   1 
  9 Krysa, Jon                   Unc-Wilmington         22.00      22.94   5 
 10 Carr, John                   Unc-Wilmington         22.40      23.07   3 
 11 Peacock, Maurice             Unc-Wilmington         22.90      23.09   3 
 12 Evans, John-Tyler            Unc-Wilmington         22.50      23.14   3 
 13 Tines, Marcus                Salisbury              23.01      23.19   4 
 14 Gallo, Jason                 Vcu                    23.00      23.20   4 
 15 Jowers, Jason                NC Central             21.81      23.23   1 
 16 Richburg, Franklin           Bowie State            22.10      23.35   2 
 17 Maldonado, Andres            George Mason           23.00      23.40   3 
 18 Taliaferro, Antoine          Virginia Union         22.60      23.53   3 
 19 Cuthbertson, Jeff            Vcu                    23.50      24.49   4 
 20 Johnson, Rivers              Salisbury              23.87      25.13   4 
 21 Resser, Zach                 Salisbury              23.98      25.73   4 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Young, Bobby                 Lincoln (Pa)           47.15      48.97   1 
  2 Pride, Montez                Abilene Christia       48.45      49.16   2 
  3 Turner, Dorian               NC Central             46.96      49.26   1 
  4 Ledwell, Zeickia             Unc-Wilmington         48.00      49.33   1 
  5 Eugene, Laurias              Saint Augustine'       47.50      49.38   1 
  6 Courson, Chris               Unc-Wilmington         48.50      49.85   2 
  7 Riley, Timothy               Saint Augustine'       47.70      50.01   1 
  8 Garus-Oab, Elton             Abilene Christia       48.64      50.30   2 
  9 Miles, Alvin                 Saint Augustine'       47.90      50.53   1 
 10 Jacob, Johnny                Abilene Christia       48.66      51.09   2 
 11 MacGregor, Lennarz           George Mason           52.00      51.12   5 
 12 Owens, Bruce                 Bowie State            48.20      51.23   3 
 13 Rustin, David                Bowie State            49.00      51.28   4 
 14 Griffis, Matt                Christopher Newp       50.98      51.31   4 
 15 Kendrick, Kevin              Bowie State            48.80      51.36   2 
 16 Weissenborn, Matt            Christopher Newp       49.25      51.38   3 
 17 Dawkins, Randy               Lincoln (Pa)           49.50      51.46   3 
 18 Rice, Cameron                Mary Washington                   51.61   6 
 19 Lexima, Alfred               Saint Paul's Col       49.85      51.69   3 
 20 Maldonado, Andres            George Mason           52.00      51.72   5 
 21 Nyakabau, Mutsa              George Mason           49.86      51.80   2 
 22 German, Justin               Mary Washington        51.00      51.82   5 
 23 Baker, Corey                 Virginia Union         49.50      52.15   3 
 24 Kaschak, AJ                  Unc-Wilmington         49.00      52.17   3 
 25 Anderson, Justin             Unc-Wilmington         50.00      52.28   4 
 26 Moulton, Gregory             Christopher Newp       51.00      52.59   4 
 27 Katona, Spencer              James Madison          52.17      52.90   5 
 28 Santos, Francisco            Lincoln (Pa)           50.00      53.04   4 
 29 George, Roshan               Vcu                    52.75      53.40   5 
 30 Singleton, Samuel            Salisbury              53.23      53.50   6 
 31 Brewer, Matthew              Vcu                    54.00      53.70   6 
 32 Heidman, Matt                Mary Washington        53.00      53.87   6 
 33 Noel, Ervin                  Lincoln (Pa)           50.50      53.98   4 
 34 Cropper, Calvin              Vcu                    53.00      55.84   6 
 35 Williams, Jabari             Lincoln (Pa)           51.60      57.53   5 
 
Men 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Corniffe, Javan              George Mason         1:03.21    1:04.52   1 
  2 Wigfall, Lance               Lincoln (Pa)         1:01.50    1:05.75   1 
  3 Dixon, Devin                 Unc-Wilmington       1:06.00    1:06.74   2 
  4 Robinson, Uri                Unc-Wilmington       1:06.00    1:07.04   2 
  5 Clark, Jared                 Unc-Wilmington       1:05.00    1:07.12   1 
  6 Goldman, Keko                Lincoln (Pa)         1:06.00    1:07.36   2 
  7 Henderson, Paul              Vcu                  1:06.00    1:07.48   2 
  8 Akindele, Michael            George Mason         1:05.15    1:07.51   1 
  9 Mattocks, William            Unc-Wilmington       1:05.00    1:07.59   1 
 10 Greer, Chris                 James Madison        1:06.88    1:08.30   2 
 11 Giles, Jean-Pierre           Vcu                  1:06.66    1:08.89   2 
 12 Fulginiti, Jon               James Madison        1:07.23    1:09.29   3 
 13 Murphy, Anthony              Lincoln (Pa)         1:07.00    1:09.39   3 
