Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SIMONSON, Michelle | * | 0-7 | 0-1 | 0-0 | 4-1 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 23 |
| 12 | FREEMAN, Christy | * | 1-7 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 29 |
| 20 | LYNN, Brittany | * | 1-4 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 6 | 0 | 2 | 28 |
| 22 | SAUNDERS, Tia | * | 2-10 | 0-0 | 2-6 | 2-4 | 6 | 1 | 6 | 0 | 1 | 1 | 2 | 28 |
| 42 | COWARD, Marquida | * | 2-9 | 0-0 | 2-3 | 3-6 | 9 | 0 | 6 | 0 | 2 | 0 | 1 | 18 |
| 11 | KABBES, Lindsey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | DICKENS, Desiree | - | 2-6 | 1-4 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 11 |
| 2 | CROSS, Amanda | - | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| 21 | SEEGER, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | PROROCK, Anna | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 31 | CARTWRIGHT, Lindy | - | 3-9 | 0-0 | 4-4 | 2-3 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 22 |
| 45 | CORN, Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | WATSON, E. B. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-60 | 3-12 | 9-15 | 12-22 | 34 | 12 | 36 | 5 | 21 | 1 | 10 | 200 | |
| 20.0% | 25.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-33 | 1-6 | 6-7 | |||||||||||
| 15.2% | 16.7% | 85.7% | ||||||||||||
| 2nd Half: | 7-27 | 2-6 | 3-8 | |||||||||||
| 25.9% | 33.3% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | MOTSINGER, Jamie | * | 3-6 | 1-2 | 4-4 | 2-3 | 5 | 0 | 11 | 2 | 2 | 0 | 1 | 23 |
| 13 | PORTER, Mary | * | 1-7 | 1-4 | 0-0 | 0-8 | 8 | 3 | 3 | 6 | 3 | 0 | 1 | 28 |
| 20 | FREEMAN, Katie | * | 3-7 | 2-3 | 0-0 | 3-4 | 7 | 4 | 8 | 1 | 1 | 1 | 3 | 35 |
| 23 | HUMPHREY, Staci | * | 10-15 | 4-7 | 2-2 | 0-5 | 5 | 1 | 26 | 3 | 14 | 0 | 2 | 35 |
| 44 | BIRD, Amoria | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 18 |
| 12 | BLACKMON, Alison | - | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| 22 | BARNES, Bobbie | - | 0-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 19 |
| 30 | RAHENKAMP, Michelle | - | 0-0 | 0-0 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | SHELBY, Bett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | GORDY, Ashleie | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 50 | MOORE, Sirlena | - | 4-8 | 1-2 | 0-0 | 1-8 | 9 | 3 | 9 | 1 | 1 | 2 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 9-19 | 10-13 | 12-38 | 50 | 15 | 65 | 15 | 27 | 4 | 11 | 200 | |
| 41.8% | 47.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-12 | 2-2 | |||||||||||
| 42.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 3-7 | 8-11 | |||||||||||
| 40.7% | 42.9% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Peace College | 17 | 19 | 36 | Record: (16-11) |
| Greensboro College | 32 | 33 | 65 | Record: (20-7) |
|
Officials: Tim Bryant, David Gaskins, Carl Gildner
Technical fouls: Peace College-None. Greensboro College-None. Attendance: 532 Semifinal No.1 of the 2006 USA South Tournament. Greensboro advances to USA South Tournament Championship Game. |
Play-by-Play |
| 19:40 | GCW | GOOD! 3 PTR by PORTER, Mary | GCW 3 - PC 0 | (GCW by 3) |
| ASSIST by FREEMAN, Katie | ||||
| 19:14 | PC | MISSED JUMPER by LYNN, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:49 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| REBOUND (DEF) by SIMONSON, Michelle | ||||
| 18:30 | PC | TURNOVR by COWARD, Marquida | ||
| 18:23 | GCW | GOOD! 3 PTR by HUMPHREY, Staci | GCW 6 - PC 0 | (GCW by 6) |
| ASSIST by PORTER, Mary | ||||
| 18:09 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | GCW | MISSED JUMPER by PORTER, Mary | ||
| REBOUND (DEF) by LYNN, Brittany | ||||
| 17:36 | PC | TURNOVR by LYNN, Brittany | ||
| 17:35 | GCW | STEAL by HUMPHREY, Staci | ||
| 17:33 | GCW | GOOD! LAYUP by HUMPHREY, Staci (fastbreak) | GCW 8 - PC 0 | (GCW by 8) |
| 17:22 | PC | GOOD! JUMPER by SAUNDERS, Tia | GCW 8 - PC 2 | (GCW by 6) |
| ASSIST by SIMONSON, Michelle | ||||
| 17:14 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 17:14 | PC | STEAL by SIMONSON, Michelle | ||
| 17:09 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 17:00 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 17:00 | PC | STEAL by SIMONSON, Michelle | ||
| 16:53 | PC | MISSED 3 PTR by SIMONSON, Michelle | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 16:51 | PC | GOOD! LAYUP by COWARD, Marquida | GCW 8 - PC 4 | (GCW by 4) |
| 16:51 | GCW | FOUL by BIRD, Amoria | ||
| 16:51 | PC | GOOD! FT SHOT by COWARD, Marquida | GCW 8 - PC 5 | (GCW by 3) |
| 16:50 | GCW | MISSED JUMPER by BARNES, Bobbie | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 16:33 | PC | TURNOVR by SIMONSON, Michelle | ||
| 16:27 | GCW | GOOD! 3 PTR by HUMPHREY, Staci | GCW 11 - PC 5 | (GCW by 6) |
| ASSIST by PORTER, Mary | ||||
| 16:03 | PC | TURNOVR by SIMONSON, Michelle | ||
| 16:02 | GCW | STEAL by FREEMAN, Katie | ||
| 15:58 | GCW | TURNOVR by FREEMAN, Katie | ||
| 15:33 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (OFF) by SIMONSON, Michelle | ||||
| 15:23 | PC | MISSED 3 PTR by CROSS, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 14:41 | PC | STEAL by LYNN, Brittany | ||
| 14:33 | PC | GOOD! LAYUP by CARTWRIGHT, Lindy | GCW 11 - PC 7 | (GCW by 4) |
| ASSIST by LYNN, Brittany | ||||
| 14:24 | GCW | GOOD! 3 PTR by FREEMAN, Katie | GCW 14 - PC 7 | (GCW by 7) |
| ASSIST by BARNES, Bobbie | ||||
| 13:54 | PC | MISSED JUMPER by FREEMAN, Christy | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 13:40 | GCW | MISSED 3 PTR by HUMPHREY, Staci | ||
| REBOUND (OFF) by FREEMAN, Katie | ||||
| 13:21 | GCW | GOOD! JUMPER by MOORE, Sirlena | GCW 16 - PC 7 | (GCW by 9) |
| ASSIST by BARNES, Bobbie | ||||
| 13:00 | PC | MISSED JUMPER by COWARD, Marquida | ||
| 13:00 | GCW | BLOCK by FREEMAN, Katie | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 12:54 | GCW | MISSED JUMPER by BARNES, Bobbie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 12:29 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by HUMPHREY, Staci | ||||
| 12:06 | GCW | MISSED 3 PTR by HUMPHREY, Staci | ||
| REBOUND (DEF) by FREEMAN, Christy | ||||
| 11:57 | PC | MISSED 3 PTR by FREEMAN, Christy | ||
| REBOUND (DEF) by BLACKMON, Alison | ||||
| 11:47 | GCW | MISSED LAYUP by HUMPHREY, Staci | ||
| REBOUND (DEF) by LYNN, Brittany | ||||
| 11:37 | PC | TURNOVR by LYNN, Brittany | ||
| 11:36 | GCW | STEAL by BIRD, Amoria | ||
| 11:31 | GCW | MISSED LAYUP by MOTSINGER, Jamie | ||
| REBOUND (OFF) by BIRD, Amoria | ||||
| 11:29 | GCW | MISSED LAYUP by BIRD, Amoria | ||
| REBOUND (OFF) by MOTSINGER, Jamie | ||||
| 11:16 | GCW | TURNOVR by MOORE, Sirlena | ||
| 11:16 | GCW | FOUL by MOORE, Sirlena | ||
| 11:02 | PC | MISSED 3 PTR by DICKENS, Desiree | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 10:56 | PC | FOUL by LYNN, Brittany | ||
| 10:41 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 10:28 | PC | MISSED JUMPER by DICKENS, Desiree | ||
| REBOUND (OFF) by DICKENS, Desiree | ||||
| 10:16 | PC | TURNOVR by DICKENS, Desiree | ||
| 10:08 | GCW | TURNOVR by BLACKMON, Alison | ||
| 09:57 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 09:51 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 09:49 | PC | STEAL by SIMONSON, Michelle | ||
| 09:48 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 09:46 | GCW | TIMEOUT 30sec | ||
| 09:44 | GCW | GOOD! JUMPER by MOTSINGER, Jamie | GCW 18 - PC 7 | (GCW by 11) |
| 09:38 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by SAUNDERS, Tia | ||||
| 09:38 | GCW | FOUL by PORTER, Mary | ||
| 09:30 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 09:14 | GCW | GOOD! LAYUP by MOORE, Sirlena | GCW 20 - PC 7 | (GCW by 13) |
| 08:43 | PC | MISSED JUMPER by FREEMAN, Christy | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 08:29 | GCW | MISSED 3 PTR by MOORE, Sirlena | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 08:18 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 08:07 | PC | MISSED JUMPER by LYNN, Brittany | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 07:59 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 07:58 | PC | STEAL by SAUNDERS, Tia | ||
| 07:32 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 07:12 | GCW | MISSED 3 PTR by PORTER, Mary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | PC | FOUL by SAUNDERS, Tia | ||
| 07:11 | GCW | TIMEOUT TEAM | ||
| 07:11 | GCW | MISSED LAYUP by MOORE, Sirlena | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 06:49 | PC | MISSED 3 PTR by FREEMAN, Christy | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 06:26 | GCW | MISSED JUMPER by PORTER, Mary | ||
| REBOUND (DEF) by CROSS, Amanda | ||||
| 06:15 | PC | MISSED JUMPER by FREEMAN, Christy | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 06:10 | PC | TURNOVR by CARTWRIGHT, Lindy | ||
| 05:56 | GCW | GOOD! JUMPER by MOTSINGER, Jamie | GCW 22 - PC 7 | (GCW by 15) |
| ASSIST by PORTER, Mary | ||||
| 05:39 | GCW | FOUL by PORTER, Mary | ||
| 05:39 | PC | GOOD! FT SHOT by CARTWRIGHT, Lindy | GCW 22 - PC 8 | (GCW by 14) |
| 05:39 | PC | GOOD! FT SHOT by CARTWRIGHT, Lindy | GCW 22 - PC 9 | (GCW by 13) |
| 05:28 | GCW | MISSED JUMPER by BIRD, Amoria | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 05:27 | GCW | FOUL by BIRD, Amoria | ||
| 05:11 | PC | MISSED JUMPER by KABBES, Lindsey | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 05:07 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 04:59 | GCW | GOOD! 3 PTR by MOTSINGER, Jamie | GCW 25 - PC 9 | (GCW by 16) |
| ASSIST by HUMPHREY, Staci | ||||
| 04:39 | PC | TURNOVR by CROSS, Amanda | ||
| 04:36 | GCW | STEAL by FREEMAN, Katie | ||
| 04:31 | GCW | MISSED 3 PTR by FREEMAN, Katie | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 04:01 | PC | MISSED JUMPER by CROSS, Amanda | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 03:41 | GCW | GOOD! 3 PTR by HUMPHREY, Staci | GCW 28 - PC 9 | (GCW by 19) |
| ASSIST by MOTSINGER, Jamie | ||||
| 03:26 | PC | GOOD! 3 PTR by FREEMAN, Christy | GCW 28 - PC 12 | (GCW by 16) |
| 03:16 | GCW | MISSED 3 PTR by MOTSINGER, Jamie | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 02:46 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by HUMPHREY, Staci | ||||
| 02:37 | PC | FOUL by FREEMAN, Christy | ||
| 02:37 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 29 - PC 12 | (GCW by 17) |
| 02:37 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 30 - PC 12 | (GCW by 18) |
| 02:22 | PC | TURNOVR by PROROCK, Anna | ||
| 02:21 | GCW | STEAL by MOORE, Sirlena | ||
| 02:05 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 01:50 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 01:29 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 01:21 | GCW | FOUL by HUMPHREY, Staci | ||
| 01:13 | PC | MISSED JUMPER by PROROCK, Anna | ||
| REBOUND (OFF) by SAUNDERS, Tia | ||||
| 01:11 | GCW | FOUL by FREEMAN, Katie | ||
| 01:11 | PC | MISSED FT SHOT by SAUNDERS, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | PC | GOOD! FT SHOT by SAUNDERS, Tia | GCW 30 - PC 13 | (GCW by 17) |
| 01:01 | PC | FOUL by PROROCK, Anna | ||
| 00:59 | GCW | GOOD! LAYUP by MOORE, Sirlena | GCW 32 - PC 13 | (GCW by 19) |
| 00:32 | GCW | FOUL by MOORE, Sirlena | ||
| 00:32 | PC | GOOD! FT SHOT by CARTWRIGHT, Lindy | GCW 32 - PC 14 | (GCW by 18) |
| 00:32 | PC | GOOD! FT SHOT by CARTWRIGHT, Lindy | GCW 32 - PC 15 | (GCW by 17) |
| 00:24 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 00:12 | PC | GOOD! JUMPER by SAUNDERS, Tia | GCW 32 - PC 17 | (GCW by 15) |
| ASSIST by SIMONSON, Michelle | ||||
| 00:02 | GCW | TURNOVR by MOTSINGER, Jamie | ||
| 00:00 | PC | STEAL by SAUNDERS, Tia |
| 19:35 | GCW | TURNOVR by HUMPHREY, Staci | GCW 32 - PC 17 | (GCW by 15) |
| 19:23 | PC | GOOD! LAYUP by COWARD, Marquida | GCW 32 - PC 19 | (GCW by 13) |
| ASSIST by SIMONSON, Michelle | ||||
| 19:10 | GCW | TURNOVR by PORTER, Mary | ||
| 18:54 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (OFF) by SIMONSON, Michelle | ||||
| 18:54 | PC | MISSED TIP-IN by SIMONSON, Michelle | ||
| REBOUND (OFF) by SIMONSON, Michelle | ||||
| 18:50 | PC | MISSED LAYUP by COWARD, Marquida | ||
| 18:50 | GCW | BLOCK by MOORE, Sirlena | ||
| REBOUND (DEF) by MOORE, Sirlena | ||||
| 18:45 | GCW | GOOD! LAYUP by FREEMAN, Katie | GCW 34 - PC 19 | (GCW by 15) |
| ASSIST by HUMPHREY, Staci | ||||
| 18:18 | PC | TURNOVR by SIMONSON, Michelle | ||
| 18:07 | GCW | TURNOVR by PORTER, Mary | ||
| 18:05 | PC | TURNOVR by LYNN, Brittany | ||
| 18:04 | GCW | STEAL by MOTSINGER, Jamie | ||
| 17:50 | GCW | MISSED JUMPER by MOTSINGER, Jamie | ||
| REBOUND (DEF) by FREEMAN, Christy | ||||
| 17:39 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 17:29 | GCW | MISSED LAYUP by MOORE, Sirlena | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 17:10 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by SIMONSON, Michelle | ||||
| 17:08 | PC | TURNOVR by SIMONSON, Michelle | ||
| 17:07 | GCW | STEAL by FREEMAN, Katie | ||
| 17:01 | GCW | MISSED JUMPER by PORTER, Mary | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 16:43 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 16:29 | PC | TURNOVR by LYNN, Brittany | ||
| 16:28 | GCW | STEAL by PORTER, Mary | ||
| 16:10 | GCW | GOOD! JUMPER by BIRD, Amoria (in the paint) | GCW 36 - PC 19 | (GCW by 17) |
| ASSIST by PORTER, Mary | ||||
| 15:58 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | GCW 36 - PC 21 | (GCW by 15) |
| 15:46 | GCW | TIMEOUT TEAM | ||
| 15:35 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| REBOUND (OFF) by FREEMAN, Katie | ||||
| 15:30 | GCW | GOOD! 3 PTR by HUMPHREY, Staci | GCW 39 - PC 21 | (GCW by 18) |
| ASSIST by PORTER, Mary | ||||
| 15:18 | PC | MISSED JUMPER by LYNN, Brittany | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 15:08 | GCW | MISSED 3 PTR by PORTER, Mary | ||
| REBOUND (OFF) by FREEMAN, Katie | ||||
| 14:56 | GCW | MISSED 3 PTR by HUMPHREY, Staci | ||
| REBOUND (DEF) by FREEMAN, Christy | ||||
| 14:44 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| 14:44 | GCW | BLOCK by BIRD, Amoria | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 14:21 | GCW | TURNOVR by BIRD, Amoria | ||
| 14:17 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | GCW 39 - PC 23 | (GCW by 16) |
| 14:02 | GCW | GOOD! JUMPER by HUMPHREY, Staci (fastbreak) | GCW 41 - PC 23 | (GCW by 18) |
| 13:43 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 13:23 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 13:22 | PC | STEAL by SIMONSON, Michelle | ||
| 13:20 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by BARNES, Bobbie | ||||
| 13:11 | GCW | GOOD! LAYUP by HUMPHREY, Staci | GCW 43 - PC 23 | (GCW by 20) |
| 12:54 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by BIRD, Amoria | ||||
| 12:35 | GCW | MISSED JUMPER by BIRD, Amoria | ||
| 12:35 | PC | BLOCK by SAUNDERS, Tia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | PC | GOOD! JUMPER by DICKENS, Desiree | GCW 43 - PC 25 | (GCW by 18) |
| 11:59 | GCW | MISSED JUMPER by BARNES, Bobbie | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 11:48 | GCW | FOUL by MOORE, Sirlena | ||
| 11:48 | PC | MISSED FT SHOT by COWARD, Marquida | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | PC | GOOD! FT SHOT by COWARD, Marquida | GCW 43 - PC 26 | (GCW by 17) |
| 11:25 | GCW | MISSED LAYUP by HUMPHREY, Staci | ||
| REBOUND (OFF) by MOORE, Sirlena | ||||
| 11:23 | PC | FOUL by WATSON, E. B. | ||
| 11:17 | GCW | MISSED LAYUP by MOORE, Sirlena | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 11:00 | PC | MISSED JUMPER by COWARD, Marquida | ||
| 11:00 | GCW | BLOCK by MOORE, Sirlena | ||
| REBOUND (DEF) by MOTSINGER, Jamie | ||||
| 10:51 | GCW | GOOD! JUMPER by HUMPHREY, Staci (in the paint) | GCW 45 - PC 26 | (GCW by 19) |
| 10:33 | PC | TURNOVR by COWARD, Marquida | ||
| 10:28 | PC | FOUL by WATSON, E. B. | ||
| 10:28 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 46 - PC 26 | (GCW by 20) |
| 10:28 | GCW | GOOD! FT SHOT by MOTSINGER, Jamie | GCW 47 - PC 26 | (GCW by 21) |
| 10:20 | PC | TURNOVR by PROROCK, Anna | ||
| 10:19 | GCW | STEAL by HUMPHREY, Staci | ||
| 10:08 | PC | FOUL by CARTWRIGHT, Lindy | ||
| 10:06 | GCW | GOOD! JUMPER by BLACKMON, Alison | GCW 49 - PC 26 | (GCW by 23) |
| ASSIST by HUMPHREY, Staci | ||||
| 09:42 | PC | MISSED 3 PTR by PROROCK, Anna | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 09:33 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 09:17 | GCW | FOUL by FREEMAN, Katie | ||
| 09:13 | PC | TURNOVR by SAUNDERS, Tia | ||
| 09:02 | GCW | MISSED 3 PTR by PORTER, Mary | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 08:56 | PC | TURNOVR by CARTWRIGHT, Lindy | ||
| 08:55 | GCW | STEAL by BIRD, Amoria | ||
| 08:42 | GCW | MISSED JUMPER by BIRD, Amoria | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 08:41 | GCW | FOUL by FREEMAN, Katie | ||
| 08:32 | PC | GOOD! 3 PTR by LYNN, Brittany | GCW 49 - PC 29 | (GCW by 20) |
| 08:15 | GCW | TURNOVR by BIRD, Amoria | ||
| 08:14 | PC | STEAL by LYNN, Brittany | ||
| 08:04 | PC | MISSED JUMPER by PROROCK, Anna | ||
| REBOUND (DEF) by FREEMAN, Katie | ||||
| 07:48 | GCW | MISSED 3 PTR by BLACKMON, Alison | ||
| REBOUND (DEF) by LYNN, Brittany | ||||
| 07:40 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by HUMPHREY, Staci | ||||
| 07:19 | GCW | MISSED JUMPER by FREEMAN, Katie | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 07:07 | GCW | FOUL by BIRD, Amoria | ||
| 07:07 | PC | MISSED FT SHOT by SAUNDERS, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | PC | GOOD! FT SHOT by SAUNDERS, Tia | GCW 49 - PC 30 | (GCW by 19) |
| 07:07 | GCW | TURNOVR by MOTSINGER, Jamie | ||
| 07:06 | PC | STEAL by COWARD, Marquida | ||
| 07:02 | PC | MISSED 3 PTR by DICKENS, Desiree | ||
| REBOUND (DEF) by PORTER, Mary | ||||
| 06:43 | GCW | GOOD! JUMPER by HUMPHREY, Staci | GCW 51 - PC 30 | (GCW by 21) |
| ASSIST by MOTSINGER, Jamie | ||||
| 06:26 | PC | TURNOVR by DICKENS, Desiree | ||
| 06:18 | GCW | TURNOVR by PORTER, Mary | ||
| 06:10 | PC | GOOD! 3 PTR by DICKENS, Desiree | GCW 51 - PC 33 | (GCW by 18) |
| ASSIST by SEEGER, Lauren | ||||
| 05:33 | GCW | TIMEOUT TEAM | ||
| 05:30 | GCW | TURNOVR by HUMPHREY, Staci | ||
| 05:17 | PC | TURNOVR by DICKENS, Desiree | ||
| 04:59 | PC | FOUL by SEEGER, Lauren | ||
| 04:59 | GCW | GOOD! FT SHOT by HUMPHREY, Staci | GCW 52 - PC 33 | (GCW by 19) |
| 04:59 | GCW | GOOD! FT SHOT by HUMPHREY, Staci | GCW 53 - PC 33 | (GCW by 20) |
| 04:59 | GCW | FOUL by PORTER, Mary | ||
| 04:59 | PC | GOOD! JUMPER by PROROCK, Anna | GCW 53 - PC 35 | (GCW by 18) |
| 04:44 | GCW | GOOD! 3 PTR by MOORE, Sirlena | GCW 56 - PC 35 | (GCW by 21) |
| ASSIST by PORTER, Mary | ||||
| 04:33 | PC | MISSED 3 PTR by FREEMAN, Christy | ||
| REBOUND (DEF) by HUMPHREY, Staci | ||||
| 04:30 | PC | FOUL by PROROCK, Anna | ||
| 04:30 | GCW | GOOD! 3 PTR by FREEMAN, Katie | GCW 59 - PC 35 | (GCW by 24) |
| ASSIST by MOORE, Sirlena | ||||
| 04:30 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (OFF) by MOTSINGER, Jamie | ||||
| 04:00 | GCW | MISSED FT SHOT by BLACKMON, Alison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | GCW | MISSED FT SHOT by BLACKMON, Alison | ||
| REBOUND (DEF) by HUMPHREY, Staci | ||||
| 03:15 | GCW | TURNOVR by RAHENKAMP, Michelle | ||
| 03:14 | GCW | FOUL by FREEMAN, Katie | ||
| 03:14 | PC | MISSED FT SHOT by SAUNDERS, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
