Christopher Newport Women's Lacrosse Roster 2002
| No. | Player | Class | Pos. | Ht. | Hometown | High School |
| 1 | Laura Hayes | Fr. | 2H | 5-1 | Vienna, Va. | Vienna |
| 2 | Jessica Brown* | Jr. | 1H | 5-3 | Gloucester, Va. | Gloucester |
| 3 | Amy Zucharo | Fr. | AW/C | 5-7 | Gainesville, Va. | Stonewall Jackson |
| 4 | Megan Thompson | Fr. | P/CP | 5-5 | Springfield, Va. | Hayfield |
| 5 | Kristin Johnson | Fr. | AW | 5-9 | Woodbridge, Va. | C.D. Hylton |
| 6 | Katherine Swisher* | So. | CP | 5-0 | Hampton, Va. | Kecoughtan |
| 7 | Kate Phillips | Fr. | 3H | 5-9 | Ringoes, N.J. | Hunterdon Regional |
| 8 | Candace Calhoun | Jr. | CP | 5-5 | Norfolk, Va. | Norview |
| 9 | Maggie Olson* | Jr. | C/AW | 5-6 | Falls Church, Va. | George Mason |
| 10 | Carlina Figueroa* | So. | 3M | 5-8 | Manassas, Va. | Stonewall Jackson |
| 11 | Elaine Kirby | Fr. | AW/C | 5-5 | Keswick, Va. | Monticello |
| 12 | Sarah Cockerille* | Sr. | C | 5-4 | Falls Church, Va. | Faquier |
| 15 | Melissa Burns* | Jr. | DW | 5-7 | Chesapeake, Va. | Deep Creek |
| 16 | Hadley Silver | Fr. | 2H | 5-7 | Dumfries, Va. | C.D. Hylton |
| 17 | Meagan Pfarr* | So. | DW | 5-3 | Delmar, Del. | Delmar |
| 18 | Erin Bell* | Jr. | 3H | 5-7 | Newport News, Va. | Warwick |
| 19 | Elizabeth Werbiskis | So. | G | 5-6 | Virginia Beach, Va. | Kempsville |
| 20 | Wendy Wilson* | Sr. | 3H/C | 5-7 | Alexandria, Va. | Edison |
| 21 | April Cullen | So. | 3M/DW | 5-7 | Norfolk, Va. | Lake Taylor |
| 22 | Olivia Male-Sterne | Fr. | P/CP | 5-2 | Fairfax, Va. | Paul VI |
| 24 | Natalie Musashe | Fr. | 2H | 5-4 | Dumfries, Va. | C.D. Hylton |
| 31 | Lacey Milburn | Fr. | A/DW | 5-2 | Montclair, Va. | C.D. Hylton |
| 32 | Robyn Charles* | Sr. | G | 5-6 | Fredericksburg, Va. | Courtland |
*previous CNU experience
Head Coach: Kawme Lloyd