Christopher Newport Women's Lacrosse 2003 Roster
| No. | Player | Class | Pos. | Ht. | Hometown | High School |
| 1 | Laura Hayes* | So. | A | 5-1 | Ashburn, VA | Madison |
| 2 | Sally Allstadt | Fr. | MF | 5-2 | Herndon, VA | Herndon |
| 3 | Amy Zucharo* | So. | MF | 5-7 | Gainesville, VA | Stonewall Jackson |
| 4 | Megan Thompson* | So. | MF/D | 5-5 | Springfield, VA | Hayfield |
| 5 | Kristin Johnson* | So. | MF/A | 5-9 | Woodbridge, VA | C.D. Hylton |
| 6 | Katherine Swisher* | Jr. | D | 5-0 | Hampton, VA | Kecoughtan |
| 7 | April Feciura | Fr. | A | 5-5 | Woodbridge, VA | Potomac |
| 8 | Stephanie Thiel | Fr. | MF | 5-4 | Albany, NY | Hyde |
| 9 | Ann Blaschke | Fr. | D | 5-4 | Springfield, VA | West Springfield |
| 10 | Carlina Figueroa* | Jr. | D | 5-8 | Manassas, VA | Stonewall Jackson |
| 11 | Elaine Kirby* | So. | MF | 5-5 | Keswick, VA | Monticello |
| 12 | April Cullen* | Jr. | D | 5-7 | Norfolk, VA | Lake Taylor |
| 14 | Dee Elbeze | Fr. | A | 4-11 | Fairfax, VA | Oakton |
| 15 | Melissa Burns* | Sr. | M | 5-7 | Chesapeake, VA | Deep Creek |
| 16 | Hadley Silver* | So. | A | 5-7 | Dumfries, VA | C.D. Hylton |
| 17 | Meagan Pfarr* | Jr. | MF | 5-3 | Delmar, DE | Delmar |
| 18 | Erin Bell* | Sr. | A | 5-7 | Newport News, VA | Warwick |
| 19 | Elizabeth Werbiskis* | Jr. | G | 5-6 | Virginia Beach, VA | Kempsville |
| 23 | Colby Kohler | Fr. | MF | 5-7 | Herndon, VA | Herndon |
| 24 | Natalie Musashe* | So. | A | 5-4 | Dumfries, VA | C.D. Hylton |
| 30 | Hanna Schadt | Fr. | D | 5-7 | Manassas, VA | Purnell School |
| 31 | Lacey Milburn* | So. | MF | 5-2 | Montclair, VA | C.D. Hylton |
* previous CNU experience
Head Coach: Kwame Lloyd, 2nd Season (Susquehanna '93)
Assistant Coaches: Sue Mancha and Lindsey
Gormley