2002 CAPTAINS
Women's Lacrosse
HOLLINS at CAPTAINS - 3/ 3
Scoring by Period
1 2 Tot
---------------------------------
CAPTAINS 12 11 23
HOLLINS 5 7 12
---------------------------------
Attendance: 100
Scoring
--Free Pos-- Caus Drw Shot
CAPTAINS GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
WENDY WILSON 1- 1 14 7 0 7 0 1 .000 2 0 0 3 1 0 .500
ELAINE KIRBY 1- 1 9 5 0 5 0 0 .000 2 0 0 2 1 0 .556
MAGGIE OLSON 1- 1 5 2 2 4 0 1 .000 5 1 0 2 1 0 .400
LAURA HAYES 1- 1 7 3 0 3 0 0 .000 1 0 0 1 1 0 .429
HADLEY SILVER 1- 0 3 1 1 2 0 0 .000 2 0 0 0 0 0 .333
SARAH COCKERILLE 1- 1 4 2 0 2 0 0 .000 2 1 0 1 1 0 .500
MEAGAN PFARR 1- 1 5 1 1 2 0 0 .000 4 1 0 2 2 0 .200
AMY ZUCHARO 1- 0 2 1 0 1 0 0 .000 1 0 0 0 1 0 .500
NATALIE MUSASHE 1- 0 2 1 0 1 0 0 .000 2 0 0 0 0 0 .500
LACEY MILBURN 1- 1 1 0 0 0 0 0 .000 1 0 0 1 0 0 .000
ROBYN CHARLES 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
KATE PHILLIPS 1- 1 0 0 0 0 0 0 .000 1 1 0 1 1 0 .000
MELISSA BURNS 1- 1 0 0 0 0 0 0 .000 2 0 0 1 1 0 .000
KATHERINE SWISHER 1- 1 0 0 0 0 0 0 .000 0 1 0 1 0 0 .000
MEGAN THOMPSON 1- 1 0 0 0 0 0 0 .000 2 0 0 1 1 0 .000
ELIZABETH WERBISKIS 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
KRISTIN JOHNSON 1- 0 0 0 0 0 0 0 .000 2 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
CAPTAINS 1- 1 52 23 4 27 0 2 .000 29 5 0 16 11 0 .442
HOLLINS 1- 1 26 12 4 16 0 2 .000 14 11 0 21 12 0 .462
----------------------------------------------------------------------------------------------
Goaltending
Save
CAPTAINS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ROBYN CHARLES 1- 1 45:00 12 8 .600 10.67
ELIZABETH WERBISKIS 1- 0 15:00 1 4 .200 16.00
-----------------------------------------------------------------
CAPTAINS 1- 1 60:00 13 12 .520 12.00
HOLLINS 1- 1 60:00 19 23 .452 23.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
CAPTAINS 28 24 52 CAPTAINS 8 5 13
HOLLINS 12 14 26 HOLLINS 10 9 19
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
CAPTAINS 1 1 2 CAPTAINS 15 14 29
HOLLINS 1 1 2 HOLLINS 7 7 14
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
CAPTAINS 0 0 0 CAPTAINS 3 2 5
HOLLINS 0 0 0 HOLLINS 4 7 11
Fouls 1 2 Tot Draw Control 1 2 Tot
CAPTAINS 6 5 11 CAPTAINS 8 8 16
HOLLINS 5 7 12 HOLLINS 10 11 21