2002 CAPTAINS
Women's Lacrosse
HARTWICK at CAPTAINS - 3/27
Scoring by Period
1 2 Tot
---------------------------------
CAPTAINS 8 2 10
HARTWICK 7 8 15
---------------------------------
Attendance: 100
Scoring
--Free Pos-- Caus Drw Shot
CAPTAINS GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
WENDY WILSON 1- 1 9 4 0 4 0 0 .000 3 0 0 0 1 0 .444
ELAINE KIRBY 1- 1 5 2 1 3 0 0 .000 2 0 0 0 1 0 .400
MAGGIE OLSON 1- 1 4 2 0 2 0 1 .000 2 0 0 1 1 0 .500
SARAH COCKERILLE 1- 1 1 1 0 1 0 0 .000 0 0 0 2 1 0 1.000
LACEY MILBURN 1- 1 2 1 0 1 0 0 .000 3 1 0 2 1 0 .500
ROBYN CHARLES 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
NATALIE MUSASHE 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
KRISTIN JOHNSON 1- 1 0 0 0 0 0 0 .000 2 0 0 0 0 0 .000
MEAGAN PFARR 1- 1 0 0 0 0 0 0 .000 3 1 0 0 1 0 .000
KATHERINE SWISHER 1- 1 0 0 0 0 0 0 .000 1 0 0 1 0 0 .000
MEGAN THOMPSON 1- 1 0 0 0 0 0 0 .000 1 0 0 0 1 0 .000
KATE PHILLIPS 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMY ZUCHARO 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
CARLINA FIGUEROA 1- 0 0 0 0 0 0 0 .000 1 1 0 0 1 0 .000
ERIN BELL 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
ELIZABETH WERBISKIS 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
APRIL CULLEN 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
CAPTAINS 1- 1 21 10 1 11 0 1 .000 18 3 0 6 8 0 .476
HARTWICK 1- 1 31 15 2 17 1 3 .333 15 3 0 3 10 0 .484
----------------------------------------------------------------------------------------------
Goaltending
Save
CAPTAINS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ELIZABETH WERBISKIS 1- 0 14:00 1 3 .250 12.86
ROBYN CHARLES 1- 1 46:00 6 12 .333 15.65
-----------------------------------------------------------------
CAPTAINS 1- 1 60:00 7 15 .318 15.00
HARTWICK 1- 1 60:00 7 10 .412 10.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
CAPTAINS 13 8 21 CAPTAINS 3 4 7
HARTWICK 19 12 31 HARTWICK 3 4 7
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
CAPTAINS 1 0 1 CAPTAINS 10 8 18
HARTWICK 1 2 3 HARTWICK 5 10 15
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
CAPTAINS 0 0 0 CAPTAINS 3 0 3
HARTWICK 1 0 1 HARTWICK 2 0 2
Fouls 1 2 Tot Draw Control 1 2 Tot
CAPTAINS 3 5 8 CAPTAINS 4 2 6
HARTWICK 5 5 10 HARTWICK 3 0 3