2002 CAPTAINS
Women's Lacrosse
TRINITY (D.C.) at CAPTAINS - 4/15
Scoring by Period
1 2 Tot
---------------------------------
CAPTAINS 8 3 11
TRINITY (D.C.) 1 0 1
---------------------------------
Attendance: 100
Scoring
--Free Pos-- Caus Drw Shot
CAPTAINS GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
KRISTIN JOHNSON 1- 1 2 0 4 4 0 0 .000 0 0 0 0 0 0 .000
MAGGIE OLSON 1- 1 4 4 0 4 0 0 .000 2 0 0 1 1 0 1.000
ELAINE KIRBY 1- 1 4 2 1 3 0 0 .000 2 0 0 2 1 0 .500
WENDY WILSON 1- 1 7 2 1 3 0 0 .000 2 0 0 0 1 0 .286
AMY ZUCHARO 1- 0 1 1 0 1 0 0 .000 1 0 0 0 0 0 1.000
LACEY MILBURN 1- 0 1 1 0 1 0 0 .000 0 0 0 0 0 0 1.000
ERIN BELL 1- 0 3 1 0 1 0 0 .000 0 0 0 0 1 0 .333
KATHERINE SWISHER 1- 0 1 0 0 0 0 0 .000 0 0 0 1 1 0 .000
MELISSA BURNS 1- 0 1 0 0 0 0 0 .000 0 0 0 0 1 0 .000
APRIL CULLEN 1- 0 1 0 0 0 0 0 .000 0 0 0 2 0 0 .000
SARAH COCKERILLE 1- 1 2 0 0 0 0 0 .000 1 0 0 0 1 0 .000
JESSICA BROWN 1- 1 2 0 0 0 0 0 .000 1 1 0 0 0 0 .000
ELIZABETH WERBISKIS 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
KATE PHILLIPS 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
CARLINA FIGUEROA 1- 1 0 0 0 0 0 0 .000 2 0 0 1 1 0 .000
MEGAN THOMPSON 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
HADLEY SILVER 1- 0 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
MEAGAN PFARR 1- 0 0 0 0 0 0 0 .000 2 0 0 0 1 0 .000
OLIVIA MALE-STERNE 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
NATALIE MUSASHE 1- 0 0 0 0 0 0 0 .000 0 0 0 1 0 0 .000
ROBYN CHARLES 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
CAPTAINS 1- 1 29 11 6 17 0 0 .000 13 1 0 8 10 0 .379
TRINITY (D.C.) 1- 1 10 1 1 2 0 1 .000 4 9 0 3 6 0 .100
----------------------------------------------------------------------------------------------
Goaltending
Save
CAPTAINS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ROBYN CHARLES 1- 0 12:00 1 0 1.000 0.00
ELIZABETH WERBISKIS 1- 1 30:00 1 1 .500 2.00
-----------------------------------------------------------------
CAPTAINS 1- 1 42:00 2 1 .667 1.43
TRINITY (D.C.) 1- 1 42:00 14 11 .560 15.71
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
CAPTAINS 20 9 29 CAPTAINS 1 1 2
TRINITY (D.C.) 5 5 10 TRINITY (D.C.) 7 7 14
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
CAPTAINS 0 0 0 CAPTAINS 12 1 13
TRINITY (D.C.) 1 0 1 TRINITY (D.C.) 2 2 4
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
CAPTAINS 0 0 0 CAPTAINS 1 0 1
TRINITY (D.C.) 0 0 0 TRINITY (D.C.) 4 5 9
Fouls 1 2 Tot Draw Control 1 2 Tot
CAPTAINS 5 5 10 CAPTAINS 4 4 8
TRINITY (D.C.) 3 3 6 TRINITY (D.C.) 1 2 3