The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Shenandoah 11, Christopher Newport 9
(Apr 16, 2004 at Ferrum, Va.)
Score by Games 1 2 Score
----------------- -- -- -----
Shenandoah.......... 4 7 - 11
Christopher Newport. 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 24:03 SU 2 BRADD, Erika
2. 21:07 CNUL 1 CONQUES, Kristen
3. 16:03 CNUL 1 CONQUES, Kristen
4. 15:44 SU 16 MATAGIESE, Kelly 2 BRADD, Erika
5. 14:35 CNUL 26 MALLORY, Celia 21 BICKHAM, Lori
6. 12:55 CNUL 1 CONQUES, Kristen
7. 2:27 SU 19 PRENTICE, Lauren 9 9
8. 0:27 CNUL 11 KIRBY, Elaine 1 CONQUES, Kristen
9. 0:01 SU 2 BRADD, Erika
10. 29:47 SU 2 BRADD, Erika
11. 26:46 SU 16 MATAGIESE, Kelly
12. 25:45 CNUL 1 CONQUES, Kristen
13. 23:51 CNUL 12 HANKINS, Kristyn 11 KIRBY, Elaine
14. 21:35 SU 3 SPARWASSER, Sharon
15. 17:38 CNUL 3 ZUCHARO, Amy 11 KIRBY, Elaine
16. 11:39 SU 2 BRADD, Erika
17. 11:29 SU 10 LETHBRIDGE, Heather
18. 0:27 CNUL 20 ALLSTADT, Sally
19. 8:23 SU 3 SPARWASSER, Sharon
20. 2:26 SU 16 MATAGIESE, Kelly
Christopher Newport 16, Shenandoah 5
(Apr 07, 2004 at Newport News, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Shenandoah.......... 1 4 - 5
Christopher Newport. 12 4 - 16
GOAL Time Team ## Goal Scorer Assists
1. 29:11 SU 2 BRADD, Erika
2. 25:36 CNUL 1 CONQUES, Kristen
3. 24:11 CNUL 12 HANKINS, Kristyn 1 CONQUES, Kristen
4. 23:37 CNUL 1 CONQUES, Kristen
5. 22:44 CNUL 7 7 1 CONQUES, Kristen
6. 17:09 CNUL 12 HANKINS, Kristyn 21 BICKHAM, Lori
7. 16:27 CNUL 1 CONQUES, Kristen 21 BICKHAM, Lori
8. 14:40 CNUL 1 CONQUES, Kristen 16 SILVER, Hadley
9. 13:00 CNUL 11 KIRBY, Elaine
10. 12:13 CNUL 11 KIRBY, Elaine 1 CONQUES, Kristen
11. 7:12 CNUL 15 NAGLE, Renee
12. 6:01 CNUL 11 KIRBY, Elaine
13. 5:02 CNUL 12 HANKINS, Kristyn
14. 27:20 SU 3 SPARWASSER, Sharon
15. 21:42 SU 5 SMITH, Becky
16. 17:20 CNUL 8 8
17. 16:04 CNUL 12 HANKINS, Kristyn 1 CONQUES, Kristen
18. 15:14 SU 5 SMITH, Becky
19. 11:52 SU 16 MATAGIESE, Kelly
20. 9:50 CNUL 11 KIRBY, Elaine
21. 7:50 CNUL 11 KIRBY, Elaine
Christopher Newport 22, Averett University 3
(Apr 04, 2004 at Newport News, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Averett University.. 1 2 - 3
Christopher Newport. 15 7 - 22
GOAL Time Team ## Goal Scorer Assists
1. 27:26 CNUL 17 PFARR, Meagan
2. 25:53 CNUL 14 MALICK, Arissa 21 BICKHAM, Lori
3. 25:01 CNUL 20 ALLSTADT, Sally 14 MALICK, Arissa
4. 22:41 CNUL 14 MALICK, Arissa
5. 20:41 CNUL 14 MALICK, Arissa 31 MILBURN, Lacey
6. 19:07 AU 8 JOHNSON, JoAna
7. 18:35 CNUL 11 KIRBY, Elaine
8. 16:45 CNUL 23 SEIDL, Hannah 21 BICKHAM, Lori
9. 15:14 CNUL 15 NAGLE, Renee
10. 13:15 CNUL 21 BICKHAM, Lori
11. 12:52 CNUL 14 MALICK, Arissa 17 PFARR, Meagan
12. 12:11 CNUL 20 ALLSTADT, Sally
13. 10:48 CNUL 5 ROSS, Katie 21 BICKHAM, Lori
14. 7:51 CNUL 1 CONQUES, Kristen
15. 4:28 CNUL 17 PFARR, Meagan
16. 3:21 CNUL 6 SWISHER, Katherine
17. 24:43 CNUL 10 FIGUEROA, Carlina
18. 23:36 CNUL 9 BLASCHKE, Ann
19. 21:37 AU 8 JOHNSON, JoAna 17 AIKENS, Jennifer
20. 20:21 CNUL 4 Thompson, Megan
21. 14:53 CNUL 6 SWISHER, Katherine
22. 10:30 CNUL 3 ZUCHARO, Amy
23. 19:39 CNUL 31 MILBURN, Lacey 6 SWISHER, Katherine
24. 2:06 CNUL 31 MILBURN, Lacey
25. 0:11 AU 5 COX, Dana
Christopher Newport 10, Marymount 9
(Apr 03, 2004 at Herndon, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 5 5 - 10
Marymount........... 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 27:55 CNUL 12 HANKINS, Kristyn
2. 25:33 MUWLAX 13 Casey Smith
3. 19:51 CNUL 12 HANKINS, Kristyn
4. 14:43 CNUL 26 MALLORY, Celia
5. 11:53 MUWLAX 23 Kerry Adler
6. 10:22 CNUL 11 KIRBY, Elaine
7. 9:09 MUWLAX 2 Susan Decker 3 Ashley Natoli
8. 6:48 MUWLAX 20 Kristen Anderson 23 Kerry Adler
9. 5:39 CNUL 1 CONQUES, Kristen
10. 1:25 MUWLAX 13 Casey Smith
11. 28:26 CNUL 26 MALLORY, Celia
12. 23:45 MUWLAX 9 Beth Horrigan
13. 16:27 CNUL 20 ALLSTADT, Sally
14. 15:38 MUWLAX 2 Susan Decker 23 Kerry Adler
15. 14:49 CNUL 20 ALLSTADT, Sally
16. 11:13 MUWLAX 9 Beth Horrigan
17. 10:50 CNUL 11 KIRBY, Elaine
18. 7:55 CNUL 3 ZUCHARO, Amy
19. 1:37 MUWLAX 2 Susan Decker
Virginia Wesleyan 19, Christopher Newport 4
(3/30/04 at Norfolk/VA Beach, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 0 4 - 4
Virginia Wesleyan... 13 6 - 19
GOAL Time Team ## Goal Scorer Assists
1. 29:32 VWC 20 Anne Marie Nash
2. 24:31 VWC 8 Jamie Jones 23 Amy Clark
3. 21:31 VWC 17 Megan Parris
4. 19:49 VWC 17 Megan Parris
5. 15:00 VWC 6 Laura Wallace 17 Megan Parris
6. 13:51 VWC 6 Laura Wallace 17 Megan Parris
7. 13:43 VWC 20 Anne Marie Nash
8. 13:33 VWC 2 Chrissy Clancy 6 Laura Wallace
9. 9:37 VWC 20 Anne Marie Nash 17 Megan Parris
10. 6:09 VWC 22 Alicia Joynes 6 Laura Wallace
11. 5:30 VWC 22 Alicia Joynes
12. 0:36 VWC 6 Laura Wallace 20 Anne Marie Nash
13. 0:23 VWC 2 Chrissy Clancy 6 Laura Wallace
14. 24:31 VWC 6 Laura Wallace 17 Megan Parris
15. 23:08 VWC 6 Laura Wallace 20 Anne Marie Nash
16. 20:56 CNUL 12 HANKINS, Kristyn 11 KIRBY, Elaine
17. 19:59 CNUL 11 KIRBY, Elaine
18. 17:34 VWC 3 Summer Foster
19. 11:02 CNUL 11 KIRBY, Elaine 16 SILVER, Hadley
20. 8:57 VWC 17 Megan Parris 20 Anne Marie Nash
21. 7:31 VWC 17 Megan Parris
22. 6:26 VWC 20 Anne Marie Nash 17 Megan Parris
23. 4:04 CNUL 1 CONQUES, Kristen
Methodist College 11, Christopher Newport 10
(Mar 28, 2004 at Newport News, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Methodist College... 7 4 - 11
Christopher Newport. 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 24:42 CNUL 12 HANKINS, Kristyn 21 BICKHAM, Lori
2. 23:19 MC 22 NEILSEN, Emily 4 WEST, Lindsey
3. 19:08 MC 5 McGONAGLE, Lauren
4. 16:05 MC 22 NEILSEN, Emily 5 McGONAGLE, Lauren
5. 12:55 CNUL 20 ALLSTADT, Sally
6. 12:37 MC 5 McGONAGLE, Lauren 4 WEST, Lindsey
7. 11:54 CNUL 26 MALLORY, Celia 21 BICKHAM, Lori
8. 8:37 MC 22 NEILSEN, Emily
9. 3:33 MC 22 NEILSEN, Emily 5 McGONAGLE, Lauren
10. 2:20 MC 4 WEST, Lindsey
11. 0:05 CNUL 12 HANKINS, Kristyn 21 BICKHAM, Lori
12. 27:15 CNUL 1 CONQUES, Kristen
13. 24:05 CNUL 26 MALLORY, Celia 11 KIRBY, Elaine
14. 23:55 CNUL 11 KIRBY, Elaine
15. 20:25 MC 5 McGONAGLE, Lauren
16. 15:16 MC 4 WEST, Lindsey
17. 11:21 CNUL 3 ZUCHARO, Amy
18. 8:30 CNUL 1 CONQUES, Kristen
19. 5:21 CNUL 11 KIRBY, Elaine
20. 4:05 MC 22 NEILSEN, Emily
21. 12:27 MC 5 McGONAGLE, Lauren
Christopher Newport 18, Ferrum 3
(Mar 27, 2004 at Ferrum, Va.)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 11 7 - 18
Ferrum.............. 2 1 - 3
GOAL Time Team ## Goal Scorer Assists
1. 3:56 CNUL 21 BICKHAM, Lori 20 ALLSTADT, Sally
2. 8:13 CNUL 20 ALLSTADT, Sally 1 CONQUES, Kristen
3. 8:41 CNUL 11 KIRBY, Elaine 16 SILVER, Hadley
4. 9:56 CNUL 21 BICKHAM, Lori 3 ZUCHARO, Amy
5. 13:57 CNUL 12 HANKINS, Kristyn 16 SILVER, Hadley
6. 14:46 CNUL 26 MALLORY, Celia 16 SILVER, Hadley
7. 16:11 CNUL 20 ALLSTADT, Sally 16 SILVER, Hadley
8. 21:12 CNUL 1 CONQUES, Kristen 11 KIRBY, Elaine
9. 21:57 FC 6 LAUCHENGCO, Natania
10. 22:32 CNUL 16 SILVER, Hadley 20 ALLSTADT, Sally
11. 25:16 CNUL 26 MALLORY, Celia
12. 25:56 FC 15 MATERN, Ginni
13. 28:05 CNUL 14 MALICK, Arissa
14. 31:40 CNUL 12 HANKINS, Kristyn
15. 34:50 CNUL 12 HANKINS, Kristyn 26 MALLORY, Celia
16. 35:41 CNUL 11 KIRBY, Elaine
17. 39:32 CNUL 26 MALLORY, Celia
18. 44:25 FC 15 MATERN, Ginni
19. 49:20 CNUL 20 ALLSTADT, Sally
20. 53:10 CNUL 15 NAGLE, Renee
21. 54:42 CNUL 31 MILBURN, Lacey 10 FIGUEROA, Carlina
Randolph-Macon 11, Christopher Newport 8
(Mar 25, 2004 at Ashland, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 3 5 - 8
Randolph-Macon...... 7 4 - 11
GOAL Time Team ## Goal Scorer Assists
1. 27:26 RMC 7 Liz Lombardo
2. 26:23 CNUL 11 KIRBY, Elaine
3. 24:50 RMC 7 Liz Lombardo 14 Kelly Jaeger
4. 24:09 CNUL 1 CONQUES, Kristen
5. 22:25 RMC 5 Catie Proulx 7 Liz Lombardo
6. 17:14 RMC 7 Liz Lombardo
7. 14:28 RMC 14 Kelly Jaeger
8. 13:17 RMC 14 Kelly Jaeger 7 Liz Lombardo
9. 7:58 CNUL 12 HANKINS, Kristyn 21 BICKHAM, Lori
10. 3:10 RMC 14 Kelly Jaeger 5 Catie Proulx
11. 26:40 CNUL 26 MALLORY, Celia
12. 25:47 CNUL 1 CONQUES, Kristen
13. 17:09 RMC 14 Kelly Jaeger
14. 15:34 RMC 8 Heather Fleming 5 Catie Proulx
15. 12:37 RMC 14 Kelly Jaeger
16. 7:51 CNUL 15 NAGLE, Renee
17. 7:22 CNUL 11 KIRBY, Elaine
18. 6:17 CNUL 11 KIRBY, Elaine
19. 4:26 RMC 14 Kelly Jaeger
Roanoke 12, Christopher Newport 2
(Mar 21, 2004 at Salem, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 2 0 - 2
Roanoke............. 7 5 - 12
GOAL Time Team ## Goal Scorer Assists
1. 26:58 RC 13 Carrie Smith 20 Meaghan Cromwell
2. 21:10 RC 13 Carrie Smith
3. 18:35 RC 26 Emily Hearn
4. 12:01 RC 33 Chelsea Rankin
5. 7:28 RC 9 Mary Stewart Malone 7 7
6. 4:30 RC 10 Dara Lundgregan
7. 1:32 RC 10 Dara Lundgregan
8. 0:42 CNUL 3 ZUCHARO, Amy 1 CONQUES, Kristen
9. 0:21 CNUL 11 KIRBY, Elaine
10. 24:27 RC 26 Emily Hearn
11. 21:58 RC 13 Carrie Smith
12. 12:51 RC 9 Mary Stewart Malone 13 Carrie Smith
13. 12:08 RC 10 Dara Lundgregan
14. 1:58 RC 20 Meaghan Cromwell
Christopher Newport 12, Greensboro College 7
(Mar 20, 2004 at Greensboro, NC)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 4 8 - 12
Greensboro College.. 6 1 - 7
GOAL Time Team ## Goal Scorer Assists
1. 24:58 CNUL 8 MALLORY, Celia 21 BICKHAM, Lori
2. 22:29 GCW 15 BENINGHOVE, Rebecca
3. 18:37 GCW 20 GAST, Jenna
4. 17:05 GCW 4 TAYLOR, Leah
5. 12:32 CNUL 11 KIRBY, Elaine
6. 11:50 CNUL 8 MALLORY, Celia
7. 8:51 GCW 15 BENINGHOVE, Rebecca 20 GAST, Jenna
8. 5:57 CNUL 1 CONQUES, Kristen
9. 5:30 GCW 15 BENINGHOVE, Rebecca 10 FERGUSON, Lindsey
10. 1:54 GCW 9 WEEKS, Tracy
11. 28:29 CNUL 8 MALLORY, Celia
12. 26:25 CNUL 1 CONQUES, Kristen
13. 19:21 CNUL 1 CONQUES, Kristen
14. 16:35 CNUL 7 ALLSTADT, Sally
15. 16:28 CNUL 1 CONQUES, Kristen 12 HANKINS, Kristyn
16. 8:09 CNUL 8 MALLORY, Celia 1 CONQUES, Kristen
17. 7:13 CNUL 7 ALLSTADT, Sally
18. 5:59 GCW 22 BARKER, Michele
19. 0:28 CNUL 11 KIRBY, Elaine
Christopher Newport 9, Lynchburg College 5
(Mar 16, 2004 at Newport News, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Lynchburg College... 1 4 - 5
Christopher Newport. 6 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 29:39 CNUL 1 CONQUES, Kristen
2. 24:47 CNUL 20 ALLSTADT, Sally
3. 21:00 CNUL 26 MALLORY, Celia
4. 16:19 CNUL 21 BICKHAM, Lori
5. 11:37 CNUL 11 KIRBY, Elaine 21 BICKHAM, Lori
6. 10:39 CNUL 3 ZUCHARO, Amy
7. 7:16 LC 11 Sarah Kirby 3 Sarah Rahl
8. 26:12 LC 14 Kelly Vornadore 11 Sarah Kirby
9. 21:54 CNUL 1 CONQUES, Kristen
10. 17:20 CNUL 3 ZUCHARO, Amy
11. 14:19 CNUL 15 NAGLE, Renee
12. 12:52 LC 9 Gina Davis
13. 5:35 LC 14 Kelly Vornadore
14. 3:32 LC 14 Kelly Vornadore /11 Sarah Kirby
Goucher 13, Christopher Newport 4
(Mar 14, 2004 at Towson, Md.)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 0 4 - 4
Goucher............. 10 3 - 13
GOAL Time Team ## Goal Scorer Assists
1. 21:34 GOU 22 Kate Howell 19 Katie Deming
2. 20:47 GOU 28 Lori Petruzzi
3. 18:13 GOU 22 Kate Howell 28 Lori Petruzzi
4. 14:21 GOU 2 Ashley Snyder
5. 11:05 GOU 28 Lori Petruzzi 22 Kate Howell
6. 9:36 GOU 2 Ashley Snyder
7. 9:16 GOU 22 Kate Howell 19 Katie Deming
8. 7:06 GOU 26 Ashley Sudbrook
9. 5:52 GOU 22 Kate Howell
10. 2:48 GOU 26 Ashley Sudbrook
11. 27:35 GOU 20 Emily Parsons 2 Ashley Snyder
12. 26:35 GOU 22 Kate Howell 2 Ashley Snyder
13. 23:55 CNUL 12 HANKINS, Kristyn
14. 15:35 CNUL 11 KIRBY, Elaine
15. 14:07 CNUL 11 KIRBY, Elaine
16. 3:18 CNUL 11 KIRBY, Elaine
17. 1:05 GOU 19 Katie Deming 3 Esty Stein
Catholic University 16, Christopher Newport 7
(Mar 13, 2004 at Washington, D.C.)
Score by Games 1 2 Score
----------------- -- -- -----
Christopher Newport. 3 4 - 7
Catholic University. 5 11 - 16
GOAL Time Team ## Goal Scorer Assists
1. 28:54 CUA-WLAX 16 Kristen Wisniewski 29 Christine Thornton
2. 24:11 CUA-WLAX 16 Kristen Wisniewski 12 Ali Jarden
3. 21:34 CNUL 7 ALLSTADT, Sally
4. 19:55 CNUL 12 HANKINS, Kristyn
5. 16:55 CUA-WLAX 12 Ali Jarden
6. 16:02 CUA-WLAX 17 Marisa Schaffer 12 Ali Jarden
7. 9:52 CNUL 1 CONQUES, Kristen
8. 5:52 CUA-WLAX 12 Ali Jarden
9. 27:14 CUA-WLAX 14 Jaclyn Seward
10. 23:41 CNUL 7 ALLSTADT, Sally
11. 22:35 CUA-WLAX 17 Marisa Schaffer
12. 21:42 CUA-WLAX 12 Ali Jarden
13. 19:52 CNUL 1 CONQUES, Kristen
14. 18:24 CUA-WLAX 12 Ali Jarden 29 Christine Thornton
15. 17:35 CUA-WLAX 3 Courtney Murray
16. 15:09 CUA-WLAX 12 Ali Jarden
17. 14:35 CUA-WLAX 14 Jaclyn Seward
18. 12:47 CUA-WLAX 12 Ali Jarden
19. 7:15 CUA-WLAX 14 Jaclyn Seward
20. 6:24 CNUL 12 HANKINS, Kristyn
21. 5:14 CNUL 1 CONQUES, Kristen
22. 3:26 CUA-WLAX 16 Kristen Wisniewski 3 Courtney Murray
23. 2:11 CUA-WLAX 3 Courtney Murray
Frostburg St. 9, Christopher Newport 2
(Mar 06, 2004 at Newport News, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Frostburg St........ 6 3 - 9
Christopher Newport. 1 1 - 2
GOAL Time Team ## Goal Scorer Assists
1. 27:05 FSU 3 Caitlin Howley
2. 26:30 FSU 10 Stefanie Ritz
3. 25:29 FSU 13 Kelley Duncan 20 Page Macey
4. 19:59 FSU 20 Page Macey
5. 16:01 FSU 20 Page Macey
6. 7:13 CNUL 1 CONQUES, Kristen
7. 5:50 FSU 23 Kate Nicol
8. 19:44 CNUL 11 KIRBY, Elaine
9. 12:00 FSU 20 Page Macey
10. 5:10 FSU 23 Kate Nicol
11. 2:00 FSU 22 Brittany Brumley
Salisbury 23, Christopher Newport 3
(Feb 28,2004 at Newport News, VA)
Score by Games 1 2 Score
----------------- -- -- -----
Salisbury........... 12 11 - 23
Christopher Newport. 1 2 - 3
GOAL Time Team ## Goal Scorer Assists
1. 2:07 SAL 11 Erin McCarthy
2. 2:36 SAL 2 Sarah Slafkosky 3 Linda Ackermann
3. 8:06 SAL 11 Erin McCarthy 9 Amanda Tack
4. 9:33 SAL 22 Jessica White
5. 13:00 SAL 7 Lynsey Bateman
6. 13:18 SAL 3 Linda Ackermann
7. 15:57 SAL 15 Ani Khatchatoorian
8. 16:40 SAL 2 Sarah Slafkosky
9. 17:56 SAL 11 Erin McCarthy
10. 26:58 CNUL 8 MALLORY, Celia
11. 27:18 SAL 3 Linda Ackermann
12. 28:20 SAL 12 Amber Stansbury
13. 28:38 SAL 11 Erin McCarthy
14. 31:40 SAL 2 Sarah Slafkosky
15. 32:30 SAL 4 Mary Bateman
16. 31:40 SAL 14 Caitlin Hudgins
17. 43:18 CNUL 12 HANKINS, Kristyn
18. 45:20 SAL 3 Linda Ackermann
19. 46:13 CNUL 1 CONQUES, Kristen
20. 50:50 SAL 16 Stephanie Shores
21. 51:30 SAL 17 Liz Funk
22. 57:00 SAL 20 Natalie Degele
23. 58:10 SAL 28 Jessica Vitrano
24. 59:02 SAL 15 Ani Khatchatoorian