Christopher Newport Track Schedule 2000-2001
| Date | Day | Meet | Site |
| December | |||
| 1-2 | Fri-Sat | CNU Lid-Lifter | Freeman Center |
| January | |||
| 6 | Sat | East Coast Inv. | Richmond, Va. |
| 26-27 | Fri-Sat | Indoor Captains Classic | Freeman Center |
| February | |||
| 9-10 | Fri-Sat | CNU Winter Frolic | Freeman Center |
| 18 | Sun | Mason-Dixon Conf. Champ. | Freeman Center |
| 24 | Sat | Last Chance Meet | Blacksburg, Va. |
| March | |||
| 9-10 | Fri-Sat | NCAA Div. III Champ. | Oshkosh, Wisc. |
| Outdoors | |||
| March | |||
| 30-31 | Fri-Sat | Battleground Relays | Fredericksburg, Va. |
| April | |||
| 7 | Sat | Captains Classic | CNU Track |
| 21 | Sat | at Eastern Mennonite Inv. | Harrisonburg, Va. |
| 28 | Sat | CNU Invitational | CNU Track |
| May | |||
| 4-5 | Fri-Sat. | Mason-Dixon Conf. Champ. | CNU Track |
| 10 | Thu | at Liberty Twi-Light | Lynchburg, Va. |
| 24-26 | Thu-Sat | at NCAA Div. III Champ. | Decatur, Ill. |
Home meets in bold
Head Coach: Vince Brown