Overall Record: 32-11-1; Dixie Conf.: 10-2
| Day | Date | Opponent | Site | Time/Score |
| March | ||||
| 3-4 | Fri-Sat | at Methodist Tourn. | Fayetteville, N.C. | |
| 3 | Fri | vs. Gwynedd Mercy | Fayetteville, N.C. | 3-2 |
| 3 | Fri | vs. Bethany | Fayetteville, N.C. | 4-1 |
| 3 | Fri | vs. Lynchburg | Fayetteville, N.C. | 3-2 |
| 4 | Sat | vs. N.C. Wesleyan | Fayetteville, N.C. | 2-1 |
| 4 | Sat | vs. Averett | Fayetteville, N.C. | 1-2 (8) |
| 6 | Mon | Gwynedd Mercy (Pa.) | Captains Field | 6-5 (9), 8-2 |
| 8 | Wed | N.C. Wesleyan* | Captains Field | 2-0, 3-1 |
| 10-11 | Fri-Sat | at Virginia Wesleyan Tourn. | Norfolk, Va. | |
| 10 | Fri | Kenyon (O.) | Norfolk, Va. | 1-0 |
| 10 | Fri | Lebanon Valley | Norfolk, Va. | 8-0 |
| 10 | Fri | Salisbury St. | Norfolk, Va. | 2-0 |
| 12 | Sat | Ferrum* | Norfolk, Va. | 1-6 |
| 14 | Tue | at Salisbury St. | Salisbury, Md. | 1-6, 5-5 (7) |
| 16 | Thu | St. Joseph's (Me.) | Captains Field | 2-0, 8-5 |
| 17-18 | Fri-Sat | at Ferrum Tourn. | Salem, Va. | |
| 17 | Fri | St. Joseph's (N.Y.) | Salem, Va. | 2-3 |
| 17 | Fri | Elizabethtown | Salem, Va. | 1-2 |
| 17 | Fri | Lycoming | Salem, Va. | 2-1 |
| 18 | Sat | Geneseo (N.Y.) | Salem, Va. | 6-5 (9) |
| 22 | Wed | at Methodist* | Fayetteville, N.C. | 4-8, 4-6 |
| 25 | Sat | Shenandoah* | Captains Field | 13-0, 19-0 |
| 30 | Thu | at Chowan | Murfreesboro, N.C. | 10-0, 4-3 |
| 31 | Fri | at Eastern Mennonite | Harrisonburg, Va. | |
| April | ||||
| 5 | Wed | at Randolph-Macon | Ashland, Va. | |
| 7 | Fri | Lynchburg | Captains Field | |
| 8 | Sat | Ferrum* | Captains Field | |
| 13 | Thu | at Virginia Wesleyan | Norfolk, Va. | |
| 15 | Sat | at Greensboro* | Greensboro, N.C. | |
| 16 | Sun | at Averett* | Danville, Va. | |
| 21-22 | Fri-Sat | at Dixie Conf. Tourn. | Salem, Va. | |
| 22 | Fri | vs. Shenandoah | Salem, Va. | 9-1 |
| 22 | Fri | vs. Averett | Salem, Va. | 5-4 |
| 22 | Fri | vs. Ferrum | Salem, Va. | 0-9 |
| *Dixie Conf. Games |