Christopher Newport Softball Schedule - 2001
Overall Record: 35-9; Dixie Conf.: 11-1
| Date | Day | Opponent | Site | Time/Score |
| March | ||||
| 2-3 | Fri-Sat | at Methodist Tourn. | Fayetteville, N.C. | TBA |
| 2 | Fri | Wilson | 13-0 | |
| 2 | Fri | N.C. Wesleyan | 6-2 | |
| 2 | Fri | Bridgewater | 0-3 | |
| 3 | Sat | Va. Wesleyan | 0-3 | |
| 3 | Sat | Averett | 5-2 | |
| 5 | Mon | Susquehanna | Captains Field | ppd. |
| 7 | Wed | at N.C. Wesleyan | Rocky Mount, N.C. | 3-2 (8), 5-1 |
| 8 | Thu | Susquehanna | Captains Field | 3-2, 3-0 |
| 9-10 | Fri-Sat | at Va. Wesleyan Tour. | Norfolk, Va. | TBA |
| 9 | Fri | Mary Washington | 2-0 | |
| 9 | Fri | Emory & Henry | 11-3 | |
| 9 | Fri | Rowan | 5-4 | |
| 10 | Sat | Va. Wesleyan | 5-8 | |
| 13 | Tue | Salisbury St. | Captains Field | 0-10, 1-0 |
| 15 | Thu | Southern Virginia | Captains Field | ppd. |
| 18 | Sun | Methodist* | Captains Field | 4-5, 3-0 |
| 20 | Tue | Randolph-Macon | Captains Field | 4-0, 16-0 |
| 24 | Sat | at Randolph-Macon W.C. | Lynchburg, Va. | 14-0, 8-0 |
| 25 | Sun | Greensboro* | Captains Field | 10-0, 14-1 |
| 26 | Mon | Southern Virginia | Captains Field | 13-0, 8-0 |
| 28 | Wed | Chowan | Captains Field | 6-0, 8-0 (5) |
| 31 | Sat | at Mary Washington | Fredericksburg, Va. | ppd. |
| April | ||||
| 3 | Tue | Va. Wesleyan | Captains Field | 0-2, 1-0 |
| 6 | Fri | at Lynchburg | Lynchburg, Va. | 4-0, 0-1 |
| 7 | Sat | at Ferrum* | Ferrum, Va. | ppd. to 4/17 |
| 13 | Fri | Averett* | Captains Field | ppd. to 4/18 |
| 14 | Sat | at Shenandoah* | Winchester, Va. | 12-0 (5), 17-5 (6) |
| 16 | Mon | Elmira | Captains Field | 7-0, 6-0 |
| 17 | Tue | vs. Ferrum* | Rocky Mount, Va. | 5-0, 9-3 |
| 18 | Wed | Averett* | Captains Field | 8-2, 2-1 |
| 21-22 | Sat-Sun | at Dixie Conf. Tourn. | TBA | |
| 21 | Sat | Averett | 4-0 | |
| 22 | Sun | N.C. Wesleyan | 4-0 (9) | |
| 22 | Sun | N.C. Wesleyan | 2-1 | |
| May | ||||
| 11-13 | Fri-Sun | NCAA Atlantic Regional | Moyer Sports Complex, Salem, Va. | |
| 11 | Fri | vs. Roanoke | 0-1 | |
| 11 | Fri | vs. Muhlenberg (Pa.) | 2-6 |
*Dixie Conf. games
Home games bold