Christopher Newport University's Softball Schedule 2001
Overall Record 33-11, Dixie 11-3
| Date | Day | Opponent | Site | Time/Score |
| March | ||||
| 1-2 | Fri.-Sat. | Methodist Tournament | Fayetteville, NC | 3-2 |
| 6 | Wed. | NC Wesleyan* | Captains Field | 2-1, 8-1 |
| 8-9 | Fri.-Sat. | VA Wesleyan Tournament | Norfolk, VA | 2-2 |
| 12 | Tues. | Salisbury. St. | Salisbury, MD | 0-5, 6-1 |
| 14 | Thurs. | Shenandoah* | Captains Field | 8-0, 4-0 |
| 15 | Fri. | Averett* | Danville, VA | 4-3, 2-4 |
| 22 | Fri. | Randolph-Macon Women's College | Captains Field | 8-0, 16-2 |
| 23 | Sat. | Lynchburg | Captains Field | 8-1, 3-1 |
| 29 | Fri. | Greensboro* | Greensboro, NC | 22-3, 15-6 |
| April | ||||
| 2 | Tues. | So. Virginia | Buena Vista, VA | 5-6 8inn, 9-6 |
| 6 | Sat | Villa Julie | Stevenson, MD | 10-0 5inn, 7-0 |
| 8 | Mon. | VA Wesleyan | Norfolk, VA | 4-0, 5-1 |
| 9 | Tue. | Ferrum* | Captains Field | 3-2, 3-1 |
| 11 | Thurs. | Mary Washington | Captains Field | 4-1, 9-0 (5) |
| 13 | Sat. | Chowan* | Murfreesboro, NC | 1-2, 1-2 |
| 14 | Sun. | Methodist* | Fayetteville, NC | 2-1, 3-2 |
| 16 | Tue. | Elmira | Captains Field | 1-0(9), 8-0 |
| 19-21 | Fri-Sun. | Dixie Conference Tournament | Tarboro, N.C. | TBA |
| 19 | Fri. | Shenandoah | Tarboro, NC | 7-0 |
| 20 | Sat. | Chowan | Tarboro, NC | 12-2 |
| 20 | Sat. | Averett | Tarboro, NC | 12-3 |
| 20 | Sat. | Ferrum | Tarboro, NC | 1-2 |
| 21 | Sun. | Methodist | Tarboro, NC | 3-5 (10) |
*Dixie Conference Games
Home Games in Bold
All Games Doubleheaders Except Tournaments