Christopher Newport University Softball Schedule 2003
Overall 31-7-1, Dixie 12-2
| Date | Day | Opponent | Site | Time/Score |
| March | ||||
| 4 | Tue. | VA Wesleyan | Destany Park | 1-0, 4-0 |
| 5 | Wed. | York (PA) | Destany Park | ppd. |
| 8-9 | Sat.-Sun. | VA Wesleyan Tournament | Norfolk, VA | TBA |
| 8 | Sat. | Juniata | Tallwood High School | 3-4 |
| 9 | Sun. | Gywnedd-Mercy | Bayside | 5-0 |
| 9 | Sun | Rowan | Lake Taylor | 0-2 |
| 10 | Mon. | Moravian | Destany Park | 1-0 |
| 12 | Wed. | Salisbury | Destany Park | 0-1, 3-3 |
| 15 | Sat. | Shenandoah* | Winchester, VA | 13-1, 11-3 |
| 17 | Mon. | Randolph-Macon | Ashland, VA | 13-1, 17-0 |
| 22 | Sat. | Villa Julie | Destany Park | cncld |
| 23 | Sun. | Peace | Destany Park | 5-0, 9-0 |
| 26 | Wed. | Lynchburg | Lynchburg, VA | 4-2 |
| 27 | Thu. | Elizabeth City St. | Destany Park | 8-0, 9-0 |
| 29 | Sat. | Averett* | Destany Park | 2-1 8inn, Game 2 postponed |
| April | ||||
| 1 | Tue. | Maine-Presque Isle | Destany Park | 10-0, 11-0 |
| 3 | Thu. | Methodist* | Destany Park | 1-2, 3-1 |
| 4 | Wed. | Ferrum* | Ferrum, VA | 3-0, 4-0 |
| 6 | Sun. | Mary Washington | Fredericksburg, VA | 5-1, 7-3 |
| 12 | Sat. | Averett* | Destany Park | ppd. |
| 13 | Sun. | Greensboro* | Destany Park | 6-1, 10-0 |
| 14 | Mon. | NC Wesleyan* | Rocky Mount, NC | 8-2 (9), 10-2 |
| 15 | Tue | Chowan* | Destany Park | 1-4, 5-1 |
| 16 | Wed. | Averett | Tarboro, NC | 14-0 |
| 17-19 | Thu.-Sat. | Dixie Conference Tournament | Tarboro, NC | TBA |
| 17 | Thu. | NC Wesleyan | Tarboro, NC | 3-2 (8) |
| 18 | Fri. | Methodist | Tarboro, NC | 1-7 |
| 18 | Fri. | Greensboro | Tarboro, NC | 5-0 |
| 18 | Fri. | Averett | Tarboro, NC | 14-0 |
| 19 | Sat. | Chowan | Tarboro, NC | 10-1 |
| 19 | Sat. | Methodist | Tarboro, NC | 0-3 |
All games are doubleheaders
*Dixie Conference game
Home games in bold