Christopher Newport
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Christopher Newport (as of Apr 22, 2002)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
7 SLOSJARIK, Dallas 12 4 3 - 19 7 SLOSJARIK, Dallas 4 2 1 1 8
5 HUNDLEY, Stacey.. 11 6 1 - 18 18 SIGAFOOS, Renee.. 4 1 2 - 7
13 HARRELL, Jen..... 15 1 1 - 17 13 HARRELL, Jen..... 5 - 2 - 7
17 NOWACKI, Jennifer 10 1 1 - 12 17 NOWACKI, Jennifer 4 1 - - 5
18 SIGAFOOS, Renee.. 10 - - - 10 11 DOYLE, Rachel.... 2 2 - - 4
15 PEROK, Tammi..... 6 4 - - 10 23 GRAY, Vanessa.... 4 - - - 4
11 DOYLE, Rachel.... 9 1 - - 10 5 HUNDLEY, Stacey.. 1 - 1 - 2
23 GRAY, Vanessa.... 8 - - - 8 1 GRAY, Nicole..... 1 - - - 1
1 GRAY, Nicole..... 5 1 - - 6 8 VIERS, Tiffany... 1 - - - 1
22 FOOSE, Kristin... 2 - - - 2 16 HARRISON, Jenny.. - 1 - - 1
------------------------------------ 15 PEROK, Tammi..... 1 - - - 1
TEAM 88 18 6 0 112 ------------------------------------
TEAM 27 7 6 1 41
HITTING STREAKS Longest Current
-------------------------------------
7 SLOSJARIK, Dallas 17 9
15 PEROK, Tammi..... 11 -
5 HUNDLEY, Stacey.. 11 4
13 HARRELL, Jen..... 8 -
18 SIGAFOOS, Renee.. 8 -
23 GRAY, Vanessa.... 7 -
17 NOWACKI, Jennifer 5 3
11 DOYLE, Rachel.... 4 1
1 GRAY, Nicole..... 3 1
16 HARRISON, Jenny.. 3 2
22 FOOSE, Kristin... 3 -
12 ROSE, Barbara.... 3 1
8 VIERS, Tiffany... 2 -
3 BYRD, Megan...... 1 1
The Automated ScoreBook
Miscellaneous Stats for Christopher Newport (as of Apr 22, 2002)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
23 GRAY, Vanessa.... 21 (16-5)
12 ROSE, Barbara.... 12 (8-4)
32 ROBBINS, Page.... 11 (9-2)
CATCHER:
18 SIGAFOOS, Renee.. 31 (22-9)
16 HARRISON, Jenny.. 12 (11-1)
33 STOREY, Crystal.. 1 (0-1)
FIRST BASE:
13 HARRELL, Jen..... 38 (29-9)
22 FOOSE, Kristin... 4 (2-2)
16 HARRISON, Jenny.. 2 (2-0)
SECOND BASE:
15 PEROK, Tammi..... 44 (33-11)
THIRD BASE:
23 GRAY, Vanessa.... 22 (16-6)
8 VIERS, Tiffany... 11 (8-3)
12 ROSE, Barbara.... 10 (8-2)
22 FOOSE, Kristin... 1 (1-0)
SHORTSTOP:
5 HUNDLEY, Stacey.. 41 (31-10)
7 SLOSJARIK, Dallas 3 (2-1)
LEFT FIELD:
7 SLOSJARIK, Dallas 27 (22-5)
11 DOYLE, Rachel.... 17 (11-6)
CENTER FIELD:
17 NOWACKI, Jennifer 40 (29-11)
3 BYRD, Megan...... 3 (3-0)
7 SLOSJARIK, Dallas 1 (1-0)
RIGHT FIELD:
11 DOYLE, Rachel.... 26 (21-5)
7 SLOSJARIK, Dallas 13 (8-5)
3 BYRD, Megan...... 3 (2-1)
13 HARRELL, Jen..... 1 (1-0)
DESIGNATED HITTER:
1 GRAY, Nicole..... 25 (18-7)
23 GRAY, Vanessa.... 21 (16-5)
18 SIGAFOOS, Renee.. 11 (9-2)
22 FOOSE, Kristin... 6 (4-2)
12 ROSE, Barbara.... 3 (2-1)
16 HARRISON, Jenny.. 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Christopher Newport (as of Apr 22, 2002)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
5 HUNDLEY, Stacey.. 41 (31-10)
15 PEROK, Tammi..... 3 (2-1)
2ND SPOT:
15 PEROK, Tammi..... 41 (31-10)
1 GRAY, Nicole..... 3 (2-1)
3RD SPOT:
7 SLOSJARIK, Dallas 44 (33-11)
CLEANUP:
13 HARRELL, Jen..... 27 (22-5)
17 NOWACKI, Jennifer 14 (9-5)
18 SIGAFOOS, Renee.. 3 (2-1)
5TH SPOT:
17 NOWACKI, Jennifer 26 (20-6)
13 HARRELL, Jen..... 10 (6-4)
18 SIGAFOOS, Renee.. 4 (3-1)
23 GRAY, Vanessa.... 4 (4-0)
6TH SPOT:
23 GRAY, Vanessa.... 30 (23-7)
18 SIGAFOOS, Renee.. 12 (8-4)
13 HARRELL, Jen..... 2 (2-0)
7TH SPOT:
18 SIGAFOOS, Renee.. 22 (17-5)
11 DOYLE, Rachel.... 12 (10-2)
23 GRAY, Vanessa.... 9 (5-4)
22 FOOSE, Kristin... 1 (1-0)
8TH SPOT:
11 DOYLE, Rachel.... 31 (22-9)
22 FOOSE, Kristin... 5 (3-2)
16 HARRISON, Jenny.. 4 (4-0)
12 ROSE, Barbara.... 3 (3-0)
18 SIGAFOOS, Renee.. 1 (1-0)
9TH SPOT:
1 GRAY, Nicole..... 22 (16-6)
16 HARRISON, Jenny.. 10 (9-1)
22 FOOSE, Kristin... 5 (3-2)
12 ROSE, Barbara.... 3 (2-1)
3 BYRD, Megan...... 2 (2-0)
33 STOREY, Crystal.. 1 (0-1)
8 VIERS, Tiffany... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Christopher Newport (as of Apr 22, 2002)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
15 PEROK, Tammi..... 44 . . . 44 . . . . . . . 3 41 . . . . . . .
7 SLOSJARIK, Dallas 44 . . . . . 3 27 1 13 . . . . 44 . . . . . .
11 DOYLE, Rachel.... 43 . . . . . . 17 . 26 . . . . . . . . 12 31 .
23 GRAY, Vanessa.... 43 21 . . . 22 . . . . . 21 . . . . 4 30 9 . .
18 SIGAFOOS, Renee.. 42 . 31 . . . . . . . . 11 . . . 3 4 12 22 1 .
5 HUNDLEY, Stacey.. 41 . . . . . 41 . . . . . 41 . . . . . . . .
17 NOWACKI, Jennifer 40 . . . . . . . 40 . . . . . . 14 26 . . . .
13 HARRELL, Jen..... 39 . . 38 . . . . . 1 . . . . . 27 10 2 . . .
1 GRAY, Nicole..... 25 . . . . . . . . . . 25 . 3 . . . . . . 22
12 ROSE, Barbara.... 22 12 . . . 10 . . . . . 3 . . . . . . . 3 3
16 HARRISON, Jenny.. 15 . 12 2 . . . . . . . 1 . . . . . . . 4 10
8 VIERS, Tiffany... 11 . . . . 11 . . . . . . . . . . . . . . 1
22 FOOSE, Kristin... 11 . . 4 . 1 . . . . . 6 . . . . . . 1 5 5
32 ROBBINS, Page.... 11 11 . . . . . . . . . . . . . . . . . . .
3 BYRD, Megan...... 6 . . . . . . . 3 3 . . . . . . . . . . 2
33 STOREY, Crystal.. 1 . 1 . . . . . . . . . . . . . . . . . 1
Statistics By Position
The Automated ScoreBook
Statistics By Position for Christopher Newport (as of Apr 22, 2002)
(All games Sorted by Batting avg)
Record: 33-11 Home: 14-0 Away: 11-5 Neutral: 8-6 Conference: 11-3
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
1b 13 HARRELL, Jen..... .370 39 119 27 44 9 3 2 27 65 .546 4 1 11 1 .389 2 2 8-8 292 14 2 .994
2b 15 PEROK, Tammi..... .318 44 129 33 41 5 3 0 9 52 .403 21 2 11 0 .421 0 12 6-7 120 97 9 .960
ss 5 HUNDLEY, Stacey.. .401 41 142 40 57 8 0 1 16 68 .479 7 2 12 0 .437 0 4 11-13 52 96 9 .943
of 7 SLOSJARIK, Dallas .432 42 139 29 60 12 4 3 34 89 .640 5 0 15 0 .448 1 2 11-11 30 1 2 .939
of 17 NOWACKI, Jennifer .315 40 127 26 40 6 3 3 25 61 .480 4 0 10 0 .331 2 4 0-0 34 4 0 1.000
of 11 DOYLE, Rachel.... .311 44 106 24 33 3 2 6 21 58 .547 15 2 16 0 .403 1 0 8-8 18 0 3 .857
--------------
p 23 GRAY, Vanessa.... .250 27 64 11 16 4 0 1 5 23 .359 4 0 6 0 .294 0 3 0-1 9 66 3 .962
p 12 ROSE, Barbara.... .250 4 8 0 2 1 0 0 2 3 .375 1 0 1 0 .333 0 0 0-0 5 22 0 1.000
p 32 ROBBINS, Page.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 16 0 1.000
c 18 SIGAFOOS, Renee.. .250 32 84 16 21 7 2 2 12 38 .452 9 2 13 0 .337 0 1 0-0 118 19 0 1.000
c 16 HARRISON, Jenny.. .172 13 29 1 5 1 0 0 1 6 .207 5 0 7 0 .294 0 1 1-1 49 5 1 .982
c 33 STOREY, Crystal.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
1b 22 FOOSE, Kristin... .333 8 12 2 4 0 0 0 2 4 .333 2 1 2 0 .467 0 1 0-0 46 2 3 .941
1b 16 HARRISON, Jenny.. .000 2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 25 1 1 .963
2b 1 GRAY, Nicole..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b 22 FOOSE, Kristin... .500 1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 1 1 1 .667
3b 23 GRAY, Vanessa.... .368 23 57 10 21 6 1 0 13 29 .509 3 0 6 0 .393 1 1 0-0 8 21 0 1.000
3b 8 VIERS, Tiffany... .333 15 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 1-1 5 24 5 .853
3b 12 ROSE, Barbara.... .250 15 12 2 3 2 0 0 1 5 .417 0 0 2 0 .250 0 0 0-0 8 29 6 .860
3b 1 GRAY, Nicole..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss 7 SLOSJARIK, Dallas .500 3 12 3 6 1 0 0 4 7 .583 0 0 1 0 .500 0 1 0-0 4 9 2 .867
ss 3 BYRD, Megan...... .000 1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
of 3 BYRD, Megan...... .375 17 8 1 3 0 0 0 1 3 .375 4 0 2 0 .583 0 0 0-0 7 0 0 1.000
of 13 HARRELL, Jen..... .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
of 1 GRAY, Nicole..... .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 13 HARRELL, Jen..... 1.000 1 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh 18 SIGAFOOS, Renee.. .452 11 31 10 14 3 2 3 14 30 .968 5 0 2 0 .528 0 0 2-2 0 0 0 .000
dh 16 HARRISON, Jenny.. .333 2 6 1 2 1 0 0 4 3 .500 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh 1 GRAY, Nicole..... .294 25 68 3 20 1 0 0 7 21 .309 2 0 4 0 .310 1 4 0-0 0 0 0 .000
dh 22 FOOSE, Kristin... .125 6 8 1 1 1 0 0 1 2 .250 3 1 1 0 .417 0 1 0-0 0 0 0 .000
dh 8 VIERS, Tiffany... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 8 VIERS, Tiffany... 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 22 FOOSE, Kristin... 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 18 SIGAFOOS, Renee.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 3 BYRD, Megan...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr 8 VIERS, Tiffany... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 3 BYRD, Megan...... .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 1 GRAY, Nicole..... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Christopher Newport (as of Apr 22, 2002)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 12 ROSE, Barbara.... 27 5 22 0 1.000 0 7 3 .700 0 0
p 32 ROBBINS, Page.... 20 4 16 0 1.000 0 4 0 1.000 0 0
p 23 GRAY, Vanessa.... 78 9 66 3 .962 0 16 6 .727 0 0
c 18 SIGAFOOS, Renee.. 137 118 19 0 1.000 0 24 8 .750 4 0
c 33 STOREY, Crystal.. 2 2 0 0 1.000 0 0 0 --- 1 0
c 16 HARRISON, Jenny.. 55 49 5 1 .982 0 3 1 .750 3 0
1b 13 HARRELL, Jen..... 308 292 14 2 .994 13 0 0 --- 0 0
1b 16 HARRISON, Jenny.. 27 25 1 1 .963 0 0 0 --- 0 0
1b 22 FOOSE, Kristin... 51 46 2 3 .941 2 0 0 --- 0 0
2b 15 PEROK, Tammi..... 226 120 97 9 .960 9 0 0 --- 0 0
2b 1 GRAY, Nicole..... 0 0 0 0 .000 0 0 0 --- 0 0
3b 23 GRAY, Vanessa.... 29 8 21 0 1.000 0 0 0 --- 0 0
3b 12 ROSE, Barbara.... 43 8 29 6 .860 1 0 0 --- 0 0
3b 8 VIERS, Tiffany... 34 5 24 5 .853 0 0 0 --- 0 0
3b 22 FOOSE, Kristin... 3 1 1 1 .667 0 0 0 --- 0 0
3b 1 GRAY, Nicole..... 0 0 0 0 .000 0 0 0 --- 0 0
ss 5 HUNDLEY, Stacey.. 157 52 96 9 .943 6 0 0 --- 0 0
ss 7 SLOSJARIK, Dallas 15 4 9 2 .867 0 0 0 --- 0 0
ss 3 BYRD, Megan...... 0 0 0 0 .000 0 0 0 --- 0 0
of 17 NOWACKI, Jennifer 38 34 4 0 1.000 0 0 0 --- 0 0
of 3 BYRD, Megan...... 7 7 0 0 1.000 0 0 0 --- 0 0
of 13 HARRELL, Jen..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 7 SLOSJARIK, Dallas 33 30 1 2 .939 0 0 0 --- 0 0
of 11 DOYLE, Rachel.... 21 18 0 3 .857 0 0 0 --- 0 0
of 1 GRAY, Nicole..... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 50% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Christopher Newport (as of Apr 22, 2002)
(All games)
TEAM GAME HIGHS
Batting
At bats: 41 - vs Averett (Apr 20, 2002)
Runs scored: 22 - vs Greensboro College (Mar 29, 2002)
Hits: 19 - vs Greensboro College (Mar 29, 2002)
RBIs: 19 - vs Greensboro College (Mar 29, 2002)
Doubles: 5 - (5 games )
Triples: 2 - (4 games )
Home runs: 2 - (5 games )
Total bases: 29 - vs Greensboro College (Mar 29, 2002)
29 - vs Averett (Apr 20, 2002)
Walks: 9 - vs Greensboro College (Mar 29, 2002)
Strikeouts: 16 - vs Ferrum (Apr 20, 2002)
Sac hits: 3 - vs VA Wesleyan College (Apr 08, 2002)
Sac flies: 1 - (9 games )
Stolen bases: 7 - vs Greensboro College (Mar 29, 2002)
7 - vs Mary Washington (Apr 11, 2002)
Hit by pitch: 2 - vs Ferrum College (Apr 09, 2002)
Caught stealing: 2 - vs Chowan College (Apr 13, 2002)
Runners LOB: 12 - vs Southern Virginia (Apr 02, 2002)
Hit into DP: 1 - (4 games )
Fielding
Putouts: 30 - vs Methodist (Apr 21, 2002)
Assists: 20 - vs ELMIRA COLLEGE (Apr 16, 2002)
Errors: 4 - (4 games )
Passed balls: 2 - vs Juniata (Mar 09, 2002)
2 - vs Chowan College (Apr 13, 2002)
DPs turned: 2 - (5 games )
Pitching
Innings pitched: 10.0 - vs Methodist (Apr 21, 2002)
Strikeouts: 9 - vs Shenandoah (Mar 14, 2002)
Hits allowed: 1 - vs Randolph-Macon WC (Mar 22, 2002)
1 - vs Villa Julie College (Apr 05, 2002)
1 - vs ELMIRA COLLEGE (Apr 16, 2002)
Wild pitches: 2 - vs Shenandoah (Mar 14, 2002)
2 - vs Chowan College (Apr 20, 2002)
Hit batters: 2 - vs Ferrum College (Apr 09, 2002)
The Automated ScoreBook
Season Game Highs for Christopher Newport (as of Apr 22, 2002)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (16 games )
Runs scored: 4 - HUNDLEY, Stacey vs Randolph-Macon WC (Mar 22, 2002)
4 - HUNDLEY, Stacey vs Greensboro College (Mar 29, 2002)
Hits: 4 - (6 games )
RBIs: 5 - SLOSJARIK, Dallas vs Greensboro College (Mar 29, 2002)
Doubles: 2 - (8 games )
Triples: 1 - (20 games )
Home runs: 2 - DOYLE, Rachel vs Lynchburg College (Mar 23, 2002)
Total bases: 9 - NOWACKI, Jennifer vs Averett (Apr 20, 2002)
Walks: 4 - SIGAFOOS, Renee vs Greensboro College (Mar 29, 2002)
Strikeouts: 3 - (6 games )
Sac hits: 2 - PEROK, Tammi vs N.C. Wesleyan (Mar 06, 2002)
Sac flies: 1 - (9 games )
Stolen bases: 3 - HUNDLEY, Stacey vs Shenandoah (Mar 14, 2002)
Hit by pitch: 2 - SIGAFOOS, Renee vs Ferrum College (Apr 09, 2002)
Caught stealing: 1 - (7 games )
Runners LOB: 6 - HARRELL, Jen vs Ferrum College (Apr 09, 2002)
Fielding
Putouts: 16 - HARRISON, Jenny vs Susquehanna (Mar 02, 2002)
Assists: 6 - (5 games )
Errors: 3 - FOOSE, Kristin vs MESSIAH (Mar 02, 2002)
Passed balls: 2 - SIGAFOOS, Renee vs Chowan College (Apr 13, 2002)
Pitching
Innings pitched: 10.0 - GRAY, Vanessa vs Methodist (Apr 21, 2002)
Strikeouts: 9 - ROSE, Barbara vs Shenandoah (Mar 14, 2002)
Wild pitches: 2 - ROSE, Barbara vs Shenandoah (Mar 14, 2002)
2 - ROBBINS, Page vs Chowan College (Apr 20, 2002)
Hit batters: 2 - GRAY, Vanessa vs Ferrum College (Apr 09, 2002)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Christopher Newport (as of Apr 22, 2002)
(All games Sorted by Batting avg)
Record: 33-11 Home: 14-0 Away: 11-5 Neutral: 8-6 Conference: 11-3
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
7 SLOSJARIK, Dallas 44 157 1.52 .30 .09 .07 .11 .36 .89 .27 .73 94 19 40 23 3 9 58 17 24
5 HUNDLEY, Stacey.. 41 148 1.41 .20 -- .02 .17 .29 .39 .27 1.00 91 25 36 9 4 7 42 18 26
13 HARRELL, Jen..... 39 129 1.21 .23 .08 .05 .13 .31 .69 .21 .74 92 20 33 19 3 8 48 28 20
23 GRAY, Vanessa.... 43 126 .91 .23 .02 .02 .16 .28 .44 -- .49 90 15 28 13 5 8 38 28 25
17 NOWACKI, Jennifer 40 133 1.02 .15 .08 .08 .10 .25 .65 -- .65 93 18 28 18 2 6 43 37 21
15 PEROK, Tammi..... 44 134 .93 .11 .07 -- .50 .25 .20 .14 .75 78 19 24 5 12 6 30 28 22
11 DOYLE, Rachel.... 43 112 .77 .07 .05 .14 .35 .37 .49 .19 .56 86 18 25 16 11 12 44 26 15
18 SIGAFOOS, Renee.. 43 121 .81 .23 .09 .12 .35 .37 .60 .05 .60 87 18 25 18 10 11 48 28 18
--------------
8 VIERS, Tiffany... 16 5 .12 .06 -- -- -- .06 .19 .06 .06 100 20 40 60 0 20 60 20 20
3 BYRD, Megan...... 23 9 .13 -- -- -- .26 .13 .04 -- .04 60 6 20 6 40 20 20 13 6
22 FOOSE, Kristin... 14 27 .57 .07 -- -- .36 .21 .36 -- .36 75 13 22 13 13 8 25 16 30
1 GRAY, Nicole..... 28 73 .71 .04 -- -- .07 .14 .29 -- .14 91 5 25 10 2 5 26 25 38
12 ROSE, Barbara.... 17 20 .29 .18 -- -- .06 .18 .18 -- .12 95 9 23 14 4 14 38 38 19
16 HARRISON, Jenny.. 17 42 .41 .12 -- -- .29 .53 .29 .06 .12 87 4 14 10 10 18 18 27 22
32 ROBBINS, Page.... 1 1 -- -- -- -- -- 1.00 -- -- -- 100 0 0 0 0 100 0 0 0
33 STOREY, Crystal.. 1 1 -- -- -- -- -- -- -- -- -- 100 0 0 0 0 0 0 0 100
Totals.............. 44 1238 9.23 1.64 .45 .48 2.25 2.93 4.73 1.11 5.61 88 17 29 14 7 9 41 26 23
Opponents........... 44 1107 5.77 .66 .14 .11 1.32 3.61 1.86 .70 2.23 91 8 20 6 4 13 25 19 36
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
23 GRAY, Vanessa.... 28 152.2 5.1 17-6 9.0 7.6 2.6 1.7 1.0 4.2 0.7 0.2 0.1 36.8 1.71 6.5 15.2
12 ROSE, Barbara.... 15 76.2 5.0 9-2 9.0 7.2 3.1 2.1 3.5 6.2 1.1 0.2 0.1 37.0 2.11 7.5 10.9
32 ROBBINS, Page.... 14 62.0 4.1 7-3 9.0 9.3 4.1 3.5 1.6 5.1 1.2 0.1 0.3 39.2 3.48 8.3 12.5
Totals.............. 44 291.1 6.1 33-11 9.0 7.8 3.0 2.2 1.8 4.9 0.9 0.2 0.2 37.4 2.19 7.1 13.5
Opponents........... 44 280.0 6.1 11-33 9.0 13.1 7.9 6.7 3.2 4.1 2.3 0.6 0.7 44.8 6.72 11.7 10.4
+ = average based on 9-inning game
Hitting minimums - 50% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Christopher Newport (as of Apr 22, 2002)
(All games)
#3 #11 #22 #1 #23 #13 #16 #5 #17 #15 #32 #12 #18 #7 #33 #8
Opponent Date BYRD DOYLE FOOSE GRAY,N GRAY,V HARRELL HARRISON HUNDLEY NOWACKI PEROK ROBBINS ROSE SIGAFOOS SLOSJARI STOREY VIERS
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SCAD Mar 02 2-0-1-1 4-2-2-1 2-1-1-1 4-0-1-0 3-1-1-0 ....... ....... ....... 4-1-2-1 4-0-0-0 ....... ....... 4-0-1-0 4-1-4-1 ....... .......
SUS Mar 02 ..Def.. 3-0-0-0 4-1-2-1 4-0-2-1 4-1-1-0 ....... 4-0-0-0 ....... 4-0-1-1 4-2-3-0 ....... ....... 4-0-1-0 4-1-2-2 ....... .......
EHC Mar 02 ..Def.. 3-1-1-1 3-1-2-1 3-0-3-0 3-1-1-0 ....... ....... ....... 4-0-0-0 4-2-2-1 ....... 3-0-1-0 4-0-2-2 4-1-0-1 ....... .......
MESSIAH Mar 02 ....... 3-0-1-0 3-0-0-0 3-0-0-0 3-0-0-0 ....... ....... 3-0-1-0 3-0-1-0 3-0-2-0 ....... ....... 3-0-0-0 3-0-1-0 ....... .......
LY Mar 03 ....... 3-0-2-0 ....... 3-0-0-0 2-0-0-0 ....... 3-0-0-0 4-1-2-1 3-0-1-0 2-1-1-0 ....... ..Def.. 3-1-1-2 3-0-1-0 ....... .......
NCWS Mar 06 ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0 2-0-2-1 ....... 3-1-2-0 3-1-2-1 1-0-0-0 ....... ..Def.. 3-0-0-0 3-0-0-0 ....... .......
NCWS Mar 06 0-0-0-0 2-0-2-0 1-0-0-0 ....... 3-0-1-0 4-1-1-1 ....... 3-2-1-0 4-2-2-3 4-0-0-0 ....... ....... 3-1-1-0 3-2-2-0 ....... .......
MORE Mar 08 ....... 3-0-0-0 ....... ....... 3-0-1-0 3-0-1-0 2-0-0-0 3-0-0-0 3-1-1-1 3-0-0-0 ....... ....... 3-0-1-0 3-1-1-1 ....... .......
ROWAN Mar 08 ....... 2-1-1-0 ....... 1-0-1-0 2-0-0-0 2-0-0-0 ....... 3-0-2-1 3-0-0-0 3-0-0-0 ....... ....... 2-0-0-0 3-0-0-0 ....... ..Def..
JUN Mar 09 ....... 2-0-0-1 ....... ....... 3-0-2-2 4-3-2-2 2-0-0-0 3-1-2-0 4-1-2-2 3-0-0-0 ....... ....... 3-1-0-0 4-1-2-0 1-0-0-0 ..Def..
MESSIAH Mar 09 ....... 2-0-0-0 ....... 2-1-1-0 2-0-0-0 3-0-2-1 ....... 3-1-0-0 3-0-0-0 2-0-0-0 ....... ....... 2-0-0-0 3-0-0-1 ....... ..Def..
SU Mar 12 ....... 3-0-0-0 ....... 3-0-2-0 2-0-1-0 2-0-0-0 ....... 3-0-1-0 3-0-2-0 4-0-1-0 1-0-0-0 ....... 3-0-0-0 4-0-1-0 ....... ..Def..
SU Mar 12 ....... 2-0-1-1 ....... 3-0-0-1 4-1-1-1 4-0-2-1 3-0-1-0 5-2-2-0 3-1-1-1 2-1-1-0 ....... ....... ....... 4-1-2-1 ....... .......
SUS Mar 14 1-0-0-0 2-1-1-0 1-0-1-0 ....... 4-0-1-1 4-1-2-0 ....... 4-2-3-0 4-0-0-1 3-1-1-1 ....... ....... 3-2-2-1 3-1-1-0 ....... ..Def..
SUS Mar 14 ....... 2-0-0-0 ....... 3-0-0-0 2-1-2-0 4-0-1-1 2-0-1-0 4-1-1-0 4-0-1-1 3-1-1-0 ....... ....... 1-0-0-0 4-1-2-1 ....... .......
AUS Mar 15 ....... 3-0-0-0 ....... 3-0-1-1 3-1-1-1 4-2-2-0 ....... 4-0-0-0 4-0-0-0 3-0-2-0 ....... ....... 3-1-2-1 4-0-1-0 ....... ..Def..
AUS Mar 15 0-0-0-0 2-0-0-0 ....... 2-0-1-0 3-0-1-1 4-1-2-0 ....... 4-0-0-0 4-0-1-0 4-1-3-0 ....... ....... 3-0-0-0 4-0-1-1 ....... .......
RMWC Mar 22 ..Def.. 0-2-0-0 2-1-1-1 ....... 2-0-0-0 3-1-0-0 ....... 2-2-1-1 ....... 3-0-1-1 ....... 2-0-0-0 2-1-1-0 3-1-2-2 ....... .......
