Christopher Newport
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Christopher Newport (as of Apr 20, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29,2004 Elizabeth City St. W 10-1 10 10 0/ 1 3 3 6 1- 0- 0 0- 0- 0 KASS (W 1-0) 50
Feb 29,2004 Elizabeth City St. W 11-3 11 16 1/ 3 9 0 5 2- 0- 0 0- 0- 0 GRAY, V. (W 1-0) 50
3/2/04 at Virginia Wesleyan W 7-0 7 13 1/ 0 4 4 7 3- 0- 0 0- 0- 0 KASS (W 2-0) 125 4:05
3/2/04 at Virginia Wesleyan W 9-0 9 12 1/ 0 4 1 5 4- 0- 0 0- 0- 0 GRAY, V. (W 2-0) 100
Mar 03, 2004 Mary Washington W 9-1 9 13 1/ 1 4 1 6 5- 0- 0 0- 0- 0 KASS (W 3-0) 45 1hr
Mar 03, 2004 Mary Washington W 8-4 8 14 6/ 4 6 0 7 6- 0- 0 0- 0- 0 GRAY, V. (W 3-0) 50
Mar 05, 2004 Huntingdon College W 2-1 2 5 1/ 1 5 2 7 7- 0- 0 0- 0- 0 GRAY, V. (W 4-0) 35
Mar 05, 2004 at Moravian W 3-2 3 3 0/ 2 6 3 7 8- 0- 0 0- 0- 0 KASS (W 4-0) 35
Mar 06, 2004 Roanoke College W 2-1 2 5 2/ 1 1 3 7 9- 0- 0 0- 0- 0 GRAY, V. (W 5-0) 35
Mar 06, 2004 at Albright College 0-1 L 0 7 3/ 1 2 1 7 9- 1- 0 0- 0- 0 KASS (L 4-1) 45
Mar 09, 2004 at Salisbury University 0-3 L 0 1 0/ 3 8 0 7 9- 2- 0 0- 0- 0 KASS (L 4-2) 50
Mar 09, 2004 at Salisbury University W 4-3 4 11 2/ 3 6 1 7 10- 2- 0 0- 0- 0 GRAY, V. (W 6-0) 50
Mar 12, 2004 at Mary Washington W 10-2 10 14 1/ 2 7 0 7 11- 2- 0 0- 0- 0 KASS (W 5-2) 45
Mar 12, 2004 Elizabethtown W 4-2 4 4 3/ 2 8 0 7 12- 2- 0 0- 0- 0 GRAY, V. (W 7-0) 45
Mar 13, 2004 at Rutgers-Camden 2-7 L 2 7 0/ 7 16 2 7 12- 3- 0 0- 0- 0 KASS (L 5-3) 45
Mar 13, 2004 York (PA) College W 8-0 8 8 1/ 0 4 0 5 13- 3- 0 0- 0- 0 GRAY, V. (W 8-0) 45
*Mar 18, 2004 at Averett Unversity 1-5 L 1 4 4/ 5 6 0 7 13- 4- 0 0- 1- 0 KASS (L) 57 2:00
*Mar 18, 2004 at Averett Unversity W 7-4 7 16 2/ 4 8 1 7 14- 4- 0 1- 1- 0 GRAY, V. (W) 59 2:00
*Mar 20, 2004 Shenandoah W 10-2 10 10 2/ 2 6 4 5 15- 4- 0 2- 1- 0 KASS (W 6-4) 60 1:21
*Mar 20, 2004 Shenandoah W 11-1 11 6 1/ 1 3 1 5 16- 4- 0 3- 1- 0 MCQUEEN (W 1-0) 50
*Mar 21, 2004 Peace College W 2-1 2 5 0/ 1 5 1 7 17- 4- 0 4- 1- 0 KASS (W 7-4) 75 1hr
*Mar 21, 2004 Peace College W 8-0 8 14 2/ 0 2 0 5 18- 4- 0 5- 1- 0 GRAY, V. (W 10-0) 75
*Mar 23, 2004 at Chowan College W 12-8 12 17 2/ 8 10 3 7 19- 4- 0 6- 1- 0 KASS (W 8-4) 200 4:45
*Mar 23, 2004 at Chowan College W 7-0 7 10 1/ 0 5 3 5 20- 4- 0 7- 1- 0 GRAY, V. (W 11-0) 100 6:25
*Mar 27, 2004 NC Wesleyan College W 6-0 6 9 1/ 0 5 1 7 21- 4- 0 8- 1- 0 KASS (W 9-4) 125
*Mar 27, 2004 NC Wesleyan College W 6-0 6 10 1/ 0 3 1 7 22- 4- 0 9- 1- 0 GRAY, V. (W 12-0) 125
*Mar 28, 2004 at Greensboro College W 3-1 3 8 1/ 1 8 1 7 23- 4- 0 10- 1- 0 KASS (W 10-4) 45 1:50
*Mar 28, 2004 at Greensboro College W 3-1 3 8 1/ 1 4 2 7 24- 4- 0 11- 1- 0 GRAY, V. (W 13-0) 50 1:25
Apr 01, 2004 Guilford College W 9-6 9 13 0/ 6 10 2 7 25- 4- 0 11- 1- 0 MCQUEEN (W 2-0) 35 1:34
Apr 01, 2004 Guilford College W 9-3 9 9 0/ 3 6 3 7 26- 4- 0 11- 1- 0 KASS (W 11-4) 35 1:27
*Apr 03, 2004 Ferrum College W 4-0 4 9 1/ 0 3 2 7 27- 4- 0 12- 1- 0 KASS (W 12-4) 100
*Apr 03, 2004 Ferrum College W 5-1 5 8 1/ 1 9 1 7 28- 4- 0 13- 1- 0 KASS (W 13-4) 100
Apr 05, 2004 Maine-Presque Isle W 3-2 3 8 3/ 2 5 1 7 29- 4- 0 13- 1- 0 GRAY, V. (W 14-0) 30 1:40
Apr 05, 2004 Maine-Presque Isle W 11-0 11 13 0/ 0 2 1 5 30- 4- 0 13- 1- 0 KASS (W 14-4) 30 1:00
Apr 06, 2004 Eastern Mennonite W 5-0 5 6 0/ 0 2 1 7 31- 4- 0 13- 1- 0 GRAY, V. (W 15-0) 55 1:16
Apr 06, 2004 Eastern Mennonite W 9-0 9 10 0/ 0 2 0 5 32- 4- 0 13- 1- 0 KASS (W 15-4) 55 1:09
Apr 09, 2004 Lynchburg College 3-6 L 3 12 1/ 6 8 0 7 32- 5- 0 13- 1- 0 GRAY, V. (L 15-1) 125 1:34
Apr 09, 2004 Lynchburg College W 8-0 8 11 0/ 0 2 1 6 33- 5- 0 13- 1- 0 KASS (W 16-4) 125 1:42
*Apr 10, 2004 at Methodist W 9-0 9 16 0/ 0 2 1 5 34- 5- 0 14- 1- 0 KASS (W) 133 1:40
*Apr 10, 2004 at Methodist W 7-0 7 12 2/ 0 3 3 7 35- 5- 0 15- 1- 0 GRAY, V. (W) 141 1:45
$Apr 16, 2004 vs Greensboro College W 7-0 7 11 0/ 0 5 3 7 36- 5- 0 15- 1- 0 GRAY, V. (W 17-1) 43 1:29
Apr 17, 2004 vs Averett University 0-1 L 0 5 1/ 1 6 0 7 36- 6- 0 15- 1- 0 GRAY, V. (L 17-2) 89 1:50
$Apr 17, 2004 vs Chowan 0-1 L 0 6 1/ 1 5 0 7 36- 7- 0 15- 1- 0 KASS (L 18-5) 132 1:19
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Christopher Newport (as of Apr 20, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29,2004 Elizabeth City St. 26 10 10 8 2 0 1 1 0 6 0 1 0 0 0 3 18 8 0 .385
Feb 29,2004 Elizabeth City St. 24 11 16 8 1 0 0 3 0 7 0 1 0 0 0 0 15 8 1 .520
3/2/04 at Virginia Wesleyan 32 7 13 6 3 0 0 3 0 4 0 0 1 1 0 1 21 6 1 .476
3/2/04 at Virginia Wesleyan 26 9 12 9 1 0 1 3 0 2 0 0 0 0 0 4 15 9 1 .472
Mar 03, 2004 Mary Washington 28 9 13 8 3 1 0 3 0 1 0 0 2 0 0 0 18 1 1 .471
Mar 03, 2004 Mary Washington 31 8 14 8 2 0 0 5 0 6 0 0 0 0 0 1 21 13 6 .467
Mar 05, 2004 Huntingdon College 26 2 5 2 0 0 1 2 0 5 0 0 0 0 0 2 21 12 1 .430
Mar 05, 2004 at Moravian 23 3 3 2 1 0 0 6 0 1 0 0 2 1 0 4 21 5 0 .398
Mar 06, 2004 Roanoke College 25 2 5 1 0 0 1 2 0 2 1 0 0 0 0 5 21 6 2 .378
Mar 06, 2004 at Albright College 26 0 7 0 1 0 0 2 0 2 0 0 3 0 0 2 19 6 3 .367
Mar 09, 2004 at Salisbury University 21 0 1 0 1 0 0 1 0 0 1 0 0 0 0 10 18 5 0 .344
Mar 09, 2004 at Salisbury University 31 4 11 4 2 0 2 1 0 0 1 0 0 0 0 7 21 12 2 .345
Mar 12, 2004 at Mary Washington 33 10 14 10 3 0 2 1 0 3 0 4 1 0 0 4 21 2 1 .352
Mar 12, 2004 Elizabethtown 19 4 4 4 0 0 1 6 0 2 1 0 0 1 0 1 21 10 3 .345
Mar 13, 2004 at Rutgers-Camden 25 2 7 0 1 0 0 1 0 3 1 1 2 0 0 13 18 6 0 .341
Mar 13, 2004 York (PA) College 19 8 8 8 1 0 0 4 0 2 0 1 1 0 0 1 15 7 1 .345
Mar 18, 2004 at *Averett Unversity 24 1 4 1 0 0 0 2 0 0 1 0 0 0 0 2 18 4 4 .335
Mar 18, 2004 at *Averett Unversity 36 7 16 6 4 0 0 0 0 1 0 1 0 0 0 3 21 9 2 .343
Mar 20, 2004 *Shenandoah 23 10 10 8 0 0 1 3 0 7 0 0 1 1 0 3 15 1 2 .347
Mar 20, 2004 *Shenandoah 18 11 6 9 1 1 0 6 0 5 0 0 0 1 0 3 15 8 1 .347
Mar 21, 2004 *Peace College 22 2 5 2 0 1 0 1 0 2 0 1 1 0 0 4 21 2 0 .342
Mar 21, 2004 *Peace College 25 8 14 6 1 2 1 2 0 3 0 0 1 0 0 0 15 8 2 .352
Mar 23, 2004 at *Chowan College 38 12 17 11 3 0 0 6 0 1 0 0 1 0 0 4 21 7 2 .358
Mar 23, 2004 at *Chowan College 26 7 10 6 0 0 0 3 0 3 1 0 0 0 0 3 15 10 1 .359
Mar 27, 2004 *NC Wesleyan College 26 6 9 5 1 1 0 4 0 1 1 0 1 0 0 3 21 7 1 .358
Mar 27, 2004 *NC Wesleyan College 28 6 10 6 2 0 1 1 0 2 0 0 0 0 0 1 21 16 1 .358
Mar 28, 2004 at *Greensboro College 29 3 8 3 0 0 0 1 0 1 0 1 0 0 1 4 20 6 1 .355
Mar 28, 2004 at *Greensboro College 29 3 8 3 2 1 0 1 0 3 0 0 0 1 0 4 21 18 1 .352
Apr 01, 2004 Guilford College 32 9 13 9 1 3 1 3 0 4 0 0 1 0 0 3 21 10 0 .354
Apr 01, 2004 Guilford College 28 9 9 8 4 1 0 3 0 1 0 0 1 0 0 0 21 2 0 .353
Apr 03, 2004 *Ferrum College 27 4 9 3 1 0 0 5 0 1 0 1 1 0 0 3 21 7 1 .352
Apr 03, 2004 *Ferrum College 25 5 8 3 0 1 0 7 0 0 1 2 0 0 0 5 21 3 1 .351
Apr 05, 2004 Maine-Presque Isle 26 3 8 1 2 0 0 2 0 6 0 0 0 0 0 5 21 9 3 .350
Apr 05, 2004 Maine-Presque Isle 25 11 13 8 1 2 0 0 0 6 0 0 0 0 0 3 15 2 0 .355
Apr 06, 2004 Eastern Mennonite 24 5 6 3 1 1 0 2 0 3 1 0 0 0 0 4 21 7 0 .352
Apr 06, 2004 Eastern Mennonite 22 9 10 9 2 0 1 7 0 3 0 0 0 0 0 0 15 2 0 .354
Apr 09, 2004 Lynchburg College 33 3 12 3 0 1 0 1 0 0 0 0 0 0 0 4 21 15 1 .355
Apr 09, 2004 Lynchburg College 26 8 11 7 2 1 0 5 0 8 0 0 1 0 0 2 18 2 0 .357
Apr 10, 2004 at *Methodist 31 9 16 9 0 0 0 4 0 0 0 1 1 0 0 0 15 2 0 .361
Apr 10, 2004 at *Methodist 33 7 12 6 2 2 0 1 0 4 0 1 0 1 1 2 21 10 2 .361
Apr 16, 2004 vs Greensboro College 32 7 11 5 1 0 0 0 0 3 0 0 0 0 0 2 21 14 0 .361
Apr 17, 2004 vs Averett University 25 0 5 0 1 0 0 3 0 2 0 0 1 0 0 3 18 11 1 .357
Apr 17, 2004 vs Chowan 26 0 6 0 0 0 0 0 0 1 0 0 0 0 1 4 18 6 1 .354
Totals 1154 254 409 218 54 19 14 117 0 117 10 16 23 7 3 132 816 314 51 .354
The Automated ScoreBook
Team Game-by-Game for Christopher Newport (as of Apr 20, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29,2004 Elizabeth City St. 6.0 3 1 1 1 8 1 0 0 0 0 0 0 0 10-1 1-0 0 1.17
Feb 29,2004 Elizabeth City St. 5.0 9 3 2 0 5 0 0 0 0 0 0 0 0 11-3 2-0 0 1.91
3/2/04 at Virginia Wesleyan 7.0 4 0 0 1 8 0 0 0 0 0 0 0 0 7-0 3-0 0 1.17
3/2/04 at Virginia Wesleyan 5.0 4 0 0 1 3 1 0 0 0 0 0 0 0 9-0 4-0 0 0.91
Mar 03, 2004 Mary Washington 6.0 4 1 1 2 7 0 0 0 1 0 0 0 0 9-1 5-0 0 0.97
Mar 03, 2004 Mary Washington 7.0 6 4 0 0 4 1 0 0 0 0 1 0 0 8-4 6-0 0 0.78
Mar 05, 2004 Huntingdon College 7.0 5 1 1 0 3 0 0 0 0 0 0 0 0 2-1 7-0 0 0.81
Mar 05, 2004 at Moravian 7.0 6 2 2 0 5 0 0 0 0 0 0 0 0 3-2 8-0 0 0.98
Mar 06, 2004 Roanoke College 7.0 1 1 0 2 8 0 0 0 1 0 0 0 0 2-1 9-0 0 0.86
Mar 06, 2004 at Albright College 6.1 2 1 0 1 3 0 0 0 0 0 0 0 0 0-1 9-1 0 0.77
Mar 09, 2004 at Salisbury University 6.0 8 3 3 0 5 2 0 0 0 0 0 0 0 0-3 9-2 0 1.01
Mar 09, 2004 at Salisbury University 7.0 6 3 0 0 3 1 0 0 1 0 0 0 0 4-3 10-2 0 0.92
Mar 12, 2004 at Mary Washington 7.0 7 2 1 4 11 0 0 0 1 0 1 0 0 10-2 11-2 0 0.92
Mar 12, 2004 Elizabethtown 7.0 8 2 1 0 5 1 0 0 1 0 0 0 0 4-2 12-2 0 0.93
Mar 13, 2004 at Rutgers-Camden 6.0 16 7 7 0 5 1 0 1 0 0 0 0 0 2-7 12-3 0 1.38
Mar 13, 2004 York (PA) College 5.0 4 0 0 1 3 0 0 0 0 0 0 0 0 8-0 13-3 0 1.31
Mar 18, 2004 at *Averett Unversity 6.0 6 5 2 2 9 2 0 0 0 0 0 0 0 1-5 13-4 0 1.37
Mar 18, 2004 at *Averett Unversity 7.0 8 4 3 1 3 0 1 0 0 0 0 0 0 7-4 14-4 0 1.47
Mar 20, 2004 *Shenandoah 5.0 6 2 1 1 7 0 0 0 0 0 2 0 0 10-2 15-4 0 1.47
Mar 20, 2004 *Shenandoah 5.0 3 1 1 1 2 0 0 0 0 0 0 0 0 11-1 16-4 0 1.46
Mar 21, 2004 *Peace College 7.0 5 1 1 0 14 0 0 0 0 0 0 0 0 2-1 17-4 0 1.44
Mar 21, 2004 *Peace College 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 8-0 18-4 0 1.39
Mar 23, 2004 at *Chowan College 7.0 10 8 5 0 5 1 0 1 0 0 0 0 0 12-8 19-4 0 1.56
Mar 23, 2004 at *Chowan College 5.0 5 0 0 0 5 1 0 0 0 0 0 0 0 7-0 20-4 0 1.51
Mar 27, 2004 *NC Wesleyan College 7.0 5 0 0 2 7 0 0 0 3 0 0 0 0 6-0 21-4 0 1.44
Mar 27, 2004 *NC Wesleyan College 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 6-0 22-4 0 1.38
Mar 28, 2004 at *Greensboro College 7.0 8 1 1 1 7 1 0 0 0 0 0 0 0 3-1 23-4 0 1.36
Mar 28, 2004 at *Greensboro College 7.0 4 1 1 0 3 0 0 0 0 0 0 0 0 3-1 24-4 0 1.35
Apr 01, 2004 Guilford College 7.0 10 6 6 3 4 4 0 0 4 0 0 0 0 9-6 25-4 0 1.53
Apr 01, 2004 Guilford College 7.0 6 3 3 2 7 1 1 0 2 0 0 0 0 9-3 26-4 0 1.58
Apr 03, 2004 *Ferrum College 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 4-0 27-4 0 1.53
Apr 03, 2004 *Ferrum College 7.0 9 1 1 0 7 1 0 0 0 0 0 0 0 5-1 28-4 0 1.51
Apr 05, 2004 Maine-Presque Isle 7.0 5 2 1 0 5 1 0 0 0 0 0 1 0 3-2 29-4 1 1.49
Apr 05, 2004 Maine-Presque Isle 5.0 2 0 0 0 11 0 0 0 0 0 0 0 0 11-0 30-4 1 1.46
Apr 06, 2004 Eastern Mennonite 7.0 2 0 0 0 8 0 0 0 0 0 0 0 0 5-0 31-4 2 1.41
Apr 06, 2004 Eastern Mennonite 5.0 2 0 0 0 12 0 1 0 0 0 0 0 0 9-0 32-4 2 1.38
Apr 09, 2004 Lynchburg College 7.0 8 6 4 0 2 0 0 0 0 0 1 0 0 3-6 32-5 2 1.46
Apr 09, 2004 Lynchburg College 6.0 2 0 0 1 10 1 1 0 0 0 0 0 0 8-0 33-5 2 1.42
Apr 10, 2004 at *Methodist 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 9-0 34-5 2 1.39
Apr 10, 2004 at *Methodist 7.0 3 0 0 0 3 1 0 0 1 0 0 0 0 7-0 35-5 2 1.35
Apr 16, 2004 vs Greensboro College 7.0 5 0 0 1 5 0 0 0 0 0 0 1 0 7-0 36-5 2 1.32
Apr 17, 2004 vs Averett University 6.0 6 1 0 1 3 0 0 0 0 0 0 0 0 0-1 36-6 2 1.29
Apr 17, 2004 vs Chowan 6.0 5 1 1 0 7 1 0 0 1 0 0 0 0 0-1 36-7 2 1.29
Totals 272.1 228 74 50 31 256 23 4 2 16 0 5 2 0 254-74 36-7 2 1.29
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Christopher Newport (as of Apr 20, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 29,2004 Elizabeth City St. 10-26 0-0 10-26 6-15 4-11 2-2 0-5 5-14 5-6 4-4
Feb 29,2004 Elizabeth City St. 16-24 0-0 16-24 12-17 4-7 1-1 5-8 7-11 3-5 3-4
3/2/04 at Virginia Wesleyan 13-32 0-0 13-32 5-20 8-12 1-2 2-10 3-18 5-7 1-3
3/2/04 at Virginia Wesleyan 12-26 0-0 12-26 7-14 5-12 0-1 6-12 4-10 0-5 1-1
Mar 03, 2004 Mary Washington 13-28 0-0 13-28 9-18 4-10 1-1 7-13 8-16 3-6 1-1
Mar 03, 2004 Mary Washington 14-31 0-0 14-31 9-21 5-10 1-4 5-10 8-16 2-6 4-6
Mar 05, 2004 Huntingdon College 5-26 0-0 5-26 2-9 3-17 0-2 1-8 1-8 1-7 0-1
Mar 05, 2004 at Moravian 3-23 0-0 3-23 1-11 2-12 0-1 2-10 1-11 3-7 1-2
Mar 06, 2004 Roanoke College 5-25 0-0 5-25 1-13 4-12 0-0 0-7 0-9 2-6 0-3
Mar 06, 2004 at Albright College 7-26 0-0 7-26 2-11 5-15 0-1 2-10 2-9 2-7 0-0
Mar 09, 2004 at Salisbury University 1-21 0-0 1-21 0-1 1-20 0-0 1-8 0-1 1-7 0-0
Mar 09, 2004 at Salisbury University 11-31 0-0 11-31 5-13 6-18 0-3 3-11 2-8 4-7 0-2
Mar 12, 2004 at Mary Washington 14-33 0-0 14-33 7-20 7-13 0-3 4-10 6-18 4-7 2-6
Mar 12, 2004 Elizabethtown 4-19 0-0 4-19 1-12 3-7 0-0 2-6 1-5 4-6 1-1
Mar 13, 2004 at Rutgers-Camden 7-25 0-0 7-25 3-16 4-9 0-0 0-7 3-13 5-7 0-3
Mar 13, 2004 York (PA) College 8-19 0-0 8-19 6-12 2-7 1-1 5-9 6-7 1-4 1-1
Mar 18, 2004 at *Averett Unversity 4-24 0-0 4-24 2-7 2-17 0-2 1-7 1-4 1-7 0-1
Mar 18, 2004 at *Averett Unversity 16-36 0-0 16-36 10-23 6-13 1-1 5-11 8-18 2-7 1-2
Mar 20, 2004 *Shenandoah 10-23 0-0 10-23 9-18 1-5 0-0 5-9 7-13 2-4 3-4
Mar 20, 2004 *Shenandoah 6-18 0-0 6-18 5-11 1-7 2-3 3-7 5-9 2-4 3-4
Mar 21, 2004 *Peace College 5-22 0-0 5-22 3-10 2-12 0-0 2-8 2-7 1-6 1-2
Mar 21, 2004 *Peace College 14-25 0-0 14-25 10-18 4-7 0-0 2-6 6-14 2-5 2-5
Mar 23, 2004 at *Chowan College 17-38 0-0 17-38 14-32 3-6 1-3 4-11 11-23 5-7 5-7
Mar 23, 2004 at *Chowan College 10-26 0-0 10-26 6-15 4-11 1-2 5-11 5-11 2-5 2-3
Mar 27, 2004 *NC Wesleyan College 9-26 0-0 9-26 6-14 3-12 1-3 3-9 5-11 2-6 1-3
Mar 27, 2004 *NC Wesleyan College 10-28 0-0 10-28 5-18 5-10 0-0 3-9 4-13 3-6 1-1
Mar 28, 2004 at *Greensboro College 8-29 0-0 8-29 3-14 5-15 1-1 4-11 2-8 3-7 2-2
Mar 28, 2004 at *Greensboro College 8-29 0-0 8-29 5-13 3-16 0-1 0-8 5-11 3-7 2-5
Apr 01, 2004 Guilford College 13-32 0-0 13-32 7-24 6-8 0-0 2-8 6-19 4-6 1-3
Apr 01, 2004 Guilford College 9-28 0-0 9-28 7-20 2-8 1-1 2-8 4-13 4-6 2-4
Apr 03, 2004 *Ferrum College 9-27 0-0 9-27 6-19 3-8 1-4 2-9 4-16 4-6 1-3
Apr 03, 2004 *Ferrum College 8-25 0-0 8-25 5-17 3-8 1-3 2-8 4-15 3-6 2-6
Apr 05, 2004 Maine-Presque Isle 8-26 0-0 8-26 4-15 4-11 0-3 1-6 4-12 3-6 0-6
Apr 05, 2004 Maine-Presque Isle 13-25 0-0 13-25 9-18 4-7 0-0 3-6 8-16 3-4 1-4
Apr 06, 2004 Eastern Mennonite 6-24 6-24 0-0 3-10 3-14 0-0 1-7 2-9 2-6 1-3
Apr 06, 2004 Eastern Mennonite 10-22 0-0 10-22 8-14 2-8 1-3 3-7 7-13 1-4 3-4
Apr 09, 2004 Lynchburg College 12-33 0-0 12-33 7-21 5-12 1-2 3-10 3-12 2-7 1-2
Apr 09, 2004 Lynchburg College 11-26 0-0 11-26 6-16 5-10 1-2 0-4 5-13 3-7 4-6
Apr 10, 2004 at *Methodist 16-31 0-0 16-31 11-25 5-6 2-9 5-11 7-19 4-5 2-5
Apr 10, 2004 at *Methodist 12-33 0-0 12-33 9-24 3-9 0-0 3-8 7-20 4-7 2-5
Apr 16, 2004 vs Greensboro College 11-32 0-0 11-32 7-20 4-12 0-4 3-10 4-15 2-6 1-4
Apr 17, 2004 vs Averett University 5-25 0-0 5-25 2-13 3-12 0-2 0-7 1-10 2-7 0-2
Apr 17, 2004 vs Chowan 6-26 0-0 6-26 2-13 4-13 0-0 0-6 1-7 4-7 0-0
Totals 409-1154 6-24 403-1130 247-685 162-469 22-71 112-366 185-525 118-261 63-134
.354 .250 .357 .361 .345 .310 .306 .352 .452 .470
The Automated ScoreBook
Team Game-by-Game for Christopher Newport (as of Apr 20, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 29,2004 Elizabeth City St. 10-1 W 3-19 0-0 3-19 1-4 2-15 0-6 1-6 6 2 1.17
Feb 29,2004 Elizabeth City St. 11-3 W 9-22 0-0 9-22 6-12 3-10 2-7 2-5 5 2 1.91
3/2/04 at Virginia Wesleyan 7-0 W 4-25 0-0 4-25 2-8 2-17 1-9 1-7 7 6 1.17
3/2/04 at Virginia Wesleyan 9-0 W 4-19 2-2 2-17 1-9 3-10 0-4 1-5 10 1 0.91
Mar 03, 2004 Mary Washington 9-1 W 4-23 0-0 4-23 2-11 2-12 0-6 1-6 2 9 0.97
Mar 03, 2004 Mary Washington 8-4 W 6-32 0-0 6-32 3-18 3-14 2-10 3-7 13 4 0.78
Mar 05, 2004 Huntingdon College 2-1 W 5-24 0-0 5-24 2-6 3-18 2-9 2-7 10 5 0.81
Mar 05, 2004 at Moravian 3-2 W 6-27 0-0 6-27 3-9 3-18 3-10 1-7 5 11 0.98
Mar 06, 2004 Roanoke College 2-1 W 1-24 0-0 1-24 1-7 0-17 0-7 1-7 6 7 0.86
Mar 06, 2004 at Albright College 0-1 L 2-23 0-0 2-23 0-8 2-15 0-5 1-7 6 9 0.77
Mar 09, 2004 at Salisbury University 0-3 L 8-24 0-0 8-24 4-10 4-14 3-8 2-6 6 6 1.01
Mar 09, 2004 at Salisbury University 4-3 W 6-29 0-0 6-29 3-12 3-17 3-10 2-7 13 5 0.92
Mar 12, 2004 at Mary Washington 10-2 W 7-28 0-0 7-28 3-16 4-12 3-10 3-7 2 8 0.92
Mar 12, 2004 Elizabethtown 4-2 W 8-32 0-0 8-32 3-19 5-13 5-12 4-7 11 5 0.93
Mar 13, 2004 at Rutgers-Camden 2-7 L 16-33 8-10 8-23 10-22 6-11 1-7 4-6 7 6 1.38
Mar 13, 2004 York (PA) College 8-0 W 4-18 2-10 2-8 2-6 2-12 3-8 1-5 7 5 1.31
Mar 18, 2004 at *Averett Unversity 1-5 L 6-26 0-0 6-26 3-17 3-9 0-7 3-6 4 5 1.37
Mar 18, 2004 at *Averett Unversity 7-4 W 8-30 0-0 8-30 4-14 4-16 1-9 1-7 10 8 1.47
Mar 20, 2004 *Shenandoah 10-2 W 6-20 1-2 5-18 2-9 4-11 2-6 2-5 2 4 1.47
Mar 20, 2004 *Shenandoah 11-1 W 3-18 0-4 3-14 1-7 2-11 2-7 1-5 8 5 1.46
Mar 21, 2004 *Peace College 2-1 W 5-25 0-0 5-25 1-6 4-19 1-8 1-7 3 3 1.44
Mar 21, 2004 *Peace College 8-0 W 2-19 0-0 2-19 0-10 2-9 0-5 2-5 8 4 1.39
Mar 23, 2004 at *Chowan College 12-8 W 10-33 1-3 9-30 5-15 5-18 2-9 2-7 7 9 1.56
Mar 23, 2004 at *Chowan College 7-0 W 5-21 1-2 4-19 2-9 3-12 1-6 0-5 10 0 1.51
Mar 27, 2004 *NC Wesleyan College 6-0 W 5-25 0-0 5-25 0-11 5-14 1-8 3-7 6 7 1.44
Mar 27, 2004 *NC Wesleyan College 6-0 W 3-23 0-0 3-23 0-9 3-14 0-8 3-7 15 0 1.38
Mar 28, 2004 at *Greensboro College 3-1 W 8-28 3-4 5-24 3-14 5-14 2-9 2-7 5 8 1.36
Mar 28, 2004 at *Greensboro College 3-1 W 4-25 1-3 3-22 1-7 3-18 1-9 2-7 16 1 1.35
Apr 01, 2004 Guilford College 9-6 W 10-31 0-6 10-25 7-14 3-17 5-13 1-7 8 9 1.53
Apr 01, 2004 Guilford College 9-3 W 6-27 3-7 3-20 3-9 3-18 3-10 1-7 2 12 1.58
Apr 03, 2004 *Ferrum College 4-0 W 3-25 0-0 3-25 1-5 2-20 3-10 0-7 6 6 1.53
Apr 03, 2004 *Ferrum College 5-1 W 9-30 0-0 9-30 3-16 6-14 4-11 2-7 3 11 1.51
Apr 05, 2004 Maine-Presque Isle 3-2 W 5-27 0-0 5-27 4-11 1-16 1-7 2-7 8 6 1.49
Apr 05, 2004 Maine-Presque Isle 11-0 W 2-16 0-0 2-16 0-3 2-13 0-5 2-5 1 2 1.46
Apr 06, 2004 Eastern Mennonite 5-0 W 2-23 0-0 2-23 0-4 2-19 1-8 1-7 7 6 1.41
Apr 06, 2004 Eastern Mennonite 9-0 W 2-16 0-0 2-16 0-4 2-12 0-4 1-5 1 1 1.38
Apr 09, 2004 Lynchburg College 3-6 L 8-28 0-0 8-28 5-14 3-14 4-10 3-7 14 3 1.46
Apr 09, 2004 Lynchburg College 8-0 W 2-20 0-0 2-20 0-4 2-16 2-8 0-6 1 7 1.42
Apr 10, 2004 at *Methodist 9-0 W 2-18 1-4 1-14 0-8 2-10 0-5 1-5 2 6 1.39
