Head coach: Paul Weiss Assistants: Heather Stone, Cathy Riddick
| No. | Name | Class | Pos. | Ht. | Hometown | High School |
| 1 | Jaci Morris | Fr. | OF/P | 5-7 | Chesapeake, Va. | Western Branch |
| 2 | Amanda Adkins | Fr. | OF | 5-9 | Chesapeake, Va. | Western Branch |
| 3 | Joy Davison | Sr. | 2B | 5-3 | Poquoson, Va. | Poquoson |
| 4 | Heather Morris | Fr. | C | 5-1 | Richmond, Va. | Monacan |
| 5 | Sarah Woolsey | So. | P/1B | 5-9 | Hampton, Va. | Kecoughtan |
| 6 | Sarah Melton | So. | OF | 5-3 | Powhatan, Va. | Powhatan |
| 7 | Kati Minnick | So. | 3B | 5-10 | Hampton, Va. | Bethel |
| 10 | Jill Owens | Jr. | P | 5-7 | Powhatan, Va. | Powhatan |
| 12 | Natasha Lee | Fr. | UTIL | 5-6 | Baltimore, Md. | Denbigh |
| 13 | Tina Martin | Sr. | OF | 5-7 | Newport News, Va. | Denbigh |
| 15 | Andi McKenney | Fr. | OF | 5-5 | Hampton, Va. | Kecoughtan |
| 16 | Dana Edwards | So. | SS | 5-8 | Smithfield, Va. | Isle of Wight Acad. |
| 18 | Julie Shelton | Fr. | P | 5-4 | Richmond, Va. | Meadowbrook |
| 20 | Angie Raynes | Jr. | SS | 5-0 | Port Republic, Va. | Spotswood |
| 21 | Dee Shults | So. | 1B | 5-5 | Virginia Beach, Va. | Bayside |
| 22 | Tamara Pool | So. | OF | 5-10 | Hampton, Va. | Bethel |
| 24 | Heather Emerson | So. | C | 5-6 | Grafton, Va. | York |
| 33 | Heather Phillips | Fr. | 1B | 5-8 | Williamsburg, Va. | Lafayette |
Last Update: 3/12/97
Name: Christopher Newport University
Email: wblock@cnu.edu