Overall Record: 33-10, Dixie: 2-8
| March | ||||
| Date | Day | Opponent | Site | Time/Score |
| 5 | Wed | at Longwood | Farmville, Va. | ppd |
| 7 | Fri | at Methodist Tr. | Fayetteville, N.C. | |
| Chowan | 5-4 | |||
| Bethany (W.Va.) | 0-2 | |||
| Meredith | 7-2 | |||
| 8 | Sat | at Methodist Tr. | Fayetteville, N.C. | |
| Ursinus (Pa.) | 7-1 | |||
| SUNY-Binghamton | 5-8 | |||
| 11 | Tue | at Ferrum | Ferrum, va. | 5-4, 12-13 |
| 14 | Fri | at Va. Wesleyan Tr. | Norfolk, Va. | TBA |
| St. Joseph's (Me.) | 5-9 | |||
| 15 | Sat | at Va. Wesleyan Tr. | Norfolk, Va. | TBA |
| Ferrum | 5-1 | |||
| Chowan | 3-8 | |||
| 16 | Sun | at Shenandoah* | Winchester, Va. | 17-4, 19-6 |
| 20 | Thu | UMass-Lowell | Captains Park | 7-0, 2-4 (8) |
| 23 | Sun | Catholic | Captains Park | 10-0, 13-0 |
| 25 | Tue | Averett* | Captains Park | 1-0, 9-6 |
| 26 | Thu | Va. Wesleyan | Captains Park | 5-7, 9-6 |
| 31 | Mon | Maine-Presque Isle | Captains Park | 5-4, 2-0 |
| April | ||||
| 2 | Wed | at N.C. Wesleyan* | Rocky Mount, N.C. | 3-2, 8-3 |
| 5 | Sat | at Ferrum Tr. | Salem, Va. | TBA |
| Meredith | 15-4 | |||
| Methodist | 3-0 | |||
| Meredith | 7-2 | |||
| 6 | Sun | at Ferrum Tr. | Salem, Va. | |
| Shenandoah | 19-2 | |||
| Bluefield | 7-0 | |||
| Savannah A&D | 5-4 | |||
| 9 | Wed | Mary Washington | Captains Park | 5-2, 9-1 |
| 10 | Thu | Eastern Mennonite | Captains Park | 8-0, 8-5 |
| 12 | Sat | Methodist* | Captains Park | 1-2, 17-2 |
| 13 | Sun | Chowan | Captains Park | 1-9, 4-1 |
| 17 | Thu | Salisbury St. | Captains Park | 4-3, 4-7 |
| 19-20 | Sat-Sun | at Dixie Conf. Tr. | Danville, Va. | TBA |
| 19 | Sat | Shenandoah | 3-2 | |
| 20 | Sun | Methodist | 5-2 | |
| 20 | Sun | N.C. Wesleyan | 6-5 | |
| *Dixie Conf. games | ||||
| all games doubleheaders | ||||
| except tournaments |
Last Update: 4/20/97
Name: Christopher Newport University
Email: wblock@cnu.edu