Overall Record: 28-17; Dixie Conf.: 9-1
| Date | Day | Opponent | Site | Time/Score |
| March | ||||
| 6-7 | Fri-Sat | Methodist Tr. | Fayetteville, N.C. | |
| 6 | Fri | Va. Wesleyan | 10-3 | |
| 6 | Fri | Ursinus (Pa.) | 3-4 | |
| 6 | Fri | Thiel (O.) | 7-3 | |
| 7 | Sat | Binghamton (N.Y.) | 1-4 | |
| 7 | Sat | Lynchburg | 2-5 | |
| 11 | Wed | St. Joseph's (Me.) | Captains Field | 3-2 (8), 5-0 |
| 12 | Thu | Ferrum* | Captains Field | 12-2, 1-6 |
| 14 | Sat | at Eastern Mennonite | Harrisonburg, Va. | 23-4, 8-0 |
| 15 | Sun | Shenandoah* | Captains Field | 10-2, 10-2 |
| 18 | Wed | at Va. Wesleyan | Norfolk, Va. | ppd. |
| 22 | Sun | Longwood | Captains Field | ppd. |
| 24 | Tue | Bethany (W.Va.) | Captains Field | 4-5, 4-0 |
| 26 | Thu | Lynchburg | Captains Field | 3-4, 5-4 |
| 28-29 | Sat-Sun | at Mary Washington Tr. | Fredericksburg, Va. | TBA |
| College of New Jersey | 2-6 | |||
| Bridgewater | 7-5 | |||
| Mary Washington | 7-5 | |||
| Bridgewater | 6-3 | |||
| 31 | Tue | N.C. Wesleyan* | Captains Field | 6-5, 8-7 |
| April | ||||
| 2 | Thu | Va. Wesleyan | Norfolk, Va. | 0-4, 7-3 |
| 4 | Sat | at Methodist* | Fayetteville, N.C. | 10-0, 10-0 |
| 5 | Sun | at Chowan | Murfreesboro, N.C. | 5-7, 5-12 |
| 11 | Sat | at Averett* | Danville, Va. | 6-0, 4-1 |
| 13 | Mon | Elmira (N.Y.) | Captains Field | 4-3, 11-3 |
| 15 | Wed | at Salisbury St. | Salisbury, Md. | 3-6, 3-7 |
| 18-19 | Sat-Sun | Dixie Conf. Tr. | Captains Field | TBA |
| Ferrum | 6-2 | |||
| N.C. Wesleyan | 1-2 | |||
| Ferrum | 10-1 | |||
| N.C. Wesleyan | 0-3 | |||
| 22 | Wed | at Mary Washington | Fredericksburg, Va. | 3-0, 11-2 |
| 7-9 | Thu-Sat | NCAA Midwest Reg. | Indianola, Iowa | |
| 7 | Thu | Webster (Mo.) | 4-3 | |
| 7 | Thu | Simpson (Iowa) | 0-8 (6) | |
| 8 | Fri | St. Mary's (Minn.) | 8-3 | |
| 9 | Sat | Central (Iowa) | 2-10 (6) | |
| *Dixie Conf. games | ||||
| Home games in bold |
Last Update: 5/12/98
Name: Wayne Block
Email: wblock@cnu.edu