CNU Career Top 5 Lists

Hits

No. Name Games Years
203 Dallas Slosjarik 164 2001-04
189 Cathy Riddick 160 1993-96
188 Stacey Hundley 132 2000-02
186 Jen Harrell 164 2000-03
184  Dee Shults 172 1996-99

At Bats

No. Name Games Years
553 Tammy Perok 180 1999-03
534 Jennifer Nowacki 170 1999-02
531 Dallas Slosjarik 164 2001-04
497 Jen Harrell 164 2000-03
483 Cathy Riddick 160 1993-96

Runs

No. Name Games Years
148 Tammy Perok 180 1999-03
133 Kim Wells 141 1990-93
130  Dee Shults 172 1996-99
130 Stacey Hundley 132 2000-02
130 Jen Harrell 164 2000-03

RBIs

No. Name Games Years
142 Jennifer Nowacki 170 1999-02
127 Dallas Slosjarik 164 2001-04
125 Jen Harrell 164 2000-03
120 Cathy Riddick 160 1993-96
120  Dee Shults 172 1996-99
101 Alecia Taverniti 94 1992-94

Batting Average

Average Name Games Years
.436 Dana Edwards 77 1997-
.433 Alecia Taverniti 94 1992-94
.424 Stacey Hundley 132 2000-02
.399 Jill Owens 149 1995-98
.391 Cathy Riddick 160 1993-96

Doubles

No. Name Games Years
39  Dee Shults 172 1996-99
36 Renee Sigafoos 156 2001-04
34 Jen Harelll 164 2000-03
31 Cathy Riddick 160 1993-96
28 Dallas Slosjarik 164 2001-04

Triples

No. Name Games Years
20 Dallas Slosjarik 164 2001-04
18 Jennifer Nowacki 170 1999-02
16 Jen Harrell 164 2000-03
14 Dana Edwards 77 1997-
12 Cathy Riddick 160 1993-96
12  Tammy Perok 180 1999-03
12 Dallas Slosjarek 121 2001-

Home Runs

No. Name Games Years
20 Jennifer Nowacki 170 1999-02
16 Renee Sigafoos 156 2001-04
15 Jen Harrell 164 2000-03
10 Jennifer Fields 109 1990-91, 1993
Dee Shults 172 1996-99
8 Jen Harrell 125 2000-

Total Bases

No. Name Games Years
304 Jennifer Nowacki 170 1999-02
301 Dallas Slosjarik 164 2001-04
297 Jen Harrell 164 2000-03
269  Dee Shults 172 1996-99
253 Cathy Riddick 160 1993-96

Stolen Bases

No. Name Games Years
73 Demetra Saunders 103 1989, 1991-92
70 Lauren Batson 82 2003-04
59 Alisa Fox 77 1984-87
50 Dallas Slosjarik 164 2001-04
46 Tara McClenney 127 1993-96

Strikeouts

No. Name Games Years
319 Donna Cerami 83 1999-
312 Vanessa Gray 90 2001-04
306 Michelle Kass 47 2003-
277 Jill Owens 104 1995-98
256 Mary Carpenter 86 1991-93

Wins

No. Name Games Years
68 Jill Owens 104 1995-98
65 Vanessa Gray 90 2001-04
52 Donna Cerami 83 1999-
50 Mary Carpenter 86 1991-93
41 Neki Hunter 68 1993-94, 1996

Innings Pitched

IP Name Games Years
589.0 Jill Owens 80 1995-98
514.2 Vanessa Gray 90 2001-04
444.0 Mary Carpenter 86 1991-93
436.0 Donna Cerami 83 1999-
351.0 Neki Hunter 68 1993-94, 1996

ERA

No. Name Games Years
1.00 Michelle Kass 47 2003-
1.13 Vanessa Gray 90 2001-04
1.54 Donna Cerami 83 1990-91
1.62 Cindy Jones 71 1990-91
1.63 Jill Owens 104 1995-98
1.75 Kerri Cobb 48 1994-95